Michigan Tech
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
2005-06 Michigan Tech Men's Basketball
Michigan Tech Season Schedule/Results & Leaders (Final)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-14) (9-3) (4-10) (1-1)
CONFERENCE.......... (10-8) (6-3) (4-5) (0-0)
NON-CONFERENCE...... (4-6) (3-0) (0-5) (1-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/18/05 3:00 pm ^ vs Wisconsin-Parkside 55-72 L 150 (12)Radayl Richardson (4)Radayl Richardson
11/19/05 7:30 pm ^ at Lewis 56-58 L 800 (14)Craig Genung (7)Ed Ross
(14)Radayl Richardson (7)Radayl Richardson
11/25/05 8:00 pm % at Minnesota Duluth 47-59 L 1163 (9)Radayl Richardson (8)Ed Ross
(9)Robby Springborn
11/26/05 3:00 pm % vs St. Cloud State W 63-56 306 (15)Tim Strom (9)Radayl Richardson
12/03/05 3:00 pm * ASHLAND 58-70 L 1333 (20)Radayl Richardson (8)Radayl Richardson
12/08/05 8 p.m. * at Northwood W 74-65 564 (18)Radayl Richardson (7)Tim Strom
12/10/05 3:00 pm * at Saginaw Valley State W 52-41 382 (16)Josh Makela (5)Ed Ross
12/17/05 3:00 p.m. * at Findlay 55-62 L 1213 (21)Radayl Richardson (13)Ed Ross
12/21/05 8:15 p.m. at Minnesota Duluth 60-73 L 678 (12)Joe DeMartin (9)Fedrick Bowe
(12)Robby Springborn
12/29/05 7:30 pm at Saint Joseph's 56-59 L 1221 (14)Josh Makela (13)Fedrick Bowe
01/02/06 7:30 pm * NORTHERN MICHIGAN 45-70 L 1782 (15)Radayl Richardson (6)Georgio Holt
01/05/06 7:30 pm * GRAND VALLEY STATE W 61-52 1296 (16)Radayl Richardson (6)Kyle Pullen
01/07/06 3:00 pm * at Lake Superior State W 54-45 679 (19)Tim Strom (14)Fedrick Bowe
01/10/06 7:00 pm WISCONSIN-PARKSIDE W 74-47 924 (18)Tim Strom (6)Kyle Pullen
01/14/06 3:00 pm FINLANDIA W 73-62 888 (25)Radayl Richardson (10)Radayl Richardson
01/16/06 7:00 pm WISCONSIN-SUPERIOR W 75-46 827 (14)Radayl Richardson (5)Fedrick Bowe
(5)Josh Makela
01/19/06 7:30 pm * WAYNE STATE W 59-56 1229 (16)Bob Evans (5)Robby Springborn
01/21/06 3:00 pm * HILLSDALE W 54-44 1681 (19)Radayl Richardson (14)Tim Strom
01/26/06 7:30 pm * SAGINAW VALLEY STATE W 60-51 1010 (15)Craig Genung (10)Tim Strom
01/28/06 3:00 pm * NORTHWOOD W 60-49 1275 (19)Tim Strom (7)Fedrick Bowe
02/02/06 8:00 pm * at Gannon 57-59 L 952 (33)Radayl Richardson (3)Tim Strom
(3)Robby Springborn
(3)Craig Genung
02/04/06 3:00 PM * at Mercyhurst 54-76 L 328 (10)Radayl Richardson (6)Tim Strom
(10)Fedrick Bowe
02/09/06 7:30 pm * FERRIS STATE 63-66 L 1660 (19)Radayl Richardson (9)Fedrick Bowe
02/11/06 3:00 pm * LAKE SUPERIOR STATE W 75-58 1704 (26)Radayl Richardson (9)Fedrick Bowe
02/16/06 8:00 p.m. * at Grand Valley State 55-67 L 1209 (16)Joe DeMartin (5)Bob Evans
(16)Radayl Richardson
02/18/06 3 p.m. * at Ferris State W 57-53 781 (27)Radayl Richardson (9)Tim Strom
02/25/06 1 p.m. * at Northern Michigan 76-81 LOT 1591 (32)Radayl Richardson (11)Tim Strom
02/28/06 8 p.m. + at Grand Valley State 46-67 L 917 (12)Radayl Richardson (5)Radayl Richardson
* GLIAC game
^ GLVC/GLIAC Challenge (Romeoville, Ill.)
% American Family Insurance Classic (Duluth, Minn.)
+ GLIAC Tournament
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 15609 1301
AWAY.................... 14 12478 891
NEUTRAL................. 2 456 228
TOTAL................... 28 28543 1019
Season Box Score
2005-06 Michigan Tech Men's Basketball
Michigan Tech Season Box Score (Final)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-14) (9-3) (4-10) (1-1)
CONFERENCE.......... (10-8) (6-3) (4-5) (0-0)
NON-CONFERENCE...... (4-6) (3-0) (0-5) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
22 Radayl Richardson.. 28-27 880 31.4 168-349 .481 53-128 .414 55-72 .764 24 107 131 4.7 38 2 34 52 18 34 444 15.9
21 Tim Strom.......... 27-25 697 25.8 93-223 .417 22-65 .338 34-49 .694 32 112 144 5.3 62 1 23 42 14 10 242 9.0
05 Bob Evans.......... 27-12 472 17.5 46-125 .368 31-93 .333 28-32 .875 7 30 37 1.4 35 0 24 20 5 13 151 5.6
03 Robby Springborn... 28-24 725 25.9 59-133 .444 7-35 .200 26-34 .765 6 47 53 1.9 48 1 73 33 1 19 151 5.4
04 Josh Makela........ 26-10 476 18.3 46-126 .365 5-18 .278 28-46 .609 26 43 69 2.7 22 0 21 36 3 9 125 4.8
24 Joe DeMartin....... 21-3 300 14.3 29-81 .358 6-33 .182 19-23 .826 12 30 42 2.0 23 0 17 27 0 8 83 4.0
44 Craig Genung....... 25-3 355 14.2 40-96 .417 0-0 .000 15-19 .789 17 41 58 2.3 48 1 8 15 3 8 95 3.8
40 Fedrick Bowe....... 21-16 314 15.0 28-75 .373 0-0 .000 5-9 .556 32 61 93 4.4 47 2 8 17 8 10 61 2.9
20 Kelsey Fors........ 13-0 87 6.7 12-33 .364 12-32 .375 0-0 .000 1 5 6 0.5 3 0 3 1 0 2 36 2.8
34 Ed Ross............ 24-11 343 14.3 29-64 .453 0-0 .000 7-15 .467 34 44 78 3.3 38 1 9 15 15 3 65 2.7
10 Stephen Folson..... 26-6 326 12.5 27-74 .365 3-12 .250 9-16 .563 15 36 51 2.0 53 1 14 24 4 14 66 2.5
50 x-Chris Baugh...... 5-0 60 12.0 5-11 .455 0-0 .000 2-3 .667 4 6 10 2.0 6 0 2 2 0 0 12 2.4
54 Kyle Pullen........ 19-0 157 8.3 20-41 .488 0-1 .000 5-6 .833 14 21 35 1.8 23 0 3 11 3 1 45 2.4
12 Sean Geary......... 25-3 271 10.8 21-51 .412 1-5 .200 6-11 .545 9 23 32 1.3 22 1 29 31 2 19 49 2.0
32 Georgio Holt....... 20-0 163 8.2 10-33 .303 4-18 .222 5-11 .455 14 17 31 1.6 18 0 6 9 5 3 29 1.5
14 Kevin Maloney...... 14-0 72 5.1 7-19 .368 5-14 .357 1-2 .500 2 2 4 0.3 5 0 5 5 0 1 20 1.4
TEAM............... 28 50 78 2.9 0 2
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5698 640-1534 .417 149-454 .328 245-348 .704 277 675 952 34.0 491 10 279 342 81 154 1674 59.8
Opponents.......... 28 5702 589-1444 .408 163-520 .313 323-491 .658 269 674 943 33.7 432 6 277 359 84 161 1664 59.4
x-Inactive player
SCORE BY PERIODS: 1st 2nd OT OT2 OT3 OT4 Total
------------------------------ ---- ---- ---- ---- ---- ---- ----
Michigan Tech................. 757 887 7 10 9 4 - 1674
Opponents..................... 733 896 7 10 9 9 - 1664
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Michigan Tech................. 46 4 50
Opponents..................... 75 0 75
Overall/Conference Statistics
2005-06 Michigan Tech Men's Basketball
Michigan Tech Overall/Conference Statistics (Final)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Radayl Richardson... 28-27 31.4 .481 .414 .764 4.7 1.2 34 18 15.9 18-18 33.9 .490 .415 .796 4.3 0.9 23 13 18.0
Tim Strom........... 27-25 25.8 .417 .338 .694 5.3 0.9 10 14 9.0 18-17 27.4 .408 .326 .697 5.9 0.9 7 9 9.0
Bob Evans........... 27-12 17.5 .368 .333 .875 1.4 0.9 13 5 5.6 18-6 18.2 .360 .313 .852 1.6 0.9 8 3 6.0
Robby Springborn.... 28-24 25.9 .444 .200 .765 1.9 2.6 19 1 5.4 18-14 27.3 .395 .227 .765 2.2 2.8 17 1 4.8
Josh Makela......... 26-10 18.3 .365 .278 .609 2.7 0.8 9 3 4.8 17-8 18.6 .381 .111 .703 2.2 0.8 8 2 5.4
Joe DeMartin........ 21-3 14.3 .358 .182 .826 2.0 0.8 8 0 4.0 11-1 12.9 .306 .083 .813 1.9 0.4 4 0 3.3
Craig Genung........ 25-3 14.2 .417 .000 .789 2.3 0.3 8 3 3.8 16-1 13.5 .379 .000 .625 2.5 0.3 5 2 3.1
Fedrick Bowe........ 21-16 15.0 .373 .000 .556 4.4 0.4 10 8 2.9 15-13 15.9 .368 .000 .556 4.3 0.5 7 5 3.1
Kelsey Fors......... 13-0 6.7 .364 .375 .000 0.5 0.2 2 0 2.8 7-0 4.3 .250 .273 .000 0.6 0.1 2 0 1.3
Ed Ross............. 24-11 14.3 .453 .000 .467 3.3 0.4 3 15 2.7 14-5 15.1 .513 .000 .462 3.3 0.4 2 12 3.3
Stephen Folson...... 26-6 12.5 .365 .250 .563 2.0 0.5 14 4 2.5 16-4 12.8 .333 .400 .333 2.1 0.4 6 3 2.0
x-Chris Baugh....... 5-0 12.0 .455 .000 .667 2.0 0.4 0 0 2.4 1-0 19.0 .400 .000 .000 4.0 1.0 0 0 4.0
Kyle Pullen......... 19-0 8.3 .488 .000 .833 1.8 0.2 1 3 2.4 12-0 7.5 .423 .000 .000 1.7 0.1 1 2 1.8
Sean Geary.......... 25-3 10.8 .412 .200 .545 1.3 1.2 19 2 2.0 15-3 11.3 .333 .500 .667 1.5 0.9 11 2 1.8
Georgio Holt........ 20-0 8.2 .303 .222 .455 1.6 0.3 3 5 1.5 13-0 8.5 .333 .231 .455 1.8 0.4 2 3 1.7
Kevin Maloney....... 14-0 5.1 .368 .357 .500 0.3 0.4 1 0 1.4 8-0 3.5 .250 .250 .500 0.3 0.1 1 0 0.5
Total............... 28 .417 .328 .704 34.0 10.0 154 81 59.8 18 .408 .322 .704 34.6 9.3 104 57 59.4
Opponents........... 28 .408 .313 .658 33.7 9.9 161 84 59.4 18 .400 .309 .687 34.3 9.5 98 61 59.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Radayl Richardson... 168-349 .481 53-128 .414 55-72 .764 444 15.9 121-247 .490 39-94 .415 43-54 .796 324 18.0
Tim Strom........... 93-223 .417 22-65 .338 34-49 .694 242 9.0 62-152 .408 15-46 .326 23-33 .697 162 9.0
Bob Evans........... 46-125 .368 31-93 .333 28-32 .875 151 5.6 32-89 .360 21-67 .313 23-27 .852 108 6.0
Robby Springborn.... 59-133 .444 7-35 .200 26-34 .765 151 5.4 34-86 .395 5-22 .227 13-17 .765 86 4.8
Josh Makela......... 46-126 .365 5-18 .278 28-46 .609 125 4.8 32-84 .381 1-9 .111 26-37 .703 91 5.4
Joe DeMartin........ 29-81 .358 6-33 .182 19-23 .826 83 4.0 11-36 .306 1-12 .083 13-16 .813 36 3.3
Craig Genung........ 40-96 .417 0-0 .000 15-19 .789 95 3.8 22-58 .379 0-0 .000 5-8 .625 49 3.1
Fedrick Bowe........ 28-75 .373 0-0 .000 5-9 .556 61 2.9 21-57 .368 0-0 .000 5-9 .556 47 3.1
Kelsey Fors......... 12-33 .364 12-32 .375 0-0 .000 36 2.8 3-12 .250 3-11 .273 0-0 .000 9 1.3
Ed Ross............. 29-64 .453 0-0 .000 7-15 .467 65 2.7 20-39 .513 0-0 .000 6-13 .462 46 3.3
Stephen Folson...... 27-74 .365 3-12 .250 9-16 .563 66 2.5 14-42 .333 2-5 .400 2-6 .333 32 2.0
x-Chris Baugh....... 5-11 .455 0-0 .000 2-3 .667 12 2.4 2-5 .400 0-0 .000 0-0 .000 4 4.0
Kyle Pullen......... 20-41 .488 0-1 .000 5-6 .833 45 2.4 11-26 .423 0-1 .000 0-1 .000 22 1.8
Sean Geary.......... 21-51 .412 1-5 .200 6-11 .545 49 2.0 10-30 .333 1-2 .500 6-9 .667 27 1.8
Georgio Holt........ 10-33 .303 4-18 .222 5-11 .455 29 1.5 7-21 .333 3-13 .231 5-11 .455 22 1.7
Kevin Maloney....... 7-19 .368 5-14 .357 1-2 .500 20 1.4 1-4 .250 1-4 .250 1-2 .500 4 0.5
Total............... 640-1534 .417 149-454 .328 245-348 .704 1674 59.8 403-988 .408 92-286 .322 171-243 .704 1069 59.4
Opponents........... 589-1444 .408 163-520 .313 323-491 .658 1664 59.4 379-948 .400 112-363 .309 195-284 .687 1065 59.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Radayl Richardson... 24 107 131 38 2 34 52 0.7 33 16 61 77 27 2 17 33 0.5 33
Tim Strom........... 32 112 144 62 1 23 42 0.5 19 24 82 106 42 1 17 29 0.6 19
Bob Evans........... 7 30 37 35 0 24 20 1.2 16 5 24 29 18 0 17 13 1.3 16
Robby Springborn.... 6 47 53 48 1 73 33 2.2 16 4 35 39 29 1 51 20 2.6 16
Josh Makela......... 26 43 69 22 0 21 36 0.6 16 14 24 38 12 0 14 24 0.6 16
Joe DeMartin........ 12 30 42 23 0 17 27 0.6 16 5 16 21 9 0 4 19 0.2 16
Craig Genung........ 17 41 58 48 1 8 15 0.5 15 12 28 40 31 1 4 6 0.7 15
Fedrick Bowe........ 32 61 93 47 2 8 17 0.5 10 21 43 64 35 0 8 14 0.6 10
Kelsey Fors......... 1 5 6 3 0 3 1 3.0 6 0 4 4 1 0 1 1 1.0 3
Ed Ross............. 34 44 78 38 1 9 15 0.6 10 18 28 46 24 1 6 9 0.7 10
Stephen Folson...... 15 36 51 53 1 14 24 0.6 8 12 22 34 34 1 7 14 0.5 6
x-Chris Baugh....... 4 6 10 6 0 2 2 1.0 6 3 1 4 0 0 1 0 0.0 4
Kyle Pullen......... 14 21 35 23 0 3 11 0.3 10 9 11 20 13 0 1 5 0.2 8
Sean Geary.......... 9 23 32 22 1 29 31 0.9 5 7 15 22 11 0 13 17 0.8 5
Georgio Holt........ 14 17 31 18 0 6 9 0.7 7 10 14 24 12 0 5 8 0.6 7
Kevin Maloney....... 2 2 4 5 0 5 5 1.0 6 1 1 2 0 0 1 1 1.0 4
Total............... 277 675 952 491 10 279 342 0.8 76 182 440 622 298 7 167 214 0.8 76
Opponents........... 269 674 943 432 6 277 359 0.8 81 177 440 617 294 4 171 227 0.8 81
Combined Team Statistics
2005-06 Michigan Tech Men's Basketball
Michigan Tech Combined Team Statistics (Final)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-14) (9-3) (4-10) (1-1)
CONFERENCE.......... (10-8) (6-3) (4-5) (0-0)
NON-CONFERENCE...... (4-6) (3-0) (0-5) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
^11/18/05 vs Wisconsin-Parkside L 55-72 150
^11/19/05 at Lewis L 56-58 800
%11/25/05 at Minnesota Duluth L 47-59 1163
%11/26/05 vs St. Cloud State W 63-56 306
*12/03/05 ASHLAND L 58-70 1333
*12/08/05 at Northwood W 74-65 564
*12/10/05 at Saginaw Valley State W 52-41 382
*12/17/05 at Findlay L 55-62 1213
12/21/05 at Minnesota Duluth L 60-73 678
12/29/05 at Saint Joseph's L 56-59 1221
*01/02/06 NORTHERN MICHIGAN L 45-70 1782
*01/05/06 GRAND VALLEY STATE W 61-52 1296
*01/07/06 at Lake Superior State W 54-45 679
01/10/06 WISCONSIN-PARKSIDE W 74-47 924
01/14/06 FINLANDIA W 73-62 888
01/16/06 WISCONSIN-SUPERIOR W 75-46 827
*01/19/06 WAYNE STATE W 59-56 1229
*01/21/06 HILLSDALE W 54-44 1681
*01/26/06 SAGINAW VALLEY STATE W 60-51 1010
*01/28/06 NORTHWOOD W 60-49 1275
*02/02/06 at Gannon L 57-59 952
*02/04/06 at Mercyhurst L 54-76 328
*02/09/06 FERRIS STATE L 63-66 1660
*02/11/06 LAKE SUPERIOR STATE W 75-58 1704
*02/16/06 at Grand Valley State L 55-67 1209
*02/18/06 at Ferris State W 57-53 781
*02/25/06 at Northern Michigan LO4 76-81 1591
+02/28/06 at Grand Valley State L 46-67 917
* GLIAC game
^ GLVC/GLIAC Challenge (Romeoville, Ill.)
% American Family Insurance Classic (Duluth, Minn.)
+ GLIAC Tournament
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
22 Radayl Richardson... 28-27 31.4 .481 .414 .764 4.7 1.2 34 18 15.9
21 Tim Strom........... 27-25 25.8 .417 .338 .694 5.3 0.9 10 14 9.0
05 Bob Evans........... 27-12 17.5 .368 .333 .875 1.4 0.9 13 5 5.6
03 Robby Springborn.... 28-24 25.9 .444 .200 .765 1.9 2.6 19 1 5.4
04 Josh Makela......... 26-10 18.3 .365 .278 .609 2.7 0.8 9 3 4.8
24 Joe DeMartin........ 21-3 14.3 .358 .182 .826 2.0 0.8 8 0 4.0
44 Craig Genung........ 25-3 14.2 .417 .000 .789 2.3 0.3 8 3 3.8
40 Fedrick Bowe........ 21-16 15.0 .373 .000 .556 4.4 0.4 10 8 2.9
20 Kelsey Fors......... 13-0 6.7 .364 .375 .000 0.5 0.2 2 0 2.8
34 Ed Ross............. 24-11 14.3 .453 .000 .467 3.3 0.4 3 15 2.7
10 Stephen Folson...... 26-6 12.5 .365 .250 .563 2.0 0.5 14 4 2.5
50 x-Chris Baugh....... 5-0 12.0 .455 .000 .667 2.0 0.4 0 0 2.4
54 Kyle Pullen......... 19-0 8.3 .488 .000 .833 1.8 0.2 1 3 2.4
12 Sean Geary.......... 25-3 10.8 .412 .200 .545 1.3 1.2 19 2 2.0
32 Georgio Holt........ 20-0 8.2 .303 .222 .455 1.6 0.3 3 5 1.5
14 Kevin Maloney....... 14-0 5.1 .368 .357 .500 0.3 0.4 1 0 1.4
TM TEAM................ 27-0 0.0 .000 .000 .000 2.9 0.0 0 0 0.0
Total............... 28 .417 .328 .704 34.0 10.0 154 81 59.8
Opponents........... 28 .408 .313 .658 33.7 9.9 161 84 59.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Radayl Richardson... 28 168-349 .481 53-128 .414 55-72 .764 444 15.9
Tim Strom........... 27 93-223 .417 22-65 .338 34-49 .694 242 9.0
Bob Evans........... 27 46-125 .368 31-93 .333 28-32 .875 151 5.6
Robby Springborn.... 28 59-133 .444 7-35 .200 26-34 .765 151 5.4
Josh Makela......... 26 46-126 .365 5-18 .278 28-46 .609 125 4.8
Joe DeMartin........ 21 29-81 .358 6-33 .182 19-23 .826 83 4.0
Craig Genung........ 25 40-96 .417 0-0 .000 15-19 .789 95 3.8
Fedrick Bowe........ 21 28-75 .373 0-0 .000 5-9 .556 61 2.9
Kelsey Fors......... 13 12-33 .364 12-32 .375 0-0 .000 36 2.8
Ed Ross............. 24 29-64 .453 0-0 .000 7-15 .467 65 2.7
Stephen Folson...... 26 27-74 .365 3-12 .250 9-16 .563 66 2.5
x-Chris Baugh....... 5 5-11 .455 0-0 .000 2-3 .667 12 2.4
Kyle Pullen......... 19 20-41 .488 0-1 .000 5-6 .833 45 2.4
Sean Geary.......... 25 21-51 .412 1-5 .200 6-11 .545 49 2.0
Georgio Holt........ 20 10-33 .303 4-18 .222 5-11 .455 29 1.5
Kevin Maloney....... 14 7-19 .368 5-14 .357 1-2 .500 20 1.4
Total............... 28 640-1534 .417 149-454 .328 245-348 .704 1674 59.8
Opponents........... 28 589-1444 .408 163-520 .313 323-491 .658 1664 59.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Radayl Richardson... 28 880 24 107 131 38 2 34 52 0.7 33
Tim Strom........... 27 697 32 112 144 62 1 23 42 0.5 19
Bob Evans........... 27 472 7 30 37 35 0 24 20 1.2 16
Robby Springborn.... 28 725 6 47 53 48 1 73 33 2.2 16
Josh Makela......... 26 476 26 43 69 22 0 21 36 0.6 16
Joe DeMartin........ 21 300 12 30 42 23 0 17 27 0.6 16
Craig Genung........ 25 355 17 41 58 48 1 8 15 0.5 15
Fedrick Bowe........ 21 314 32 61 93 47 2 8 17 0.5 10
Kelsey Fors......... 13 87 1 5 6 3 0 3 1 3.0 6
Ed Ross............. 24 343 34 44 78 38 1 9 15 0.6 10
Stephen Folson...... 26 326 15 36 51 53 1 14 24 0.6 8
x-Chris Baugh....... 5 60 4 6 10 6 0 2 2 1.0 6
Kyle Pullen......... 19 157 14 21 35 23 0 3 11 0.3 10
Sean Geary.......... 25 271 9 23 32 22 1 29 31 0.9 5
Georgio Holt........ 20 163 14 17 31 18 0 6 9 0.7 7
Kevin Maloney....... 14 72 2 2 4 5 0 5 5 1.0 6
Total............... 28 5698 277 675 952 491 10 279 342 0.8 76
Opponents........... 28 5702 269 674 943 432 6 277 359 0.8 81
x-Inactive player
TEAM STATISTICS MT OPP
---------------------------------------------------
SCORING.................. 1674 1664
Points per game........ 59.8 59.4
Scoring margin......... +0.4 -
FIELD GOALS-ATT.......... 640-1534 589-1444
Field goal pct......... .417 .408
3 POINT FG-ATT........... 149-454 163-520
3-point FG pct......... .328 .313
3-pt FG made per game.. 5.3 5.8
FREE THROWS-ATT.......... 245-348 323-491
Free throw pct......... .704 .658
REBOUNDS................. 952 943
Rebounds per game...... 34.0 33.7
Rebounding margin...... +0.3 -
ASSISTS.................. 279 277
Assists per game....... 10.0 9.9
TURNOVERS................ 342 359
Turnovers per game..... 12.2 12.8
Turnover margin........ +0.6 -
Assist/turnover ratio.. 0.8 0.8
STEALS................... 154 161
Steals per game........ 5.5 5.8
BLOCKS................... 81 84
Blocks per game........ 2.9 3.0
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 15609 12934
Home games-Avg/Game.... 12-1301 14-891
Neutral site-Avg/Game.. - 2-228
SCORE BY PERIODS 1st 2nd OT OT2 OT3 OT4 Total
--------------- ---- ---- ---- ---- ---- ---- ----
Michigan Tech.. 757 887 7 10 9 4 - 1674
Opponents...... 733 896 7 10 9 9 - 1664
Overall Team Statistics
2005-06 Michigan Tech Men's Basketball
Michigan Tech Overall Team Statistics (Final)
All games
TEAM STATISTICS MT OPP
---------------------------------------------------
SCORING.................. 1674 1664
Points per game........ 59.8 59.4
Scoring margin......... +0.4 -
FIELD GOALS-ATT.......... 640-1534 589-1444
Field goal pct......... .417 .408
3 POINT FG-ATT........... 149-454 163-520
3-point FG pct......... .328 .313
3-pt FG made per game.. 5.3 5.8
FREE THROWS-ATT.......... 245-348 323-491
Free throw pct......... .704 .658
REBOUNDS................. 952 943
Rebounds per game...... 34.0 33.7
Rebounding margin...... +0.3 -
ASSISTS.................. 279 277
Assists per game....... 10.0 9.9
TURNOVERS................ 342 359
Turnovers per game..... 12.2 12.8
Turnover margin........ +0.6 -
Assist/turnover ratio.. 0.8 0.8
STEALS................... 154 161
Steals per game........ 5.5 5.8
BLOCKS................... 81 84
Blocks per game........ 2.9 3.0
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 15609 12934
Home games-Avg/Game.... 12-1301 14-891
Neutral site-Avg/Game.. - 2-228
SCORE BY PERIODS: 1st 2nd OT OT2 OT3 OT4 Total
------------------------------ ---- ---- ---- ---- ---- ---- ----
Michigan Tech................. 757 887 7 10 9 4 - 1674
Opponents..................... 733 896 7 10 9 9 - 1664
Category Leaders
2005-06 Michigan Tech Men's Basketball
Michigan Tech Category Leaders (Final)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Kyle Pullen......... 20 41 .488 Radayl Richardson... 28 349 12.5
Radayl Richardson... 168 349 .481 Tim Strom........... 27 223 8.3
Chris Baugh......... 5 11 .455 Robby Springborn.... 28 133 4.8
Ed Ross............. 29 64 .453 Josh Makela......... 26 126 4.8
Robby Springborn.... 59 133 .444 Bob Evans........... 27 125 4.6
Tim Strom........... 93 223 .417
Craig Genung........ 40 96 .417 FIELD GOALS MADE G Made Made/G
Sean Geary.......... 21 51 .412 -----------------------------------
Fedrick Bowe........ 28 75 .373 Radayl Richardson... 28 168 6.0
Kevin Maloney....... 7 19 .368 Tim Strom........... 27 93 3.4
Bob Evans........... 46 125 .368 Robby Springborn.... 28 59 2.1
Josh Makela......... 46 126 .365 Josh Makela......... 26 46 1.8
Bob Evans........... 27 46 1.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Radayl Richardson... 53 128 .414 Radayl Richardson... 28 128 4.6
Kelsey Fors......... 12 32 .375 Bob Evans........... 27 93 3.4
Kevin Maloney....... 5 14 .357 Tim Strom........... 27 65 2.4
Tim Strom........... 22 65 .338 Robby Springborn.... 28 35 1.3
Bob Evans........... 31 93 .333 Joe DeMartin........ 21 33 1.6
Josh Makela......... 5 18 .278
Stephen Folson...... 3 12 .250 3-POINT FGS MADE G Made Made/G
Georgio Holt........ 4 18 .222 -----------------------------------
Robby Springborn.... 7 35 .200 Radayl Richardson... 28 53 1.9
Sean Geary.......... 1 5 .200 Bob Evans........... 27 31 1.1
Joe DeMartin........ 6 33 .182 Tim Strom........... 27 22 0.8
Kyle Pullen......... 0 1 .000 Kelsey Fors......... 13 12 0.9
Robby Springborn.... 28 7 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Bob Evans........... 28 32 .875 Radayl Richardson... 28 72 2.6
Kyle Pullen......... 5 6 .833 Tim Strom........... 27 49 1.8
Joe DeMartin........ 19 23 .826 Josh Makela......... 26 46 1.8
Craig Genung........ 15 19 .789 Robby Springborn.... 28 34 1.2
Robby Springborn.... 26 34 .765 Bob Evans........... 27 32 1.2
Radayl Richardson... 55 72 .764
Tim Strom........... 34 49 .694 FREE THROWS MADE G Made Made/G
Chris Baugh......... 2 3 .667 -----------------------------------
Josh Makela......... 28 46 .609 Radayl Richardson... 28 55 2.0
Stephen Folson...... 9 16 .563 Tim Strom........... 27 34 1.3
Fedrick Bowe........ 5 9 .556 Josh Makela......... 26 28 1.1
Sean Geary.......... 6 11 .545 Bob Evans........... 27 28 1.0
Robby Springborn.... 28 26 0.9
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Radayl Richardson... 28 444 15.9 Radayl Richardson... 28 444 15.9
Tim Strom........... 27 242 9.0 Tim Strom........... 27 242 9.0
