Michigan Tech
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
2006-07 Michigan Tech Men's Basketball
Michigan Tech Season Schedule/Results & Leaders (as of Feb 28, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-15) (8-5) (4-8) (1-2)
CONFERENCE.......... (8-10) (4-5) (4-5) (0-0)
NON-CONFERENCE...... (5-5) (4-0) (0-3) (1-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/17/06 7:30 pm ^ WISCONSIN-PARKSIDE WOT 80-69 731 (24)Radayl Richardson (8)Radayl Richardson
11/18/06 7:30 pm ^ LEWIS W 61-59 631 (16)Tim Strom (8)Tim Strom
11/24/06 3:00 pm & vs Minnesota State Mankato 48-67 L 312 (17)Tim Strom (8)Josh Makela
11/25/06 8:00 pm & at Minnesota Duluth 76-80 L 821 (25)Tim Strom (5)Chris Baugh
11/29/06 7:30 p.m. * at Northern Michigan W 78-69 1539 (19)Kris Alpers (7)Ed Ross
(7)Tim Strom
12/02/06 3:00 pm * at Ashland 57-78 L 511 (14)Radayl Richardson (8)Tim Strom
12/07/06 7:30 pm * NORTHWOOD W 70-52 964 (18)Tim Strom (5)Sean Geary
12/09/06 3:00 pm * SAGINAW VALLEY STATE W 64-56 1246 (17)Radayl Richardson (14)Tim Strom
12/16/06 5:30 pm * FINDLAY 63-71 L 954 (24)Radayl Richardson (6)Fedrick Bowe
(6)Josh Makela
12/19/06 7:00 pm ST. JOSEPH'S W 62-48 512 (19)Radayl Richardson (6)Georgio Holt
(6)Radayl Richardson
12/22/06 7:30 pm MINNESOTA DULUTH W 62-55 611 (19)Radayl Richardson (8)Radayl Richardson
(19)Josh Makela
12/27/06 5:00 pm + vs Bowling Green 46-58 L 502 (13)Tim Strom (8)Kris Alpers
12/29/06 7:30 p.m. + at UW-Green Bay 50-62 L 3609 (16)Tim Strom (6)Tim Strom
12/30/06 5 p.m. + vs Jacksonville State W 76-58 789 (16)Tim Strom (10)Tim Strom
01/03/07 8:00 p.m. * at Grand Valley State 43-48 L 689 (13)Radayl Richardson (8)Fedrick Bowe
(8)Radayl Richardson
01/06/07 3:00 pm * LAKE SUPERIOR STATE 63-71 L 785 (18)Tim Strom (5)Fedrick Bowe
01/13/06 3:00 pm * FERRIS STATE W 61-49 1011 (17)Radayl Richardson (7)Tim Strom
(17)Tim Strom
01/18/07 7:30 p.m. * at Wayne State 74-80 L 754 (23)Tim Strom (4)Ed Ross
(4)Tim Strom
(4)Robby Springborn
01/20/07 3:00 pm * at Hillsdale 61-77 L 744 (22)Radayl Richardson (7)Chris Baugh
(7)Tim Strom
01/25/07 8:10 PM * at Saginaw Valley State W 50-44 381 (22)Radayl Richardson (7)Radayl Richardson
01/27/07 3:20 p.m. * at Northwood W 66-57 784 (17)Radayl Richardson (9)Tim Strom
02/01/07 7:30 pm * GANNON W 58-44 771 (17)Tim Strom (10)Radayl Richardson
(17)Radayl Richardson
02/03/07 3:00 pm * MERCYHURST 59-66 L 622 (17)Tim Strom (6)Kris Alpers
(6)Ed Ross
(6)Georgio Holt
02/08/07 8:00 pm * at Ferris State 59-61 L 608 (18)Radayl Richardson (8)Georgio Holt
02/10/07 3:00 pm * at Lake Superior State W 63-53 375 (31)Radayl Richardson (14)Fedrick Bowe
02/14/07 7:30 pm * GRAND VALLEY STATE 64-69 LOT 961 (16)Robby Springborn (7)Fedrick Bowe
(7)Tim Strom
02/24/07 3:00 pm * NORTHERN MICHIGAN 34-56 L 1854 (8)Kris Alpers (9)Tim Strom
02/27/07 7:30 pm at Northern Michigan 54-77 L 1057 (27)Tim Strom (7)Tim Strom
*GLIAC game
^GLIAC/GLVC Challenge (Houghton, Mich.)
&American Family Insurance Classic (Duluth, Mich.)
+Oneida Casino Holiday Classic (Green Bay, Wis.)
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 11653 896
AWAY.................... 12 11872 989
NEUTRAL................. 3 1603 534
TOTAL................... 28 25128 897
Season Box Score
2006-07 Michigan Tech Men's Basketball
Michigan Tech Season Box Score (as of Feb 28, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-15) (8-5) (4-8) (1-2)
CONFERENCE.......... (8-10) (4-5) (4-5) (0-0)
NON-CONFERENCE...... (5-5) (4-0) (0-3) (1-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
22 Radayl Richardson.. 28-28 926 33.1 143-368 .389 62-166 .373 89-99 .899 22 110 132 4.7 51 0 31 59 11 19 437 15.6
21 Tim Strom.......... 28-28 866 30.9 136-332 .410 46-112 .411 60-92 .652 32 121 153 5.5 52 1 59 49 17 11 378 13.5
03 Robby Springborn... 28-26 764 27.3 58-140 .414 24-57 .421 43-55 .782 9 46 55 2.0 34 0 45 39 0 22 183 6.5
04 Josh Makela........ 22-18 532 24.2 43-99 .434 5-14 .357 43-52 .827 28 47 75 3.4 37 1 17 26 1 11 134 6.1
44 Kris Alpers........ 24-18 364 15.2 51-114 .447 0-0 .000 42-63 .667 20 54 74 3.1 69 3 7 31 12 5 144 6.0
20 Kevin Maloney...... 28-2 360 12.9 30-90 .333 24-74 .324 12-13 .923 3 16 19 0.7 21 0 17 11 1 4 96 3.4
40 Fedrick Bowe....... 11-2 128 11.6 14-33 .424 0-0 .000 6-14 .429 25 25 50 4.5 15 0 0 4 0 2 34 3.1
32 Georgio Holt....... 23-5 333 14.5 20-64 .313 12-38 .316 7-12 .583 20 34 54 2.3 36 0 9 19 8 10 59 2.6
12 Sean Geary......... 28-3 373 13.3 25-57 .439 0-14 .000 19-26 .731 10 35 45 1.6 27 0 40 25 2 19 69 2.5
10 Stephen Folson..... 22-3 245 11.1 18-44 .409 2-9 .222 14-21 .667 20 21 41 1.9 37 1 5 15 0 7 52 2.4
34 Ed Ross............ 28-7 416 14.9 23-54 .426 0-0 .000 6-16 .375 38 55 93 3.3 71 3 8 17 12 7 52 1.9
50 Chris Baugh........ 25-0 224 9.0 16-38 .421 0-0 .000 7-17 .412 24 25 49 2.0 44 1 4 17 4 0 39 1.6
54 Kyle Pullen........ 16-0 112 7.0 8-19 .421 2-10 .200 5-7 .714 2 12 14 0.9 12 0 0 7 2 0 23 1.4
42 Steven Waudby...... 3-0 7 2.3 1-2 .500 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 2 0.7
30 Chris Novak........ 1-0 2 2.0 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.0 0 0 0 0 0 0 0 0.0
TEAM............... 47 51 98 3.6 0 6
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5657 586-1456 .402 177-495 .358 353-487 .725 301 653 954 34.1 508 10 242 325 70 117 1702 60.8
Opponents.......... 28 5649 581-1466 .396 177-505 .350 395-554 .713 310 654 964 34.4 496 16 258 289 77 156 1734 61.9
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Michigan Tech................. 749 931 22 - 1702
Opponents..................... 771 947 16 - 1734
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Michigan Tech................. 41 3 44
Opponents..................... 79 7 86
Overall/Conference Statistics
2006-07 Michigan Tech Men's Basketball
Michigan Tech Overall/Conference Statistics (as of Feb 28, 2007)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Radayl Richardson... 28-28 33.1 .389 .373 .899 4.7 1.1 19 11 15.6 18-18 34.2 .398 .387 .889 4.6 1.1 16 6 17.1
Tim Strom........... 28-28 30.9 .410 .411 .652 5.5 2.1 11 17 13.5 18-18 30.2 .363 .392 .627 5.4 2.3 9 8 11.9
Robby Springborn.... 28-26 27.3 .414 .421 .782 2.0 1.6 22 0 6.5 18-16 26.7 .418 .395 .811 1.8 1.9 17 0 6.7
Josh Makela......... 22-18 24.2 .434 .357 .827 3.4 0.8 11 1 6.1 13-9 20.0 .431 .400 .810 2.9 0.4 4 1 5.0
Kris Alpers......... 24-18 15.2 .447 .000 .667 3.1 0.3 5 12 6.0 15-11 14.7 .389 .000 .769 2.6 0.3 3 6 5.7
Kevin Maloney....... 28-2 12.9 .333 .324 .923 0.7 0.6 4 1 3.4 18-1 13.8 .328 .308 .923 0.7 0.6 3 1 3.8
Fedrick Bowe........ 11-2 11.6 .424 .000 .429 4.5 0.0 2 0 3.1 8-2 13.8 .444 .000 .500 6.0 0.0 2 0 3.8
Georgio Holt........ 23-5 14.5 .313 .316 .583 2.3 0.4 10 8 2.6 15-4 15.6 .341 .320 .500 2.6 0.3 8 7 2.9
Sean Geary.......... 28-3 13.3 .439 .000 .731 1.6 1.4 19 2 2.5 18-3 13.7 .455 .000 .625 1.7 1.4 11 2 2.8
Stephen Folson...... 22-3 11.1 .409 .222 .667 1.9 0.2 7 0 2.4 15-3 10.4 .394 .200 .462 2.1 0.3 3 0 2.2
Ed Ross............. 28-7 14.9 .426 .000 .375 3.3 0.3 7 12 1.9 18-5 16.8 .361 .000 .200 3.6 0.2 5 11 1.6
Chris Baugh......... 25-0 9.0 .421 .000 .412 2.0 0.2 0 4 1.6 15-0 8.5 .500 .000 .200 2.0 0.3 0 3 1.7
Kyle Pullen......... 16-0 7.0 .421 .200 .714 0.9 0.0 0 2 1.4 11-0 6.6 .417 .333 .600 0.9 0.0 0 2 1.4
Steven Waudby....... 3-0 2.3 .500 .000 .000 0.0 0.0 0 0 0.7 2-0 2.5 .000 .000 .000 0.0 0.0 0 0 0.0
Chris Novak......... 1-0 2.0 .000 .000 .000 1.0 0.0 0 0 0.0 1-0 2.0 .000 .000 .000 1.0 0.0 0 0 0.0
Total............... 28 .402 .358 .725 34.1 8.6 117 70 60.8 18 .391 .357 .701 35.1 8.7 81 47 60.4
Opponents........... 28 .396 .350 .713 34.4 9.2 156 77 61.9 18 .394 .341 .713 35.0 8.6 95 52 61.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Radayl Richardson... 143-368 .389 62-166 .373 89-99 .899 437 15.6 103-259 .398 46-119 .387 56-63 .889 308 17.1
Tim Strom........... 136-332 .410 46-112 .411 60-92 .652 378 13.5 74-204 .363 29-74 .392 37-59 .627 214 11.9
Robby Springborn.... 58-140 .414 24-57 .421 43-55 .782 183 6.5 38-91 .418 15-38 .395 30-37 .811 121 6.7
Josh Makela......... 43-99 .434 5-14 .357 43-52 .827 134 6.1 22-51 .431 4-10 .400 17-21 .810 65 5.0
Kris Alpers......... 51-114 .447 0-0 .000 42-63 .667 144 6.0 28-72 .389 0-0 .000 30-39 .769 86 5.7
Kevin Maloney....... 30-90 .333 24-74 .324 12-13 .923 96 3.4 20-61 .328 16-52 .308 12-13 .923 68 3.8
Fedrick Bowe........ 14-33 .424 0-0 .000 6-14 .429 34 3.1 12-27 .444 0-0 .000 6-12 .500 30 3.8
Georgio Holt........ 20-64 .313 12-38 .316 7-12 .583 59 2.6 15-44 .341 8-25 .320 5-10 .500 43 2.9
Sean Geary.......... 25-57 .439 0-14 .000 19-26 .731 69 2.5 20-44 .455 0-9 .000 10-16 .625 50 2.8
Stephen Folson...... 18-44 .409 2-9 .222 14-21 .667 52 2.4 13-33 .394 1-5 .200 6-13 .462 33 2.2
Ed Ross............. 23-54 .426 0-0 .000 6-16 .375 52 1.9 13-36 .361 0-0 .000 2-10 .200 28 1.6
Chris Baugh......... 16-38 .421 0-0 .000 7-17 .412 39 1.6 12-24 .500 0-0 .000 2-10 .200 26 1.7
Kyle Pullen......... 8-19 .421 2-10 .200 5-7 .714 23 1.4 5-12 .417 2-6 .333 3-5 .600 15 1.4
Steven Waudby....... 1-2 .500 0-0 .000 0-0 .000 2 0.7 0-0 .000 0-0 .000 0-0 .000 0 0.0
Chris Novak......... 0-1 .000 0-0 .000 0-0 .000 0 0.0 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 586-1456 .402 177-495 .358 353-487 .725 1702 60.8 375-960 .391 121-339 .357 216-308 .701 1087 60.4
Opponents........... 581-1466 .396 177-505 .350 395-554 .713 1734 61.9 369-937 .394 107-314 .341 256-359 .713 1101 61.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Radayl Richardson... 22 110 132 51 0 31 59 0.5 31 14 68 82 34 0 20 37 0.5 31
Tim Strom........... 32 121 153 52 1 59 49 1.2 27 22 75 97 36 1 42 29 1.4 23
Robby Springborn.... 9 46 55 34 0 45 39 1.2 16 7 26 33 17 0 34 19 1.8 16
Josh Makela......... 28 47 75 37 1 17 26 0.7 19 19 19 38 15 0 5 15 0.3 13
Kris Alpers......... 20 54 74 69 3 7 31 0.2 19 10 29 39 46 2 4 15 0.3 19
Kevin Maloney....... 3 16 19 21 0 17 11 1.5 11 3 10 13 15 0 11 8 1.4 11
Fedrick Bowe........ 25 25 50 15 0 0 4 0.0 8 24 24 48 11 0 0 4 0.0 8
Georgio Holt........ 20 34 54 36 0 9 19 0.5 10 15 24 39 25 0 5 15 0.3 10
Sean Geary.......... 10 35 45 27 0 40 25 1.6 10 7 24 31 17 0 25 16 1.6 10
Stephen Folson...... 20 21 41 37 1 5 15 0.3 10 17 15 32 29 1 4 11 0.4 7
Ed Ross............. 38 55 93 71 3 8 17 0.5 8 24 41 65 51 3 3 11 0.3 5
Chris Baugh......... 24 25 49 44 1 4 17 0.2 6 16 14 30 26 0 4 8 0.5 4
Kyle Pullen......... 2 12 14 12 0 0 7 0.0 8 2 8 10 5 0 0 3 0.0 8
Steven Waudby....... 0 0 0 0 0 0 0 0.0 2 0 0 0 0 0 0 0 0.0 0
Chris Novak......... 1 0 1 0 0 0 0 0.0 0 1 0 1 0 0 0 0 0.0 0
Total............... 301 653 954 508 10 242 325 0.7 80 217 414 631 328 7 157 197 0.8 78
Opponents........... 310 654 964 496 16 258 289 0.9 80 202 428 630 314 11 155 182 0.9 80
Combined Team Statistics
2006-07 Michigan Tech Men's Basketball
Michigan Tech Combined Team Statistics (as of Feb 28, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-15) (8-5) (4-8) (1-2)
CONFERENCE.......... (8-10) (4-5) (4-5) (0-0)
NON-CONFERENCE...... (5-5) (4-0) (0-3) (1-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
^11/17/06 WISCONSIN-PARKSIDE W OT 80-69 731
^11/18/06 LEWIS W 61-59 631
&11/24/06 vs Minnesota State Mankato L 48-67 312
&11/25/06 at Minnesota Duluth L 76-80 821
*11/29/06 at Northern Michigan W 78-69 1539
*12/02/06 at Ashland L 57-78 511
*12/07/06 NORTHWOOD W 70-52 964
*12/09/06 SAGINAW VALLEY STATE W 64-56 1246
*12/16/06 FINDLAY L 63-71 954
12/19/06 ST. JOSEPH'S W 62-48 512
12/22/06 MINNESOTA DULUTH W 62-55 611
+12/27/06 vs Bowling Green L 46-58 502
+12/29/06 at UW-Green Bay L 50-62 3609
+12/30/06 vs Jacksonville State W 76-58 789
*01/03/07 at Grand Valley State L 43-48 689
*01/06/07 LAKE SUPERIOR STATE L 63-71 785
*01/13/06 FERRIS STATE W 61-49 1011
*01/18/07 at Wayne State L 74-80 754
*01/20/07 at Hillsdale L 61-77 744
*01/25/07 at Saginaw Valley State W 50-44 381
*01/27/07 at Northwood W 66-57 784
*02/01/07 GANNON W 58-44 771
*02/03/07 MERCYHURST L 59-66 622
*02/08/07 at Ferris State L 59-61 608
*02/10/07 at Lake Superior State W 63-53 375
*02/14/07 GRAND VALLEY STATE LOT 64-69 961
*02/24/07 NORTHERN MICHIGAN L 34-56 1854
02/27/07 at Northern Michigan L 54-77 1057
*GLIAC game
^GLIAC/GLVC Challenge (Houghton, Mich.)
&American Family Insurance Classic (Duluth, Mich.)
+Oneida Casino Holiday Classic (Green Bay, Wis.)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
22 Radayl Richardson... 28-28 33.1 .389 .373 .899 4.7 1.1 19 11 15.6
21 Tim Strom........... 28-28 30.9 .410 .411 .652 5.5 2.1 11 17 13.5
03 Robby Springborn.... 28-26 27.3 .414 .421 .782 2.0 1.6 22 0 6.5
04 Josh Makela......... 22-18 24.2 .434 .357 .827 3.4 0.8 11 1 6.1
44 Kris Alpers......... 24-18 15.2 .447 .000 .667 3.1 0.3 5 12 6.0
20 Kevin Maloney....... 28-2 12.9 .333 .324 .923 0.7 0.6 4 1 3.4
40 Fedrick Bowe........ 11-2 11.6 .424 .000 .429 4.5 0.0 2 0 3.1
32 Georgio Holt........ 23-5 14.5 .313 .316 .583 2.3 0.4 10 8 2.6
12 Sean Geary.......... 28-3 13.3 .439 .000 .731 1.6 1.4 19 2 2.5
10 Stephen Folson...... 22-3 11.1 .409 .222 .667 1.9 0.2 7 0 2.4
34 Ed Ross............. 28-7 14.9 .426 .000 .375 3.3 0.3 7 12 1.9
50 Chris Baugh......... 25-0 9.0 .421 .000 .412 2.0 0.2 0 4 1.6
54 Kyle Pullen......... 16-0 7.0 .421 .200 .714 0.9 0.0 0 2 1.4
42 Steven Waudby....... 3-0 2.3 .500 .000 .000 0.0 0.0 0 0 0.7
30 Chris Novak......... 1-0 2.0 .000 .000 .000 1.0 0.0 0 0 0.0
TM TEAM................ 27-0 0.0 .000 .000 .000 3.6 0.0 0 0 0.0
Total............... 28 .402 .358 .725 34.1 8.6 117 70 60.8
Opponents........... 28 .396 .350 .713 34.4 9.2 156 77 61.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Radayl Richardson... 28 143-368 .389 62-166 .373 89-99 .899 437 15.6
Tim Strom........... 28 136-332 .410 46-112 .411 60-92 .652 378 13.5
Robby Springborn.... 28 58-140 .414 24-57 .421 43-55 .782 183 6.5
Josh Makela......... 22 43-99 .434 5-14 .357 43-52 .827 134 6.1
Kris Alpers......... 24 51-114 .447 0-0 .000 42-63 .667 144 6.0
Kevin Maloney....... 28 30-90 .333 24-74 .324 12-13 .923 96 3.4
Fedrick Bowe........ 11 14-33 .424 0-0 .000 6-14 .429 34 3.1
Georgio Holt........ 23 20-64 .313 12-38 .316 7-12 .583 59 2.6
Sean Geary.......... 28 25-57 .439 0-14 .000 19-26 .731 69 2.5
Stephen Folson...... 22 18-44 .409 2-9 .222 14-21 .667 52 2.4
Ed Ross............. 28 23-54 .426 0-0 .000 6-16 .375 52 1.9
Chris Baugh......... 25 16-38 .421 0-0 .000 7-17 .412 39 1.6
Kyle Pullen......... 16 8-19 .421 2-10 .200 5-7 .714 23 1.4
Steven Waudby....... 3 1-2 .500 0-0 .000 0-0 .000 2 0.7
Chris Novak......... 1 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 28 586-1456 .402 177-495 .358 353-487 .725 1702 60.8
Opponents........... 28 581-1466 .396 177-505 .350 395-554 .713 1734 61.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Radayl Richardson... 28 926 22 110 132 51 0 31 59 0.5 31
Tim Strom........... 28 866 32 121 153 52 1 59 49 1.2 27
Robby Springborn.... 28 764 9 46 55 34 0 45 39 1.2 16
Josh Makela......... 22 532 28 47 75 37 1 17 26 0.7 19
Kris Alpers......... 24 364 20 54 74 69 3 7 31 0.2 19
Kevin Maloney....... 28 360 3 16 19 21 0 17 11 1.5 11
Fedrick Bowe........ 11 128 25 25 50 15 0 0 4 0.0 8
Georgio Holt........ 23 333 20 34 54 36 0 9 19 0.5 10
Sean Geary.......... 28 373 10 35 45 27 0 40 25 1.6 10
Stephen Folson...... 22 245 20 21 41 37 1 5 15 0.3 10
Ed Ross............. 28 416 38 55 93 71 3 8 17 0.5 8
Chris Baugh......... 25 224 24 25 49 44 1 4 17 0.2 6
Kyle Pullen......... 16 112 2 12 14 12 0 0 7 0.0 8
Steven Waudby....... 3 7 0 0 0 0 0 0 0 0.0 2
Chris Novak......... 1 2 1 0 1 0 0 0 0 0.0 0
Total............... 28 5657 301 653 954 508 10 242 325 0.7 80
Opponents........... 28 5649 310 654 964 496 16 258 289 0.9 80
TEAM STATISTICS MT OPP
---------------------------------------------------
SCORING.................. 1702 1734
Points per game........ 60.8 61.9
Scoring margin......... -1.1 -
FIELD GOALS-ATT.......... 586-1456 581-1466
Field goal pct......... .402 .396
3 POINT FG-ATT........... 177-495 177-505
3-point FG pct......... .358 .350
3-pt FG made per game.. 6.3 6.3
FREE THROWS-ATT.......... 353-487 395-554
Free throw pct......... .725 .713
REBOUNDS................. 954 964
Rebounds per game...... 34.1 34.4
Rebounding margin...... -0.4 -
ASSISTS.................. 242 258
Assists per game....... 8.6 9.2
TURNOVERS................ 325 289
Turnovers per game..... 11.6 10.3
Turnover margin........ -1.3 -
Assist/turnover ratio.. 0.7 0.9
STEALS................... 117 156
Steals per game........ 4.2 5.6
BLOCKS................... 70 77
Blocks per game........ 2.5 2.8
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 11653 13475
Home games-Avg/Game.... 13-896 12-989
Neutral site-Avg/Game.. - 3-534
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Michigan Tech................. 749 931 22 - 1702
Opponents..................... 771 947 16 - 1734
Overall Team Statistics
2006-07 Michigan Tech Men's Basketball
Michigan Tech Overall Team Statistics (as of Feb 28, 2007)
All games
TEAM STATISTICS MT OPP
---------------------------------------------------
SCORING.................. 1702 1734
Points per game........ 60.8 61.9
Scoring margin......... -1.1 -
FIELD GOALS-ATT.......... 586-1456 581-1466
Field goal pct......... .402 .396
3 POINT FG-ATT........... 177-495 177-505
3-point FG pct......... .358 .350
3-pt FG made per game.. 6.3 6.3
FREE THROWS-ATT.......... 353-487 395-554
Free throw pct......... .725 .713
REBOUNDS................. 954 964
Rebounds per game...... 34.1 34.4
Rebounding margin...... -0.4 -
ASSISTS.................. 242 258
Assists per game....... 8.6 9.2
TURNOVERS................ 325 289
Turnovers per game..... 11.6 10.3
Turnover margin........ -1.3 -
Assist/turnover ratio.. 0.7 0.9
STEALS................... 117 156
Steals per game........ 4.2 5.6
BLOCKS................... 70 77
Blocks per game........ 2.5 2.8
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 11653 13475
Home games-Avg/Game.... 13-896 12-989
Neutral site-Avg/Game.. - 3-534
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Michigan Tech................. 749 931 22 - 1702
Opponents..................... 771 947 16 - 1734
Category Leaders
2006-07 Michigan Tech Men's Basketball
Michigan Tech Category Leaders (as of Feb 28, 2007)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Steven Waudby....... 1 2 .500 Radayl Richardson... 28 368 13.1
Kris Alpers......... 51 114 .447 Tim Strom........... 28 332 11.9
Sean Geary.......... 25 57 .439 Robby Springborn.... 28 140 5.0
Josh Makela......... 43 99 .434 Kris Alpers......... 24 114 4.8
Ed Ross............. 23 54 .426 Josh Makela......... 22 99 4.5
Fedrick Bowe........ 14 33 .424
Chris Baugh......... 16 38 .421 FIELD GOALS MADE G Made Made/G
Kyle Pullen......... 8 19 .421 -----------------------------------
Robby Springborn.... 58 140 .414 Radayl Richardson... 28 143 5.1
Tim Strom........... 136 332 .410 Tim Strom........... 28 136 4.9
Stephen Folson...... 18 44 .409 Robby Springborn.... 28 58 2.1
Radayl Richardson... 143 368 .389 Kris Alpers......... 24 51 2.1
Josh Makela......... 22 43 2.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Robby Springborn.... 24 57 .421 Radayl Richardson... 28 166 5.9
Tim Strom........... 46 112 .411 Tim Strom........... 28 112 4.0
Radayl Richardson... 62 166 .373 Kevin Maloney....... 28 74 2.6
Josh Makela......... 5 14 .357 Robby Springborn.... 28 57 2.0
Kevin Maloney....... 24 74 .324 Georgio Holt........ 23 38 1.7
Georgio Holt........ 12 38 .316
Stephen Folson...... 2 9 .222 3-POINT FGS MADE G Made Made/G
Kyle Pullen......... 2 10 .200 -----------------------------------
Josh Jorkasky....... 0 1 .000 Radayl Richardson... 28 62 2.2
Sean Geary.......... 0 14 .000 Tim Strom........... 28 46 1.6
Kevin Maloney....... 28 24 0.9
Robby Springborn.... 28 24 0.9
Georgio Holt........ 23 12 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Kevin Maloney....... 12 13 .923 Radayl Richardson... 28 99 3.5
Radayl Richardson... 89 99 .899 Tim Strom........... 28 92 3.3
Josh Makela......... 43 52 .827 Kris Alpers......... 24 63 2.6
Robby Springborn.... 43 55 .782 Robby Springborn.... 28 55 2.0
Sean Geary.......... 19 26 .731 Josh Makela......... 22 52 2.4
Kyle Pullen......... 5 7 .714
Stephen Folson...... 14 21 .667 FREE THROWS MADE G Made Made/G
Kris Alpers......... 42 63 .667 -----------------------------------
Tim Strom........... 60 92 .652 Radayl Richardson... 28 89 3.2
Georgio Holt........ 7 12 .583 Tim Strom........... 28 60 2.1
Fedrick Bowe........ 6 14 .429 Robby Springborn.... 28 43 1.5
Chris Baugh......... 7 17 .412 Josh Makela......... 22 43 2.0
Kris Alpers......... 24 42 1.8
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Radayl Richardson... 28 437 15.6 Radayl Richardson... 28 437 15.6
Tim Strom........... 28 378 13.5 Tim Strom........... 28 378 13.5
Robby Springborn.... 28 183 6.5 Robby Springborn.... 28 183 6.5
Kris Alpers......... 24 144 6.0 Josh Makela......... 22 134 6.1
Josh Makela......... 22 134 6.1 Kris Alpers......... 24 144 6.0
Kevin Maloney....... 28 96 3.4 Kevin Maloney....... 28 96 3.4
Sean Geary.......... 28 69 2.5 Fedrick Bowe........ 11 34 3.1
Georgio Holt........ 23 59 2.6 Georgio Holt........ 23 59 2.6
Ed Ross............. 28 52 1.9 Sean Geary.......... 28 69 2.5
Stephen Folson...... 22 52 2.4 Stephen Folson...... 22 52 2.4
Chris Baugh......... 25 39 1.6 Ed Ross............. 28 52 1.9
Fedrick Bowe........ 11 34 3.1 Chris Baugh......... 25 39 1.6
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Tim Strom........... 28 153 5.5 Tim Strom........... 28 59 2.1
