Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Don Fowler | * | 3-5 | 1-2 | 3-3 | 0-1 | 1 | 1 | 10 | 2 | 1 | 0 | 1 | 31 |
| 12 | Matt Esters | * | 2-4 | 0-1 | 0-0 | 1-1 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 20 |
| 14 | Tyler Molesworth | * | 6-13 | 4-7 | 1-2 | 2-4 | 6 | 0 | 17 | 3 | 2 | 0 | 0 | 31 |
| 30 | Chris Baugh | * | 1-2 | 0-0 | 0-0 | 0-2 | 2 | 1 | 2 | 1 | 4 | 0 | 0 | 8 |
| 42 | Mike Hojnacki | * | 5-11 | 2-7 | 0-0 | 0-6 | 6 | 2 | 12 | 3 | 1 | 0 | 0 | 32 |
| 04 | T.J. Brown | - | 2-4 | 0-0 | 0-0 | 0-3 | 3 | 0 | 4 | 5 | 1 | 0 | 1 | 16 |
| 22 | Matt Gaedke | - | 2-3 | 1-1 | 0-2 | 0-3 | 3 | 3 | 5 | 2 | 0 | 0 | 0 | 21 |
| 34 | Ali Haidar | - | 3-8 | 0-1 | 0-0 | 3-2 | 5 | 3 | 6 | 1 | 2 | 0 | 0 | 18 |
| 50 | Brian Olley | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 54 | Nate Kindt | - | 3-5 | 0-0 | 2-4 | 1-5 | 6 | 3 | 8 | 1 | 1 | 1 | 0 | 18 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-55 | 8-19 | 6-11 | 9-29 | 38 | 15 | 68 | 20 | 13 | 1 | 2 | 200 | |
| 49.1% | 42.1% | 54.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-31 | 3-10 | 1-1 | |||||||||||
| 45.2% | 30.0% | 100 % | ||||||||||||
| 2nd Half: | 13-24 | 5-9 | 5-10 | |||||||||||
| 54.2% | 55.6% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Schade, Jordan | * | 1-5 | 1-4 | 0-0 | 0-2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 20 |
| 20 | Rasmussen, Ryan | * | 6-10 | 3-6 | 3-4 | 0-3 | 3 | 2 | 18 | 2 | 1 | 0 | 1 | 32 |
| 21 | White, Ron | * | 4-14 | 0-1 | 5-9 | 2-5 | 7 | 1 | 13 | 5 | 2 | 0 | 0 | 33 |
| 40 | Franklin, Ivan | * | 3-4 | 0-0 | 2-2 | 0-4 | 4 | 4 | 8 | 0 | 2 | 0 | 0 | 27 |
| 42 | Rodriguez, Dylan | * | 3-5 | 0-0 | 3-5 | 0-3 | 3 | 3 | 9 | 0 | 0 | 1 | 1 | 32 |
| 04 | Craig, Cashton | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 8 |
| 12 | McDonald, Rhett | - | 2-4 | 2-3 | 0-0 | 0-0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 9 |
| 22 | Hottenstine, Jake | - | 4-5 | 3-3 | 2-2 | 0-1 | 1 | 0 | 13 | 2 | 1 | 0 | 3 | 18 |
| 24 | Ninham, Byron | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 32 | Duncan, Steve | - | 0-3 | 0-1 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 10 |
| 54 | Powers, Erik | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 9 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-51 | 9-19 | 15-22 | 4-22 | 26 | 12 | 70 | 12 | 9 | 4 | 5 | 200 | |
| 45.1% | 47.4% | 68.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-25 | 6-11 | 6-7 | |||||||||||
| 48.0% | 54.5% | 85.7% | ||||||||||||
| 2nd Half: | 11-26 | 3-8 | 9-15 | |||||||||||
| 42.3% | 37.5% | 60.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Michigan Tech | 32 | 36 | 68 | Record: (0-1 (0-0)) |
| Minnesota Duluth | 36 | 34 | 70 | Record: (1-0 (0-0)) |
|
Officials: Paul Conrad, Mike Carr, Isaiah Conrad
Technical fouls: Michigan Tech-None. Minnesota Duluth-None. Attendance: 367 |
Play-by-Play |
| 19:33 | MT | TURNOVR by Chris Baugh | ||
| 18:58 | UMD | MISSED JUMPER by White, Ron | ||
| REBOUND (DEF) by Chris Baugh | ||||
| 18:51 | MT | GOOD! JUMPER by Chris Baugh | MT 2 - UMD 0 | (MT by 2) |
| ASSIST by Mike Hojnacki | ||||
| 18:29 | UMD | GOOD! 3 PTR by Rasmussen, Ryan | UMD 3 - MT 2 | (UMD by 1) |
| 17:47 | MT | GOOD! JUMPER by Tyler Molesworth | MT 4 - UMD 3 | (MT by 1) |
| ASSIST by Don Fowler | ||||
| 17:30 | UMD | GOOD! 3 PTR by Rasmussen, Ryan | UMD 6 - MT 4 | (UMD by 2) |
| 17:04 | MT | MISSED JUMPER by Mike Hojnacki | ||
| REBOUND (DEF) by Rasmussen, Ryan | ||||
| 16:44 | MT | FOUL by Matt Gaedke (1) | ||
| 16:44 | UMD | GOOD! FT SHOT by Rodriguez, Dylan | UMD 7 - MT 4 | (UMD by 3) |
| 16:44 | UMD | GOOD! FT SHOT by Rodriguez, Dylan | UMD 8 - MT 4 | (UMD by 4) |
| 16:11 | MT | MISSED JUMPER by Don Fowler | ||
| REBOUND (DEF) by Franklin, Ivan | ||||
| 15:56 | UMD | GOOD! JUMPER by Rasmussen, Ryan | UMD 10 - MT 4 | (UMD by 6) |
| 15:49 | MT | TIMEOUT 30sec | ||
| 15:34 | MT | MISSED 3 PTR by Tyler Molesworth | ||
| REBOUND (DEF) by Rodriguez, Dylan | ||||
| 15:23 | UMD | MISSED JUMPER by White, Ron | ||
| REBOUND (OFF) by White, Ron | ||||
| 15:17 | UMD | MISSED JUMPER by White, Ron | ||
| REBOUND (DEF) by Tyler Molesworth | ||||
| 15:07 | MT | MISSED 3 PTR by Mike Hojnacki | ||
| REBOUND (OFF) by Ali Haidar | ||||
| 15:02 | MT | MISSED 3 PTR by Tyler Molesworth | ||
| REBOUND (DEF) by Franklin, Ivan | ||||
| 15:01 | MT | FOUL by Ali Haidar (1) | ||
| 14:50 | UMD | MISSED 3 PTR by Rasmussen, Ryan | ||
| REBOUND (DEF) by Tyler Molesworth | ||||
| 14:43 | MT | GOOD! LAYUP by Tyler Molesworth | UMD 10 - MT 6 | (UMD by 4) |
| 14:34 | UMD | MISSED 3 PTR by Schade, Jordan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:33 | UMD | FOUL by Rodriguez, Dylan (1) | ||
| 14:04 | MT | GOOD! 3 PTR by Matt Gaedke | UMD 10 - MT 9 | (UMD by 1) |
| ASSIST by Matt Esters | ||||
| 13:41 | UMD | GOOD! JUMPER by White, Ron | UMD 12 - MT 9 | (UMD by 3) |
| ASSIST by Rasmussen, Ryan | ||||
| 13:17 | MT | MISSED LAYUP by Matt Gaedke | ||
| REBOUND (OFF) by Ali Haidar | ||||
| 13:13 | MT | GOOD! LAYUP by Ali Haidar | UMD 12 - MT 11 | (UMD by 1) |
| 12:50 | UMD | TURNOVR by White, Ron | ||
| 12:29 | MT | MISSED JUMPER by Nate Kindt | ||
| REBOUND (OFF) by Nate Kindt | ||||
| 12:28 | MT | GOOD! JUMPER by Nate Kindt | MT 13 - UMD 12 | (MT by 1) |
| 12:28 | UMD | FOUL by Powers, Erik (1) | ||
| 12:28 | MT | GOOD! FT SHOT by Nate Kindt | MT 14 - UMD 12 | (MT by 2) |
| 12:16 | MT | FOUL by Matt Esters (1) | ||
| 12:16 | UMD | GOOD! FT SHOT by White, Ron | MT 14 - UMD 13 | (MT by 1) |
| 12:16 | UMD | GOOD! FT SHOT by White, Ron | UMD 14 - MT 14 | Tied |
| 11:53 | MT | MISSED 3 PTR by Ali Haidar | ||
| REBOUND (DEF) by Rasmussen, Ryan | ||||
| 11:28 | UMD | MISSED JUMPER by Duncan, Steve | ||
| REBOUND (DEF) by Nate Kindt | ||||
| 11:13 | MT | MISSED JUMPER by Ali Haidar | ||
| REBOUND (DEF) by White, Ron | ||||
| 10:58 | UMD | GOOD! 3 PTR by Hottenstine, Jake | UMD 17 - MT 14 | (UMD by 3) |
| ASSIST by White, Ron | ||||
| 10:37 | MT | MISSED 3 PTR by Matt Esters | ||
| REBOUND (DEF) by Rasmussen, Ryan | ||||
| 10:21 | UMD | MISSED JUMPER by White, Ron | ||
| REBOUND (DEF) by Ali Haidar | ||||
| 10:04 | MT | MISSED 3 PTR by Tyler Molesworth | ||
| REBOUND (OFF) by Ali Haidar | ||||
| 09:59 | MT | GOOD! JUMPER by Matt Esters | UMD 17 - MT 16 | (UMD by 1) |
| ASSIST by T.J. Brown | ||||
| 09:47 | UMD | TURNOVR by Rasmussen, Ryan | ||
| 09:46 | MT | STEAL by T.J. Brown | ||
| 09:43 | MT | GOOD! LAYUP by T.J. Brown | MT 18 - UMD 17 | (MT by 1) |
| 09:20 | UMD | TURNOVR by Duncan, Steve | ||
| 09:20 | MT | TIMEOUT MEDIA | ||
| 09:06 | MT | GOOD! JUMPER by Mike Hojnacki | MT 20 - UMD 17 | (MT by 3) |
| ASSIST by Tyler Molesworth | ||||
| 08:46 | UMD | GOOD! 3 PTR by McDonald, Rhett | UMD 20 - MT 20 | Tied |
| ASSIST by Craig, Cashton | ||||
| 08:26 | MT | MISSED JUMPER by Tyler Molesworth | ||
| REBOUND (OFF) by Tyler Molesworth | ||||
| 08:11 | MT | TURNOVR by Chris Baugh | ||
| 08:10 | UMD | STEAL by Hottenstine, Jake | ||
| 07:53 | UMD | MISSED JUMPER by Hottenstine, Jake | ||
| REBOUND (DEF) by Chris Baugh | ||||
| 07:32 | MT | MISSED JUMPER by Chris Baugh | ||
| REBOUND (DEF) by Rodriguez, Dylan | ||||
| 07:15 | UMD | GOOD! JUMPER by Rodriguez, Dylan | UMD 22 - MT 20 | (UMD by 2) |
| ASSIST by Hottenstine, Jake | ||||
| 06:56 | MT | GOOD! JUMPER by Mike Hojnacki | UMD 22 - MT 22 | Tied |
| ASSIST by Tyler Molesworth | ||||
| 06:42 | UMD | MISSED JUMPER by McDonald, Rhett | ||
| REBOUND (DEF) by Mike Hojnacki | ||||
| 06:24 | MT | GOOD! 3 PTR by Don Fowler | MT 25 - UMD 22 | (MT by 3) |
| ASSIST by Chris Baugh | ||||
| 06:05 | UMD | GOOD! JUMPER by Rodriguez, Dylan | MT 25 - UMD 24 | (MT by 1) |
| ASSIST by McDonald, Rhett | ||||
| 05:43 | MT | TURNOVR by Chris Baugh | ||
| 05:41 | UMD | STEAL by Hottenstine, Jake | ||
| 05:33 | UMD | GOOD! 3 PTR by Hottenstine, Jake | UMD 27 - MT 25 | (UMD by 2) |
| ASSIST by Craig, Cashton | ||||
| 05:10 | MT | MISSED 3 PTR by Mike Hojnacki | ||
| REBOUND (DEF) by Craig, Cashton | ||||
| 04:59 | UMD | GOOD! 3 PTR by McDonald, Rhett | UMD 30 - MT 25 | (UMD by 5) |
| ASSIST by Hottenstine, Jake | ||||
| 04:46 | MT | TURNOVR by Don Fowler | ||
| 04:45 | UMD | STEAL by Hottenstine, Jake | ||
| 04:41 | UMD | GOOD! LAYUP by Hottenstine, Jake | UMD 32 - MT 25 | (UMD by 7) |
| 04:35 | MT | TIMEOUT TEAM | ||
| 04:19 | MT | MISSED JUMPER by Ali Haidar | ||
| REBOUND (DEF) by White, Ron | ||||
| 04:03 | UMD | MISSED JUMPER by Rodriguez, Dylan | ||
| REBOUND (DEF) by Mike Hojnacki | ||||
| 03:48 | MT | GOOD! JUMPER by Ali Haidar | UMD 32 - MT 27 | (UMD by 5) |
| ASSIST by T.J. Brown | ||||
| 03:32 | UMD | MISSED 3 PTR by Ninham, Byron | ||
| REBOUND (DEF) by T.J. Brown | ||||
| 03:20 | MT | TURNOVR by Ali Haidar | ||
| 03:03 | UMD | MISSED 3 PTR by White, Ron | ||
| REBOUND (DEF) by Ali Haidar | ||||
| 02:41 | MT | GOOD! 3 PTR by Mike Hojnacki | UMD 32 - MT 30 | (UMD by 2) |
| ASSIST by T.J. Brown | ||||
| 02:21 | MT | FOUL by Ali Haidar (2) | ||
| 02:21 | UMD | MISSED FT SHOT by Rodriguez, Dylan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:21 | UMD | GOOD! FT SHOT by Rodriguez, Dylan | UMD 33 - MT 30 | (UMD by 3) |
| 02:07 | MT | MISSED JUMPER by Tyler Molesworth | ||
| REBOUND (OFF) by Tyler Molesworth | ||||
| 02:01 | MT | GOOD! LAYUP by T.J. Brown | UMD 33 - MT 32 | (UMD by 1) |
| ASSIST by Tyler Molesworth | ||||
| 01:42 | UMD | GOOD! LAYUP by Franklin, Ivan | UMD 35 - MT 32 | (UMD by 3) |
| 01:42 | MT | FOUL by Nate Kindt (1) | ||
| 01:40 | UMD | GOOD! FT SHOT by Franklin, Ivan | UMD 36 - MT 32 | (UMD by 4) |
| 01:15 | MT | MISSED LAYUP by T.J. Brown | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:59 | UMD | TURNOVR by Franklin, Ivan | ||
| 00:59 | UMD | FOUL by Franklin, Ivan (1) | ||
| 00:28 | MT | TURNOVR by Nate Kindt | ||
| 00:02 | UMD | MISSED 3 PTR by Schade, Jordan | ||
| REBOUND (DEF) by (TEAM) |
| 19:51 | UMD | MISSED LAYUP by White, Ron | UMD 36 - MT 32 | (UMD by 4) |
| REBOUND (DEF) by Don Fowler | ||||
| 19:32 | UMD | FOUL by Franklin, Ivan (2) | ||
| 19:31 | MT | TURNOVR by Chris Baugh | ||
| 19:31 | MT | FOUL by Chris Baugh (1) | ||
| 19:17 | UMD | GOOD! JUMPER by Rasmussen, Ryan | UMD 38 - MT 32 | (UMD by 6) |
| 18:56 | MT | GOOD! 3 PTR by Mike Hojnacki | UMD 38 - MT 35 | (UMD by 3) |
| ASSIST by Ali Haidar | ||||
| 18:42 | UMD | MISSED JUMPER by Schade, Jordan | ||
| REBOUND (DEF) by Matt Esters | ||||
| 18:31 | MT | MISSED JUMPER by Matt Esters | ||
| REBOUND (DEF) by White, Ron | ||||
| 18:23 | MT | FOUL by Don Fowler (1) | ||
| 18:23 | UMD | GOOD! FT SHOT by Rasmussen, Ryan | UMD 39 - MT 35 | (UMD by 4) |
| 18:23 | UMD | MISSED FT SHOT by Rasmussen, Ryan | ||
| REBOUND (DEF) by Matt Gaedke | ||||
| 18:03 | MT | MISSED JUMPER by Ali Haidar | ||
| REBOUND (DEF) by Rodriguez, Dylan | ||||
| 17:51 | UMD | GOOD! JUMPER by Franklin, Ivan | UMD 41 - MT 35 | (UMD by 6) |
| 17:33 | MT | GOOD! JUMPER by Mike Hojnacki | UMD 41 - MT 37 | (UMD by 4) |
| ASSIST by Matt Gaedke | ||||
| 17:14 | UMD | GOOD! JUMPER by White, Ron | UMD 43 - MT 37 | (UMD by 6) |
| 17:02 | UMD | FOUL by Franklin, Ivan (3) | ||
| 17:00 | MT | GOOD! JUMPER by Don Fowler | UMD 43 - MT 39 | (UMD by 4) |
| ASSIST by T.J. Brown | ||||
| 16:46 | UMD | GOOD! JUMPER by Rodriguez, Dylan | UMD 45 - MT 39 | (UMD by 6) |
| ASSIST by White, Ron | ||||
| 16:29 | UMD | FOUL by White, Ron (1) | ||
| 16:13 | MT | TURNOVR by Mike Hojnacki | ||
| 16:12 | UMD | STEAL by Rasmussen, Ryan | ||
| 16:10 | MT | FOUL by Matt Gaedke (2) | ||
| 16:10 | UMD | GOOD! FT SHOT by Rasmussen, Ryan | UMD 46 - MT 39 | (UMD by 7) |
| 16:10 | UMD | GOOD! FT SHOT by Rasmussen, Ryan | UMD 47 - MT 39 | (UMD by 8) |
| 15:54 | MT | MISSED JUMPER by Ali Haidar | ||
| REBOUND (DEF) by Hottenstine, Jake | ||||
| 15:49 | MT | FOUL by Matt Gaedke (3) | ||
| 15:49 | UMD | GOOD! FT SHOT by Hottenstine, Jake | UMD 48 - MT 39 | (UMD by 9) |
| 15:49 | UMD | GOOD! FT SHOT by Hottenstine, Jake | UMD 49 - MT 39 | (UMD by 10) |
| 15:37 | MT | GOOD! JUMPER by Don Fowler | UMD 49 - MT 41 | (UMD by 8) |
| 15:16 | MT | FOUL by Ali Haidar (3) | ||
| 15:16 | UMD | GOOD! FT SHOT by White, Ron | UMD 50 - MT 41 | (UMD by 9) |
| 15:16 | UMD | MISSED FT SHOT by White, Ron | ||
| REBOUND (DEF) by Tyler Molesworth | ||||
| 14:59 | MT | TURNOVR by Tyler Molesworth | ||
| 14:57 | UMD | STEAL by Rodriguez, Dylan | ||
| 14:49 | UMD | GOOD! 3 PTR by Hottenstine, Jake | UMD 53 - MT 41 | (UMD by 12) |
| ASSIST by Rasmussen, Ryan | ||||
| 14:38 | MT | TIMEOUT TEAM | ||
| 14:21 | MT | MISSED JUMPER by Nate Kindt | ||
| 14:21 | UMD | BLOCK by Powers, Erik | ||
| REBOUND (OFF) by Brian Olley | ||||
| 14:16 | UMD | FOUL by Rasmussen, Ryan (1) | ||
| 14:16 | MT | GOOD! FT SHOT by Don Fowler | UMD 53 - MT 42 | (UMD by 11) |
| 14:16 | MT | GOOD! FT SHOT by Don Fowler | UMD 53 - MT 43 | (UMD by 10) |
| 14:16 | MT | GOOD! FT SHOT by Don Fowler | UMD 53 - MT 44 | (UMD by 9) |
| 13:56 | UMD | MISSED JUMPER by White, Ron | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:52 | UMD | GOOD! JUMPER by Rasmussen, Ryan | UMD 55 - MT 44 | (UMD by 11) |
| ASSIST by White, Ron | ||||
| 13:36 | MT | GOOD! 3 PTR by Tyler Molesworth | UMD 55 - MT 47 | (UMD by 8) |
| ASSIST by Don Fowler | ||||
| 13:21 | UMD | MISSED JUMPER by White, Ron | ||
| 13:21 | MT | BLOCK by Nate Kindt | ||
| REBOUND (OFF) by White, Ron | ||||
| 13:20 | UMD | GOOD! JUMPER by White, Ron | UMD 57 - MT 47 | (UMD by 10) |
| 13:20 | MT | FOUL by Nate Kindt (2) | ||
| 13:20 | UMD | GOOD! FT SHOT by White, Ron | UMD 58 - MT 47 | (UMD by 11) |
| 12:46 | MT | MISSED JUMPER by T.J. Brown | ||
| 12:46 | UMD | BLOCK by Rodriguez, Dylan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:42 | MT | MISSED JUMPER by Tyler Molesworth | ||
| 12:42 | UMD | BLOCK by Powers, Erik | ||
| REBOUND (DEF) by Powers, Erik | ||||
| 12:28 | UMD | MISSED 3 PTR by Rasmussen, Ryan | ||
| REBOUND (DEF) by Mike Hojnacki | ||||
| 12:20 | MT | GOOD! DUNK by Nate Kindt | UMD 58 - MT 49 | (UMD by 9) |
| ASSIST by T.J. Brown | ||||
| 11:48 | MT | FOUL by Matt Esters (2) | ||
| 11:48 | UMD | GOOD! FT SHOT by White, Ron | UMD 59 - MT 49 | (UMD by 10) |
| 11:48 | UMD | MISSED FT SHOT by White, Ron | ||
| REBOUND (DEF) by Matt Gaedke | ||||
| 11:22 | MT | GOOD! LAYUP by Matt Gaedke | UMD 59 - MT 51 | (UMD by 8) |
| ASSIST by Nate Kindt | ||||
| 10:55 | UMD | TURNOVR by Hottenstine, Jake | ||
| 10:36 | UMD | FOUL by Rodriguez, Dylan (2) | ||
| 10:36 | MT | MISSED FT SHOT by Nate Kindt | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:36 | MT | GOOD! FT SHOT by Nate Kindt | UMD 59 - MT 52 | (UMD by 7) |
| 10:22 | UMD | FOUL by Duncan, Steve (1) | ||
| 10:22 | UMD | TURNOVR by Duncan, Steve | ||
| 10:00 | UMD | FOUL by Rodriguez, Dylan (3) | ||
| 10:00 | MT | MISSED FT SHOT by Nate Kindt | ||
| REBOUND (DEF) by Franklin, Ivan | ||||
| 09:39 | UMD | MISSED 3 PTR by Duncan, Steve | ||
| REBOUND (DEF) by Nate Kindt | ||||
| 09:26 | MT | MISSED 3 PTR by Mike Hojnacki | ||
| 09:26 | UMD | BLOCK by Duncan, Steve | ||
| REBOUND (DEF) by Duncan, Steve | ||||
| 08:58 | UMD | MISSED LAYUP by Duncan, Steve | ||
| REBOUND (DEF) by Nate Kindt | ||||
| 08:36 | MT | TURNOVR by Matt Esters | ||
| 08:11 | UMD | MISSED JUMPER by Franklin, Ivan | ||
| REBOUND (OFF) by Duncan, Steve | ||||
| 08:04 | UMD | TURNOVR by Franklin, Ivan | ||
| 08:00 | MT | STEAL by Don Fowler | ||
| 07:46 | MT | GOOD! JUMPER by Ali Haidar | UMD 59 - MT 54 | (UMD by 5) |
| ASSIST by Mike Hojnacki | ||||
| 07:33 | UMD | TURNOVR by White, Ron | ||
| 07:31 | UMD | TIMEOUT 30sec | ||
| 07:17 | MT | MISSED 3 PTR by Don Fowler | ||
| REBOUND (DEF) by White, Ron | ||||
| 07:05 | UMD | MISSED 3 PTR by McDonald, Rhett | ||
| REBOUND (DEF) by Mike Hojnacki | ||||
| 06:54 | MT | GOOD! 3 PTR by Tyler Molesworth | UMD 59 - MT 57 | (UMD by 2) |
| ASSIST by Matt Gaedke | ||||
| 06:39 | UMD | TURNOVR by Duncan, Steve | ||
| 06:24 | MT | GOOD! 3 PTR by Tyler Molesworth | MT 60 - UMD 59 | (MT by 1) |
| 06:24 | MT | FOUL by Mike Hojnacki (1) | ||
| 06:24 | UMD | MISSED FT SHOT by Rodriguez, Dylan | ||
| REBOUND (DEF) by Matt Gaedke | ||||
| 06:13 | UMD | FOUL by Franklin, Ivan (4) | ||
| 06:13 | MT | GOOD! FT SHOT by Tyler Molesworth | MT 61 - UMD 59 | (MT by 2) |
| 06:13 | MT | MISSED FT SHOT by Tyler Molesworth | ||
| REBOUND (DEF) by Franklin, Ivan | ||||
| 06:00 | UMD | GOOD! 3 PTR by Rasmussen, Ryan | UMD 62 - MT 61 | (UMD by 1) |
| 05:41 | MT | TIMEOUT TEAM | ||
| 05:38 | UMD | FOUL by Rasmussen, Ryan (2) | ||
| 05:38 | MT | MISSED FT SHOT by Matt Gaedke | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:38 | MT | MISSED FT SHOT by Matt Gaedke | ||
| REBOUND (DEF) by White, Ron | ||||
| 05:27 | UMD | MISSED 3 PTR by Schade, Jordan | ||
| REBOUND (DEF) by Mike Hojnacki | ||||
| 05:09 | MT | TURNOVR by Ali Haidar | ||
| 04:51 | UMD | MISSED JUMPER by White, Ron | ||
| REBOUND (DEF) by Nate Kindt | ||||
| 04:38 | MT | MISSED JUMPER by Tyler Molesworth | ||
| REBOUND (DEF) by Schade, Jordan | ||||
| 04:17 | UMD | MISSED 3 PTR by Rasmussen, Ryan | ||
| REBOUND (DEF) by Tyler Molesworth | ||||
| 04:00 | MT | TURNOVR by Tyler Molesworth | ||
| 04:00 | UMD | TIMEOUT TEAM | ||
| 03:34 | MT | FOUL by Nate Kindt (3) | ||
| 03:34 | UMD | MISSED FT SHOT by White, Ron | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:34 | UMD | MISSED FT SHOT by White, Ron | ||
| REBOUND (DEF) by Nate Kindt | ||||
| 03:16 | MT | MISSED 3 PTR by Mike Hojnacki | ||
| REBOUND (DEF) by Schade, Jordan | ||||
| 03:00 | UMD | GOOD! LAYUP by Franklin, Ivan | UMD 64 - MT 61 | (UMD by 3) |
| ASSIST by White, Ron | ||||
| 03:00 | MT | FOUL by Mike Hojnacki (2) | ||
| 03:00 | UMD | GOOD! FT SHOT by Franklin, Ivan | UMD 65 - MT 61 | (UMD by 4) |
| 02:38 | MT | GOOD! 3 PTR by Tyler Molesworth | UMD 65 - MT 64 | (UMD by 1) |
| ASSIST by Matt Esters | ||||
| 02:22 | UMD | MISSED JUMPER by Rodriguez, Dylan | ||
| REBOUND (DEF) by T.J. Brown | ||||
| 02:04 | MT | MISSED 3 PTR by Mike Hojnacki | ||
| REBOUND (OFF) by Matt Esters | ||||
| 02:01 | MT | GOOD! JUMPER by Matt Esters | MT 66 - UMD 65 | (MT by 1) |
| 01:32 | UMD | MISSED JUMPER by Rasmussen, Ryan | ||
| REBOUND (DEF) by T.J. Brown | ||||
| 01:26 | UMD | TIMEOUT 30sec | ||
| 01:23 | UMD | MISSED JUMPER by White, Ron | ||
| REBOUND (DEF) by Mike Hojnacki | ||||
| 01:12 | MT | TURNOVR by T.J. Brown | ||
| 00:52 | UMD | GOOD! 3 PTR by Schade, Jordan | UMD 68 - MT 66 | (UMD by 2) |
| ASSIST by White, Ron | ||||
| 00:42 | MT | TIMEOUT TEAM | ||
| 00:28 | MT | GOOD! LAYUP by Nate Kindt | UMD 68 - MT 68 | Tied |
| ASSIST by Mike Hojnacki | ||||
| 00:02 | UMD | GOOD! JUMPER by White, Ron | UMD 70 - MT 68 | (UMD by 2) |
| 00:02 | MT | TIMEOUT 30sec |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Don Fowler | * | 1-2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 20 |
| 12 | Matt Esters | * | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 10 |
| 14 | Tyler Molesworth | * | 2-7 | 0-3 | 0-0 | 2-2 | 4 | 0 | 4 | 3 | 0 | 0 | 0 | 15 |
| 30 | Chris Baugh | * | 1-2 | 0-0 | 0-0 | 0-2 | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 8 |
| 42 | Mike Hojnacki | * | 3-6 | 1-3 | 0-0 | 0-2 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 14 |
| 04 | T.J. Brown | - | 2-3 | 0-0 | 0-0 | 0-1 | 1 | 0 | 4 | 3 | 0 | 0 | 1 | 4 |
| 22 | Matt Gaedke | - | 1-2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 11 |
| 34 | Ali Haidar | - | 2-5 | 0-1 | 0-0 | 3-2 | 5 | 2 | 4 | 0 | 1 | 0 | 0 | 10 |
| 50 | Brian Olley | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 54 | Nate Kindt | - | 1-2 | 0-0 | 1-1 | 1-1 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 14-31 | 3-10 | 1-1 | 6-12 | 18 | 5 | 32 | 10 | 6 | 0 | 1 | 100 | |
| 45.2% | 30.0% | 100 % | ||||||||||||
