Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Tyler Molesworth | f | 4-9 | 1-4 | 4-4 | 1-2 | 3 | 0 | 13 | 2 | 1 | 0 | 2 | 33 |
| 30 | Chris Baugh | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| 42 | Mike Hojnacki | c | 6-13 | 1-6 | 0-0 | 2-4 | 6 | 1 | 13 | 1 | 1 | 0 | 3 | 34 |
| 05 | Don Fowler | g | 5-9 | 1-3 | 0-0 | 0-3 | 3 | 2 | 11 | 2 | 4 | 0 | 1 | 31 |
| 12 | Matt Esters | g | 3-8 | 0-2 | 0-0 | 0-1 | 1 | 3 | 6 | 1 | 1 | 0 | 1 | 32 |
| 04 | T.J. Brown | - | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 4 | 1 | 0 | 0 | 2 | 13 |
| 11 | Erik Stephens | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 | Matt Gaedke | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| 34 | Ali Haidar | - | 6-8 | 0-0 | 1-2 | 0-6 | 6 | 0 | 13 | 0 | 3 | 1 | 0 | 24 |
| 50 | Brian Olley | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| 54 | Nate Kindt | - | 1-2 | 0-0 | 0-0 | 1-2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-53 | 3-15 | 5-6 | 5-20 | 25 | 13 | 62 | 8 | 11 | 1 | 10 | 200 | |
| 50.9% | 20.0% | 83.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-26 | 1-8 | 1-1 | |||||||||||
| 46.2% | 12.5% | 100 % | ||||||||||||
| 2nd Half: | 15-27 | 2-7 | 4-5 | |||||||||||
| 55.6% | 28.6% | 80.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Nelson, Jerome | f | 2-8 | 0-3 | 0-0 | 1-5 | 6 | 0 | 4 | 3 | 1 | 0 | 2 | 27 |
| 42 | Williamson, Dennis | f | 6-12 | 0-0 | 0-0 | 0-2 | 2 | 3 | 12 | 3 | 0 | 0 | 1 | 23 |
| 40 | Novak, Alex | c | 3-5 | 0-0 | 3-6 | 3-5 | 8 | 2 | 9 | 2 | 2 | 1 | 1 | 29 |
| 05 | Driscoll, Jake | g | 5-13 | 2-6 | 5-6 | 0-1 | 1 | 0 | 17 | 2 | 5 | 0 | 1 | 30 |
| 20 | Thompson, Chad | g | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 21 |
| 02 | Olson, Eric | - | 0-0 | 0-0 | 0-0 | 0-3 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 11 |
| 04 | May, Jordan | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 7 |
| 12 | Driscoll, Jordan | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 7 |
| 13 | Egan, Brent | - | 2-3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 7 |
| 14 | VanHavermaet, Andrew | - | 2-3 | 2-3 | 0-0 | 1-0 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 21 |
| 32 | Reed, Xavier | - | 1-3 | 0-0 | 0-0 | 2-3 | 5 | 1 | 2 | 1 | 2 | 0 | 0 | 17 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-49 | 4-13 | 8-12 | 8-22 | 30 | 10 | 56 | 14 | 16 | 2 | 6 | 200 | |
| 44.9% | 30.8% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-24 | 2-4 | 5-7 | |||||||||||
| 54.2% | 50.0% | 71.4% | ||||||||||||
| 2nd Half: | 9-25 | 2-9 | 3-5 | |||||||||||
| 36.0% | 22.2% | 60.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Michigan Tech | 26 | 36 | 62 | Record: (1-1) |
| MSU Moorhead | 33 | 23 | 56 | Record: (1-1) |
|
Officials: Rhett Lamoreaux, Josh Johnson, Jim Weinzierl
Technical fouls: Michigan Tech-None. MSU Moorhead-None. Attendance: 1705 |
Play-by-Play |
| 19:26 | MT | GOOD! JUMPER by Don Fowler | MT 2 - MSUM 0 | (MT by 2) |
| 19:09 | MSUM | MISSED JUMPER by Williamson, Dennis | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:43 | MT | MISSED JUMPER by Mike Hojnacki | ||
| REBOUND (DEF) by Nelson, Jerome | ||||
| 18:22 | MSUM | GOOD! JUMPER by Williamson, Dennis | MSUM 2 - MT 2 | Tied |
| ASSIST by Driscoll, Jake | ||||
| 18:04 | MT | TURNOVR by Don Fowler | ||
| 17:39 | MSUM | MISSED JUMPER by Thompson, Chad | ||
| REBOUND (OFF) by Novak, Alex | ||||
| 17:34 | MT | FOUL by Chris Baugh (1) | ||
| 17:34 | MSUM | MISSED FT SHOT by Novak, Alex | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 17:24 | MT | MISSED JUMPER by Mike Hojnacki | ||
| REBOUND (DEF) by Williamson, Dennis | ||||
| 17:10 | MSUM | GOOD! JUMPER by Thompson, Chad (in the paint) | MSUM 4 - MT 2 | (MSUM by 2) |
| 16:58 | MT | GOOD! 3 PTR by Mike Hojnacki | MT 5 - MSUM 4 | (MT by 1) |
| 16:46 | MSUM | TURNOVR by Driscoll, Jake | ||
| 16:41 | MSUM | GOOD! FT SHOT by Novak, Alex | MSUM 5 - MT 5 | Tied |
| 16:41 | MT | TURNOVR by Don Fowler | ||
| 16:37 | MSUM | GOOD! JUMPER by Williamson, Dennis (in the paint) | MSUM 7 - MT 5 | (MSUM by 2) |
| ASSIST by Novak, Alex | ||||
| 16:08 | MT | MISSED 3 PTR by Mike Hojnacki | ||
| REBOUND (DEF) by Thompson, Chad | ||||
| 15:50 | MSUM | MISSED JUMPER by Williamson, Dennis | ||
| REBOUND (DEF) by Mike Hojnacki | ||||
| 15:40 | MT | GOOD! JUMPER by Don Fowler | MSUM 7 - MT 7 | Tied |
| 15:20 | MSUM | GOOD! DUNK by Novak, Alex | MSUM 9 - MT 7 | (MSUM by 2) |
| ASSIST by Williamson, Dennis | ||||
| 15:05 | MT | GOOD! JUMPER by Ali Haidar (in the paint) | MSUM 9 - MT 9 | Tied |
| ASSIST by Tyler Molesworth | ||||
| 13:57 | MSUM | TURNOVR by Thompson, Chad | ||
| 13:54 | MT | STEAL by Matt Esters | ||
| 13:51 | MT | GOOD! JUMPER by Matt Esters (in the paint) | MT 11 - MSUM 9 | (MT by 2) |
| 13:48 | MSUM | TIMEOUT 30sec | ||
| 13:31 | MSUM | GOOD! JUMPER by Reed, Xavier (in the paint) | MSUM 11 - MT 11 | Tied |
| 13:03 | MT | MISSED JUMPER by Matt Gaedke | ||
| 13:03 | MSUM | BLOCK by VanHavermaet, Andrew | ||
| REBOUND (DEF) by Olson, Eric | ||||
| 12:42 | MSUM | GOOD! 3 PTR by VanHavermaet, Andrew | MSUM 14 - MT 11 | (MSUM by 3) |
| ASSIST by Thompson, Chad | ||||
| 12:22 | MT | GOOD! DUNK by Nate Kindt | MSUM 14 - MT 13 | (MSUM by 1) |
| ASSIST by Mike Hojnacki | ||||
| 11:52 | MSUM | MISSED JUMPER by Reed, Xavier | ||
| REBOUND (DEF) by Matt Gaedke | ||||
| 11:40 | MSUM | FOUL by Olson, Eric (1) | ||
| 11:10 | MSUM | TURNOVR by Driscoll, Jake | ||
| 11:10 | MT | STEAL by Matt Gaedke | ||
| 11:10 | MT | FOUL by Nate Kindt (1) | ||
| 10:54 | MSUM | GOOD! JUMPER by Nelson, Jerome (in the paint) | MSUM 16 - MT 13 | (MSUM by 3) |
| 10:40 | MSUM | FOUL by Driscoll, Jordan (1) | ||
| 10:38 | MT | MISSED JUMPER by Matt Gaedke | ||
| REBOUND (DEF) by Reed, Xavier | ||||
| 09:30 | MSUM | MISSED 3 PTR by Driscoll, Jake | ||
| REBOUND (OFF) by Reed, Xavier | ||||
| 09:13 | MT | FOUL by Nate Kindt (2) | ||
| 09:13 | MSUM | TIMEOUT media | ||
| 08:48 | MT | FOUL by Don Fowler (1) | ||
| 08:48 | MSUM | GOOD! FT SHOT by Driscoll, Jake | MSUM 17 - MT 13 | (MSUM by 4) |
| 08:48 | MSUM | GOOD! FT SHOT by Driscoll, Jake | MSUM 18 - MT 13 | (MSUM by 5) |
| 08:34 | MT | MISSED 3 PTR by Don Fowler | ||
| REBOUND (DEF) by Reed, Xavier | ||||
| 08:22 | MSUM | GOOD! JUMPER by Egan, Brent (fastbreak in the paint) | MSUM 20 - MT 13 | (MSUM by 7) |
| ASSIST by Reed, Xavier | ||||
| 08:20 | MT | TIMEOUT 30sec | ||
| 08:01 | MT | TURNOVR by Ali Haidar | ||
| 07:58 | MSUM | STEAL by Driscoll, Jake | ||
| 07:54 | MSUM | GOOD! JUMPER by Driscoll, Jake | MSUM 22 - MT 13 | (MSUM by 9) |
| 07:54 | MT | FOUL by Erik Stephens (1) | ||
| 07:54 | MSUM | GOOD! FT SHOT by Driscoll, Jake | MSUM 23 - MT 13 | (MSUM by 10) |
| 07:46 | MT | TURNOVR by Brian Olley | ||
| 07:46 | MSUM | MISSED JUMPER by Driscoll, Jake | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:26 | MSUM | GOOD! JUMPER by Driscoll, Jake (in the paint) | MSUM 25 - MT 13 | (MSUM by 12) |
| ASSIST by Williamson, Dennis | ||||
| 07:13 | MT | TURNOVR by Ali Haidar | ||
| 07:11 | MSUM | STEAL by Novak, Alex | ||
| 06:59 | MSUM | TURNOVR by Driscoll, Jake | ||
| 06:57 | MT | MISSED JUMPER by Ali Haidar | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:01 | MT | MISSED 3 PTR by Tyler Molesworth | ||
| REBOUND (DEF) by Novak, Alex | ||||
| 05:52 | MSUM | MISSED JUMPER by Williamson, Dennis | ||
| REBOUND (DEF) by Tyler Molesworth | ||||
| 05:30 | MT | MISSED 3 PTR by Don Fowler | ||
| REBOUND (OFF) by Mike Hojnacki | ||||
| 05:24 | MT | GOOD! JUMPER by Mike Hojnacki (in the paint) | MSUM 25 - MT 15 | (MSUM by 10) |
| 05:11 | MSUM | MISSED 3 PTR by Nelson, Jerome | ||
| REBOUND (DEF) by Don Fowler | ||||
| 05:01 | MT | GOOD! JUMPER by Tyler Molesworth (in the paint) | MSUM 25 - MT 17 | (MSUM by 8) |
| 04:45 | MSUM | MISSED JUMPER by Williamson, Dennis | ||
| REBOUND (OFF) by Novak, Alex | ||||
| 04:39 | MSUM | MISSED JUMPER by Novak, Alex | ||
| REBOUND (DEF) by Ali Haidar | ||||
| 04:17 | MT | MISSED JUMPER by Don Fowler | ||
| REBOUND (DEF) by Nelson, Jerome | ||||
| 04:04 | MSUM | GOOD! JUMPER by Williamson, Dennis (in the paint) | MSUM 27 - MT 17 | (MSUM by 10) |
| ASSIST by Driscoll, Jake | ||||
| 03:45 | MT | GOOD! JUMPER by Ali Haidar (in the paint) | MSUM 27 - MT 19 | (MSUM by 8) |
| 03:44 | MSUM | FOUL by Williamson, Dennis (1) | ||
| 03:43 | MT | GOOD! FT SHOT by Ali Haidar | MSUM 27 - MT 20 | (MSUM by 7) |
| 03:30 | MT | FOUL by Matt Esters (1) | ||
| 03:30 | MSUM | MISSED FT SHOT by Novak, Alex | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:30 | MSUM | GOOD! FT SHOT by Novak, Alex | MSUM 28 - MT 20 | (MSUM by 8) |
| 03:18 | MT | MISSED 3 PTR by Tyler Molesworth | ||
| REBOUND (DEF) by May, Jordan | ||||
| 03:10 | MSUM | TURNOVR by May, Jordan | ||
| 03:07 | MT | STEAL by Tyler Molesworth | ||
| 03:04 | MT | GOOD! JUMPER by Don Fowler (in the paint) | MSUM 28 - MT 22 | (MSUM by 6) |
| ASSIST by Tyler Molesworth | ||||
| 02:48 | MSUM | TURNOVR by Reed, Xavier | ||
| 02:42 | MT | STEAL by Mike Hojnacki | ||
| 02:34 | MT | MISSED JUMPER by Matt Esters | ||
| REBOUND (DEF) by Nelson, Jerome | ||||
| 02:16 | MSUM | GOOD! 3 PTR by VanHavermaet, Andrew | MSUM 31 - MT 22 | (MSUM by 9) |
| ASSIST by May, Jordan | ||||
| 01:55 | MT | MISSED 3 PTR by Mike Hojnacki | ||
| REBOUND (DEF) by Driscoll, Jordan | ||||
| 01:44 | MSUM | GOOD! JUMPER by Novak, Alex | MSUM 33 - MT 22 | (MSUM by 11) |
| ASSIST by Nelson, Jerome | ||||
| 01:27 | MT | GOOD! JUMPER by Ali Haidar (in the paint) | MSUM 33 - MT 24 | (MSUM by 9) |
| ASSIST by Matt Esters | ||||
| 01:16 | MSUM | TURNOVR by May, Jordan | ||
| 01:14 | MT | STEAL by Tyler Molesworth | ||
| 01:12 | MT | GOOD! JUMPER by Tyler Molesworth (fastbreak in the paint) | MSUM 33 - MT 26 | (MSUM by 7) |
| 00:37 | MSUM | MISSED JUMPER by Nelson, Jerome | ||
| REBOUND (DEF) by Tyler Molesworth | ||||
| 00:32 | MT | MISSED 3 PTR by Mike Hojnacki | ||
| REBOUND (DEF) by Novak, Alex |
| 19:51 | MT | FOUL by Chris Baugh (2) | MSUM 33 - MT 26 | (MSUM by 7) |
| 19:39 | MSUM | GOOD! LAYUP by Williamson, Dennis | MSUM 35 - MT 26 | (MSUM by 9) |
| ASSIST by Novak, Alex | ||||
| 19:16 | MT | GOOD! JUMPER by Tyler Molesworth (in the paint) | MSUM 35 - MT 28 | (MSUM by 7) |
| 19:06 | MSUM | FOUL by Novak, Alex (1) | ||
| 19:06 | MSUM | TURNOVR by Novak, Alex | ||
| 18:56 | MT | MISSED JUMPER by Matt Esters | ||
| REBOUND (OFF) by Mike Hojnacki | ||||
| 18:49 | MT | GOOD! JUMPER by Mike Hojnacki | MSUM 35 - MT 30 | (MSUM by 5) |
| 18:12 | MSUM | TURNOVR by Driscoll, Jake | ||
| 18:10 | MT | STEAL by Mike Hojnacki | ||
| 18:08 | MT | TURNOVR by Don Fowler | ||
| 17:46 | MSUM | MISSED JUMPER by Williamson, Dennis | ||
| REBOUND (DEF) by Matt Esters | ||||
| 17:33 | MT | MISSED 3 PTR by Mike Hojnacki | ||
| REBOUND (DEF) by Nelson, Jerome | ||||
| 17:04 | MSUM | TURNOVR by Novak, Alex | ||
| 17:02 | MT | STEAL by Mike Hojnacki | ||
| 16:52 | MT | TURNOVR by Mike Hojnacki | ||
| 16:50 | MSUM | STEAL by Nelson, Jerome | ||
| 16:46 | MSUM | TURNOVR by Thompson, Chad | ||
| 16:43 | MT | STEAL by Don Fowler | ||
| 16:41 | MT | GOOD! DUNK by Mike Hojnacki | MSUM 35 - MT 32 | (MSUM by 3) |
| ASSIST by Don Fowler | ||||
| 16:36 | MSUM | TIMEOUT 30sec | ||
| 16:21 | MSUM | GOOD! 3 PTR by Driscoll, Jake | MSUM 38 - MT 32 | (MSUM by 6) |
| ASSIST by Nelson, Jerome | ||||
| 16:04 | MT | MISSED JUMPER by Ali Haidar | ||
| REBOUND (DEF) by Olson, Eric | ||||
| 15:49 | MSUM | MISSED JUMPER by Nelson, Jerome | ||
| REBOUND (OFF) by Nelson, Jerome | ||||
| 15:41 | MSUM | MISSED JUMPER by Novak, Alex | ||
| REBOUND (DEF) by Ali Haidar | ||||
| 15:34 | MT | MISSED 3 PTR by Mike Hojnacki | ||
| REBOUND (DEF) by Olson, Eric | ||||
| 15:10 | MSUM | MISSED LAYUP by Driscoll, Jake | ||
| REBOUND (DEF) by Ali Haidar | ||||
| 15:02 | MT | MISSED JUMPER by Tyler Molesworth | ||
| REBOUND (DEF) by Nelson, Jerome | ||||
| 14:51 | MT | FOUL by Don Fowler (2) | ||
| 14:34 | MT | FOUL by T.J. Brown (1) | ||
| 14:34 | MSUM | GOOD! FT SHOT by Driscoll, Jake | MSUM 39 - MT 32 | (MSUM by 7) |
| 14:34 | MSUM | GOOD! FT SHOT by Driscoll, Jake | MSUM 40 - MT 32 | (MSUM by 8) |
| 14:22 | MSUM | FOUL by Reed, Xavier (1) | ||
| 14:20 | MSUM | FOUL by Egan, Brent (1) | ||
| 14:16 | MT | GOOD! FT SHOT by Tyler Molesworth | MSUM 40 - MT 33 | (MSUM by 7) |
| 14:16 | MT | GOOD! FT SHOT by Tyler Molesworth | MSUM 40 - MT 34 | (MSUM by 6) |
| 14:02 | MSUM | MISSED 3 PTR by Driscoll, Jake | ||
| REBOUND (OFF) by VanHavermaet, Andrew | ||||
| 13:38 | MSUM | GOOD! 3 PTR by Driscoll, Jake | MSUM 43 - MT 34 | (MSUM by 9) |
| ASSIST by Olson, Eric | ||||
| 13:15 | MT | TURNOVR by Tyler Molesworth | ||
| 13:13 | MSUM | STEAL by Egan, Brent | ||
| 13:08 | MSUM | MISSED 3 PTR by Egan, Brent | ||
| REBOUND (OFF) by Reed, Xavier | ||||
| 12:58 | MSUM | TURNOVR by Reed, Xavier | ||
| 12:39 | MT | GOOD! JUMPER by Don Fowler (in the paint) | MSUM 43 - MT 36 | (MSUM by 7) |
| 12:13 | MSUM | MISSED JUMPER by Williamson, Dennis | ||
| 12:13 | MT | BLOCK by Ali Haidar | ||
| REBOUND (DEF) by Ali Haidar | ||||
| 11:58 | MT | GOOD! 3 PTR by Don Fowler | MSUM 43 - MT 39 | (MSUM by 4) |
| 11:34 | MSUM | MISSED JUMPER by Reed, Xavier | ||
| REBOUND (DEF) by Ali Haidar | ||||
| 11:26 | MT | TURNOVR by Ali Haidar | ||
| 11:25 | MSUM | STEAL by Williamson, Dennis | ||
| 11:23 | MSUM | GOOD! LAYUP by Williamson, Dennis | MSUM 45 - MT 39 | (MSUM by 6) |
| 11:09 | MT | GOOD! LAYUP by Ali Haidar | MSUM 45 - MT 41 | (MSUM by 4) |
| ASSIST by Don Fowler | ||||
| 10:42 | MSUM | MISSED 3 PTR by VanHavermaet, Andrew | ||
| REBOUND (DEF) by Ali Haidar | ||||
| 10:11 | MT | MISSED 3 PTR by Matt Esters | ||
| REBOUND (DEF) by Driscoll, Jake | ||||
| 10:04 | MSUM | GOOD! LAYUP by Egan, Brent (fastbreak) | MSUM 47 - MT 41 | (MSUM by 6) |
| ASSIST by Williamson, Dennis | ||||
| 09:33 | MSUM | FOUL by Williamson, Dennis (2) | ||
| 09:33 | MT | TIMEOUT MEDIA | ||
| 09:29 | MT | MISSED JUMPER by Tyler Molesworth | ||
| REBOUND (DEF) by Novak, Alex | ||||
| 09:04 | MSUM | TURNOVR by Olson, Eric | ||
| 08:57 | MT | GOOD! JUMPER by Ali Haidar | MSUM 47 - MT 43 | (MSUM by 4) |
| 08:37 | MSUM | GOOD! JUMPER by Nelson, Jerome (in the paint) | MSUM 49 - MT 43 | (MSUM by 6) |
| 08:18 | MT | GOOD! JUMPER by Ali Haidar (in the paint) | MSUM 49 - MT 45 | (MSUM by 4) |
| 07:59 | MT | FOUL by Matt Esters (2) | ||
| 07:46 | MSUM | FOUL by Driscoll, Jordan (2) | ||
| 07:46 | MSUM | TURNOVR by Driscoll, Jordan | ||
| 07:23 | MT | GOOD! LAYUP by Matt Esters | MSUM 49 - MT 47 | (MSUM by 2) |
| 06:53 | MSUM | MISSED 3 PTR by Nelson, Jerome | ||
| REBOUND (DEF) by Don Fowler | ||||
| 06:46 | MT | MISSED JUMPER by Matt Esters | ||
| REBOUND (DEF) by Novak, Alex | ||||
| 06:13 | MT | FOUL by Mike Hojnacki (1) | ||
| 06:13 | MSUM | MISSED FT SHOT by Novak, Alex | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:13 | MSUM | GOOD! FT SHOT by Novak, Alex | MSUM 50 - MT 47 | (MSUM by 3) |
| 05:57 | MT | MISSED JUMPER by Nate Kindt | ||
| 05:57 | MSUM | BLOCK by Novak, Alex | ||
| REBOUND (OFF) by Nate Kindt | ||||
| 05:40 | MT | MISSED 3 PTR by Matt Esters | ||
| REBOUND (DEF) by Reed, Xavier | ||||
| 05:35 | MT | FOUL by Matt Esters (3) | ||
| 05:35 | MT | TURNOVR by Matt Esters | ||
| 05:26 | MSUM | MISSED JUMPER by Driscoll, Jake | ||
| REBOUND (DEF) by Nate Kindt | ||||
| 05:11 | MT | GOOD! 3 PTR by Tyler Molesworth | MSUM 50 - MT 50 | Tied |
| ASSIST by T.J. Brown | ||||
| 05:00 | MSUM | TIMEOUT TEAM | ||
| 04:55 | MSUM | TURNOVR by Driscoll, Jake | ||
| 04:52 | MT | STEAL by T.J. Brown | ||
| 04:50 | MT | GOOD! LAYUP by T.J. Brown (fastbreak) | MT 52 - MSUM 50 | (MT by 2) |
| 04:34 | MSUM | MISSED 3 PTR by Driscoll, Jake | ||
| REBOUND (DEF) by Mike Hojnacki | ||||
| 04:06 | MT | GOOD! JUMPER by Mike Hojnacki | MT 54 - MSUM 50 | (MT by 4) |
| ASSIST by Nate Kindt | ||||
| 03:54 | MSUM | MISSED JUMPER by Driscoll, Jake | ||
| REBOUND (DEF) by Nate Kindt | ||||
| 03:36 | MSUM | FOUL by Williamson, Dennis (3) | ||
| 03:32 | MT | GOOD! FT SHOT by Tyler Molesworth | MT 55 - MSUM 50 | (MT by 5) |
| 03:32 | MT | GOOD! FT SHOT by Tyler Molesworth | MT 56 - MSUM 50 | (MT by 6) |
| 03:20 | MSUM | TURNOVR by Nelson, Jerome | ||
| 03:18 | MT | STEAL by T.J. Brown | ||
| 03:15 | MT | GOOD! LAYUP by T.J. Brown (fastbreak) | MT 58 - MSUM 50 | (MT by 8) |
| 03:14 | MSUM | TIMEOUT TEAM | ||
| 02:51 | MSUM | GOOD! LAYUP by Williamson, Dennis | MT 58 - MSUM 52 | (MT by 6) |
| ASSIST by Nelson, Jerome | ||||
| 02:23 | MT | TIMEOUT TEAM | ||
| 02:12 | MT | GOOD! JUMPER by Mike Hojnacki (in the paint) | MT 60 - MSUM 52 | (MT by 8) |
| 01:50 | MT | FOUL by T.J. Brown (2) | ||
| 01:50 | MSUM | MISSED FT SHOT by Driscoll, Jake | ||
| REBOUND (DEF) by Mike Hojnacki | ||||
| 01:29 | MT | MISSED JUMPER by Don Fowler | ||
| REBOUND (DEF) by Williamson, Dennis | ||||
| 01:20 | MSUM | MISSED 3 PTR by Nelson, Jerome | ||
| REBOUND (DEF) by Don Fowler | ||||
| 01:07 | MT | MISSED 3 PTR by Tyler Molesworth | ||
| REBOUND (OFF) by Tyler Molesworth | ||||
| 00:46 | MT | TURNOVR by Don Fowler | ||
| 00:44 | MSUM | STEAL by Nelson, Jerome | ||
| 00:39 | MSUM | MISSED 3 PTR by Driscoll, Jake | ||
| REBOUND (DEF) by Mike Hojnacki | ||||
| 00:29 | MT | GOOD! JUMPER by Matt Esters (in the paint) | MT 62 - MSUM 52 | (MT by 10) |
| 00:18 | MSUM | MISSED JUMPER by Nelson, Jerome | ||
| REBOUND (OFF) by Novak, Alex | ||||
| 00:08 | MSUM | GOOD! JUMPER by Novak, Alex | MT 62 - MSUM 54 | (MT by 8) |
| 00:07 | MSUM | FOUL by Novak, Alex (2) | ||
| 00:07 | MT | MISSED FT SHOT by Ali Haidar | ||
| REBOUND (DEF) by Novak, Alex | ||||
| 00:00 | MSUM | GOOD! JUMPER by Driscoll, Jake | MT 62 - MSUM 56 | (MT by 6) |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Tyler Molesworth | f | 2-4 | 0-2 | 0-0 | 0-2 | 2 | 0 | 4 | 2 | 0 | 0 | 2 | 16 |
| 30 | Chris Baugh | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 42 | Mike Hojnacki | c | 2-7 | 1-4 | 0-0 | 1-1 | 2 | 0 | 5 | 1 | 0 | 0 | 1 | 18 |
| 05 | Don Fowler | g | 3-6 | 0-2 | 0-0 | 0-1 | 1 | 1 | 6 | 0 | 2 | 0 | 0 | 17 |
| 12 | Matt Esters | g | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 14 |
| 04 | T.J. Brown | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 11 | Erik Stephens | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 | Matt Gaedke | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 34 | Ali Haidar | - | 3-4 | 0-0 | 1-1 | 0-1 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 11 |
| 50 | Brian Olley | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 54 | Nate Kindt | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 12-26 | 1-8 | 1-1 | 2-7 | 9 | 6 | 26 | 4 | 5 | 0 | 5 | 100 | |
| 46.2% | 12.5% | 100 % | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-26 | 1-8 | 1-1 | |||||||||||
| 46.2% | 12.5% | 100 % | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Nelson, Jerome | f | 1-3 | 0-1 | 0-0 | 0-3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 12 |
| 42 | Williamson, Dennis | f | 3-7 | 0-0 | 0-0 | 0-1 | 1 | 1 | 6 | 2 | 0 | 0 | 0 | 10 |
| 40 | Novak, Alex | c | 2-3 | 0-0 | 2-4 | 2-2 | 4 | 0 | 6 | 1 | 0 | 0 | 1 | 14 |
| 05 | Driscoll, Jake | g | 2-4 | 0-1 | 3-3 | 0-0 | 0 | 0 | 7 | 2 | 3 | 0 | 1 | 13 |
| 20 | Thompson, Chad | g | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 12 |
| 02 | Olson, Eric | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
