Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 34 | Keenan Barlow | f | 3-9 | 1-3 | 0-0 | 1-2 | 3 | 3 | 7 | 1 | 1 | 0 | 0 | 27 |
| 44 | Travis Spahr | f | 1-7 | 0-1 | 0-1 | 4-3 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 16 |
| 12 | Rafael Cuellar | c | 1-8 | 0-0 | 0-2 | 3-4 | 7 | 1 | 2 | 2 | 3 | 2 | 5 | 35 |
| 03 | Brian Scott | g | 5-14 | 4-8 | 0-0 | 0-1 | 1 | 0 | 14 | 1 | 1 | 0 | 3 | 32 |
| 24 | DeAngelo Jordan | g | 3-11 | 0-3 | 4-6 | 2-1 | 3 | 2 | 10 | 2 | 1 | 0 | 1 | 24 |
| 02 | Ryan Cosgray | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 | Mike Hammonds | - | 1-4 | 0-2 | 0-0 | 1-2 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 17 |
| 30 | Austin Smith | - | 2-6 | 1-4 | 0-0 | 1-2 | 3 | 0 | 5 | 1 | 1 | 0 | 0 | 19 |
| 32 | Brandon Harris | - | 1-3 | 0-0 | 1-2 | 0-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 15 |
| 52 | Mohammed Fall | - | 3-4 | 0-0 | 1-3 | 6-4 | 10 | 2 | 7 | 0 | 2 | 0 | 0 | 13 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-66 | 6-21 | 6-14 | 20-23 | 43 | 16 | 52 | 7 | 11 | 2 | 9 | 200 | |
| 30.3% | 28.6% | 42.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-30 | 3-11 | 1-3 | |||||||||||
| 33.3% | 27.3% | 33.3% | ||||||||||||
| 2nd Half: | 10-36 | 3-10 | 5-11 | |||||||||||
| 27.8% | 30.0% | 45.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 34 | Ali Haidar | f | 4-6 | 0-0 | 0-1 | 1-4 | 5 | 1 | 8 | 0 | 3 | 1 | 0 | 22 |
| 42 | Mike Hojnacki | f | 7-14 | 0-4 | 4-4 | 0-7 | 7 | 1 | 18 | 1 | 1 | 0 | 1 | 38 |
| 04 | T.J. Brown | g | 0-0 | 0-0 | 2-2 | 0-1 | 1 | 1 | 2 | 5 | 1 | 0 | 0 | 19 |
| 05 | Don Fowler | g | 5-9 | 3-4 | 0-0 | 1-5 | 6 | 2 | 13 | 1 | 0 | 0 | 4 | 34 |
| 22 | Matt Gaedke | g | 5-10 | 1-3 | 1-3 | 0-1 | 1 | 1 | 12 | 4 | 5 | 0 | 0 | 30 |
| 11 | Erik Stephens | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
| 12 | Matt Esters | - | 0-0 | 0-0 | 1-2 | 1-0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 5 |
| 14 | Tyler Molesworth | - | 1-2 | 1-2 | 0-0 | 0-1 | 1 | 0 | 3 | 0 | 2 | 0 | 2 | 14 |
| 32 | Georgio Holt | - | 0-3 | 0-2 | 0-0 | 0-3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 10 |
| 50 | Brian Olley | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| 54 | Nate Kindt | - | 0-0 | 0-0 | 1-4 | 1-5 | 6 | 3 | 1 | 1 | 2 | 1 | 0 | 16 |
| TM | TEAM | - | - | - | - | 1-4 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-45 | 5-16 | 9-16 | 5-31 | 36 | 16 | 58 | 12 | 16 | 2 | 7 | 200 | |
| 48.9% | 31.3% | 56.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-22 | 2-10 | 1-6 | |||||||||||
| 36.4% | 20.0% | 16.7% | ||||||||||||
| 2nd Half: | 14-23 | 3-6 | 8-10 | |||||||||||
| 60.9% | 50.0% | 80.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Tiffin | 24 | 28 | 52 | Record: (1-19, 0-15 GLIAC) |
| Michigan Tech | 19 | 39 | 58 | Record: (5-15, 4-11 GLIAC) |
|
Officials: Aaron Kenyon, David St. Onge, Dave Joppie
Technical fouls: Tiffin-None. Michigan Tech-None. Attendance: 1088 |
Play-by-Play |
| 19:29 | TU | MISSED LAYUP by Rafael Cuellar | ||
| REBOUND (OFF) by Rafael Cuellar | ||||
| 19:26 | TU | GOOD! LAYUP by Rafael Cuellar | TU 2 - MT 0 | (TU by 2) |
| 19:06 | MT | GOOD! DUNK by Mike Hojnacki | MT 2 - TU 2 | Tied |
| ASSIST by Matt Gaedke | ||||
| 18:47 | TU | MISSED 3 PTR by Keenan Barlow | ||
| REBOUND (OFF) by Travis Spahr | ||||
| 18:42 | TU | MISSED JUMPER by Travis Spahr | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:38 | TU | GOOD! JUMPER by Brian Scott | TU 4 - MT 2 | (TU by 2) |
| ASSIST by DeAngelo Jordan | ||||
| 18:14 | MT | MISSED 3 PTR by Mike Hojnacki | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:01 | TU | MISSED 3 PTR by DeAngelo Jordan | ||
| REBOUND (DEF) by Ali Haidar | ||||
| 17:47 | MT | TURNOVR by Ali Haidar | ||
| 17:26 | TU | GOOD! 3 PTR by Brian Scott | TU 7 - MT 2 | (TU by 5) |
| ASSIST by Rafael Cuellar | ||||
| 17:18 | MT | TURNOVR by Ali Haidar | ||
| 17:16 | TU | STEAL by Brian Scott | ||
| 17:14 | TU | GOOD! JUMPER by DeAngelo Jordan | TU 9 - MT 2 | (TU by 7) |
| ASSIST by Brian Scott | ||||
| 16:50 | MT | TIMEOUT 30sec | ||
| 16:38 | MT | MISSED JUMPER by Mike Hojnacki | ||
| REBOUND (DEF) by Travis Spahr | ||||
| 16:21 | TU | MISSED JUMPER by Travis Spahr | ||
| REBOUND (DEF) by Matt Gaedke | ||||
| 16:19 | MT | TURNOVR by Matt Gaedke | ||
| 16:17 | TU | STEAL by Rafael Cuellar | ||
| 15:58 | TU | MISSED 3 PTR by Brian Scott | ||
| REBOUND (DEF) by Mike Hojnacki | ||||
| 15:56 | TU | FOUL by Keenan Barlow (1) | ||
| 15:40 | MT | GOOD! 3 PTR by Matt Gaedke | TU 9 - MT 5 | (TU by 4) |
| ASSIST by T.J. Brown | ||||
| 15:19 | MT | FOUL by T.J. Brown (1) | ||
| 15:04 | TU | MISSED 3 PTR by DeAngelo Jordan | ||
| REBOUND (DEF) by Georgio Holt | ||||
| 14:48 | TU | FOUL by Travis Spahr (1) | ||
| 14:48 | MT | TIMEOUT MEDIA | ||
| 14:33 | MT | MISSED 3 PTR by Matt Gaedke | ||
| REBOUND (DEF) by Rafael Cuellar | ||||
| 14:14 | TU | MISSED JUMPER by Travis Spahr | ||
| REBOUND (DEF) by Georgio Holt | ||||
| 13:51 | MT | MISSED 3 PTR by Georgio Holt | ||
| REBOUND (DEF) by Travis Spahr | ||||
| 13:22 | TU | GOOD! 3 PTR by Keenan Barlow | TU 12 - MT 5 | (TU by 7) |
| ASSIST by Rafael Cuellar | ||||
| 13:12 | TU | FOUL by Keenan Barlow (2) | ||
| 12:45 | MT | TURNOVR by Matt Gaedke | ||
| 12:43 | TU | STEAL by Brian Scott | ||
| 12:27 | TU | MISSED 3 PTR by Austin Smith | ||
| REBOUND (DEF) by Mike Hojnacki | ||||
| 12:03 | MT | TURNOVR by Matt Esters | ||
| 11:48 | TU | MISSED JUMPER by Brandon Harris | ||
| REBOUND (DEF) by T.J. Brown | ||||
| 11:29 | MT | MISSED 3 PTR by Tyler Molesworth | ||
| REBOUND (OFF) by Matt Esters | ||||
| 11:25 | TU | FOUL by Mike Hammonds (1) | ||
| 11:25 | MT | GOOD! FT SHOT by Matt Esters | TU 12 - MT 6 | (TU by 6) |
| 11:25 | MT | MISSED FT SHOT by Matt Esters | ||
| REBOUND (DEF) by Mohammed Fall | ||||
| 11:04 | TU | MISSED 3 PTR by Austin Smith | ||
| REBOUND (DEF) by Mike Hojnacki | ||||
| 10:45 | MT | MISSED 3 PTR by Mike Hojnacki | ||
| REBOUND (DEF) by Brandon Harris | ||||
| 10:38 | TU | GOOD! LAYUP by Austin Smith | TU 14 - MT 6 | (TU by 8) |
| 10:25 | MT | TURNOVR by Ali Haidar | ||
| 10:24 | TU | STEAL by Brian Scott | ||
| 10:22 | TU | TURNOVR by Brian Scott | ||
| 10:21 | MT | STEAL by Tyler Molesworth | ||
| 10:18 | MT | GOOD! LAYUP by Mike Hojnacki | TU 14 - MT 8 | (TU by 6) |
| ASSIST by T.J. Brown | ||||
| 09:39 | TU | GOOD! JUMPER by Brandon Harris | TU 16 - MT 8 | (TU by 8) |
| ASSIST by Austin Smith | ||||
| 09:10 | MT | GOOD! 3 PTR by Tyler Molesworth | TU 16 - MT 11 | (TU by 5) |
| ASSIST by T.J. Brown | ||||
| 08:42 | TU | MISSED 3 PTR by Brian Scott | ||
| REBOUND (DEF) by Mike Hojnacki | ||||
| 08:15 | MT | MISSED JUMPER by Ali Haidar | ||
| REBOUND (DEF) by Austin Smith | ||||
| 08:09 | MT | FOUL by Matt Esters (1) | ||
| 08:09 | TU | TIMEOUT MEDIA | ||
| 07:55 | TU | MISSED LAYUP by Rafael Cuellar | ||
| REBOUND (DEF) by Nate Kindt | ||||
| 07:50 | MT | TURNOVR by Nate Kindt | ||
| 07:48 | TU | STEAL by Rafael Cuellar | ||
| 07:45 | MT | FOUL by Brian Olley (1) | ||
| 07:45 | TU | GOOD! FT SHOT by Brandon Harris | TU 17 - MT 11 | (TU by 6) |
| 07:45 | TU | MISSED FT SHOT by Brandon Harris | ||
| REBOUND (DEF) by Nate Kindt | ||||
| 07:39 | MT | GOOD! LAYUP by Matt Gaedke | TU 17 - MT 13 | (TU by 4) |
| 07:39 | TU | FOUL by Brandon Harris (1) | ||
| 07:39 | MT | MISSED FT SHOT by Matt Gaedke | ||
| REBOUND (DEF) by Brandon Harris | ||||
| 07:24 | TU | TURNOVR by Mike Hammonds | ||
| 07:10 | MT | MISSED LAYUP by Don Fowler | ||
| REBOUND (OFF) by Nate Kindt | ||||
| 07:05 | TU | FOUL by DeAngelo Jordan (1) | ||
| 07:05 | MT | MISSED FT SHOT by Nate Kindt | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:05 | MT | MISSED FT SHOT by Nate Kindt | ||
| REBOUND (DEF) by Rafael Cuellar | ||||
| 06:48 | TU | MISSED LAYUP by Rafael Cuellar | ||
| REBOUND (OFF) by Rafael Cuellar | ||||
| 06:48 | MT | FOUL by Brian Olley (2) | ||
| 06:22 | TU | GOOD! JUMPER by DeAngelo Jordan | TU 19 - MT 13 | (TU by 6) |
| 06:05 | MT | GOOD! LAYUP by Matt Gaedke | TU 19 - MT 15 | (TU by 4) |
| 05:43 | TU | MISSED JUMPER by DeAngelo Jordan | ||
| REBOUND (DEF) by Don Fowler | ||||
| 05:22 | MT | MISSED JUMPER by Matt Gaedke | ||
| REBOUND (DEF) by Austin Smith | ||||
| 05:00 | TU | MISSED 3 PTR by Austin Smith | ||
| REBOUND (DEF) by Nate Kindt | ||||
| 04:33 | MT | MISSED 3 PTR by Mike Hojnacki | ||
| REBOUND (DEF) by DeAngelo Jordan | ||||
| 04:08 | TU | MISSED JUMPER by DeAngelo Jordan | ||
| REBOUND (OFF) by DeAngelo Jordan | ||||
| 04:04 | TU | MISSED LAYUP by DeAngelo Jordan | ||
| REBOUND (DEF) by Nate Kindt | ||||
| 03:57 | MT | MISSED LAYUP by Matt Gaedke | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:56 | TU | TIMEOUT MEDIA | ||
| 03:19 | TU | GOOD! 3 PTR by Brian Scott | TU 22 - MT 15 | (TU by 7) |
| 02:52 | MT | MISSED 3 PTR by Georgio Holt | ||
| REBOUND (DEF) by Mike Hammonds | ||||
| 02:39 | TU | TURNOVR by Mike Hammonds | ||
| 02:18 | MT | GOOD! LAYUP by Ali Haidar | TU 22 - MT 17 | (TU by 5) |
| ASSIST by T.J. Brown | ||||
| 02:18 | TU | FOUL by Travis Spahr (2) | ||
| 02:18 | MT | MISSED FT SHOT by Ali Haidar | ||
| REBOUND (DEF) by Travis Spahr | ||||
| 02:03 | TU | MISSED JUMPER by Brian Scott | ||
| REBOUND (OFF) by Travis Spahr | ||||
| 02:00 | TU | MISSED JUMPER by Travis Spahr | ||
| REBOUND (OFF) by Rafael Cuellar | ||||
| 01:58 | TU | TURNOVR by Rafael Cuellar | ||
| 01:40 | MT | GOOD! LAYUP by Ali Haidar | TU 22 - MT 19 | (TU by 3) |
| 01:19 | MT | FOUL by Georgio Holt (1) | ||
| 00:48 | TU | TURNOVR by DeAngelo Jordan | ||
| 00:40 | MT | TURNOVR by Matt Gaedke | ||
| 00:39 | TU | STEAL by Rafael Cuellar | ||
| 00:23 | TU | TIMEOUT 30sec | ||
| 00:10 | TU | GOOD! LAYUP by Mohammed Fall | TU 24 - MT 19 | (TU by 5) |
| 00:10 | MT | FOUL by Nate Kindt (1) | ||
| 00:10 | TU | MISSED FT SHOT by Mohammed Fall | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:01 | MT | MISSED 3 PTR by Mike Hojnacki | ||
| REBOUND (OFF) by Don Fowler | ||||
| 00:00 | MT | MISSED JUMPER by Don Fowler | ||
| REBOUND (DEF) by Brian Scott |
| 19:29 | MT | GOOD! JUMPER by Mike Hojnacki | TU 24 - MT 21 | (TU by 3) |
| 19:08 | TU | MISSED JUMPER by Keenan Barlow | ||
| REBOUND (DEF) by Don Fowler | ||||
| 18:47 | MT | GOOD! LAYUP by Mike Hojnacki | TU 24 - MT 23 | (TU by 1) |
| 18:22 | TU | MISSED LAYUP by Rafael Cuellar | ||
| REBOUND (OFF) by Travis Spahr | ||||
| 18:19 | TU | MISSED LAYUP by Travis Spahr | ||
| REBOUND (DEF) by Ali Haidar | ||||
| 18:10 | MT | GOOD! LAYUP by Matt Gaedke | MT 25 - TU 24 | (MT by 1) |
| 17:48 | TU | TURNOVR by Keenan Barlow | ||
| 17:47 | MT | STEAL by Don Fowler | ||
| 17:43 | MT | GOOD! LAYUP by Don Fowler | MT 27 - TU 24 | (MT by 3) |
| 17:38 | TU | TIMEOUT 30sec | ||
| 17:27 | TU | MISSED 3 PTR by DeAngelo Jordan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:12 | MT | GOOD! 3 PTR by Don Fowler | MT 30 - TU 24 | (MT by 6) |
| ASSIST by Matt Gaedke | ||||
| 16:54 | TU | MISSED JUMPER by DeAngelo Jordan | ||
| REBOUND (DEF) by Don Fowler | ||||
| 16:46 | MT | MISSED LAYUP by Matt Gaedke | ||
| 16:46 | TU | BLOCK by Rafael Cuellar | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:34 | MT | GOOD! LAYUP by Matt Gaedke | MT 32 - TU 24 | (MT by 8) |
| 16:15 | MT | FOUL by Erik Stephens (1) | ||
| 15:57 | TU | TURNOVR by Rafael Cuellar | ||
| 15:57 | MT | STEAL by Don Fowler | ||
| 15:54 | MT | GOOD! LAYUP by Don Fowler (fastbreak) | MT 34 - TU 24 | (MT by 10) |
| 15:31 | TU | GOOD! LAYUP by Keenan Barlow | MT 34 - TU 26 | (MT by 8) |
| 15:21 | MT | MISSED 3 PTR by Erik Stephens | ||
| REBOUND (DEF) by Keenan Barlow | ||||
| 15:14 | TU | GOOD! 3 PTR by Brian Scott | MT 34 - TU 29 | (MT by 5) |
| ASSIST by Keenan Barlow | ||||
| 14:55 | TU | FOUL by Travis Spahr (3) | ||
| 14:55 | MT | MISSED FT SHOT by Nate Kindt | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:55 | MT | GOOD! FT SHOT by Nate Kindt | MT 35 - TU 29 | (MT by 6) |
| 14:20 | TU | MISSED 3 PTR by Travis Spahr | ||
| REBOUND (DEF) by Don Fowler | ||||
| 14:18 | TU | FOUL by Travis Spahr (4) | ||
| 14:18 | MT | TIMEOUT MEDIA | ||
| 14:04 | MT | MISSED LAYUP by Mike Hojnacki | ||
| 14:04 | TU | BLOCK by Rafael Cuellar | ||
| REBOUND (DEF) by Rafael Cuellar | ||||
| 13:45 | TU | TURNOVR by Austin Smith | ||
| 13:44 | MT | STEAL by Tyler Molesworth | ||
| 13:44 | MT | TIMEOUT 30sec | ||
| 13:14 | MT | TURNOVR by Tyler Molesworth | ||
| 12:37 | TU | MISSED JUMPER by Brian Scott | ||
| REBOUND (OFF) by Travis Spahr | ||||
| 12:36 | TU | GOOD! LAYUP by Travis Spahr | MT 35 - TU 31 | (MT by 4) |
| 12:36 | MT | FOUL by Brian Olley (3) | ||
| 12:36 | TU | MISSED FT SHOT by Travis Spahr | ||
| REBOUND (DEF) by Ali Haidar | ||||
| 12:33 | TU | FOUL by Travis Spahr (5) | ||
| 12:30 | MT | TURNOVR by Matt Gaedke | ||
| 12:13 | TU | TURNOVR by Mohammed Fall | ||
| 12:11 | MT | STEAL by Mike Hojnacki | ||
| 12:08 | MT | TURNOVR by Matt Gaedke | ||
| 12:08 | MT | FOUL by Matt Gaedke (1) | ||
| 11:47 | TU | MISSED LAYUP by Brandon Harris | ||
| 11:47 | MT | BLOCK by Ali Haidar | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:29 | MT | MISSED 3 PTR by Matt Gaedke | ||
| REBOUND (DEF) by Mohammed Fall | ||||
| 11:19 | TU | MISSED 3 PTR by Keenan Barlow | ||
| REBOUND (OFF) by Austin Smith | ||||
| 10:49 | TU | MISSED 3 PTR by Brian Scott | ||
| REBOUND (OFF) by Mohammed Fall | ||||
| 10:45 | TU | MISSED LAYUP by Mohammed Fall | ||
| REBOUND (OFF) by Keenan Barlow | ||||
| 10:45 | TU | MISSED TIP-IN by Keenan Barlow | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:43 | TU | MISSED JUMPER by Brian Scott | ||
| REBOUND (OFF) by Mohammed Fall | ||||
| 10:28 | TU | MISSED JUMPER by Keenan Barlow | ||
| REBOUND (OFF) by Mohammed Fall | ||||
| 10:26 | MT | FOUL by Nate Kindt (2) | ||
| 10:26 | TU | GOOD! FT SHOT by Mohammed Fall | MT 35 - TU 32 | (MT by 3) |
| 10:26 | TU | MISSED FT SHOT by Mohammed Fall | ||
| REBOUND (DEF) by Georgio Holt | ||||
| 09:57 | MT | GOOD! 3 PTR by Don Fowler | MT 38 - TU 32 | (MT by 6) |
| ASSIST by Mike Hojnacki | ||||
| 09:22 | TU | MISSED JUMPER by Austin Smith | ||
| REBOUND (DEF) by Don Fowler | ||||
| 09:05 | MT | GOOD! LAYUP by Mike Hojnacki | MT 40 - TU 32 | (MT by 8) |
| ASSIST by Nate Kindt | ||||
| 08:44 | TU | MISSED LAYUP by Rafael Cuellar | ||
| REBOUND (DEF) by Tyler Molesworth | ||||
| 08:34 | MT | TURNOVR by Nate Kindt | ||
| 08:34 | MT | FOUL by Nate Kindt (3) | ||
| 08:34 | TU | TIMEOUT MEDIA | ||
| 08:19 | TU | MISSED JUMPER by Brian Scott | ||
| 08:19 | MT | BLOCK by Nate Kindt | ||
| REBOUND (DEF) by Nate Kindt | ||||
| 07:45 | MT | MISSED 3 PTR by Don Fowler | ||
| REBOUND (DEF) by Rafael Cuellar | ||||
| 07:39 | MT | FOUL by Georgio Holt (2) | ||
| 07:22 | TU | TURNOVR by Rafael Cuellar | ||
| 07:20 | MT | STEAL by Don Fowler | ||
| 07:17 | MT | MISSED LAYUP by Don Fowler | ||
| REBOUND (DEF) by Mike Hammonds | ||||
| 07:10 | TU | MISSED LAYUP by Rafael Cuellar | ||
| REBOUND (OFF) by Mohammed Fall | ||||
| 07:08 | TU | GOOD! LAYUP by Mohammed Fall | MT 40 - TU 34 | (MT by 6) |
| 06:56 | TU | FOUL by Mohammed Fall (1) | ||
| 06:48 | MT | GOOD! LAYUP by Ali Haidar | MT 42 - TU 34 | (MT by 8) |
| ASSIST by Don Fowler | ||||
| 06:15 | TU | MISSED 3 PTR by Mike Hammonds | ||
| REBOUND (OFF) by Mohammed Fall | ||||
| 06:11 | TU | TIMEOUT 30sec | ||
| 06:03 | TU | GOOD! LAYUP by Mike Hammonds | MT 42 - TU 36 | (MT by 6) |
| 05:52 | TU | FOUL by Mike Hammonds (2) | ||
| 05:52 | MT | GOOD! FT SHOT by Matt Gaedke | MT 43 - TU 36 | (MT by 7) |
| 05:52 | MT | MISSED FT SHOT by Matt Gaedke | ||
| REBOUND (DEF) by Mohammed Fall | ||||
| 05:28 | TU | TURNOVR by Mohammed Fall | ||
| 05:27 | MT | STEAL by Don Fowler | ||
| 05:23 | MT | MISSED LAYUP by Mike Hojnacki | ||
| REBOUND (DEF) by Mohammed Fall | ||||
| 05:04 | TU | MISSED JUMPER by Mike Hammonds | ||
| REBOUND (OFF) by Mohammed Fall | ||||
| 05:01 | TU | GOOD! LAYUP by Mohammed Fall | MT 43 - TU 38 | (MT by 5) |
| 04:46 | MT | GOOD! DUNK by Mike Hojnacki | MT 45 - TU 38 | (MT by 7) |
| ASSIST by T.J. Brown | ||||
| 04:27 | TU | MISSED JUMPER by Rafael Cuellar | ||
| REBOUND (DEF) by Ali Haidar | ||||
| 04:26 | MT | TIMEOUT MEDIA | ||
| 04:26 | TU | FOUL by Mohammed Fall (2) | ||
| 04:01 | MT | GOOD! 3 PTR by Don Fowler | MT 48 - TU 38 | (MT by 10) |
| ASSIST by Matt Gaedke | ||||
| 03:36 | TU | GOOD! JUMPER by DeAngelo Jordan | MT 48 - TU 40 | (MT by 8) |
| 03:27 | MT | TURNOVR by T.J. Brown | ||
| 03:26 | TU | STEAL by Rafael Cuellar | ||
| 03:26 | MT | FOUL by Ali Haidar (1) | ||
| 03:26 | TU | MISSED FT SHOT by Rafael Cuellar | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:26 | TU | MISSED FT SHOT by Rafael Cuellar | ||
| REBOUND (DEF) by Mike Hojnacki | ||||
| 03:18 | MT | GOOD! JUMPER by Mike Hojnacki | MT 50 - TU 40 | (MT by 10) |
| ASSIST by Matt Gaedke | ||||
| 02:58 | MT | FOUL by Don Fowler (1) | ||
| 02:58 | TU | MISSED FT SHOT by DeAngelo Jordan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:58 | TU | GOOD! FT SHOT by DeAngelo Jordan | MT 50 - TU 41 | (MT by 9) |
| 02:50 | MT | TURNOVR by Georgio Holt | ||
| 02:49 | TU | STEAL by DeAngelo Jordan | ||
| 02:46 | TU | GOOD! 3 PTR by Brian Scott | MT 50 - TU 44 | (MT by 6) |
| 02:27 | MT | MISSED LAYUP by Georgio Holt | ||
| REBOUND (OFF) by Ali Haidar | ||||
| 02:25 | MT | MISSED TIP-IN by Ali Haidar | ||
| REBOUND (DEF) by Keenan Barlow | ||||
| 02:19 | TU | MISSED JUMPER by Keenan Barlow | ||
| REBOUND (DEF) by Mike Hojnacki | ||||
| 01:58 | MT | TIMEOUT 30sec | ||
| 01:47 | MT | TURNOVR by Tyler Molesworth | ||
| 01:46 | TU | STEAL by Rafael Cuellar | ||
| 01:42 | TU | GOOD! LAYUP by Keenan Barlow | MT 50 - TU 46 | (MT by 4) |
| 01:22 | MT | GOOD! LAYUP by Ali Haidar | MT 52 - TU 46 | (MT by 6) |
| 01:04 | MT | FOUL by Don Fowler (2) | ||
| 01:04 | TU | GOOD! FT SHOT by DeAngelo Jordan | MT 52 - TU 47 | (MT by 5) |
| 01:04 | TU | GOOD! FT SHOT by DeAngelo Jordan | MT 52 - TU 48 | (MT by 4) |
| 00:57 | MT | TURNOVR by Mike Hojnacki | ||
| 00:47 | MT | FOUL by Mike Hojnacki (1) | ||
| 00:47 | TU | MISSED FT SHOT by DeAngelo Jordan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:47 | TU | GOOD! FT SHOT by DeAngelo Jordan | MT 52 - TU 49 | (MT by 3) |
| 00:43 | TU | FOUL by Rafael Cuellar (1) | ||
| 00:43 | TU | TIMEOUT 30sec | ||
| 00:43 | MT | GOOD! FT SHOT by T.J. Brown | MT 53 - TU 49 | (MT by 4) |
| 00:43 | MT | GOOD! FT SHOT by T.J. Brown | MT 54 - TU 49 | (MT by 5) |
| 00:31 | TU | MISSED 3 PTR by Brian Scott | ||
| REBOUND (OFF) by Mike Hammonds | ||||
| 00:24 | TU | MISSED LAYUP by Brian Scott | ||
| REBOUND (OFF) by DeAngelo Jordan | ||||
| 00:21 | TU | MISSED LAYUP by DeAngelo Jordan | ||
| REBOUND (DEF) by Mike Hojnacki | ||||
| 00:18 | TU | TIMEOUT 30sec | ||
| 00:18 | TU | FOUL by Keenan Barlow (3) | ||
| 00:18 | MT | GOOD! FT SHOT by Mike Hojnacki | MT 55 - TU 49 | (MT by 6) |
| 00:18 | MT | GOOD! FT SHOT by Mike Hojnacki | MT 56 - TU 49 | (MT by 7) |
| 00:11 | TU | GOOD! 3 PTR by Austin Smith | MT 56 - TU 52 | (MT by 4) |
| ASSIST by DeAngelo Jordan | ||||
| 00:12 | TU | TIMEOUT 20sec | ||
| 00:10 | TU | FOUL by DeAngelo Jordan (2) | ||
| 00:10 | MT | GOOD! FT SHOT by Mike Hojnacki | MT 57 - TU 52 | (MT by 5) |
| 00:10 | MT | GOOD! FT SHOT by Mike Hojnacki | MT 58 - TU 52 | (MT by 6) |
| 00:02 | TU | MISSED 3 PTR by Mike Hammonds | ||
| REBOUND (DEF) by (TEAM) |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 34 | Keenan Barlow | f | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 7 |
| 44 | Travis Spahr | f | 0-4 | 0-0 | 0-0 | 2-3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 9 |
| 12 | Rafael Cuellar | c | 1-4 | 0-0 | 0-0 | 3-2 | 5 | 0 | 2 | 2 | 1 | 0 | 3 | 17 |
| 03 | Brian Scott | g | 3-6 | 2-4 | 0-0 | 0-1 | 1 | 0 | 8 | 1 | 1 | 0 | 3 | 15 |
| 24 | DeAngelo Jordan | g | 2-7 | 0-2 | 0-0 | 1-1 | 2 | 1 | 4 | 1 | 1 | 0 | 0 | 13 |
| 02 | Ryan Cosgray | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 | Mike Hammonds | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 13 |
