Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | Tyler Molesworth | f | 4-7 | 4-6 | 8-9 | 1-1 | 2 | 1 | 20 | 2 | 5 | 0 | 0 | 26 |
| 42 | Mike Hojnacki | f | 1-4 | 1-2 | 0-0 | 1-3 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 23 |
| 30 | Chris Baugh | c | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 9 |
| 05 | Don Fowler | g | 2-6 | 1-1 | 0-0 | 1-1 | 2 | 1 | 5 | 2 | 2 | 0 | 2 | 32 |
| 12 | Matt Esters | g | 3-6 | 0-2 | 1-4 | 0-1 | 1 | 3 | 7 | 1 | 4 | 0 | 0 | 29 |
| 04 | T.J. Brown | - | 0-1 | 0-0 | 3-3 | 1-0 | 1 | 1 | 3 | 5 | 3 | 1 | 1 | 24 |
| 11 | Erik Stephens | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 20 | Anthony Katona | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 22 | Matt Gaedke | - | 0-0 | 0-0 | 1-3 | 0-2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| 34 | Ali Haidar | - | 5-11 | 0-1 | 5-7 | 2-8 | 10 | 1 | 15 | 0 | 2 | 0 | 0 | 24 |
| 50 | Brian Olley | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| 54 | Nate Kindt | - | 3-4 | 0-0 | 0-1 | 3-1 | 4 | 2 | 6 | 0 | 2 | 2 | 1 | 21 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-42 | 6-13 | 18-27 | 9-18 | 27 | 17 | 62 | 11 | 19 | 4 | 4 | 200 | |
| 45.2% | 46.2% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-18 | 3-4 | 9-11 | |||||||||||
| 44.4% | 75.0% | 81.8% | ||||||||||||
| 2nd Half: | 11-24 | 3-9 | 9-16 | |||||||||||
| 45.8% | 33.3% | 56.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Ortmann, Josh | f | 3-9 | 1-3 | 3-3 | 1-2 | 3 | 1 | 10 | 1 | 2 | 0 | 1 | 25 |
| 32 | Bernstetter, Andrew | f | 6-11 | 1-4 | 0-0 | 2-4 | 6 | 1 | 13 | 2 | 0 | 3 | 2 | 29 |
| 50 | Schneck, Matt | c | 4-8 | 0-0 | 6-8 | 3-8 | 11 | 2 | 14 | 2 | 3 | 1 | 1 | 28 |
| 10 | Putz, Brett | g | 0-3 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 9 |
| 20 | Witt, Taylor | g | 5-11 | 1-5 | 2-3 | 0-0 | 0 | 2 | 13 | 6 | 3 | 0 | 1 | 30 |
| 04 | Rothstein, Theo | - | 0-0 | 0-0 | 0-0 | 2-0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 11 |
| 12 | Jensen, Shaun | - | 1-2 | 0-0 | 2-2 | 0-0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 14 |
| 14 | Riley, Michael | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 30 | Abdelfattah, Mahmoud | - | 0-0 | 0-0 | 2-2 | 0-1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 5 |
| 34 | Phillips, Nate | - | 7-7 | 0-0 | 0-2 | 2-0 | 2 | 3 | 14 | 2 | 1 | 0 | 4 | 24 |
| 40 | Fisher, Jesse | - | 1-3 | 0-0 | 3-4 | 1-1 | 2 | 2 | 5 | 0 | 0 | 2 | 0 | 9 |
| 42 | Shirley, Tom | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 44 | Hawkins, Scott | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 54 | Bergstraser, Tim | - | 0-0 | 0-0 | 0-0 | 0-3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-54 | 3-13 | 18-24 | 12-20 | 32 | 20 | 75 | 15 | 9 | 6 | 12 | 200 | |
| 50.0% | 23.1% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-29 | 2-7 | 7-9 | |||||||||||
| 55.2% | 28.6% | 77.8% | ||||||||||||
| 2nd Half: | 11-25 | 1-6 | 11-15 | |||||||||||
| 44.0% | 16.7% | 73.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Michigan Tech | 28 | 34 | 62 | Record: (1-2) |
| St. Cloud State | 41 | 34 | 75 | Record: (2-0) |
|
Officials: CUrt Seter, Bob Schoewe, David Wittman
Technical fouls: Michigan Tech-None. St. Cloud State-None. Attendance: 3758 Husky Hotshot manager for tonights game is Aidan Walsh. |
Play-by-Play |
| 19:40 | SCSU-M | MISSED 3 PTR by Bernstetter, Andrew | ||
| REBOUND (DEF) by Matt Esters | ||||
| 19:18 | MT | TURNOVR by Tyler Molesworth | ||
| 19:06 | SCSU-M | MISSED 3 PTR by Putz, Brett | ||
| REBOUND (DEF) by Don Fowler | ||||
| 18:40 | MT | TURNOVR by Tyler Molesworth | ||
| 18:39 | SCSU-M | STEAL by Bernstetter, Andrew | ||
| 18:22 | MT | FOUL by Chris Baugh (1) | ||
| 18:22 | SCSU-M | MISSED FT SHOT by Schneck, Matt | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:22 | SCSU-M | GOOD! FT SHOT by Schneck, Matt | SCSU-M 1 - MT 0 | (SCSU-M by 1) |
| 18:04 | SCSU-M | FOUL by Putz, Brett (1) | ||
| 17:47 | MT | MISSED JUMPER by Chris Baugh | ||
| REBOUND (DEF) by Schneck, Matt | ||||
| 17:38 | SCSU-M | MISSED 3 PTR by Witt, Taylor | ||
| REBOUND (OFF) by Schneck, Matt | ||||
| 17:36 | MT | FOUL by Chris Baugh (2) | ||
| 17:31 | SCSU-M | MISSED JUMPER by Bernstetter, Andrew | ||
| REBOUND (OFF) by Schneck, Matt | ||||
| 17:17 | SCSU-M | TURNOVR by Schneck, Matt | ||
| 17:15 | MT | STEAL by Don Fowler | ||
| 17:12 | MT | MISSED JUMPER by Don Fowler | ||
| 17:12 | SCSU-M | BLOCK by Bernstetter, Andrew | ||
| REBOUND (OFF) by Don Fowler | ||||
| 17:08 | MT | TURNOVR by Matt Esters | ||
| 16:54 | SCSU-M | FOUL by Ortmann, Josh (1) | ||
| 16:54 | SCSU-M | TURNOVR by Ortmann, Josh | ||
| 16:40 | MT | TURNOVR by Matt Esters | ||
| 16:39 | SCSU-M | STEAL by Witt, Taylor | ||
| 16:35 | SCSU-M | GOOD! LAYUP by Bernstetter, Andrew | SCSU-M 3 - MT 0 | (SCSU-M by 3) |
| ASSIST by Witt, Taylor | ||||
| 16:14 | MT | MISSED JUMPER by Ali Haidar | ||
| REBOUND (DEF) by Schneck, Matt | ||||
| 16:04 | SCSU-M | MISSED 3 PTR by Ortmann, Josh | ||
| REBOUND (DEF) by Ali Haidar | ||||
| 16:01 | SCSU-M | FOUL by Bernstetter, Andrew (1) | ||
| 15:32 | MT | TURNOVR by Ali Haidar | ||
| 15:23 | SCSU-M | GOOD! 3 PTR by Ortmann, Josh | SCSU-M 6 - MT 0 | (SCSU-M by 6) |
| ASSIST by Witt, Taylor | ||||
| 14:51 | MT | GOOD! LAYUP by Nate Kindt | SCSU-M 6 - MT 2 | (SCSU-M by 4) |
| ASSIST by Tyler Molesworth | ||||
| 14:33 | MT | FOUL by Don Fowler (1) | ||
| 14:33 | SCSU-M | GOOD! FT SHOT by Fisher, Jesse | SCSU-M 7 - MT 2 | (SCSU-M by 5) |
| 14:33 | SCSU-M | GOOD! FT SHOT by Fisher, Jesse | SCSU-M 8 - MT 2 | (SCSU-M by 6) |
| 14:17 | SCSU-M | FOUL by Bergstraser, Tim (1) | ||
| 14:13 | SCSU-M | FOUL by Fisher, Jesse (1) | ||
| 14:13 | MT | GOOD! FT SHOT by T.J. Brown | SCSU-M 8 - MT 3 | (SCSU-M by 5) |
| 14:05 | SCSU-M | MISSED 3 PTR by Witt, Taylor | ||
| 14:05 | MT | BLOCK by T.J. Brown | ||
| REBOUND (DEF) by Matt Gaedke | ||||
| 14:04 | MT | MISSED JUMPER by Nate Kindt | ||
| 14:04 | SCSU-M | BLOCK by Fisher, Jesse | ||
| REBOUND (DEF) by Ortmann, Josh | ||||
| 14:00 | SCSU-M | GOOD! JUMPER by Ortmann, Josh | SCSU-M 10 - MT 3 | (SCSU-M by 7) |
| 13:54 | MT | FOUL by Matt Gaedke (1) | ||
| 13:54 | SCSU-M | GOOD! FT SHOT by Ortmann, Josh | SCSU-M 11 - MT 3 | (SCSU-M by 8) |
| 13:20 | MT | GOOD! LAYUP by Ali Haidar | SCSU-M 11 - MT 5 | (SCSU-M by 6) |
| ASSIST by Matt Gaedke | ||||
| 13:08 | SCSU-M | GOOD! JUMPER by Schneck, Matt | SCSU-M 13 - MT 5 | (SCSU-M by 8) |
| ASSIST by Jensen, Shaun | ||||
| 12:55 | SCSU-M | FOUL by Phillips, Nate (1) | ||
| 12:16 | MT | GOOD! JUMPER by Matt Esters (in the paint) | SCSU-M 13 - MT 7 | (SCSU-M by 6) |
| 11:59 | SCSU-M | TURNOVR by Witt, Taylor | ||
| 11:43 | MT | TURNOVR by T.J. Brown | ||
| 11:40 | SCSU-M | STEAL by Rothstein, Theo | ||
| 11:39 | SCSU-M | GOOD! LAYUP by Phillips, Nate (fastbreak) | SCSU-M 15 - MT 7 | (SCSU-M by 8) |
| 11:35 | MT | TIMEOUT 30sec | ||
| 11:09 | SCSU-M | FOUL by Witt, Taylor (1) | ||
| 11:09 | MT | MISSED FT SHOT by Matt Esters | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:09 | MT | MISSED FT SHOT by Matt Esters | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:47 | SCSU-M | MISSED JUMPER by Schneck, Matt | ||
| REBOUND (OFF) by Phillips, Nate | ||||
| 10:44 | SCSU-M | GOOD! LAYUP by Phillips, Nate | SCSU-M 17 - MT 7 | (SCSU-M by 10) |
| 10:09 | MT | GOOD! 3 PTR by Tyler Molesworth | SCSU-M 17 - MT 10 | (SCSU-M by 7) |
| ASSIST by T.J. Brown | ||||
| 09:52 | SCSU-M | GOOD! LAYUP by Schneck, Matt | SCSU-M 19 - MT 10 | (SCSU-M by 9) |
| ASSIST by Witt, Taylor | ||||
| 09:09 | MT | TURNOVR by Nate Kindt | ||
| 09:09 | SCSU-M | TIMEOUT media | ||
| 08:41 | SCSU-M | GOOD! LAYUP by Phillips, Nate | SCSU-M 21 - MT 10 | (SCSU-M by 11) |
| ASSIST by Schneck, Matt | ||||
| 08:13 | MT | MISSED JUMPER by Don Fowler | ||
| REBOUND (DEF) by Schneck, Matt | ||||
| 08:07 | SCSU-M | GOOD! LAYUP by Bernstetter, Andrew (fastbreak) | SCSU-M 23 - MT 10 | (SCSU-M by 13) |
| ASSIST by Witt, Taylor | ||||
| 07:48 | MT | MISSED JUMPER by Ali Haidar | ||
| REBOUND (OFF) by Tyler Molesworth | ||||
| 07:36 | MT | MISSED JUMPER by Tyler Molesworth | ||
| REBOUND (DEF) by Bernstetter, Andrew | ||||
| 07:19 | SCSU-M | TURNOVR by Schneck, Matt | ||
| 07:18 | SCSU-M | FOUL by Rothstein, Theo (1) | ||
| 07:18 | MT | GOOD! FT SHOT by Tyler Molesworth | SCSU-M 23 - MT 11 | (SCSU-M by 12) |
| 07:18 | MT | GOOD! FT SHOT by Tyler Molesworth | SCSU-M 23 - MT 12 | (SCSU-M by 11) |
| 07:05 | SCSU-M | GOOD! JUMPER by Schneck, Matt (in the paint) | SCSU-M 25 - MT 12 | (SCSU-M by 13) |
| ASSIST by Witt, Taylor | ||||
| 06:48 | MT | TURNOVR by Brian Olley | ||
| 06:47 | SCSU-M | STEAL by Schneck, Matt | ||
| 06:43 | SCSU-M | GOOD! LAYUP by Witt, Taylor | SCSU-M 27 - MT 12 | (SCSU-M by 15) |
| 06:43 | MT | TIMEOUT 30sec | ||
| 06:37 | MT | TURNOVR by Tyler Molesworth | ||
| 06:36 | SCSU-M | STEAL by Putz, Brett | ||
| 06:35 | SCSU-M | MISSED LAYUP by Putz, Brett | ||
| REBOUND (DEF) by Brian Olley | ||||
| 06:23 | MT | GOOD! JUMPER by Don Fowler | SCSU-M 27 - MT 14 | (SCSU-M by 13) |
| ASSIST by T.J. Brown | ||||
| 06:08 | SCSU-M | GOOD! 3 PTR by Bernstetter, Andrew | SCSU-M 30 - MT 14 | (SCSU-M by 16) |
| ASSIST by Putz, Brett | ||||
| 05:56 | MT | GOOD! 3 PTR by Tyler Molesworth | SCSU-M 30 - MT 17 | (SCSU-M by 13) |
| 05:42 | SCSU-M | TURNOVR by Witt, Taylor | ||
| 05:40 | MT | STEAL by T.J. Brown | ||
| 05:36 | MT | MISSED JUMPER by T.J. Brown | ||
| REBOUND (OFF) by T.J. Brown | ||||
| 05:34 | SCSU-M | FOUL by Witt, Taylor (2) | ||
| 05:34 | MT | GOOD! FT SHOT by T.J. Brown | SCSU-M 30 - MT 18 | (SCSU-M by 12) |
| 05:34 | MT | GOOD! FT SHOT by T.J. Brown | SCSU-M 30 - MT 19 | (SCSU-M by 11) |
| 05:09 | MT | FOUL by Brian Olley (1) | ||
| 04:55 | SCSU-M | MISSED JUMPER by Bernstetter, Andrew | ||
| REBOUND (OFF) by Ortmann, Josh | ||||
| 04:51 | SCSU-M | MISSED JUMPER by Ortmann, Josh | ||
| REBOUND (DEF) by Mike Hojnacki | ||||
| 04:51 | SCSU-M | FOUL by Fisher, Jesse (2) | ||
| 04:51 | MT | GOOD! FT SHOT by Tyler Molesworth | SCSU-M 30 - MT 20 | (SCSU-M by 10) |
| 04:51 | MT | GOOD! FT SHOT by Tyler Molesworth | SCSU-M 30 - MT 21 | (SCSU-M by 9) |
| 04:34 | SCSU-M | MISSED JUMPER by Schneck, Matt | ||
| REBOUND (OFF) by Bernstetter, Andrew | ||||
| 04:33 | MT | FOUL by Mike Hojnacki (1) | ||
| 04:27 | SCSU-M | GOOD! JUMPER by Bernstetter, Andrew | SCSU-M 32 - MT 21 | (SCSU-M by 11) |
| ASSIST by Schneck, Matt | ||||
| 03:57 | MT | GOOD! 3 PTR by Don Fowler | SCSU-M 32 - MT 24 | (SCSU-M by 8) |
| ASSIST by T.J. Brown | ||||
| 03:41 | SCSU-M | MISSED JUMPER by Ortmann, Josh | ||
| REBOUND (OFF) by Bernstetter, Andrew | ||||
| 03:25 | SCSU-M | GOOD! JUMPER by Bernstetter, Andrew | SCSU-M 34 - MT 24 | (SCSU-M by 10) |
| ASSIST by Phillips, Nate | ||||
| 03:08 | MT | TURNOVR by T.J. Brown | ||
| 03:06 | SCSU-M | STEAL by Phillips, Nate | ||
| 03:05 | SCSU-M | GOOD! LAYUP by Phillips, Nate (fastbreak) | SCSU-M 36 - MT 24 | (SCSU-M by 12) |
| 02:52 | MT | MISSED JUMPER by Matt Esters | ||
| 02:52 | SCSU-M | BLOCK by Bernstetter, Andrew | ||
| REBOUND (DEF) by Ortmann, Josh | ||||
| 02:17 | SCSU-M | MISSED JUMPER by Ortmann, Josh | ||
| REBOUND (DEF) by Mike Hojnacki | ||||
| 01:53 | MT | GOOD! LAYUP by Matt Esters | SCSU-M 36 - MT 26 | (SCSU-M by 10) |
| 01:34 | MT | FOUL by Nate Kindt (1) | ||
| 01:34 | SCSU-M | GOOD! FT SHOT by Schneck, Matt | SCSU-M 37 - MT 26 | (SCSU-M by 11) |
| 01:34 | SCSU-M | MISSED FT SHOT by Schneck, Matt | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:13 | MT | MISSED 3 PTR by Tyler Molesworth | ||
| REBOUND (DEF) by Bergstraser, Tim | ||||
| 00:52 | MT | FOUL by Chris Baugh (3) | ||
| 00:52 | SCSU-M | GOOD! FT SHOT by Schneck, Matt | SCSU-M 38 - MT 26 | (SCSU-M by 12) |
| 00:52 | SCSU-M | GOOD! FT SHOT by Schneck, Matt | SCSU-M 39 - MT 26 | (SCSU-M by 13) |
| 00:34 | SCSU-M | FOUL by Abdelfattah, Mahmoud (1) | ||
| 00:34 | MT | GOOD! FT SHOT by Tyler Molesworth | SCSU-M 39 - MT 27 | (SCSU-M by 12) |
| 00:34 | MT | GOOD! FT SHOT by Tyler Molesworth | SCSU-M 39 - MT 28 | (SCSU-M by 11) |
| 00:03 | SCSU-M | GOOD! JUMPER by Phillips, Nate (in the paint) | SCSU-M 41 - MT 28 | (SCSU-M by 13) |
| ASSIST by Ortmann, Josh |
| 19:41 | MT | MISSED JUMPER by Mike Hojnacki | SCSU-M 41 - MT 28 | (SCSU-M by 13) |
| 19:41 | SCSU-M | BLOCK by Bernstetter, Andrew | ||
| REBOUND (OFF) by Mike Hojnacki | ||||
| 19:36 | MT | MISSED JUMPER by Mike Hojnacki | ||
| REBOUND (DEF) by Schneck, Matt | ||||
| 19:12 | SCSU-M | FOUL by Phillips, Nate (2) | ||
| 19:12 | SCSU-M | TURNOVR by Phillips, Nate | ||
| 19:07 | MT | TURNOVR by Tyler Molesworth | ||
| 19:06 | SCSU-M | STEAL by Bernstetter, Andrew | ||
| 19:03 | SCSU-M | GOOD! DUNK by Bernstetter, Andrew | SCSU-M 43 - MT 28 | (SCSU-M by 15) |
| ASSIST by Phillips, Nate | ||||
| 18:37 | MT | TURNOVR by Don Fowler | ||
| 18:35 | SCSU-M | STEAL by Phillips, Nate | ||
| 18:19 | SCSU-M | GOOD! 3 PTR by Witt, Taylor | SCSU-M 46 - MT 28 | (SCSU-M by 18) |
| ASSIST by Bernstetter, Andrew | ||||
| 17:44 | MT | MISSED JUMPER by Don Fowler | ||
| REBOUND (DEF) by Schneck, Matt | ||||
| 17:42 | MT | FOUL by Chris Baugh (4) | ||
| 17:32 | SCSU-M | GOOD! JUMPER by Ortmann, Josh (in the paint) | SCSU-M 48 - MT 28 | (SCSU-M by 20) |
| ASSIST by Witt, Taylor | ||||
| 17:04 | MT | MISSED JUMPER by Ali Haidar | ||
| 17:04 | SCSU-M | BLOCK by Schneck, Matt | ||
| REBOUND (DEF) by Schneck, Matt | ||||
| 16:54 | MT | FOUL by Matt Esters (1) | ||
| 16:54 | SCSU-M | GOOD! FT SHOT by Witt, Taylor | SCSU-M 49 - MT 28 | (SCSU-M by 21) |
| 16:54 | SCSU-M | GOOD! FT SHOT by Witt, Taylor | SCSU-M 50 - MT 28 | (SCSU-M by 22) |
| 16:53 | MT | TURNOVR by Matt Esters | ||
| 16:52 | SCSU-M | STEAL by Ortmann, Josh | ||
| 16:49 | SCSU-M | TURNOVR by Ortmann, Josh | ||
| 16:48 | MT | STEAL by Don Fowler | ||
| 16:29 | MT | GOOD! JUMPER by Ali Haidar (in the paint) | SCSU-M 50 - MT 30 | (SCSU-M by 20) |
| ASSIST by Matt Esters | ||||
| 16:29 | SCSU-M | FOUL by Schneck, Matt (1) | ||
| 16:29 | MT | GOOD! FT SHOT by Ali Haidar | SCSU-M 50 - MT 31 | (SCSU-M by 19) |
| 15:57 | SCSU-M | GOOD! JUMPER by Witt, Taylor | SCSU-M 52 - MT 31 | (SCSU-M by 21) |
| 15:24 | MT | GOOD! JUMPER by Ali Haidar (in the paint) | SCSU-M 52 - MT 33 | (SCSU-M by 19) |
| 15:07 | SCSU-M | MISSED JUMPER by Schneck, Matt | ||
| REBOUND (OFF) by Phillips, Nate | ||||
| 15:04 | SCSU-M | GOOD! JUMPER by Phillips, Nate (in the paint) | SCSU-M 54 - MT 33 | (SCSU-M by 21) |
| 14:46 | MT | MISSED 3 PTR by Mike Hojnacki | ||
| REBOUND (OFF) by Ali Haidar | ||||
| 14:42 | MT | GOOD! JUMPER by Ali Haidar (in the paint) | SCSU-M 54 - MT 35 | (SCSU-M by 19) |
| 14:16 | SCSU-M | MISSED 3 PTR by Bernstetter, Andrew | ||
| REBOUND (DEF) by Ali Haidar | ||||
| 13:57 | MT | GOOD! JUMPER by Ali Haidar (in the paint) | SCSU-M 54 - MT 37 | (SCSU-M by 17) |
| ASSIST by T.J. Brown | ||||
| 13:44 | SCSU-M | TURNOVR by Witt, Taylor | ||
| 13:21 | MT | TURNOVR by Matt Esters | ||
| 13:19 | SCSU-M | STEAL by Phillips, Nate | ||
| 13:17 | SCSU-M | GOOD! LAYUP by Phillips, Nate | SCSU-M 56 - MT 37 | (SCSU-M by 19) |
| 13:05 | MT | GOOD! 3 PTR by Mike Hojnacki | SCSU-M 56 - MT 40 | (SCSU-M by 16) |
| ASSIST by Don Fowler | ||||
| 12:52 | SCSU-M | GOOD! JUMPER by Witt, Taylor (in the paint) | SCSU-M 58 - MT 40 | (SCSU-M by 18) |
| 12:52 | MT | FOUL by Matt Esters (2) | ||
| 12:52 | SCSU-M | MISSED FT SHOT by Witt, Taylor | ||
| REBOUND (DEF) by Ali Haidar | ||||
| 12:31 | MT | TURNOVR by Ali Haidar | ||
| 12:30 | SCSU-M | STEAL by Phillips, Nate | ||
| 12:24 | SCSU-M | MISSED LAYUP by Witt, Taylor | ||
| REBOUND (OFF) by Fisher, Jesse | ||||
| 12:21 | SCSU-M | GOOD! LAYUP by Fisher, Jesse | SCSU-M 60 - MT 40 | (SCSU-M by 20) |
| 12:04 | MT | GOOD! JUMPER by Matt Esters | SCSU-M 60 - MT 42 | (SCSU-M by 18) |
| 11:54 | MT | FOUL by Ali Haidar (1) | ||
| 11:54 | SCSU-M | GOOD! FT SHOT by Fisher, Jesse | SCSU-M 61 - MT 42 | (SCSU-M by 19) |
| 11:54 | SCSU-M | MISSED FT SHOT by Fisher, Jesse | ||
| REBOUND (DEF) by Nate Kindt | ||||
| 11:37 | MT | GOOD! LAYUP by Nate Kindt | SCSU-M 61 - MT 44 | (SCSU-M by 17) |
| ASSIST by Don Fowler | ||||
| 11:37 | SCSU-M | FOUL by Jensen, Shaun (1) | ||
| 11:37 | MT | MISSED FT SHOT by Nate Kindt | ||
| REBOUND (DEF) by Bernstetter, Andrew | ||||
| 11:19 | SCSU-M | MISSED JUMPER by Fisher, Jesse | ||
| 11:19 | MT | BLOCK by Nate Kindt | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:12 | SCSU-M | MISSED 3 PTR by Bernstetter, Andrew | ||
| REBOUND (OFF) by Rothstein, Theo | ||||
| 11:04 | SCSU-M | MISSED JUMPER by Fisher, Jesse | ||
| REBOUND (DEF) by Matt Gaedke | ||||
| 10:57 | MT | MISSED 3 PTR by Matt Esters | ||
| REBOUND (OFF) by Nate Kindt | ||||
| 10:51 | SCSU-M | FOUL by Bergstraser, Tim (2) | ||
| 10:51 | MT | MISSED FT SHOT by Matt Gaedke | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:51 | MT | GOOD! FT SHOT by Matt Gaedke | SCSU-M 61 - MT 45 | (SCSU-M by 16) |
| 10:51 | MT | MISSED FT SHOT by Matt Gaedke | ||
| REBOUND (DEF) by Bergstraser, Tim | ||||
| 10:33 | SCSU-M | MISSED 3 PTR by Ortmann, Josh | ||
| REBOUND (OFF) by Rothstein, Theo | ||||
| 10:24 | MT | FOUL by Nate Kindt (2) | ||
| 10:24 | SCSU-M | GOOD! FT SHOT by Ortmann, Josh | SCSU-M 62 - MT 45 | (SCSU-M by 17) |
| 10:24 | SCSU-M | GOOD! FT SHOT by Ortmann, Josh | SCSU-M 63 - MT 45 | (SCSU-M by 18) |
| 10:06 | MT | TURNOVR by Nate Kindt | ||
| 09:50 | MT | FOUL by Anthony Katona (1) | ||
| 09:50 | SCSU-M | TIMEOUT media | ||
| 09:50 | SCSU-M | GOOD! FT SHOT by Schneck, Matt | SCSU-M 64 - MT 45 | (SCSU-M by 19) |
| 09:50 | SCSU-M | GOOD! FT SHOT by Schneck, Matt | SCSU-M 65 - MT 45 | (SCSU-M by 20) |
| 09:29 | MT | MISSED 3 PTR by Ali Haidar | ||
| REBOUND (DEF) by Schneck, Matt | ||||
| 09:28 | SCSU-M | TURNOVR by Schneck, Matt | ||
| 09:13 | MT | MISSED 3 PTR by Anthony Katona | ||
| REBOUND (OFF) by Ali Haidar | ||||
| 09:11 | SCSU-M | FOUL by Rothstein, Theo (2) | ||
| 09:11 | MT | GOOD! FT SHOT by Ali Haidar | SCSU-M 65 - MT 46 | (SCSU-M by 19) |
| 09:11 | MT | MISSED FT SHOT by Ali Haidar | ||
| REBOUND (OFF) by Nate Kindt | ||||
| 08:36 | MT | GOOD! JUMPER by Nate Kindt (in the paint) | SCSU-M 65 - MT 48 | (SCSU-M by 17) |
| ASSIST by Tyler Molesworth | ||||
| 08:10 | SCSU-M | MISSED JUMPER by Ortmann, Josh | ||
| REBOUND (DEF) by Ali Haidar | ||||
| 07:52 | MT | MISSED JUMPER by Ali Haidar | ||
| REBOUND (DEF) by Bernstetter, Andrew | ||||
| 07:43 | SCSU-M | GOOD! LAYUP by Witt, Taylor | SCSU-M 67 - MT 48 | (SCSU-M by 19) |
| ASSIST by Bernstetter, Andrew | ||||
| 07:12 | SCSU-M | FOUL by Schneck, Matt (2) | ||
| 07:12 | MT | GOOD! FT SHOT by Ali Haidar | SCSU-M 67 - MT 49 | (SCSU-M by 18) |
| 07:12 | MT | MISSED FT SHOT by Ali Haidar | ||
| REBOUND (DEF) by Schneck, Matt | ||||
| 06:55 | SCSU-M | MISSED JUMPER by Putz, Brett | ||
| REBOUND (DEF) by Ali Haidar | ||||
| 06:38 | SCSU-M | FOUL by Putz, Brett (2) | ||
| 06:38 | MT | MISSED FT SHOT by Tyler Molesworth | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:38 | MT | GOOD! FT SHOT by Tyler Molesworth | SCSU-M 67 - MT 50 | (SCSU-M by 17) |
| 06:38 | MT | GOOD! FT SHOT by Tyler Molesworth | SCSU-M 67 - MT 51 | (SCSU-M by 16) |
| 06:36 | SCSU-M | MISSED JUMPER by Witt, Taylor | ||
| REBOUND (OFF) by Schneck, Matt | ||||
| 06:33 | SCSU-M | GOOD! JUMPER by Schneck, Matt (in the paint) | SCSU-M 69 - MT 51 | (SCSU-M by 18) |
| 06:08 | MT | TURNOVR by Tyler Molesworth | ||
| 06:05 | SCSU-M | STEAL by Putz, Brett | ||
