Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Kyle Smith | f | 2-4 | 0-1 | 2-3 | 0-6 | 6 | 3 | 6 | 1 | 0 | 0 | 2 | 27 |
| 55 | Ruel Caldwell | f | 4-11 | 3-8 | 4-6 | 0-0 | 0 | 2 | 15 | 0 | 4 | 0 | 0 | 25 |
| 11 | Nic Patrick | g | 0-3 | 0-2 | 1-2 | 0-0 | 0 | 3 | 1 | 2 | 2 | 0 | 1 | 16 |
| 13 | Tyler Gordon | g | 11-21 | 5-7 | 4-4 | 1-2 | 3 | 3 | 31 | 2 | 0 | 0 | 7 | 37 |
| 34 | Erik Bresette | g | 2-7 | 1-1 | 2-2 | 2-2 | 4 | 5 | 7 | 3 | 3 | 0 | 0 | 34 |
| 20 | Marcquise Morgan | - | 4-7 | 0-0 | 1-2 | 1-1 | 2 | 5 | 9 | 1 | 4 | 0 | 2 | 18 |
| 22 | Jordan Klemett | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 32 | Ben Coleman | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 33 | Darryl Brown | - | 1-2 | 0-0 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 21 |
| 35 | Alan Browning | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 40 | Lee Naugle | - | 0-4 | 0-2 | 0-0 | 1-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 19 |
| 45 | Lincoln Marshall | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| TM | TEAM | - | - | - | - | 1-6 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-61 | 9-22 | 14-21 | 6-17 | 23 | 27 | 71 | 10 | 14 | 0 | 14 | 200 | |
| 39.3% | 40.9% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-30 | 3-11 | 6-9 | |||||||||||
| 30.0% | 27.3% | 66.7% | ||||||||||||
| 2nd Half: | 15-31 | 6-11 | 8-12 | |||||||||||
| 48.4% | 54.5% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 30 | Chris Baugh | f | 1-3 | 0-0 | 0-0 | 1-1 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 10 |
| 42 | Mike Hojnacki | f | 9-14 | 3-5 | 2-4 | 0-8 | 8 | 2 | 23 | 0 | 1 | 1 | 0 | 34 |
| 05 | Don Fowler | g | 3-7 | 1-2 | 8-8 | 2-4 | 6 | 1 | 15 | 3 | 4 | 0 | 1 | 27 |
| 12 | Matt Esters | g | 0-3 | 0-1 | 4-4 | 0-4 | 4 | 3 | 4 | 1 | 3 | 0 | 4 | 26 |
| 14 | Tyler Molesworth | g | 2-7 | 2-6 | 4-6 | 1-4 | 5 | 3 | 10 | 3 | 1 | 0 | 1 | 30 |
| 04 | T.J. Brown | - | 3-4 | 0-0 | 0-2 | 0-2 | 2 | 3 | 6 | 1 | 6 | 0 | 1 | 13 |
| 11 | Erik Stephens | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 20 | Anthony Katona | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 | Matt Gaedke | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 32 | Georgio Holt | - | 2-4 | 0-0 | 0-0 | 1-2 | 3 | 4 | 4 | 2 | 1 | 0 | 0 | 20 |
| 34 | Ali Haidar | - | 2-3 | 0-0 | 2-4 | 1-1 | 2 | 2 | 6 | 0 | 4 | 0 | 0 | 14 |
| 50 | Brian Olley | - | 0-0 | 0-0 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
| 54 | Nate Kindt | - | 4-6 | 0-0 | 3-5 | 3-4 | 7 | 1 | 11 | 2 | 1 | 1 | 0 | 17 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-51 | 6-14 | 23-33 | 12-36 | 48 | 21 | 81 | 14 | 24 | 2 | 8 | 200 | |
| 51.0% | 42.9% | 69.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-30 | 4-9 | 4-6 | |||||||||||
| 53.3% | 44.4% | 66.7% | ||||||||||||
| 2nd Half: | 10-21 | 2-5 | 19-27 | |||||||||||
| 47.6% | 40.0% | 70.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Finlandia | 27 | 44 | 71 | |
| Michigan Tech | 40 | 41 | 81 |
|
Officials: David St. Onge, Brian Bower, Nick Nolde
Technical fouls: Finlandia-None. Michigan Tech-None. Attendance: 333 Exhibition game. |
Play-by-Play |
| 19:48 | MT | MISSED 3 PTR by Tyler Molesworth | ||
| REBOUND (OFF) by Chris Baugh | ||||
| 19:44 | MT | GOOD! LAYUP by Chris Baugh | MT 2 - FU 0 | (MT by 2) |
| 19:24 | FU | MISSED JUMPER by Erik Bresette | ||
| REBOUND (DEF) by Mike Hojnacki | ||||
| 19:04 | MT | GOOD! LAYUP by Mike Hojnacki | MT 4 - FU 0 | (MT by 4) |
| ASSIST by Chris Baugh | ||||
| 18:56 | FU | GOOD! 3 PTR by Tyler Gordon | MT 4 - FU 3 | (MT by 1) |
| 18:27 | MT | MISSED JUMPER by Chris Baugh | ||
| REBOUND (OFF) by Don Fowler | ||||
| 18:21 | MT | MISSED TIP-IN by Don Fowler | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:12 | FU | MISSED JUMPER by Nic Patrick | ||
| REBOUND (DEF) by Mike Hojnacki | ||||
| 18:10 | MT | GOOD! 3 PTR by Tyler Molesworth | MT 7 - FU 3 | (MT by 4) |
| ASSIST by Don Fowler | ||||
| 17:46 | MT | FOUL by Don Fowler (1) | ||
| 17:46 | FU | MISSED JUMPER by Erik Bresette | ||
| REBOUND (OFF) by Lee Naugle | ||||
| 17:37 | FU | MISSED JUMPER by Tyler Gordon | ||
| REBOUND (DEF) by Don Fowler | ||||
| 17:35 | MT | MISSED JUMPER by Tyler Molesworth | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:31 | MT | GOOD! LAYUP by Ali Haidar | MT 9 - FU 3 | (MT by 6) |
| ASSIST by Tyler Molesworth | ||||
| 17:21 | FU | TURNOVR by Nic Patrick | ||
| 17:20 | MT | STEAL by Matt Esters | ||
| 17:18 | FU | FOUL by Nic Patrick (1) | ||
| 17:18 | MT | MISSED FT SHOT by Tyler Molesworth | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:18 | MT | GOOD! FT SHOT by Tyler Molesworth | MT 10 - FU 3 | (MT by 7) |
| 17:09 | FU | MISSED LAYUP by Ruel Caldwell | ||
| REBOUND (DEF) by Tyler Molesworth | ||||
| 16:59 | MT | TURNOVR by Don Fowler | ||
| 16:58 | FU | STEAL by Tyler Gordon | ||
| 16:56 | FU | MISSED JUMPER by Tyler Gordon | ||
| REBOUND (DEF) by Tyler Molesworth | ||||
| 16:25 | MT | GOOD! 3 PTR by Mike Hojnacki | MT 13 - FU 3 | (MT by 10) |
| ASSIST by Tyler Molesworth | ||||
| 16:07 | MT | FOUL by Ali Haidar (1) | ||
| 16:07 | FU | MISSED FT SHOT by Marcquise Morgan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:07 | FU | GOOD! FT SHOT by Marcquise Morgan | MT 13 - FU 4 | (MT by 9) |
| 15:46 | MT | FOUL by T.J. Brown (1) | ||
| 15:46 | MT | TURNOVR by T.J. Brown | ||
| 15:36 | FU | TURNOVR by Marcquise Morgan | ||
| 15:34 | MT | STEAL by T.J. Brown | ||
| 15:32 | MT | TURNOVR by T.J. Brown | ||
| 15:20 | FU | MISSED JUMPER by Tyler Gordon | ||
| REBOUND (DEF) by Mike Hojnacki | ||||
| 15:06 | FU | FOUL by Ruel Caldwell (1) | ||
| 14:56 | MT | MISSED 3 PTR by Tyler Molesworth | ||
| REBOUND (DEF) by Erik Bresette | ||||
| 14:47 | FU | GOOD! JUMPER by Marcquise Morgan | MT 13 - FU 6 | (MT by 7) |
| 14:32 | FU | FOUL by Ben Coleman (1) | ||
| 14:14 | MT | GOOD! LAYUP by Nate Kindt | MT 15 - FU 6 | (MT by 9) |
| ASSIST by Chris Baugh | ||||
| 14:02 | FU | MISSED LAYUP by Marcquise Morgan | ||
| REBOUND (DEF) by Nate Kindt | ||||
| 13:54 | MT | GOOD! 3 PTR by Tyler Molesworth | MT 18 - FU 6 | (MT by 12) |
| ASSIST by T.J. Brown | ||||
| 13:49 | FU | TIMEOUT TEAM | ||
| 13:32 | FU | GOOD! LAYUP by Erik Bresette | MT 18 - FU 8 | (MT by 10) |
| ASSIST by Tyler Gordon | ||||
| 12:58 | MT | FOUL by Chris Baugh (1) | ||
| 12:58 | MT | TURNOVR by Chris Baugh | ||
| 12:57 | FU | MISSED JUMPER by Marcquise Morgan | ||
| REBOUND (DEF) by T.J. Brown | ||||
| 12:50 | MT | TURNOVR by T.J. Brown | ||
| 12:50 | FU | STEAL by Tyler Gordon | ||
| 12:40 | FU | GOOD! JUMPER by Marcquise Morgan (in the paint) | MT 18 - FU 10 | (MT by 8) |
| 12:19 | MT | TIMEOUT 30sec | ||
| 11:55 | MT | MISSED 3 PTR by Mike Hojnacki | ||
| REBOUND (DEF) by Tyler Gordon | ||||
| 11:43 | FU | MISSED 3 PTR by Kyle Smith | ||
| REBOUND (DEF) by Tyler Molesworth | ||||
| 11:38 | MT | TURNOVR by Don Fowler | ||
| 11:36 | FU | STEAL by Darryl Brown | ||
| 11:35 | FU | TURNOVR by Darryl Brown | ||
| 11:16 | MT | MISSED 3 PTR by Tyler Molesworth | ||
| REBOUND (DEF) by Kyle Smith | ||||
| 11:09 | FU | MISSED 3 PTR by Nic Patrick | ||
| REBOUND (OFF) by Tyler Gordon | ||||
| 11:04 | FU | MISSED 3 PTR by Tyler Gordon | ||
| REBOUND (DEF) by Matt Esters | ||||
| 10:45 | MT | TURNOVR by Matt Esters | ||
| 10:18 | MT | FOUL by Ali Haidar (2) | ||
| 10:18 | FU | GOOD! FT SHOT by Kyle Smith | MT 18 - FU 11 | (MT by 7) |
| 10:18 | FU | GOOD! FT SHOT by Kyle Smith | MT 18 - FU 12 | (MT by 6) |
| 09:58 | MT | MISSED 3 PTR by Mike Hojnacki | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:55 | FU | TIMEOUT MEDIA | ||
| 09:38 | FU | MISSED JUMPER by Lee Naugle | ||
| REBOUND (DEF) by Chris Baugh | ||||
| 09:15 | MT | MISSED LAYUP by Mike Hojnacki | ||
| REBOUND (DEF) by Kyle Smith | ||||
| 08:55 | FU | GOOD! 3 PTR by Ruel Caldwell | MT 18 - FU 15 | (MT by 3) |
| ASSIST by Nic Patrick | ||||
| 08:30 | MT | GOOD! LAYUP by Don Fowler | MT 20 - FU 15 | (MT by 5) |
| 08:04 | MT | FOUL by Matt Esters (1) | ||
| 07:47 | FU | MISSED JUMPER by Lee Naugle | ||
| REBOUND (DEF) by Mike Hojnacki | ||||
| 07:34 | FU | FOUL by Darryl Brown (1) | ||
| 07:23 | MT | GOOD! 3 PTR by Mike Hojnacki | MT 23 - FU 15 | (MT by 8) |
| ASSIST by Don Fowler | ||||
| 07:05 | FU | MISSED 3 PTR by Lee Naugle | ||
| REBOUND (DEF) by Nate Kindt | ||||
| 06:59 | FU | FOUL by Lee Naugle (1) | ||
| 06:59 | MT | GOOD! FT SHOT by Nate Kindt | MT 24 - FU 15 | (MT by 9) |
| 06:59 | MT | GOOD! FT SHOT by Nate Kindt | MT 25 - FU 15 | (MT by 10) |
| 06:54 | FU | MISSED 3 PTR by Ruel Caldwell | ||
| REBOUND (DEF) by Matt Gaedke | ||||
| 06:46 | MT | MISSED LAYUP by Matt Esters | ||
| REBOUND (DEF) by Marcquise Morgan | ||||
| 06:40 | FU | MISSED JUMPER by Marcquise Morgan | ||
| REBOUND (DEF) by Mike Hojnacki | ||||
| 06:27 | FU | FOUL by Lee Naugle (2) | ||
| 06:27 | MT | MISSED FT SHOT by Nate Kindt | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:27 | MT | GOOD! FT SHOT by Nate Kindt | MT 26 - FU 15 | (MT by 11) |
| 06:14 | FU | TURNOVR by Ruel Caldwell | ||
| 06:13 | MT | STEAL by Matt Esters | ||
| 06:12 | MT | GOOD! LAYUP by T.J. Brown (fastbreak) | MT 28 - FU 15 | (MT by 13) |
| 06:00 | FU | MISSED 3 PTR by Lee Naugle | ||
| REBOUND (DEF) by T.J. Brown | ||||
| 05:53 | MT | GOOD! LAYUP by T.J. Brown | MT 30 - FU 15 | (MT by 15) |
| 05:51 | FU | TIMEOUT TEAM | ||
| 05:37 | MT | FOUL by Tyler Molesworth (1) | ||
| 05:37 | FU | GOOD! FT SHOT by Ruel Caldwell | MT 30 - FU 16 | (MT by 14) |
| 05:37 | FU | GOOD! FT SHOT by Ruel Caldwell | MT 30 - FU 17 | (MT by 13) |
| 05:27 | MT | MISSED LAYUP by Nate Kindt | ||
| REBOUND (OFF) by Nate Kindt | ||||
| 05:24 | MT | GOOD! LAYUP by Nate Kindt | MT 32 - FU 17 | (MT by 15) |
| 05:14 | FU | TURNOVR by Marcquise Morgan | ||
| 04:53 | MT | TURNOVR by Tyler Molesworth | ||
| 04:51 | FU | STEAL by Marcquise Morgan | ||
| 04:48 | FU | GOOD! 3 PTR by Ruel Caldwell | MT 32 - FU 20 | (MT by 12) |
| ASSIST by Erik Bresette | ||||
| 04:24 | MT | GOOD! JUMPER by Mike Hojnacki (in the paint) | MT 34 - FU 20 | (MT by 14) |
| 04:14 | FU | MISSED 3 PTR by Ruel Caldwell | ||
| REBOUND (OFF) by Erik Bresette | ||||
| 04:08 | FU | GOOD! JUMPER by Ruel Caldwell | MT 34 - FU 22 | (MT by 12) |
| 03:49 | MT | TURNOVR by Matt Esters | ||
| 03:32 | FU | TURNOVR by Ruel Caldwell | ||
| 03:31 | MT | STEAL by Brian Olley | ||
| 03:15 | MT | MISSED JUMPER by Mike Hojnacki | ||
| REBOUND (OFF) by Brian Olley | ||||
| 03:06 | MT | MISSED JUMPER by T.J. Brown | ||
| REBOUND (DEF) by Kyle Smith | ||||
| 03:05 | MT | FOUL by Mike Hojnacki (1) | ||
| 03:01 | FU | MISSED FT SHOT by Kyle Smith | ||
| REBOUND (DEF) by Georgio Holt | ||||
| 02:56 | MT | TURNOVR by T.J. Brown | ||
| 02:52 | FU | MISSED LAYUP by Tyler Gordon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:28 | MT | GOOD! JUMPER by Mike Hojnacki | MT 36 - FU 22 | (MT by 14) |
| ASSIST by Georgio Holt | ||||
| 02:22 | FU | MISSED 3 PTR by Ruel Caldwell | ||
| REBOUND (DEF) by Georgio Holt | ||||
| 02:04 | MT | GOOD! JUMPER by Georgio Holt | MT 38 - FU 22 | (MT by 16) |
| 01:38 | FU | GOOD! JUMPER by Tyler Gordon (in the paint) | MT 38 - FU 24 | (MT by 14) |
| 01:18 | MT | MISSED JUMPER by Georgio Holt | ||
| REBOUND (DEF) by Erik Bresette | ||||
| 01:12 | MT | FOUL by Georgio Holt (1) | ||
| 01:12 | FU | GOOD! FT SHOT by Ruel Caldwell | MT 38 - FU 25 | (MT by 13) |
| 01:12 | FU | MISSED FT SHOT by Ruel Caldwell | ||
| REBOUND (DEF) by Brian Olley | ||||
| 00:55 | MT | GOOD! JUMPER by Don Fowler | MT 40 - FU 25 | (MT by 15) |
| 00:41 | FU | GOOD! JUMPER by Tyler Gordon | MT 40 - FU 27 | (MT by 13) |
| ASSIST by Kyle Smith | ||||
| 00:10 | MT | TURNOVR by Brian Olley | ||
| 00:10 | FU | STEAL by Tyler Gordon |
| 19:44 | MT | MISSED 3 PTR by Matt Esters | MT 40 - FU 27 | (MT by 13) |
| REBOUND (DEF) by (TEAM) | ||||
| 19:38 | MT | FOUL by Chris Baugh (2) | ||
| 19:27 | FU | MISSED LAYUP by Tyler Gordon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:21 | FU | FOUL by Kyle Smith (1) | ||
| 19:08 | MT | MISSED JUMPER by Don Fowler | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:03 | MT | FOUL by Tyler Molesworth (2) | ||
| 18:52 | FU | TURNOVR by Erik Bresette | ||
| 18:50 | MT | STEAL by Matt Esters | ||
| 18:46 | FU | FOUL by Kyle Smith (2) | ||
| 18:46 | MT | GOOD! FT SHOT by Matt Esters | MT 41 - FU 27 | (MT by 14) |
| 18:46 | MT | GOOD! FT SHOT by Matt Esters | MT 42 - FU 27 | (MT by 15) |
| 18:30 | FU | MISSED 3 PTR by Ruel Caldwell | ||
| REBOUND (OFF) by Erik Bresette | ||||
| 18:24 | FU | TURNOVR by Erik Bresette | ||
| 18:19 | FU | FOUL by Ruel Caldwell (2) | ||
| 18:10 | MT | GOOD! LAYUP by Ali Haidar | MT 44 - FU 27 | (MT by 17) |
| ASSIST by Don Fowler | ||||
| 17:52 | FU | GOOD! 3 PTR by Erik Bresette | MT 44 - FU 30 | (MT by 14) |
| ASSIST by Nic Patrick | ||||
| 17:29 | FU | FOUL by Erik Bresette (1) | ||
| 17:23 | MT | MISSED 3 PTR by Don Fowler | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:15 | MT | FOUL by Mike Hojnacki (2) | ||
| 17:06 | FU | TURNOVR by Nic Patrick | ||
| 17:03 | MT | STEAL by Tyler Molesworth | ||
| 17:01 | MT | FOUL by Matt Esters (2) | ||
| 17:01 | MT | TURNOVR by Matt Esters | ||
| 16:51 | MT | FOUL by Georgio Holt (2) | ||
| 16:46 | FU | MISSED 3 PTR by Ruel Caldwell | ||
| REBOUND (DEF) by Mike Hojnacki | ||||
| 16:33 | MT | MISSED JUMPER by Georgio Holt | ||
| REBOUND (OFF) by Don Fowler | ||||
| 16:27 | MT | TIMEOUT 30sec | ||
| 16:17 | MT | TURNOVR by Don Fowler | ||
| 16:17 | FU | STEAL by Nic Patrick | ||
| 16:00 | FU | GOOD! JUMPER by Marcquise Morgan | MT 44 - FU 32 | (MT by 12) |
| 15:35 | MT | MISSED LAYUP by Ali Haidar | ||
| REBOUND (OFF) by Georgio Holt | ||||
| 15:34 | MT | GOOD! DUNK by Georgio Holt | MT 46 - FU 32 | (MT by 14) |
| 15:23 | FU | GOOD! 3 PTR by Tyler Gordon | MT 46 - FU 35 | (MT by 11) |
| 14:56 | MT | TURNOVR by Ali Haidar | ||
| 14:54 | FU | STEAL by Tyler Gordon | ||
| 14:46 | FU | TURNOVR by Ruel Caldwell | ||
| 14:44 | MT | STEAL by Don Fowler | ||
| 14:40 | FU | FOUL by Marcquise Morgan (1) | ||
| 14:40 | MT | GOOD! FT SHOT by Tyler Molesworth | MT 47 - FU 35 | (MT by 12) |
| 14:40 | MT | GOOD! FT SHOT by Tyler Molesworth | MT 48 - FU 35 | (MT by 13) |
| 14:30 | MT | FOUL by T.J. Brown (2) | ||
| 14:30 | FU | GOOD! FT SHOT by Tyler Gordon | MT 48 - FU 36 | (MT by 12) |
| 14:30 | FU | GOOD! FT SHOT by Tyler Gordon | MT 48 - FU 37 | (MT by 11) |
| 14:27 | MT | TURNOVR by Ali Haidar | ||
| 14:25 | FU | STEAL by Tyler Gordon | ||
| 14:24 | FU | GOOD! LAYUP by Tyler Gordon | MT 48 - FU 39 | (MT by 9) |
| 14:16 | FU | FOUL by Marcquise Morgan (2) | ||
| 14:03 | MT | TURNOVR by Ali Haidar | ||
| 14:00 | FU | STEAL by Marcquise Morgan | ||
| 13:57 | FU | MISSED JUMPER by Tyler Gordon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:47 | MT | GOOD! 3 PTR by Mike Hojnacki | MT 51 - FU 39 | (MT by 12) |
| ASSIST by Nate Kindt | ||||
| 13:35 | FU | MISSED 3 PTR by Tyler Gordon | ||
| REBOUND (DEF) by Matt Esters | ||||
| 13:24 | MT | GOOD! LAYUP by T.J. Brown | MT 53 - FU 39 | (MT by 14) |
| ASSIST by Matt Esters | ||||
| 13:24 | FU | FOUL by Tyler Gordon (1) | ||
| 13:24 | MT | MISSED FT SHOT by T.J. Brown | ||
| REBOUND (OFF) by Ali Haidar | ||||
| 13:21 | FU | MISSED JUMPER by Erik Bresette | ||
| REBOUND (DEF) by Nate Kindt | ||||
| 13:08 | MT | GOOD! LAYUP by Nate Kindt | MT 55 - FU 39 | (MT by 16) |
| 12:53 | FU | GOOD! LAYUP by Darryl Brown | MT 55 - FU 41 | (MT by 14) |
| ASSIST by Erik Bresette | ||||
| 12:52 | MT | FOUL by Georgio Holt (3) | ||
| 12:50 | FU | MISSED FT SHOT by Darryl Brown | ||
| REBOUND (DEF) by Mike Hojnacki | ||||
| 12:40 | MT | GOOD! LAYUP by Mike Hojnacki | MT 57 - FU 41 | (MT by 16) |
| ASSIST by Nate Kindt | ||||
| 12:18 | MT | FOUL by Nate Kindt (1) | ||
| 12:18 | FU | GOOD! FT SHOT by Erik Bresette | MT 57 - FU 42 | (MT by 15) |
| 12:18 | FU | GOOD! FT SHOT by Erik Bresette | MT 57 - FU 43 | (MT by 14) |
| 12:11 | MT | TURNOVR by T.J. Brown | ||
| 12:08 | FU | STEAL by Tyler Gordon | ||
| 11:51 | FU | GOOD! LAYUP by Kyle Smith | MT 57 - FU 45 | (MT by 12) |
| 11:35 | FU | FOUL by Kyle Smith (3) | ||
| 11:35 | MT | MISSED FT SHOT by Nate Kindt | ||
| REBOUND (OFF) by Tyler Molesworth | ||||
| 11:26 | MT | MISSED LAYUP by Mike Hojnacki | ||
| REBOUND (OFF) by Nate Kindt | ||||
| 11:21 | MT | GOOD! DUNK by Nate Kindt | MT 59 - FU 45 | (MT by 14) |
| 11:05 | FU | MISSED JUMPER by Tyler Gordon | ||
| REBOUND (DEF) by Nate Kindt | ||||
| 10:46 | MT | GOOD! JUMPER by Mike Hojnacki | MT 61 - FU 45 | (MT by 16) |
| ASSIST by Tyler Molesworth | ||||
| 10:32 | MT | FOUL by Tyler Molesworth (3) | ||
| 10:32 | FU | MISSED FT SHOT by Darryl Brown | ||
| REBOUND (DEF) by Matt Esters | ||||
| 10:10 | MT | MISSED JUMPER by Chris Baugh | ||
| REBOUND (DEF) by Tyler Gordon | ||||
| 10:00 | FU | MISSED 3 PTR by Ben Coleman | ||
| REBOUND (DEF) by Mike Hojnacki | ||||
| 09:45 | MT | TURNOVR by Chris Baugh | ||
| 09:44 | FU | STEAL by Kyle Smith | ||
| 09:39 | FU | MISSED LAYUP by Ben Coleman | ||
| REBOUND (DEF) by Don Fowler | ||||
| 09:28 | MT | GOOD! LAYUP by Mike Hojnacki | MT 63 - FU 45 | (MT by 18) |
| 09:15 | FU | TIMEOUT 30sec | ||
| 09:04 | FU | MISSED LAYUP by Kyle Smith | ||
| 09:04 | MT | BLOCK by Mike Hojnacki | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:59 | FU | TIMEOUT MEDIA | ||
| 08:56 | FU | GOOD! LAYUP by Kyle Smith | MT 63 - FU 47 | (MT by 16) |
| 08:40 | FU | FOUL by Marcquise Morgan (3) | ||
| 08:40 | MT | MISSED FT SHOT by T.J. Brown | ||
| REBOUND (DEF) by Kyle Smith | ||||
| 08:37 | MT | FOUL by T.J. Brown (3) | ||
| 08:37 | FU | GOOD! FT SHOT by Tyler Gordon | MT 63 - FU 48 | (MT by 15) |
| 08:37 | FU | GOOD! FT SHOT by Tyler Gordon | MT 63 - FU 49 | (MT by 14) |
| 08:35 | MT | TURNOVR by T.J. Brown | ||
| 08:35 | FU | GOOD! 3 PTR by Tyler Gordon | MT 63 - FU 52 | (MT by 11) |
| ASSIST by Erik Bresette | ||||
| 08:24 | FU | FOUL by Marcquise Morgan (4) | ||
| 08:24 | MT | MISSED FT SHOT by Tyler Molesworth | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:24 | MT | GOOD! FT SHOT by Tyler Molesworth | MT 64 - FU 52 | (MT by 12) |
| 08:15 | FU | GOOD! JUMPER by Tyler Gordon | MT 64 - FU 54 | (MT by 10) |
| 07:27 | MT | TURNOVR by Ali Haidar | ||
| 07:25 | FU | STEAL by Darryl Brown | ||
| 07:22 | FU | GOOD! LAYUP by Marcquise Morgan | MT 64 - FU 56 | (MT by 8) |
| ASSIST by Darryl Brown | ||||
| 07:02 | FU | FOUL by Erik Bresette (2) | ||
| 07:02 | MT | MISSED FT SHOT by Ali Haidar | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:02 | MT | GOOD! FT SHOT by Ali Haidar | MT 65 - FU 56 | (MT by 9) |
| 06:45 | FU | GOOD! LAYUP by Tyler Gordon | MT 65 - FU 58 | (MT by 7) |
| 06:30 | MT | TURNOVR by Mike Hojnacki | ||
| 06:30 | FU | STEAL by Tyler Gordon | ||
| 06:30 | MT | TIMEOUT 30sec | ||
| 06:16 | FU | TURNOVR by Marcquise Morgan | ||
| 06:11 | MT | TURNOVR by Nate Kindt | ||
| 05:53 | FU | FOUL by Erik Bresette (3) | ||
| 05:53 | FU | TURNOVR by Erik Bresette | ||
| 05:35 | MT | MISSED 3 PTR by Tyler Molesworth | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:21 | FU | MISSED JUMPER by Tyler Gordon | ||
| REBOUND (OFF) by Marcquise Morgan | ||||
| 05:13 | FU | GOOD! 3 PTR by Tyler Gordon | MT 65 - FU 61 | (MT by 4) |
| ASSIST by Marcquise Morgan | ||||
| 04:45 | MT | GOOD! 3 PTR by Don Fowler | MT 68 - FU 61 | (MT by 7) |
| ASSIST by Georgio Holt | ||||
| 04:28 | FU | MISSED JUMPER by Erik Bresette | ||
| REBOUND (DEF) by Ali Haidar | ||||
| 04:23 | FU | FOUL by Erik Bresette (4) | ||
| 04:23 | MT | MISSED FT SHOT by Ali Haidar | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:23 | MT | GOOD! FT SHOT by Ali Haidar | MT 69 - FU 61 | (MT by 8) |
| 04:06 | FU | TURNOVR by Marcquise Morgan | ||
| 04:04 | MT | STEAL by Matt Esters | ||
| 04:01 | MT | MISSED LAYUP by Matt Esters | ||
| REBOUND (DEF) by Kyle Smith | ||||
