Michigan Tech
Team Game-by-Game Statistics
Game Results
2004-05 Michigan Tech Hockey
Michigan Tech Game Results (as of Mar 31, 2005)
All games
Overall Conference
Date Opponent Score Shots Record Record Time Attend Goalie of record
---- -------- ----- ----- -------- -------- ---- ------ ----------------
* Oct 15, 2004 #5 MINNESOTA DULUTH 4-5 L 37/31 0- 1- 0 0- 1- 0 2:19 2677 Bryce Luker
* Oct 16, 2004 #5 MINNESOTA DULUTH 3-6 L 37/39 0- 2- 0 0- 2- 0 2:11 2415 Bryce Luker
* Oct 22, 2004 at #6 Wisconsin 3-7 L 20/42 0- 3- 0 0- 3- 0 2:10 10718 Cam Ellsworth
* Oct 23, 2004 at #6 Wisconsin 0-3 L 13/46 0- 4- 0 0- 4- 0 2:08 12328 Bryce Luker
* Oct 29, 2004 ALASKA ANCHORAGE W 5-1 46/35 1- 4- 0 1- 4- 0 2:15 2111 Bryce Luker
* Oct 30, 2004 ALASKA ANCHORAGE 4-5 L 43/27 1- 5- 0 1- 5- 0 2:10 2331 Bryce Luker
Nov 04, 2004 #11 NORTHERN MICHIGAN 6-6 T OT 36/33 1- 5- 1 1- 5- 0 2:30 2998 Bryce Luker
Nov 06, 2004 at Northern Michigan 3-6 L 34/34 1- 6- 1 1- 5- 0 2:15 4197 Bryce Luker
* Nov 12, 2004 at St. Cloud State 1-3 L 26/46 1- 7- 1 1- 6- 0 2:11 5836 Cam Ellsworth
* Nov 13, 2004 at St. Cloud State 4-6 L 23/49 1- 8- 1 1- 7- 0 2:09 6011 Cam Ellsworth
* Nov 19, 2004 at Colorado College 1-6 L 26/39 1- 9- 1 1- 8- 0 2:15 5917 Cam Ellsworth
* Nov 20, 2004 at Colorado College 1-5 L 19/34 1-10- 1 1- 9- 0 2:20 6419 Bryce Luker
* Nov 26, 2004 #7 NORTH DAKOTA 3-6 L 19/34 1-11- 1 1-10- 0 2:13 2218 Bryce Luker
* Nov 27, 2004 #7 NORTH DAKOTA 2-3 L 18/29 1-12- 1 1-11- 0 2:11 1883 Cam Ellsworth
* Dec 03, 2004 #7 DENVER 1-5 L 20/51 1-13- 1 1-12- 0 2:08 2154 Cam Ellsworth
* Dec 04, 2004 #7 DENVER 2-4 L 38/43 1-14- 1 1-13- 0 2:14 2017 Cam Ellsworth
Dec 29, 2004 vs #3 Michigan 2-4 L 31/48 1-15- 1 1-13- 0 2:22 10693 Cam Ellsworth
Dec 30, 2004 vs #6 New Hampshire 3-4 L 36/32 1-16- 1 1-13- 0 2:20 9223 Cam Ellsworth
* Jan 07, 2005 at #5 Denver W 3-0 27/35 2-16- 1 2-13- 0 2.08 5983 Cam Ellsworth
* Jan 08, 2005 at #5 Denver 0-1 L 28/42 2-17- 1 2-14- 0 2.13 6013 Cam Ellsworth
Jan 18, 2005 vs Notre Dame W 6-2 39/39 3-17- 1 2-14- 0 2:22 3332 Cam Ellsworth
* Jan 21, 2005 at #4 Minnesota W 6-3 31/42 4-17- 1 3-14- 0 2:17 10147 Cam Ellsworth
* Jan 22, 2005 at #4 Minnesota W 3-1 31/38 5-17- 1 4-14- 0 2:09 9677 Cam Ellsworth
* Jan 28, 2005 #2 COLORADO COLLEGE 2-4 L 35/37 5-18- 1 4-15- 0 2:19 2756 Cam Ellsworth
* Jan 29, 2005 #2 COLORADO COLLEGE 1-5 L 34/38 5-19- 1 4-16- 0 2:26 3313 Cam Ellsworth
* Feb 04, 2005 at Minnesota Duluth W 3-2 OT 20/51 6-19- 1 5-16- 0 2:15 4973 Cam Ellsworth
* Feb 05, 2005 at Minnesota Duluth W 3-2 21/42 7-19- 1 6-16- 0 2:13 5405 Cam Ellsworth
* Feb 11, 2005 MINNESOTA STATE 1-1 T OT 37/38 7-19- 2 6-16- 1 2:21 3396 Cam Ellsworth
* Feb 12, 2005 MINNESOTA STATE W 4-2 33/28 8-19- 2 7-16- 1 2:14 3512 Cam Ellsworth
Feb 17, 2005 at Northern Michigan 3-3 T OT 31/34 8-19- 3 7-16- 1 2:35 4216 Cam Ellsworth
Feb 19, 2005 NORTHERN MICHIGAN 3-5 L 24/26 8-20- 3 7-16- 1 2:12 4180 Cam Ellsworth
* Feb 25, 2005 at Alaska Anchorage 2-2 T OT 52/34 8-20- 4 7-16- 2 2:19 3978 Cam Ellsworth
* Feb 26, 2005 at Alaska Anchorage 0-1 L 32/24 8-21- 4 7-17- 2 2:06 4601 Cam Ellsworth
* Mar 04, 2005 #9 MINNESOTA 2-4 L 25/36 8-22- 4 7-18- 2 2:08 2811 Cam Ellsworth
* Mar 05, 2005 #9 MINNESOTA 0-5 L 26/42 8-23- 4 7-19- 2 2:09 3104 Cam Ellsworth
Mar 11, 2005 at #2 Denver 1-7 L 12/35 8-24- 4 7-19- 2 2.14 6002 Cam Ellsworth
Mar 12, 2005 at #2 Denver 0-1 L 24/46 8-25- 4 7-19- 2 2.22 6029 Cam Ellsworth
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 8-25- 4 Total: 37 185574 5016
Conference: 7-19- 2 Home: 16 43876 2742
Home: 2-12- 2 Away: 18 118450 6581
Away: 5-11- 2 Neutral: 3 23248 7749
Neutral: 1- 2- 0
Overtime: 1- 0- 4
Team Game-by-Game
2004-05 Michigan Tech Hockey
Michigan Tech Team Game-by-Game (as of Mar 31, 2005)
All games
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA Blk
Oct 15, 2004 MINNESOTA DULUTH....... 1 4 7 11 37 .108 -5 7/14 2 0 0 0 0 0 0 0
Oct 16, 2004 MINNESOTA DULUTH....... 1 3 6 9 37 .081 -10 10/20 2 0 0 0 0 0 0 15
Oct 22, 2004 at Wisconsin........... 1 3 5 8 20 .150 -15 11/22 1 1 0 0 0 0 0 0
Oct 23, 2004 at Wisconsin........... 1 0 0 0 13 .000 -10 8/16 0 0 0 0 0 0 0 0
Oct 29, 2004 ALASKA ANCHORAGE....... 1 5 9 14 46 .109 +19 12/35 1 0 0 1 0 0 0 10
Oct 30, 2004 ALASKA ANCHORAGE....... 1 4 6 10 43 .093 -5 6/12 2 0 0 0 0 0 1 11
Nov 04, 2004 NORTHERN MICHIGAN...... 1 6 11 17 36 .167 -9 12/24 3 0 0 0 0 0 0 14
Nov 06, 2004 at Northern Michigan... 1 3 4 7 34 .088 -10 7/14 1 0 0 0 0 0 1 0
Nov 12, 2004 at St. Cloud State..... 1 1 2 3 26 .038 -15 6/12 1 0 0 0 0 0 0 0
Nov 13, 2004 at St. Cloud State..... 1 4 7 11 23 .174 0 8/16 2 0 0 0 0 0 0 0
Nov 19, 2004 at Colorado College.... 1 1 2 3 26 .038 -15 3/6 0 0 0 0 0 0 0 0
Nov 20, 2004 at Colorado College.... 1 1 2 3 19 .053 -25 6/12 1 0 0 0 0 0 0 0
Nov 26, 2004 NORTH DAKOTA........... 1 3 6 9 19 .158 -24 9/18 3 0 0 0 0 0 0 10
Nov 27, 2004 NORTH DAKOTA........... 1 2 3 5 18 .111 +1 9/26 0 0 0 0 0 0 0 12
Dec 03, 2004 DENVER................. 1 1 0 1 20 .050 -10 10/20 1 0 0 0 0 0 1 12
Dec 04, 2004 DENVER................. 1 2 4 6 38 .053 -11 5/10 1 0 0 0 0 0 0 8
Dec 29, 2004 vs Michigan............ 1 2 4 6 31 .065 -10 7/14 1 0 0 0 0 0 0 13
Dec 30, 2004 vs New Hampshire....... 1 3 6 9 36 .083 0 10/20 2 0 0 0 0 0 0 13
Jan 07, 2005 at Denver.............. 1 3 5 8 27 .111 +10 6/12 1 0 0 1 0 0 0 12
Jan 08, 2005 at Denver.............. 1 0 0 0 28 .000 -5 8/16 0 0 0 0 0 0 0 15
Jan 18, 2005 vs Notre Dame.......... 1 6 10 16 39 .154 +5 7/14 3 0 0 1 0 0 0 8
Jan 21, 2005 at Minnesota........... 1 6 8 14 31 .194 +19 6/12 0 1 1 1 0 0 1 0
Jan 22, 2005 at Minnesota........... 1 3 5 8 31 .097 +14 7/14 0 0 1 1 0 0 0 0
Jan 28, 2005 COLORADO COLLEGE....... 1 2 4 6 35 .057 -16 7/14 2 0 0 0 0 0 0 10
Jan 29, 2005 COLORADO COLLEGE....... 1 1 1 2 34 .029 -15 11/41 1 0 0 0 0 0 0 22
Feb 04, 2005 at Minnesota Duluth.... 1 3 6 9 20 .150 0 11/22 1 0 0 1 0 0 0 0
Feb 05, 2005 at Minnesota Duluth.... 1 3 6 9 21 .143 -5 4/8 2 0 0 1 0 0 0 0
Feb 11, 2005 MINNESOTA STATE........ 1 1 1 2 37 .027 +1 11/22 0 0 0 0 1 0 0 18
Feb 12, 2005 MINNESOTA STATE........ 1 4 8 12 33 .121 +9 6/12 0 1 0 1 0 0 0 17
Feb 17, 2005 at Northern Michigan... 1 3 6 9 31 .097 -5 23/100 2 0 0 0 1 0 0 0
Feb 19, 2005 NORTHERN MICHIGAN...... 1 3 5 8 24 .125 -20 11/22 3 0 0 0 0 0 0 8
Feb 25, 2005 at Alaska Anchorage.... 1 2 4 6 52 .038 -5 5/10 2 0 0 0 1 0 0 0
Feb 26, 2005 at Alaska Anchorage.... 1 0 0 0 32 .000 0 7/14 0 0 0 0 0 0 0 0
Mar 04, 2005 MINNESOTA.............. 1 2 3 5 25 .080 -5 5/10 1 0 0 0 0 0 0 14
Mar 05, 2005 MINNESOTA.............. 1 0 0 0 26 .000 -20 5/10 0 0 0 0 0 0 0 15
Mar 11, 2005 at Denver.............. 1 1 2 3 12 .083 -30 11/22 0 0 0 0 0 0 0 5
Mar 12, 2005 at Denver.............. 1 0 0 0 24 .000 -5 7/22 0 0 0 0 0 0 0 13
Michigan Tech....................... 37 91 158 249 1084 .084 -227 304/708 42 3 2 8 3 0 4 275
Opponent............................ 37 136 229 365 1399 .097 +218 290/661 42 5 3 25 1 2 8 204
TEAM PER-GAME:
Games played: 37
Shots per game: 29.3
Goals per game: 2.5
Assists per game: 4.3
Points per game: 6.7
Overall: 8-25-4 Conf: 7-19-2 Home: 2-12-2 Away: 5-11-2 Neut: 1-2-0
2004-05 Michigan Tech Hockey
Michigan Tech Team Game-by-Game (as of Mar 31, 2005)
All games
|-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
Date Opponent GP Minutes GA EN Avg Saves Pct W L T PP SH EN PEN SOG
Oct 15, 2004 MINNESOTA DULUTH....... 1 60:00 5 0 5.00 26 .839 0 1 0 2 0 0 0 0
Oct 16, 2004 MINNESOTA DULUTH....... 1 60:00 6 0 6.00 33 .846 0 1 0 3 0 0 0 0
Oct 22, 2004 at Wisconsin........... 1 60:00 7 0 7.00 35 .833 0 1 0 2 1 0 0 0
Oct 23, 2004 at Wisconsin........... 1 60:00 3 0 3.00 43 .935 0 1 0 1 0 0 0 0
Oct 29, 2004 ALASKA ANCHORAGE....... 1 60:00 1 0 1.00 34 .971 1 0 0 1 0 0 0 0
Oct 30, 2004 ALASKA ANCHORAGE....... 1 58:57 5 0 5.09 22 .815 0 1 0 2 0 0 0 0
Nov 04, 2004 NORTHERN MICHIGAN...... 1 65:00 6 0 5.54 27 .818 0 0 1 1 0 0 0 0
Nov 06, 2004 at Northern Michigan... 1 60:00 6 0 6.00 28 .824 0 1 0 2 1 0 0 0
Nov 12, 2004 at St. Cloud State..... 1 60:00 3 0 3.00 43 .935 0 1 0 0 0 0 0 0
Nov 13, 2004 at St. Cloud State..... 1 60:00 6 0 6.00 43 .878 0 1 0 4 0 0 0 0
Nov 19, 2004 at Colorado College.... 1 60:00 6 0 6.00 33 .846 0 1 0 2 0 0 0 0
Nov 20, 2004 at Colorado College.... 1 60:00 5 0 5.00 29 .853 0 1 0 0 0 0 0 0
Nov 26, 2004 NORTH DAKOTA........... 1 60:00 6 0 6.00 28 .824 0 1 0 1 0 0 0 0
Nov 27, 2004 NORTH DAKOTA........... 1 60:00 3 0 3.00 26 .897 0 1 0 1 1 0 0 0
Dec 03, 2004 DENVER................. 1 60:00 5 0 5.00 46 .902 0 1 0 3 0 0 0 0
Dec 04, 2004 DENVER................. 1 60:00 4 1 4.00 39 .929 0 1 0 1 0 1 0 0
Dec 29, 2004 vs Michigan............ 1 60:00 4 0 4.00 44 .917 0 1 0 1 0 0 0 0
Dec 30, 2004 vs New Hampshire....... 1 60:00 4 0 4.00 28 .875 0 1 0 3 0 0 0 0
Jan 07, 2005 at Denver.............. 1 60:00 0 0 0.00 35 1.000 1 0 0 0 0 0 0 0
Jan 08, 2005 at Denver.............. 1 60:00 1 0 1.00 41 .976 0 1 0 0 0 0 0 0
Jan 18, 2005 vs Notre Dame.......... 1 60:00 2 0 2.00 37 .949 1 0 0 0 0 0 0 0
Jan 21, 2005 at Minnesota........... 1 60:00 3 0 3.00 39 .929 1 0 0 1 0 0 0 0
Jan 22, 2005 at Minnesota........... 1 60:00 1 0 1.00 37 .974 1 0 0 1 0 0 0 0
Jan 28, 2005 COLORADO COLLEGE....... 1 60:00 4 1 4.00 33 .917 0 1 0 1 0 1 0 0
Jan 29, 2005 COLORADO COLLEGE....... 1 60:00 5 0 5.00 33 .868 0 1 0 2 0 0 0 0
Feb 04, 2005 at Minnesota Duluth.... 1 63:01 2 0 1.90 49 .961 1 0 0 0 0 0 0 0
Feb 05, 2005 at Minnesota Duluth.... 1 60:00 2 0 2.00 40 .952 1 0 0 0 0 0 0 0
Feb 11, 2005 MINNESOTA STATE........ 1 65:00 1 0 0.92 37 .974 0 0 1 0 0 0 0 0
Feb 12, 2005 MINNESOTA STATE........ 1 60:00 2 0 2.00 26 .929 1 0 0 0 0 0 0 0
Feb 17, 2005 at Northern Michigan... 1 65:00 3 0 2.77 31 .912 0 0 1 1 0 0 0 0
Feb 19, 2005 NORTHERN MICHIGAN...... 1 60:00 5 1 5.00 21 .840 0 1 0 1 1 1 0 0
Feb 25, 2005 at Alaska Anchorage.... 1 65:00 2 0 1.85 32 .941 0 0 1 1 0 0 0 0
Feb 26, 2005 at Alaska Anchorage.... 1 60:00 1 0 1.00 23 .958 0 1 0 1 0 0 0 0
Mar 04, 2005 MINNESOTA.............. 1 58:12 4 0 4.12 32 .889 0 1 0 2 0 0 0 0
Mar 05, 2005 MINNESOTA.............. 1 60:00 5 0 5.00 37 .881 0 1 0 1 0 0 0 0
Mar 11, 2005 at Denver.............. 1 60:00 7 0 7.00 28 .800 0 1 0 0 1 0 0 0
Mar 12, 2005 at Denver.............. 1 60:00 1 0 1.00 45 .978 0 1 0 0 0 0 0 0
Michigan Tech....................... 37 2240:10 136 3 3.64 1263 .905 8 25 4 42 5 3 0 0
Opponent............................ 37 2240:10 91 2 2.44 993 .918 25 8 4 42 3 2 0 0
Opponent Game-by-Game
2004-05 Michigan Tech Hockey
Michigan Tech Opponent Game-by-Game (as of Mar 31, 2005)
All games
OPPONENT STATS
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA Blk
Oct 15, 2004 MINNESOTA DULUTH....... 1 5 7 12 31 .161 +5 9/18 2 0 0 1 0 0 1 0
Oct 16, 2004 MINNESOTA DULUTH....... 1 6 11 17 39 .154 +10 13/26 3 0 0 1 0 0 0 5
Oct 22, 2004 at Wisconsin........... 1 7 11 18 42 .167 +13 9/18 2 1 0 1 0 0 0 0
Oct 23, 2004 at Wisconsin........... 1 3 6 9 46 .065 +10 8/16 1 0 0 1 0 0 0 0
Oct 29, 2004 ALASKA ANCHORAGE....... 1 1 2 3 35 .029 -19 12/35 1 0 0 0 0 0 0 6
Oct 30, 2004 ALASKA ANCHORAGE....... 1 5 9 14 27 .185 +5 8/16 2 0 0 1 0 0 0 8
Nov 04, 2004 NORTHERN MICHIGAN...... 1 6 11 17 33 .182 +9 12/35 1 0 0 0 1 0 0 13
Nov 06, 2004 at Northern Michigan... 1 6 11 17 34 .176 +9 12/32 2 1 0 1 0 1 0 0
Nov 12, 2004 at St. Cloud State..... 1 3 5 8 46 .065 +15 6/12 0 0 0 1 0 0 0 0
Nov 13, 2004 at St. Cloud State..... 1 6 11 17 49 .122 0 7/14 4 0 0 1 0 0 0 0
Nov 19, 2004 at Colorado College.... 1 6 12 18 39 .154 +15 1/2 2 0 0 1 0 1 0 0
Nov 20, 2004 at Colorado College.... 1 5 8 13 34 .147 +25 7/14 0 0 0 1 0 0 0 0
Nov 26, 2004 NORTH DAKOTA........... 1 6 9 15 34 .176 +24 6/12 1 0 0 1 0 0 0 6
Nov 27, 2004 NORTH DAKOTA........... 1 3 6 9 29 .103 0 11/22 1 1 0 1 0 0 0 11
Dec 03, 2004 DENVER................. 1 5 8 13 51 .098 +10 8/16 3 0 0 1 0 0 1 4
Dec 04, 2004 DENVER................. 1 4 5 9 43 .093 +10 6/12 1 0 1 1 0 0 1 8
Dec 29, 2004 vs Michigan............ 1 4 8 12 48 .083 +10 5/10 1 0 0 1 0 0 0 5
Dec 30, 2004 vs New Hampshire....... 1 4 7 11 32 .125 0 8/16 3 0 0 1 0 0 0 6
Jan 07, 2005 at Denver.............. 1 0 0 0 35 .000 -10 5/10 0 0 0 0 0 0 0 15
Jan 08, 2005 at Denver.............. 1 1 2 3 42 .024 +5 8/16 0 0 0 1 0 0 0 9
Jan 18, 2005 vs Notre Dame.......... 1 2 4 6 39 .051 -5 6/12 0 0 0 0 0 0 0 6
Jan 21, 2005 at Minnesota........... 1 3 4 7 42 .071 -21 3/6 1 0 0 0 0 0 0 0
Jan 22, 2005 at Minnesota........... 1 1 1 2 38 .026 -15 4/8 1 0 0 0 0 0 0 0
Jan 28, 2005 COLORADO COLLEGE....... 1 4 4 8 37 .108 +15 8/16 1 0 1 1 0 0 1 13
Jan 29, 2005 COLORADO COLLEGE....... 1 5 10 15 38 .132 +15 12/24 2 0 0 1 0 0 0 19
Feb 04, 2005 at Minnesota Duluth.... 1 2 4 6 51 .039 +1 9/18 0 0 0 0 0 0 0 0
Feb 05, 2005 at Minnesota Duluth.... 1 2 2 4 42 .048 +5 3/6 0 0 0 0 0 0 0 0
Feb 11, 2005 MINNESOTA STATE........ 1 1 2 3 38 .026 0 10/28 0 0 0 0 0 0 0 8
Feb 12, 2005 MINNESOTA STATE........ 1 2 4 6 28 .071 -10 6/12 0 0 0 0 0 0 0 4
Feb 17, 2005 at Northern Michigan... 1 3 6 9 34 .088 +5 24/91 1 0 0 0 0 0 0 0
Feb 19, 2005 NORTHERN MICHIGAN...... 1 5 6 11 26 .192 +18 11/22 1 1 1 1 0 0 2 10
Feb 25, 2005 at Alaska Anchorage.... 1 2 4 6 34 .059 +5 5/10 1 0 0 0 0 0 0 0
Feb 26, 2005 at Alaska Anchorage.... 1 1 2 3 24 .042 0 6/12 1 0 0 1 0 0 0 0
Mar 04, 2005 MINNESOTA.............. 1 4 6 10 36 .111 +5 3/6 2 0 0 1 0 0 1 15
Mar 05, 2005 MINNESOTA.............. 1 5 8 13 42 .119 +20 6/12 1 0 0 1 0 0 0 14
Mar 11, 2005 at Denver.............. 1 7 11 18 35 .200 +29 9/18 0 1 0 1 0 0 1 7
Mar 12, 2005 at Denver.............. 1 1 2 3 46 .022 +5 4/8 0 0 0 1 0 0 0 12
Opponent totals..................... 37 136 229 365 1399 .097 +218 290/661 42 5 3 25 1 2 8 204
Michigan Tech....................... 37 91 158 249 1084 .084 -227 304/708 42 3 2 8 3 0 4 275
OPPONENT PER-GAME:
Games played: 37
Shots per game: 37.8
Goals per game: 3.7
Assists per game: 6.2
Points per game: 9.9
2004-05 Michigan Tech Hockey
Michigan Tech Opponent Game-by-Game (as of Mar 31, 2005)
All games
|-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
Date Opponent GP Minutes GA EN Avg Saves Pct W L T PP SH EN PEN SOG
Oct 15, 2004 MINNESOTA DULUTH....... 1 60:00 4 0 4.00 33 .892 1 0 0 2 0 0 0 0
Oct 16, 2004 MINNESOTA DULUTH....... 1 60:00 3 0 3.00 34 .919 1 0 0 2 0 0 0 0
Oct 22, 2004 at Wisconsin........... 1 60:00 3 0 3.00 17 .850 1 0 0 1 1 0 0 0
Oct 23, 2004 at Wisconsin........... 1 60:00 0 0 0.00 13 1.000 1 0 0 0 0 0 0 0
Oct 29, 2004 ALASKA ANCHORAGE....... 1 60:00 5 0 5.00 41 .891 0 1 0 1 0 0 0 0
Oct 30, 2004 ALASKA ANCHORAGE....... 1 58:57 4 0 4.07 39 .907 1 0 0 2 0 0 0 0
Nov 04, 2004 NORTHERN MICHIGAN...... 1 65:00 6 0 5.54 30 .833 0 0 1 3 0 0 0 0
Nov 06, 2004 at Northern Michigan... 1 60:00 3 0 3.00 31 .912 1 0 0 1 0 0 0 0
Nov 12, 2004 at St. Cloud State..... 1 60:00 1 0 1.00 25 .962 1 0 0 1 0 0 0 0
Nov 13, 2004 at St. Cloud State..... 1 60:00 4 0 4.00 19 .826 1 0 0 2 0 0 0 0
Nov 19, 2004 at Colorado College.... 1 60:00 1 0 1.00 25 .962 1 0 0 0 0 0 0 0
Nov 20, 2004 at Colorado College.... 1 60:00 1 0 1.00 18 .947 1 0 0 1 0 0 0 0
Nov 26, 2004 NORTH DAKOTA........... 1 60:00 3 0 3.00 16 .842 1 0 0 3 0 0 0 0
Nov 27, 2004 NORTH DAKOTA........... 1 60:00 2 0 2.00 16 .889 1 0 0 0 0 0 0 0
Dec 03, 2004 DENVER................. 1 60:00 1 0 1.00 19 .950 1 0 0 1 0 0 0 0
Dec 04, 2004 DENVER................. 1 60:00 2 0 2.00 36 .947 1 0 0 1 0 0 0 0
Dec 29, 2004 vs Michigan............ 1 60:00 2 0 2.00 29 .935 1 0 0 1 0 0 0 0
Dec 30, 2004 vs New Hampshire....... 1 60:00 3 0 3.00 33 .917 1 0 0 2 0 0 0 0
Jan 07, 2005 at Denver.............. 1 60:00 3 0 3.00 24 .889 0 1 0 1 0 0 0 0
Jan 08, 2005 at Denver.............. 1 60:00 0 0 0.00 28 1.000 1 0 0 0 0 0 0 0
Jan 18, 2005 vs Notre Dame.......... 1 60:00 6 0 6.00 33 .846 0 1 0 3 0 0 0 0
Jan 21, 2005 at Minnesota........... 1 60:00 6 1 6.00 25 .833 0 1 0 0 1 1 0 0
Jan 22, 2005 at Minnesota........... 1 60:00 3 1 3.00 28 .933 0 1 0 0 0 1 0 0
Jan 28, 2005 COLORADO COLLEGE....... 1 60:00 2 0 2.00 33 .943 1 0 0 2 0 0 0 0
Jan 29, 2005 COLORADO COLLEGE....... 1 60:00 1 0 1.00 33 .971 1 0 0 1 0 0 0 0
Feb 04, 2005 at Minnesota Duluth.... 1 63:01 3 0 2.86 17 .850 0 1 0 1 0 0 0 0
Feb 05, 2005 at Minnesota Duluth.... 1 60:00 3 0 3.00 18 .857 0 1 0 2 0 0 0 0
Feb 11, 2005 MINNESOTA STATE........ 1 65:00 1 0 0.92 36 .973 0 0 1 0 0 0 0 0
Feb 12, 2005 MINNESOTA STATE........ 1 60:00 4 0 4.00 29 .879 0 1 0 0 1 0 0 0
Feb 17, 2005 at Northern Michigan... 1 65:00 3 0 2.77 28 .903 0 0 1 2 0 0 0 0
Feb 19, 2005 NORTHERN MICHIGAN...... 1 60:00 3 0 3.00 21 .875 1 0 0 3 0 0 0 0
Feb 25, 2005 at Alaska Anchorage.... 1 65:00 2 0 1.85 50 .962 0 0 1 2 0 0 0 0
Feb 26, 2005 at Alaska Anchorage.... 1 60:00 0 0 0.00 32 1.000 1 0 0 0 0 0 0 0
Mar 04, 2005 MINNESOTA.............. 1 58:12 2 0 2.06 23 .920 1 0 0 1 0 0 0 0
Mar 05, 2005 MINNESOTA.............. 1 60:00 0 0 0.00 26 1.000 1 0 0 0 0 0 0 0
Mar 11, 2005 at Denver.............. 1 60:00 1 0 1.00 11 .917 1 0 0 0 0 0 0 0
Mar 12, 2005 at Denver.............. 1 60:00 0 0 0.00 24 1.000 1 0 0 0 0 0 0 0
Opponent............................ 37 2240:10 91 2 2.44 993 .918 25 8 4 42 3 2 0 0
Michigan Tech....................... 37 2240:10 136 3 3.64 1263 .905 8 25 4 42 5 3 0 0
Team Game-by-Game Comparison
2004-05 Michigan Tech Hockey
Michigan Tech Team Game-by-Game Comparison (as of Mar 31, 2005)
All games
|-----SHOT SUMMARY------| |---PENALTIES---| |--POWER PLAYS--|
Date Opponent Goals Assists Shots No-Min No-Min G-Ch / G-Ch
---- -------- Score ---/--- ---/--- ----/---- -------/------- -------/-------
Oct 15, 2004 MINNESOTA DULUTH 4-5 4/5 7/7 37/31 7-14 / 9-18 2-6 / 2-4
Oct 16, 2004 MINNESOTA DULUTH 3-6 3/6 6/11 37/39 10-20 / 13-26 2-11 / 3-8
Oct 22, 2004 at Wisconsin 3-7 3/7 5/11 20/42 11-22 / 9-18 1-6 / 2-8
Oct 23, 2004 at Wisconsin 0-3 0/3 0/6 13/46 8-16 / 8-16 0-7 / 1-8
Oct 29, 2004 ALASKA ANCHORAGE 5-1 5/1 9/2 46/35 12-35 / 12-35 1-6 / 1-6
Oct 30, 2004 ALASKA ANCHORAGE 4-5 4/5 6/9 43/27 6-12 / 8-16 2-7 / 2-5
Nov 04, 2004 NORTHERN MICHIGAN 6-6 6/6 11/11 36/33 12-24 / 12-35 3-10 / 1-9
Nov 06, 2004 at Northern Michigan 3-6 3/6 4/11 34/34 7-14 / 12-32 1-9 / 2-5
Nov 12, 2004 at St. Cloud State 1-3 1/3 2/5 26/46 6-12 / 6-12 1-4 / 0-4
Nov 13, 2004 at St. Cloud State 4-6 4/6 7/11 23/49 8-16 / 7-14 2-6 / 4-7
Nov 19, 2004 at Colorado College 1-6 1/6 2/12 26/39 3-6 / 1-2 0-1 / 2-3
Nov 20, 2004 at Colorado College 1-5 1/5 2/8 19/34 6-12 / 7-14 1-4 / 0-3
Nov 26, 2004 NORTH DAKOTA 3-6 3/6 6/9 19/34 9-18 / 6-12 3-4 / 1-7
Nov 27, 2004 NORTH DAKOTA 2-3 2/3 3/6 18/29 9-26 / 11-22 0-9 / 1-6
Dec 03, 2004 DENVER 1-5 1/5 0/8 20/51 10-20 / 8-16 1-5 / 3-7
Dec 04, 2004 DENVER 2-4 2/4 4/5 38/43 5-10 / 6-12 1-5 / 1-4
Dec 29, 2004 vs Michigan 2-4 2/4 4/8 31/48 7-14 / 5-10 1-3 / 1-6
Dec 30, 2004 vs New Hampshire 3-4 3/4 6/7 36/32 10-20 / 8-16 2-5 / 3-7
Jan 07, 2005 at Denver 3-0 3/0 5/0 27/35 6-12 / 5-10 1-2 / 0-3
Jan 08, 2005 at Denver 0-1 0/1 0/2 28/42 8-16 / 8-16 0-5 / 0-5
Jan 18, 2005 vs Notre Dame 6-2 6/2 10/4 39/39 7-14 / 6-12 3-5 / 0-6
Jan 21, 2005 at Minnesota 6-3 6/3 8/4 31/42 6-12 / 3-6 0-2 / 1-5
Jan 22, 2005 at Minnesota 3-1 3/1 5/1 31/38 7-14 / 4-8 0-2 / 1-5
Jan 28, 2005 COLORADO COLLEGE 2-4 2/4 4/4 35/37 7-14 / 8-16 2-6 / 1-5
Jan 29, 2005 COLORADO COLLEGE 1-5 1/5 1/10 34/38 11-41 / 12-24 1-7 / 2-5
Feb 04, 2005 at Minnesota Duluth 3-2 3/2 6/4 20/51 11-22 / 9-18 1-5 / 0-6
Feb 05, 2005 at Minnesota Duluth 3-2 3/2 6/2 21/42 4-8 / 3-6 2-3 / 0-4
Feb 11, 2005 MINNESOTA STATE 1-1 1/1 1/2 37/38 11-22 / 10-28 0-2 / 0-3
