2004-05 Michigan Tech Hockey
Game Results
#2 Denver 1, Michigan Tech 0
(Mar 12, 2005 at Denver, Colo.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Michigan Tech....... 0 0 0 - 0
Denver.............. 0 0 1 - 1
GOAL Prd Time Team ## Goal Scorer Assists
1. 3rd 18:02 DU 7 Adrian Veideman (4) 9 Gabe Gauthier/6 Mike Handza
#2 Denver 7, Michigan Tech 1
(Mar 11, 2005 at Denver, Colo.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Michigan Tech....... 1 0 0 - 1
Denver.............. 2 2 3 - 7
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 10:30 DU 10 Ryan Helgason (5)
2. 1st 15:10 MTU 25 Chris Conner (14) 9 Taggart Desmet/3 Clay Wilson
3. 1st 18:01 DU 19 Ryan Dingle (5) 20 Jussi Halme/21 J.D. Corbin
4. 2nd 08:41 DU 9 Gabe Gauthier (17) 10 Ryan Helgason/11 Paul Stastny
5. 2nd 17:05 DU 9 Gabe Gauthier (18) 39 Jeff Drummond/27 Matt Laatsch
6. 3rd 06:26 DU 11 Paul Stastny (14) 19 Ryan Dingle
7. 3rd 08:30 DU 10 Ryan Helgason (6) 6 Mike Handza/5 Andrew Thomas
8. 3rd 09:24 DU 11 Paul Stastny (15) 19 Ryan Dingle/17 Luke Fulghum
#9 Minnesota 5, Michigan Tech 0
(Mar 05, 2005 at Houghton, Mich.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Minnesota........... 2 2 1 - 5
Michigan Tech....... 0 0 0 - 0
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 08:11 MN 20 Evan Kaufmann (5) 23 Tyler Hirsch/3 Chris Harrington
2. 1st 14:24 MN 18 Kris Chucko (9) 27 Barry Tallackson/7 Gino Guyer
3. 2nd 07:08 MN 24 Mike Howe (4) 16 Ryan Potulny
4. 2nd 13:07 MN 15 Mike Vannelli (4) 19 Danny Irmen/23 Tyler Hirsch
5. 3rd 04:58 MN 27 Barry Tallackson (7) 7 Gino Guyer
#9 Minnesota 4, Michigan Tech 2
(Mar 04, 2005 at Houghton, Mich.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Minnesota........... 3 0 1 - 4
Michigan Tech....... 0 2 0 - 2
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 06:16 MN 23 Tyler Hirsch (11) 3 Chris Harrington/16 Ryan Potulny
2. 1st 12:51 MN 6 Judd Stevens (4) 24 Mike Howe/11 Nate Hagemo
3. 1st 18:12 MN 19 Danny Irmen (20) 16 Ryan Potulny/10 Alex Goligoski
4. 2nd 02:20 MTU 21 Brandon Schwartz (10) 11 Colin Murphy/6 Lars Helminen
5. 2nd 09:50 MTU 28 Nick Anderson (10) 8 Tyler Shelast
6. 3rd 12:35 MN 9 Andy Sertich (5)
Alaska Anchorage 1, Michigan Tech 0
(Feb 26, 2005 at Anchorage, AK)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Michigan Tech....... 0 0 0 - 0
Alaska Anchorage.... 0 0 1 - 1
GOAL Prd Time Team ## Goal Scorer Assists
1. 3rd 11:16 UAA 26 Chad Anderson (3) 16 Charlie Kronschnabel/12 Justin Bourne
Michigan Tech 2, Alaska Anchorage 2
(Feb 25, 2005 at Anchorage, AK)
Score by Games 1 2 3 OT Score
----------------- -- -- -- -- -----
Michigan Tech....... 0 0 2 0 - 2
Alaska Anchorage.... 0 2 0 0 - 2
GOAL Prd Time Team ## Goal Scorer Assists
1. 2nd 08:13 UAA 49 Justin Johnson (3) 14 Merit Waldrop/44 Lee Green
2. 2nd 19:03 UAA 89 Shea Hamilton (6) 12 Justin Bourne/16 Charlie Kronschnabel
3. 3rd 04:42 MTU 28 Nick Anderson (9) 6 Lars Helminen/21 Brandon Schwartz
4. 3rd 07:01 MTU 13 Mike Batovanja (2) 9 Taggart Desmet/11 Colin Murphy
Northern Michigan 5, Michigan Tech 3
(Feb 19, 2005 at Houghton, Mich.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Northern Michigan... 0 1 4 - 5
Michigan Tech....... 1 1 1 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 04:34 MTU 8 Tyler Shelast (11) 11 Colin Murphy/28 Nick Anderson
2. 2nd 04:57 MTU 25 Chris Conner (13) 6 Lars Helminen/11 Colin Murphy
3. 2nd 16:03 NMU 74 Nathan Oystrick (6) 8 Darin Olver/24 Bobby Selden
4. 3rd 05:28 NMU 15 Pat Bateman
5. 3rd 08:15 NMU 27 Andrew Contois (13) 24 Bobby Selden/2 John Miller
6. 3rd 13:05 NMU 23 Dirk Southern (9) 15 Pat Bateman/8 Darin Olver
7. 3rd 19:45 MTU 6 Lars Helminen (8) 11 Colin Murphy
8. 3rd 19:59 NMU 15 Pat Bateman (8)
Michigan Tech 3, Northern Michigan 3
(Feb 17, 2005 at Marquette, Mich.)
Score by Games 1 2 3 OT Score
----------------- -- -- -- -- -----
Michigan Tech....... 1 1 1 0 - 3
Northern Michigan... 1 1 1 0 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 02:02 MTU 22 Jimmy Kerr (6) 13 Mike Batovanja/23 John Hartman
2. 1st 19:31 NMU 19 Mike Santorelli (14) 23 Dirk Southern/74 Nathan Oystrick
3. 2nd 01:41 MTU 28 Nick Anderson (8) 21 Brandon Schwartz/11 Colin Murphy
4. 2nd 18:52 NMU 4 Geoff Waugh (2) 8 Darin Olver/15 Pat Bateman
5. 3rd 14:08 NMU 23 Dirk Southern (8) 19 Mike Santorelli/27 Andrew Contois
6. 3rd 17:26 MTU 8 Tyler Shelast (10) 13 Mike Batovanja/3 Clay Wilson
Michigan Tech 4, Minnesota State 2
(Feb 12, 2005 at Houghton, Mich.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Minnesota State..... 1 1 0 - 2
Michigan Tech....... 1 2 1 - 4
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 01:00 MSUM 27 Travis Morin (11) 22 Ryan Carter/14 Steve Wagner
2. 1st 04:17 MTU 22 Jimmy Kerr (4) 21 Brandon Schwartz/28 Nick Anderson
3. 2nd 01:20 MSUM 16 Jeff Marler (5) 21 Brad Thompson/8 Adam Gerlach
4. 2nd 13:07 MTU 22 Jimmy Kerr (5) 11 Colin Murphy/20 John Scott
5. 2nd 18:11 MTU 21 Brandon Schwartz (9) 22 Jimmy Kerr/4 Mark Malekoff
6. 3rd 09:29 MTU 11 Colin Murphy (11) 8 Tyler Shelast/14 Ryan Markham
Minnesota State 1, Michigan Tech 1
(Feb 11, 2005 at Houghton, Mich.)
Score by Games 1 2 3 OT Score
----------------- -- -- -- -- -----
Minnesota State..... 0 0 1 0 - 1
Michigan Tech....... 0 0 1 0 - 1
GOAL Prd Time Team ## Goal Scorer Assists
1. 3rd 02:21 MSUM 21 Brad Thompson (7) 8 Adam Gerlach/16 Jeff Marler
2. 3rd 19:10 MTU 11 Colin Murphy (10) 9 Taggart Desmet
Michigan Tech 3, Minnesota Duluth 2
(Feb 05, 2005 at Duluth, MN)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Michigan Tech....... 2 1 0 - 3
Minnesota Duluth.... 0 1 1 - 2
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 02:27 MTU 21 Brandon Schwartz (7) 6 Lars Helminen/11 Colin Murphy
2. 1st 15:18 MTU 21 Brandon Schwartz (8) 6 Lars Helminen/28 Nick Anderson
3. 2nd 05:54 UMD 23 Tim Stapleton (13) 14 Tim Hambly
4. 2nd 06:12 MTU 28 Nick Anderson (7) 8 Tyler Shelast/21 Brandon Schwartz
5. 3rd 11:25 UMD 27 Marco Peluso (15) 15 Evan Schwabe
Michigan Tech 3, Minnesota Duluth 2
(Feb 04, 2005 at Duluth, MN)
Score by Games 1 2 3 OT Score
----------------- -- -- -- -- -----
Michigan Tech....... 2 0 0 1 - 3
Minnesota Duluth.... 1 0 1 0 - 2
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 10:48 MTU 13 Mike Batovanja (1) 11 Colin Murphy/9 Taggart Desmet
2. 1st 15:37 MTU 23 John Hartman (1) 22 Jimmy Kerr/20 John Scott
3. 1st 15:53 UMD 23 Tim Stapleton (12) 20 Brett Hammond/8 Justin Williams
4. 3rd 11:43 UMD 20 Brett Hammond (6) 8 Justin Williams/4 Steve Czech
5. OT 03:01 MTU 25 Chris Conner (12) 11 Colin Murphy/6 Lars Helminen
#2 Colorado College 5, Michigan Tech 1
(Jan 29, 2005 at Houghton, Mich.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Colorado College.... 0 3 2 - 5
Michigan Tech....... 0 0 1 - 1
GOAL Prd Time Team ## Goal Scorer Assists
1. 2nd 06:32 CC 19 Aaron Slattengren (6) 25 Scott Polaski/5 Richard Petiot
2. 2nd 08:14 CC 22 Marty Sertich (21) 23 Jimmy Kilpatrick/24 Brian Salcido
3. 2nd 16:15 CC 21 Brett Sterling (21) 3 Lee Sweatt/22 Marty Sertich
4. 3rd 00:28 MTU 21 Brandon Schwartz (6) 11 Colin Murphy
5. 3rd 05:50 CC 24 Brian Salcido (3) 3 Lee Sweatt/22 Marty Sertich
6. 3rd 09:11 CC 15 Joey Crabb (13) 9 Braydon Cox/6 Trevor Frischmon
#2 Colorado College 4, Michigan Tech 2
(Jan 28, 2005 at Houghton, Mich.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Colorado College.... 1 1 2 - 4
Michigan Tech....... 1 1 0 - 2
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 13:26 MTU 6 Lars Helminen (7) 9 Taggart Desmet/11 Colin Murphy
2. 1st 15:16 CC 15 Joey Crabb (12) 22 Marty Sertich
3. 2nd 05:42 CC 6 Trevor Frischmon (7) 9 Braydon Cox
4. 2nd 13:41 MTU 11 Colin Murphy (9) 25 Chris Conner/6 Lars Helminen
5. 3rd 05:46 CC 19 Aaron Slattengren (5) 21 Brett Sterling/23 Jimmy Kilpatrick
6. 3rd 18:36 CC 22 Marty Sertich (20)
Michigan Tech 3, #4 Minnesota 1
(Jan 22, 2005 at Minneapolis, Minn.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Michigan Tech....... 0 2 1 - 3
Minnesota........... 1 0 0 - 1
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 12:17 MINN 23 Tyler Hirsch (6) 3 Chris Harrington
2. 2nd 16:37 MTU 20 John Scott (2) 21 Brandon Schwartz/28 Nick Anderson
3. 2nd 17:42 MTU 25 Chris Conner (11) 3 Clay Wilson/11 Colin Murphy
4. 3rd 19:36 MTU 11 Colin Murphy (8) 21 Brandon Schwartz
Michigan Tech 6, #4 Minnesota 3
(Jan 21, 2005 at Minneapols, Minn.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Michigan Tech....... 1 2 3 - 6
Minnesota........... 0 2 1 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 18:15 MTU 6 Lars Helminen (6) 25 Chris Conner/11 Colin Murphy
2. 2nd 04:37 MTU 9 Taggart Desmet (2) 11 Colin Murphy
3. 2nd 10:54 MTU 11 Colin Murphy (7) 25 Chris Conner/6 Lars Helminen
4. 2nd 11:29 MINN 7 Gino Guyer (9) 4 P.J. Atherton
5. 2nd 16:29 MINN 20 Evan Kaufmann (3) 3 Chris Harrington
6. 3rd 03:34 MTU 22 Jimmy Kerr (3) 13 Mike Batovanja/21 Brandon Schwartz
7. 3rd 13:42 MINN 10 Alex Goligoski (3) 23 Tyler Hirsch/3 Chris Harrington
8. 3rd 14:36 MTU 25 Chris Conner (10) 11 Colin Murphy
9. 3rd 19:46 MTU 14 Ryan Markham (2)
Michigan Tech 6, Notre Dame 2
(Jan 18, 2005 at Green Bay, Wis.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Notre Dame.......... 1 1 0 - 2
Michigan Tech....... 1 3 2 - 6
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 03:56 MTU 3 Clay Wilson (3) 14 Ryan Markham
2. 1st 17:21 ND 5 Chris Trick (2) 7 Luke Lucyk/22 Jason Paige
3. 2nd 02:33 MTU 25 Chris Conner (9) 11 Colin Murphy/6 Lars Helminen
4. 2nd 03:10 ND 4 Dan VeNard (1) 28 Tim Wallace/17 Mike Walsh
5. 2nd 07:57 MTU 28 Nick Anderson (5) 11 Colin Murphy/21 Brandon Schwartz
6. 2nd 11:46 MTU 14 Ryan Markham (1) 7 Malcolm Gwilliam
7. 3rd 15:26 MTU 28 Nick Anderson (6) 8 Tyler Shelast/11 Colin Murphy
8. 3rd 19:26 MTU 21 Brandon Schwartz (5) 11 Colin Murphy/17 Cam Ellsworth
#5 Denver 1, Michigan Tech 0
(Jan 08, 2005 at Denver, Colo.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Michigan Tech....... 0 0 0 - 0
Denver.............. 1 0 0 - 1
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 06:53 DU 5 Andrew Thomas (1) 16 Kevin Ulanski/39 Jeff Drummond
Michigan Tech 3, #5 Denver 0
(Jan 07, 2005 at Denver, Colo.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Michigan Tech....... 0 2 1 - 3
Denver.............. 0 0 0 - 0
GOAL Prd Time Team ## Goal Scorer Assists
1. 2nd 05:10 MTU 22 Jimmy Kerr (2) 23 John Hartman/13 Mike Batovanja
2. 2nd 11:23 MTU 21 Brandon Schwartz (4) 11 Colin Murphy/9 Taggart Desmet
3. 3rd 15:31 MTU 25 Chris Conner (8) 11 Colin Murphy
#6 New Hampshire 4, Michigan Tech 3
(Dec 30, 2004 at Detroit, Mich.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
New Hampshire....... 2 1 1 - 4
Michigan Tech....... 2 0 1 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 03:33 MTU 8 Tyler Shelast (9) 11 Colin Murphy/6 Lars Helminen
2. 1st 07:58 MTU 11 Colin Murphy (6) 4 Mark Malekoff/17 Cam Ellsworth
3. 1st 11:51 UNH 3 Barker, Robbie (2) 18 Aikins, Justin/4 Switzer, Craig
4. 1st 12:03 UNH 33 Yandle, Brian (3) 18 Aikins, Justin/27 Winnik, Daniel
5. 2nd 03:09 UNH 23 Hemingway, Brett (13) 27 Winnik, Daniel/3 Barker, Robbie
6. 3rd 00:13 UNH 9 Micflikier, Jacob (6) 3 Barker, Robbie
7. 3rd 13:55 MTU 28 Nick Anderson (4) 6 Lars Helminen/21 Brandon Schwartz
#3 Michigan 4, Michigan Tech 2
(Dec 29, 2004 at Detroit, Mich.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Michigan............ 1 1 2 - 4
Michigan Tech....... 0 1 1 - 2
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 04:58 UM 14 Brandon Kaleniecki (6) 5 Brandon Rogers/9 Milan Gajic
2. 2nd 09:42 MTU 16 Tyler Skworchinski (2) 11 Colin Murphy/25 Chris Conner
3. 2nd 17:41 UM 20 Charlie Henderson (1) 22 Jason Ryznar/18 David Moss
4. 3rd 13:06 UM 22 Jason Ryznar (4) 18 David Moss/20 Charlie Henderson
5. 3rd 15:33 UM 18 David Moss (6) 21 Eric Nystrom/15 Jeff Tambellini
6. 3rd 17:31 MTU 8 Tyler Shelast (8) 28 Nick Anderson/11 Colin Murphy
#7 Denver 4, Michigan Tech 2
(Dec 04, 2004 at Houghton, Mich.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Denver.............. 1 2 1 - 4
Michigan Tech....... 2 0 0 - 2
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 06:30 MTU 25 Chris Conner (7) 9 Taggart Desmet/11 Colin Murphy
2. 1st 14:11 DU 9 Gabe Gauthier (9) 16 Kevin Ulanski
3. 1st 19:54 MTU 8 Tyler Shelast (7) 11 Colin Murphy/9 Taggart Desmet
4. 2nd 04:37 DU 15 Jon Foster (10) 20 Jussi Halme/21 J.D. Corbin
5. 2nd 13:11 DU 4 Brett Skinner (2) 25 Matt Carle/11 Paul Stastny
6. 3rd 19:59 DU 17 Luke Fulghum (6)
#7 Denver 5, Michigan Tech 1
(Dec 03, 2004 at Houghton, Mich.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Denver.............. 1 2 2 - 5
Michigan Tech....... 1 0 0 - 1
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 08:43 DU 9 Gabe Gauthier (7) 4 Brett Skinner/25 Matt Carle
2. 1st 12:39 MTU 6 Lars Helminen (5)
3. 2nd 07:09 DU 11 Paul Stastny (5) 4 Brett Skinner/9 Gabe Gauthier
4. 2nd 18:31 DU 39 Jeff Drummond (7) 9 Gabe Gauthier/16 Kevin Ulanski
5. 3rd 01:20 DU 15 Jon Foster (9)
6. 3rd 15:59 DU 9 Gabe Gauthier (8) 11 Paul Stastny/16 Kevin Ulanski
#7 North Dakota 3, Michigan Tech 2
(Nov 27, 2004 at Houghton, Mich.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
North Dakota........ 1 2 0 - 3
Michigan Tech....... 1 0 1 - 2
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 06:51 UND 22 Brian Canady (1) 10 Rory McMahon/2 Matt Greene
2. 1st 10:10 MTU 25 Chris Conner (6) 6 Lars Helminen
3. 2nd 15:20 UND 24 Chris Porter (7) 8 Nick Fuher/29 Colby Genoway
4. 2nd 16:44 UND 8 Nick Fuher (1) 15 Travis Zajac/10 Rory McMahon
5. 3rd 19:10 MTU 8 Tyler Shelast (6) 9 Taggart Desmet/21 Brandon Schwartz
#7 North Dakota 6, Michigan Tech 3
(Nov 26, 2004 at Houghton, Mich.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
North Dakota........ 3 0 3 - 6
Michigan Tech....... 0 2 1 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 08:10 UND 27 Matt Smaby (1) 9 Quinn Fylling/20 James Massen
2. 1st 15:02 UND 3 Matt Jones (1) 21 Erik Fabian/17 Rylan Kaip
3. 1st 15:57 UND 29 Colby Genoway (3) 18 Drew Stafford
4. 2nd 03:50 MTU 28 Nick Anderson (3) 11 Colin Murphy/6 Lars Helminen
5. 2nd 12:58 MTU 6 Lars Helminen (4) 8 Tyler Shelast/21 Brandon Schwartz
6. 3rd 03:14 UND 3 Matt Jones (2) 18 Drew Stafford
7. 3rd 09:10 UND 15 Travis Zajac (9) 18 Drew Stafford/8 Nick Fuher
8. 3rd 11:46 MTU 25 Chris Conner (5) 9 Taggart Desmet/13 Mike Batovanja
9. 3rd 18:32 UND 10 Rory McMahon (6) 2 Matt Greene
Colorado College 5, Michigan Tech 1
(Nov 20, 2004 at Colorado Springs, CO)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Michigan Tech....... 0 1 0 - 1
Colorado College.... 3 1 1 - 5
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 12:08 CC 22 Marty Sertich (7) 23 Jimmy Kilpatrick/7 Weston Tardy
2. 1st 12:56 CC 4 Brady Greco (3) 25 Scott Polaski/19 Aaron Slattengren
3. 1st 13:51 CC 10 Scott Thauwald (3) 6 Trevor Frischmon
4. 2nd 10:32 MTU 21 Brandon Schwartz (3) 6 Lars Helminen/11 Colin Murphy
5. 2nd 19:05 CC 10 Scott Thauwald (4) 22 Marty Sertich/23 Jimmy Kilpatrick
6. 3rd 12:25 CC 22 Marty Sertich (8) 15 Joey Crabb
Colorado College 6, Michigan Tech 1
(Nov 19, 2004 at Colorado Springs, CO)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Michigan Tech....... 1 0 0 - 1
Colorado College.... 2 2 2 - 6
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 15:32 CC 26 Scott McCulloch (2) 19 Aaron Slattengren/25 Scott Polaski
2. 1st 16:14 MTU 9 Taggart Desmet (1) 20 John Scott/8 Tyler Shelast
3. 1st 17:40 CC 10 Scott Thauwald (2) 15 Joey Crabb/6 Trevor Frischmon
4. 2nd 02:36 CC 15 Joey Crabb (2) 22 Marty Sertich/21 Brett Sterling
5. 2nd 05:41 CC 26 Scott McCulloch (4) 25 Scott Polaski/7 Weston Tardy
6. 3rd 07:09 CC 21 Brett Sterling (9) 15 Joey Crabb/2 Mark Stuart
7. 3rd 16:16 CC 26 Scott McCulloch (4) 19 Aaron Slattengren/25 Scott Polaski
St. Cloud State 6, Michigan Tech 4
(Nov 13, 2004 at St. Cloud, Minnesota)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Michigan Tech....... 1 2 1 - 4
St. Cloud State..... 1 3 2 - 6
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 06:09 SCSU 20 Billy Hengen (5) 10 Matt Hartman/4 Chris Anderson
2. 1st 16:39 MTU 11 Colin Murphy (4) 9 Taggart Desmet/2 Jake Obermeyer
3. 2nd 01:11 MTU 8 Tyler Shelast (4) 6 Lars Helminen/11 Colin Murphy
4. 2nd 07:53 SCSU 23 Joe Jensen (2) 21 Grant Clafton/26 Brocklehurst, Aaron
5. 2nd 09:15 SCSU 11 Dave Iannazzo (4) 24 Matt Gens/22 Peter Szabo
6. 2nd 13:20 MTU 8 Tyler Shelast (5) 11 Colin Murphy/6 Lars Helminen
7. 2nd 18:06 SCSU 11 Dave Iannazzo (5) 5 Josh Singer/32 Brock Hooton
8. 3rd 06:42 SCSU 22 Peter Szabo (2) 27 Justin Fletcher
9. 3rd 07:58 MTU 11 Colin Murphy (5) 9 Taggart Desmet
10. 3rd 15:31 SCSU 23 Joe Jensen (3) 21 Grant Clafton/20 Billy Hengen
St. Cloud State 3, Michigan Tech 1
(Nov 12, 2004 at St. Cloud, Minnesota)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Michigan Tech....... 0 1 0 - 1
St. Cloud State..... 2 1 0 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 13:27 SCSU 13 Nate Dey (2) 20 Billy Hengen
2. 1st 16:45 SCSU 12 Mike Doyle (2) 22 Peter Szabo/11 Dave Iannazzo
3. 2nd 11:02 MTU 25 Chris Conner (4) 6 Lars Helminen/11 Colin Murphy
4. 2nd 14:28 SCSU 10 Matt Hartman (2) 21 Grant Clafton/13 Nate Dey
Northern Michigan 6, Michigan Tech 3
(Nov 06, 2004 at Marquette, Mich.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Michigan Tech....... 1 1 1 - 3
Northern Michigan... 2 2 2 - 6
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 04:21 NMU 15 Pat Bateman (2) 8 Darin Olver/6 Jamie Milam
2. 1st 09:34 MTU 6 Lars Helminen (3) 21 Brandon Schwartz/11 Colin Murphy
3. 1st 13:23 NMU 8 Darin Olver (1) 20 Andrew Sarauer/6 Jamie Milam
4. 2nd 00:47 NMU 8 Darin Olver (2) 15 Pat Bateman/5 Zach Tarkir
5. 2nd 08:56 MTU 25 Chris Conner (3) 8 Tyler Shelast/21 Brandon Schwartz
6. 2nd 17:44 NMU 23 Dirk Southern (3) 74 Nathan Oystrick/19 Mike Santorelli
7. 3rd 03:47 MTU 3 Clay Wilson (2)
8. 3rd 16:19 NMU 8 Darin Olver (3) 20 Andrew Sarauer
9. 3rd 17:00 NMU 29 Matt Siddall (3) 9 Rob Lehtinen/15 Pat Bateman
#11 Northern Michigan 6, Michigan Tech 6
(Nov 04, 2004 at Houghton, Mich.)
Score by Games 1 2 3 OT Score
----------------- -- -- -- -- -----
Northern Michigan... 4 1 1 0 - 6
Michigan Tech....... 1 4 1 0 - 6
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 00:44 NMU 74 Nathan Oystrick (1) 23 Dirk Southern/19 Mike Santorelli
2. 1st 05:19 NMU 74 Nathan Oystrick (2) 27 Andrew Contois/4 Geoff Waugh
3. 1st 11:53 NMU 23 Dirk Southern (2) 2 John Miller/5 Zach Tarkir
4. 1st 13:00 MTU 22 Jimmy Kerr (1) 11 Colin Murphy
5. 1st 19:42 NMU 8 Darin Olver (1) 74 Nathan Oystrick
6. 2nd 02:57 NMU 20 Andrew Sarauer (1) 9 Rob Lehtinen/8 Darin Olver
7. 2nd 03:57 MTU 15 B.J. Radovich (1) 7 Malcolm Gwilliam/14 Ryan Markham
8. 2nd 06:04 MTU 8 Tyler Shelast (2) 6 Lars Helminen/11 Colin Murphy
9. 2nd 10:04 MTU 8 Tyler Shelast (3) 11 Colin Murphy/28 Nick Anderson
10. 2nd 11:11 MTU 25 Chris Conner (2) 11 Colin Murphy/6 Lars Helminen
11. 3rd 11:39 MTU 2 Jake Obermeyer (1) 11 Colin Murphy/25 Chris Conner
12. 3rd 16:26 NMU 26 Matt Maunu (1) 23 Dirk Southern/9 Rob Lehtinen
Alaska Anchorage 5, Michigan Tech 4
(Oct 30, 2004 at Houghton, Mich.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Alaska Anchorage.... 1 3 1 - 5
Michigan Tech....... 1 2 1 - 4
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 11:21 UAA 12 Justin Bourne (2) 16 Charlie Kronschnabel/20 Martin Stuchlik
2. 1st 14:38 MTU 3 Clay Wilson (1) 13 Mike Batovanja/6 Lars Helminen
3. 2nd 05:14 UAA 19 Bret Arcand-Kootenay (1) 18 Chris Takir/4 Brandon Segal
4. 2nd 07:14 UAA 18 Chris Takir (3) 47 Tyler Cherwinski
5. 2nd 10:01 UAA 37 Peter Cartwright (1) 2 Matt Hanson/24 Blair Tassone
6. 2nd 14:49 MTU 25 Chris Conner (1) 18 Marek Dora/33 Kevin Hachey
7. 2nd 18:35 MTU 4 Mark Malekoff (1)
8. 3rd 00:45 UAA 19 Bret Arcand-Kootenay (2) 10 Ales Parez/20 Martin Stuchlik
9. 3rd 05:29 MTU 28 Nick Anderson (2) 11 Colin Murphy/18 Marek Dora
Michigan Tech 5, Alaska Anchorage 1
(Oct 29, 2004 at MacInnes Std Ice Arn)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Alaska Anchorage.... 0 1 0 - 1
Michigan Tech....... 0 3 2 - 5
GOAL Prd Time Team ## Goal Scorer Assists
1. 2nd 02:02 MTU 28 Nick Anderson (1) 6 Lars Helminen/21 Brandon Schwartz
2. 2nd 04:15 UAA 10 Ales Parez (1) 18 Chris Takir/19 Bret Arcand-Kootenay
3. 2nd 12:39 MTU 20 John Scott (1) 8 Tyler Shelast/21 Brandon Schwartz
4. 2nd 13:31 MTU 18 Marek Dora (2) 16 Tyler Skworchinski/13 Mike Batovanja
5. 3rd 12:08 MTU 11 Colin Murphy (3) 25 Chris Conner
6. 3rd 13:39 MTU 6 Lars Helminen (2) 11 Colin Murphy/25 Chris Conner
#6 Wisconsin 3, Michigan Tech 0
(Oct 23, 2004 at Madison, Wis.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Michigan Tech....... 0 0 0 - 0
Wisconsin........... 2 1 0 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 06:40 UW 5 Jeff Likens (1) 9 Matt Auffrey/8 Joe Pavelski
2. 1st 09:26 UW 8 Joe Pavelski (3) 10 Robbie Earl/3 Matt Olinger
3. 2nd 12:08 UW 19 Ryan MacMurchy (1) 24 Andrew Joudrey/4 Davis Drewiske
#6 Wisconsin 7, Michigan Tech 3
(Oct 22, 2004 at Madison, Wis.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Michigan Tech....... 2 1 0 - 3
Wisconsin........... 0 4 3 - 7
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 09:23 MTU 26 Jordan Foote (1) 18 Marek Dora/11 Colin Murphy
