| # 9 Gwilliam, Malcolm |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
| Oct 10, 2008 | at Northern Michigan | 2-5 | 1 | 0 | 1 | 1 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 11, 2008 | at Lake Superior State | 3-2 | 2 | 1 | 0 | 1 | 6 | .167 | +1 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Oct 17, 2008 | at Colorado College | 0-2 | 3 | 0 | 0 | 0 | 3 | .111 | -1 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 18, 2008 | at Colorado College | 2-4 | 4 | 0 | 1 | 1 | 2 | .091 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 31, 2008 | ALASKA-ANCHORAGE | 4-2 | 5 | 1 | 1 | 2 | 4 | .133 | +2 | 0/0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Nov 01, 2008 | ALASKA-ANCHORAGE | 1-2 | 6 | 0 | 0 | 0 | 3 | .111 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 07, 2008 | at Wisconsin | 2-3 | 7 | 0 | 1 | 1 | 3 | .095 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 08, 2008 | at Wisconsin | 0-6 | 8 | 0 | 0 | 0 | 3 | .083 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 15, 2008 | at Minnesota | 2-2 | 9 | 0 | 1 | 1 | 4 | .071 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 2 | 5 | 7 | 28 | .071 | +1 | 3/6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |||
|
Games played: 9 Shots per game: 3.11 Goals per game: 0.22 Assists per game: 0.56 Points per game: 0.78 |