Michigan Tech

Team Game-by-Game Statistics

  • Game Results
  • Team Game-by-Game
  • Opponent Game-by-Game
  • Game-by-Game Comparison
  • Team Game Highs
  • Player Game Highs
  • Individual Goals-Assists-Points
  • Individual Game-by-Game

  •  

    Game Results

     
    Michigan Tech Game Results (as of Mar 15, 2009)
    All games

       Date     Opponent     Score        Shots  Overall  Conference  Time  Attend  Goalie of record 
      Oct 10, 2008  at  Northern Michigan      2-5   30/11  0-1-0 0-0-0 2:05  4040  Nolan, Rob  
      Oct 11, 2008  at  Lake Superior State   3-2     37/27  1-1-0 0-0-0 2:30  3184  Robinson, Josh  
    *   Oct 17, 2008  at  #3 Colorado College      0-2   19/38  1-2-0 0-1-0 2:13  6430  Nolan, Rob  
    *   Oct 18, 2008  at  #3 Colorado College      2-4   35/36  1-3-0 0-2-0 2:22  6451  Nolan, Rob  
    *   Oct 31, 2008    ALASKA-ANCHORAGE   4-2     26/27  2-3-0 1-2-0 2:15  2161  Nolan, Rob  
    *   Nov 01, 2008    ALASKA-ANCHORAGE      1-2   30/17  2-4-0 1-3-0 2:07  2789  Nolan, Rob  
    *   Nov 07, 2008  at  Wisconsin      2-3   26/29  2-5-0 1-4-0 2:07  12474  Nolan, Rob  
    *   Nov 08, 2008  at  Wisconsin      0-6   34/25  2-6-0 1-5-0 2:18  14210  Robinson, Josh  
    *   Nov 15, 2008  at  Minnesota      2-2 OT  26/31  2-6-1 1-5-1 2:20  9906  Nolan, Rob  
    *   Nov 16, 2008  at  Minnesota      0-3   38/27  2-7-1 1-6-1 2:11  9824  Nolan, Rob  
    *   Nov 21, 2008    #11 MINNESOTA STATE MKTO      2-3 OT  26/32  2-8-1 1-7-1 2:18  2295  Nolan, Rob  
    *   Nov 22, 2008    #11 MINNESOTA STATE MKTO      2-4   28/25  2-9-1 1-8-1 2:09  2510  Robinson, Josh  
      Nov 28, 2008  at  Bemidji State      0-3   23/19  2-10-1 1-8-1 2:09  1838  Nolan, Rob  
      Nov 29, 2008  at  Bemidji State      1-2   27/16  2-11-1 1-8-1 2:08  1500  Robinson, Josh  
    *   Dec 05, 2008    #7 UNIVERSITY OF DENVER      0-6   25/28  2-12-1 1-9-1 2:11  2165  Nolan, Rob  
    *   Dec 06, 2008    #7 UNIVERSITY OF DENVER      1-6   22/21  2-13-1 1-10-1 2:10  2423  Robinson, Josh  
    *   Dec 12, 2008  at  Minnesota Duluth      1-3   21/22  2-14-1 1-11-1 2:10    Nolan, Rob  
    *   Dec 13, 2008  at  Minnesota Duluth      1-1 OT  25/25  2-14-2 1-11-2 2:15  3795  Robinson, Josh  
      Dec 19, 2008    NORTHERN MICHIGAN   2-1     22/37  3-14-2 1-11-2 2:13  2063  Robinson, Josh  
      Dec 20, 2008  at  Northern Michigan   1-0     13/20  4-14-2 1-11-2 2:00  2702  Robinson, Josh  
      Dec 27, 2008  vs  #11 Michigan      0-5   15/29  4-15-2 1-11-2 2:08  13017  Robinson, Josh  
      Dec 28, 2008  vs  #18 North Dakota   2-1     20/30  5-15-2 1-11-2 2:13  12634  Nolan, Rob  
    *   Jan 09, 2009  at  #5 Denver      3-4 OT  33/34  5-16-2 1-12-2 2:25  5039  Nolan, Rob  
    *   Jan 10, 2009  at  #5 Denver      1-3   32/38  5-17-2 1-13-2 2:25  6030  Nolan, Rob  
    *   Jan 16, 2009    #17 NORTH DAKOTA      3-3 OT  22/41  5-17-3 1-13-3 2:27  2784  Nolan, Rob  
    *   Jan 17, 2009    #17 NORTH DAKOTA      0-5   14/33  5-18-3 1-14-3 2:12  2888  Nolan, Rob  
    *   Jan 23, 2009  at  Alaska-Anchorage      3-3   18/29  5-18-4 1-14-4 2;25  3436  Nolan, Rob  
    *   Jan 24, 2009  at  Alaska-Anchorage      3-3 OT  22/31  5-18-5 1-14-5 2:24  3269  Nolan, Rob  
    *   Feb 06, 2009    #18 COLORADO COLLEGE      2-2 OT  29/21  5-18-6 1-14-6 2:16  3484  Nolan, Rob  
    *   Feb 07, 2009    #18 COLORADO COLLEGE      1-4   28/34  5-19-6 1-15-6 2:11  3025  Nolan, Rob  
    *   Feb 13, 2009  at  St. Cloud State      2-3   27/39  5-20-6 1-16-6 2:13  5988  Robinson, Josh  
    *   Feb 14, 2009  at  St. Cloud State      2-4   18/35  5-21-6 1-17-6 216  5993  Robinson, Josh  
    *   Feb 20, 2009    #15 MINNESOTA DULUTH      1-4   25/23  5-22-6 1-18-6 2:12  2248  Robinson, Josh  
    *   Feb 21, 2009    #15 MINNESOTA DULUTH      2-2 OT  21/30  5-22-7 1-18-7 2:22  1896  Robinson, Josh  
    *   Mar 06, 2009    #17 MINNESOTA   6-5   OT  27/49  6-22-7 2-18-7 2:16  1952  Robinson, Josh  
    *   Mar 07, 2009    #17 MINNESOTA      0-2   21/25  6-23-7 2-19-7 2:10  2263  Nolan, Rob  
      Mar 13, 2009  at  #6 North Dakota      1-5   21/36  6-24-7 2-19-7 2:18  11680  Nolan, Rob  
      Mar 14, 2009  at  #6 North Dakota      3-4   27/19  6-25-7 2-19-7 2:17  11719  Nolan, Rob  


     

    Team Game-by-Game

     
    Michigan Tech Team Game-by-Game (as of Mar 15, 2009)
    All games

       Shots     Penalty  Goals    
    Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
    Oct 10, 2008  at Northern Michigan   2-5  30  .067  -15  1/2 
    Oct 11, 2008  at Lake Superior State   3-2  37  .081  0   12/24 
    Oct 17, 2008  at Colorado College   0-2  19  .000  -10  8/16 
    Oct 18, 2008  at Colorado College   2-4  35  .057  0   8/16 
    Oct 31, 2008  ALASKA-ANCHORAGE   4-2  12  26  .154  +5  6/12 
    Nov 01, 2008  ALASKA-ANCHORAGE   1-2  30  .033  -10  2/4 
    Nov 07, 2008  at Wisconsin   2-3  26  .077  -5  10/20 
    Nov 08, 2008  at Wisconsin   0-6  34  .000  -5  11/22 
    Nov 15, 2008  at Minnesota   2-2  26  .077  +4  5/13 
    Nov 16, 2008  at Minnesota   0-3  38  .000  -5  12/35 
    Nov 21, 2008  MINNESOTA STATE MKTO  2-3  26  .077  -5  5/10 
    Nov 22, 2008  MINNESOTA STATE MKTO  2-4  28  .071  0   3/6 
    Nov 28, 2008  at Bemidji State   0-3  23  .000  -10  5/10 
    Nov 29, 2008  at Bemidji State   1-2  27  .037  -5  4/8 
    Dec 05, 2008  UNIVERSITY OF DENVER  0-6  25  .000  -19  9/18 
    Dec 06, 2008  UNIVERSITY OF DENVER  1-6  22  .045  -20  7/14 
    Dec 12, 2008  at Minnesota Duluth   1-3  21  .048  -5  7/14 
    Dec 13, 2008  at Minnesota Duluth   1-1  25  .040  0   7/14 
    Dec 19, 2008  NORTHERN MICHIGAN   2-1  22  .091  +4  5/10 
    Dec 20, 2008  at Northern Michigan   1-0  13  .077  0   5/10 
    Dec 27, 2008  vs Michigan   0-5  15  .000  -25  10/20 
    Dec 28, 2008  vs North Dakota   2-1  20  .100  +5  7/14 
    Jan 09, 2009  at Denver   3-4  33  .091  +6  7/14 
    Jan 10, 2009  at Denver   1-3  32  .031  -15  5/10 
    Jan 16, 2009  NORTH DAKOTA   3-3  22  .136  +5  11/22 
    Jan 17, 2009  NORTH DAKOTA   0-5  14  .000  -18  9/18 
    Jan 23, 2009  at Alaska-Anchorage   3-3  18  .167  -7  6/12 
    Jan 24, 2009  at Alaska-Anchorage   3-3  22  .136  -9  3/6 
    Feb 06, 2009  COLORADO COLLEGE   2-2  29  .069  0   7/25 
    Feb 07, 2009  COLORADO COLLEGE   1-4  28  .036  -10  6/12 
    Feb 13, 2009  at St. Cloud State   2-3  27  .074  -5  4/8 
    Feb 14, 2009  at St. Cloud State   2-4  18  .111  0   10/28 
    Feb 20, 2009  MINNESOTA DULUTH   1-4  25  .040  -11  5/10 
    Feb 21, 2009  MINNESOTA DULUTH   2-2  21  .095  +5  9/18 
    Mar 06, 2009  MINNESOTA   6-5  12  18  27  .222  0   1/2 
    Mar 07, 2009  MINNESOTA   0-2  21  .000  -5  13/34 
    Mar 13, 2009  at North Dakota   1-5  21  .048  -20  11/22 
    Mar 14, 2009  at North Dakota   3-4  27  .111  -5  6/12 
    Michigan Tech     62-122   38  62  109  171  953  .065  -210  262/565  25 
    Opponent        38  122  199  321  1089  .112  +201  262/560  43  25  10 

    TEAM PER-GAME 
    Games played: 38
    Shots per game: 25.08
    Goals per game: 1.63
    Assists per game: 2.87
    Points per game: 4.50

       Goals Against  Saves  Record  Goals 
    Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
    Oct 10, 2008  at Northern Michigan   2-5  60:00  5.00  .545 
    Oct 11, 2008  at Lake Superior State   3-2  60:00  3.50  25  .816 
    Oct 17, 2008  at Colorado College   0-2  60:00  3.00  36  .882 
    Oct 18, 2008  at Colorado College   2-4  60:00  3.25  32  .884 
    Oct 31, 2008  ALASKA-ANCHORAGE   4-2  60:00  3.00  25  .892 
    Nov 01, 2008  ALASKA-ANCHORAGE   1-2  60:00  2.83  15  .891 
    Nov 07, 2008  at Wisconsin   2-3  60:00  2.86  26  .892 
    Nov 08, 2008  at Wisconsin   0-6  60:00  3.25  19  .876 
    Nov 15, 2008  at Minnesota   2-2  65:00  3.08  29  .884 
    Nov 16, 2008  at Minnesota   0-3  60:00  3.07  24  .884 
    Nov 21, 2008  MINNESOTA STATE MKTO  2-3  65:00  3.04  29  .887 
    Nov 22, 2008  MINNESOTA STATE MKTO  2-4  60:00  3.12  21  .883 
    Nov 28, 2008  at Bemidji State   0-3  60:00  3.11  16  .881 
    Nov 29, 2008  at Bemidji State   1-2  60:00  3.04  14  .881 
    Dec 05, 2008  UNIVERSITY OF DENVER  0-6  60:00  3.23  22  .874 
    Dec 06, 2008  UNIVERSITY OF DENVER  1-6  60:00  3.40  15  .866 
    Dec 12, 2008  at Minnesota Duluth   1-3  60:00  3.38  19  .865 
    Dec 13, 2008  at Minnesota Duluth   1-1  65:00  3.23  24  .871 
    Dec 19, 2008  NORTHERN MICHIGAN   2-1  60:00  3.12  36  .878 
    Dec 20, 2008  at Northern Michigan   1-0  60:00  2.96  20  .883 
    Dec 27, 2008  vs Michigan   0-5  60:00  3.06  24  .880 
    Dec 28, 2008  vs North Dakota   2-1  60:00  2.97  29  .885 
    Jan 09, 2009  at Denver   3-4  64:43  3.00  30  .884 
    Jan 10, 2009  at Denver   1-3  60:00  3.00  35  .887 
    Jan 16, 2009  NORTH DAKOTA   3-3  65:00  2.99  38  .889 
    Jan 17, 2009  NORTH DAKOTA   0-5  60:00  3.07  28  .887 
    Jan 23, 2009  at Alaska-Anchorage   3-3  48:16  3.09  26  .888 
    Jan 24, 2009  at Alaska-Anchorage   3-3  65:00  3.07  28  .888 
    Feb 06, 2009  COLORADO COLLEGE   2-2  65:00  3.03  19  .889 
    Feb 07, 2009  COLORADO COLLEGE   1-4  60:00  3.06  30  .888 
    Feb 13, 2009  at St. Cloud State   2-3  60:00  3.06  36  .890 
    Feb 14, 2009  at St. Cloud State   2-4  60:00  3.09  31  .890 
    Feb 20, 2009  MINNESOTA DULUTH   1-4  60:00  3.12  19  .888 
    Feb 21, 2009  MINNESOTA DULUTH   2-2  65:00  3.08  28  .890 
    Mar 06, 2009  MINNESOTA   6-5  62:56  3.13  44  .890 
    Mar 07, 2009  MINNESOTA   0-2  60:00  3.09  23  .891 
    Mar 13, 2009  at North Dakota   1-5  60:00  3.15  31  .890 
    Mar 14, 2009  at North Dakota   3-4  60:00  3.17  15  .888 
    Michigan Tech     62-122   38  2310:55  122  3.17  967  .888  25  43 
    Opponent        38  2310:55  62  3.17  891  .888  25  25 


     

    Opponent Game-by-Game

     
    Michigan Tech Opponent Game-by-Game (as of Mar 15, 2009)
    All games

     OPPONENT STATS 

       Shots     Penalty  Goals    
    Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
    Oct 10, 2008  at Northern Michigan   2-5  11  11  .455  +16  5/10 
    Oct 11, 2008  at Lake Superior State   3-2  27  .074  -2  11/33 
    Oct 17, 2008  at Colorado College   0-2  38  .053  +9  8/16 
    Oct 18, 2008  at Colorado College   2-4  12  36  .111  0   7/14 
    Oct 31, 2008  ALASKA-ANCHORAGE   4-2  27  .074  -6  10/20 
    Nov 01, 2008  ALASKA-ANCHORAGE   1-2  17  .118  +10  8/27 
    Nov 07, 2008  at Wisconsin   2-3  29  .103  +5  8/16 
    Nov 08, 2008  at Wisconsin   0-6  10  16  25  .240  +5  10/20 
    Nov 15, 2008  at Minnesota   2-2  31  .065  -4  9/18 
    Nov 16, 2008  at Minnesota   0-3  27  .111  +5  10/20 
    Nov 21, 2008  MINNESOTA STATE MKTO  2-3  32  .094  +5  4/8 
    Nov 22, 2008  MINNESOTA STATE MKTO  2-4  12  25  .160  0   3/6 
    Nov 28, 2008  at Bemidji State   0-3  19  .158  +10  9/18 
    Nov 29, 2008  at Bemidji State   1-2  16  .125  +5  9/18 
    Dec 05, 2008  UNIVERSITY OF DENVER  0-6  11  17  28  .214  +18  9/18 
    Dec 06, 2008  UNIVERSITY OF DENVER  1-6  14  21  .286  +19  8/16 
    Dec 12, 2008  at Minnesota Duluth   1-3  22  .136  +5  6/12 
    Dec 13, 2008  at Minnesota Duluth   1-1  25  .040  0   4/8 
    Dec 19, 2008  NORTHERN MICHIGAN   2-1  37  .027  -4  5/13 
    Dec 20, 2008  at Northern Michigan   1-0  20  .000  0   7/14 
    Dec 27, 2008  vs Michigan   0-5  14  29  .172  +25  11/22 
    Dec 28, 2008  vs North Dakota   2-1  30  .033  -5  4/8 
    Jan 09, 2009  at Denver   3-4  12  34  .118  -5  5/10 
    Jan 10, 2009  at Denver   1-3  38  .079  +14  5/10 
    Jan 16, 2009  NORTH DAKOTA   3-3  41  .073  -5  7/14 
    Jan 17, 2009  NORTH DAKOTA   0-5  14  33  .152  +18  7/14 
    Jan 23, 2009  at Alaska-Anchorage   3-3  29  .103  +6  4/8 
    Jan 24, 2009  at Alaska-Anchorage   3-3  31  .097  +9  6/12 
    Feb 06, 2009  COLORADO COLLEGE   2-2  21  .095  0   9/29 
    Feb 07, 2009  COLORADO COLLEGE   1-4  34  .118  +10  8/16 
    Feb 13, 2009  at St. Cloud State   2-3  39  .077  +5  4/8 
    Feb 14, 2009  at St. Cloud State   2-4  10  35  .114  0   5/10 
    Feb 20, 2009  MINNESOTA DULUTH   1-4  23  .174  +9  6/12 
    Feb 21, 2009  MINNESOTA DULUTH   2-2  30  .067  -5  7/14 
    Mar 06, 2009  MINNESOTA   6-5  13  49  .102  0   2/4 
    Mar 07, 2009  MINNESOTA   0-2  25  .080  +5  9/18 
    Mar 13, 2009  at North Dakota   1-5  13  36  .139  +19  8/16 
    Mar 14, 2009  at North Dakota   3-4  11  19  .211  +5  5/10 
    Opponent totals     122-62   38  122  199  321  1089  .112  +201  262/560  43  25  10 
    Michigan Tech        38  62  109  171  953  .065  -210  262/565  25 

    OPPONENT PER-GAME 
    Games played: 38
    Shots per game: 28.66
    Goals per game: 3.21
    Assists per game: 5.24
    Points per game: 8.45

       Goals Against  Saves  Record  Goals 
    Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
    Oct 10, 2008  at Northern Michigan   2-5  60:00  2.00  28  .933 
    Oct 11, 2008  at Lake Superior State   3-2  60:00  2.50  34  .925 
    Oct 17, 2008  at Colorado College   0-2  60:00  1.67  19  .942 
    Oct 18, 2008  at Colorado College   2-4  60:00  1.75  33  .942 
    Oct 31, 2008  ALASKA-ANCHORAGE   4-2  60:00  2.20  22  .925 
    Nov 01, 2008  ALASKA-ANCHORAGE   1-2  60:00  2.00  29  .932 
    Nov 07, 2008  at Wisconsin   2-3  60:00  2.00  24  .931 
    Nov 08, 2008  at Wisconsin   0-6  60:00  1.75  34  .941 
    Nov 15, 2008  at Minnesota   2-2  65:00  1.76  24  .939 
    Nov 16, 2008  at Minnesota   0-3  60:00  1.59  38  .947 
    Nov 21, 2008  MINNESOTA STATE MKTO  2-3  65:00  1.61  24  .945 
    Nov 22, 2008  MINNESOTA STATE MKTO  2-4  60:00  1.64  26  .944 
    Nov 28, 2008  at Bemidji State   0-3  60:00  1.52  23  .947 
    Nov 29, 2008  at Bemidji State   1-2  60:00  1.48  26  .948 
    Dec 05, 2008  UNIVERSITY OF DENVER  0-6  60:00  1.38  25  .951 
    Dec 06, 2008  UNIVERSITY OF DENVER  1-6  60:00  1.36  21  .951 
    Dec 12, 2008  at Minnesota Duluth   1-3  60:00  1.34  20  .951 
    Dec 13, 2008  at Minnesota Duluth   1-1  65:00  1.32  24  .952 
    Dec 19, 2008  NORTHERN MICHIGAN   2-1  60:00  1.35  20  .950 
    Dec 20, 2008  at Northern Michigan   1-0  60:00  1.33  12  .949 
    Dec 27, 2008  vs Michigan   0-5  60:00  1.27  15  .951 
    Dec 28, 2008  vs North Dakota   2-1  60:00  1.30  18  .949 
    Jan 09, 2009  at Denver   3-4  64:43  1.37  30  .947 
    Jan 10, 2009  at Denver   1-3  60:00  1.36  31  .948 
    Jan 16, 2009  NORTH DAKOTA   3-3  65:00  1.42  19  .945 
    Jan 17, 2009  NORTH DAKOTA   0-5  60:00  1.36  14  .946 
    Jan 23, 2009  at Alaska-Anchorage   3-3  48:16  1.43  15  .943 
    Jan 24, 2009  at Alaska-Anchorage   3-3  65:00  1.48  19  .941 
    Feb 06, 2009  COLORADO COLLEGE   2-2  65:00  1.50  27  .940 
    Feb 07, 2009  COLORADO COLLEGE   1-4  60:00  1.48  27  .941 
    Feb 13, 2009  at St. Cloud State   2-3  60:00  1.50  25  .941 
    Feb 14, 2009  at St. Cloud State   2-4  60:00  1.51  16  .940 
    Feb 20, 2009  MINNESOTA DULUTH   1-4  60:00  1.50  24  .940 
    Feb 21, 2009  MINNESOTA DULUTH   2-2  65:00  1.51  19  .939 
    Mar 06, 2009  MINNESOTA   6-5  62:56  1.63  21  .934 
    Mar 07, 2009  MINNESOTA   0-2  60:00  1.59  21  .936 
    Mar 13, 2009  at North Dakota   1-5  60:00  1.57  20  .936 
    Mar 14, 2009  at North Dakota   3-4  60:00  1.61  24  .935 
    Opponent     122-122   38  2310:55  62  1.61  891  .935  25  25 
    Michigan Tech        38  2310:55  122  1.61  967  .935  25  43 


     

    Team Game-by-Game Comparison

     
    Michigan Tech Team Game-by-Game Comparison (as of Mar 15, 2009)
    All games

       Shot Summary  Penalties  Power Plays 
    Date  Opponent  Goals  Assists  Shots  No-Min  No-Min  G-Ch  G-Ch 
    Oct 10, 2008  at Northern Michigan   2/5  4/6  30/11  1-2  5-10  1-5  1-1 
    Oct 11, 2008  at Lake Superior State   3/2  5/2  37/27  12-24  11-33  1-8  0-9 
    Oct 17, 2008  at Colorado College   0/2  0/2  19/38  8-16  8-16  0-7  0-7 
    Oct 18, 2008  at Colorado College   2/4  4/8  35/36  8-16  7-14  0-7  2-8 
    Oct 31, 2008  ALASKA-ANCHORAGE   4/2  8/3  26/27  6-12  10-20  2-9  1-5 
    Nov 01, 2008  ALASKA-ANCHORAGE   1/2  2/3  30/17  2-4  8-27  1-7  0-2 
    Nov 07, 2008  at Wisconsin   2/3  4/6  26/29  10-20  8-16  1-8  1-9 
    Nov 08, 2008  at Wisconsin   0/6  0/10  34/25  11-22  10-20  0-6  5-7 
    Nov 15, 2008  at Minnesota   2/2  4/3  26/31  5-13  9-18  0-7  1-3 
    Nov 16, 2008  at Minnesota   0/3  0/6  38/27  12-35  10-20  0-6  2-9 
    Nov 21, 2008  MINNESOTA STATE MKTO  2/3  4/4  26/32  5-10  4-8  1-4  1-5 
    Nov 22, 2008  MINNESOTA STATE MKTO  2/4  4/8  28/25  3-6  3-6  0-3  2-3 
    Nov 28, 2008  at Bemidji State   0/3  0/4  23/19  5-10  9-18  0-8  1-4 
    Nov 29, 2008  at Bemidji State   1/2  0/4  27/16  4-8  9-18  1-8  1-3 
    Dec 05, 2008  UNIVERSITY OF DENVER  0/6  0/11  25/28  9-18  9-18  0-6  2-7 
    Dec 06, 2008  UNIVERSITY OF DENVER  1/6  0/8  22/21  7-14  8-16  0-6  1-6 
    Dec 12, 2008  at Minnesota Duluth   1/3  2/6  21/22  7-14  6-12  1-5  2-6 
    Dec 13, 2008  at Minnesota Duluth   1/1  2/2  25/25  7-14  4-8  1-4  1-7 
    Dec 19, 2008  NORTHERN MICHIGAN   2/1  1/2  22/37  5-10  5-13  0-5  0-3 
    Dec 20, 2008  at Northern Michigan   1/0  2/0  13/20  5-10  7-14  1-6  0-4 
    Dec 27, 2008  vs Michigan   0/5  0/9  15/29  10-20  11-22  0-7  0-6 
    Dec 28, 2008  vs North Dakota   2/1  3/2  20/30  7-14  4-8  0-3  0-6 
    Jan 09, 2009  at Denver   3/4  4/8  33/34  7-14  5-10  0-2  2-5 
    Jan 10, 2009  at Denver   1/3  2/5  32/38  5-10  5-10  1-4  0-4 
    Jan 16, 2009  NORTH DAKOTA   3/3  5/6  22/41  11-22  7-14  1-4  2-8 
    Jan 17, 2009  NORTH DAKOTA   0/5  0/9  14/33  9-18  7-14  0-4  1-7 
    Jan 23, 2009  at Alaska-Anchorage   3/3  6/4  18/29  6-12  4-8  1-3  0-5 
    Jan 24, 2009  at Alaska-Anchorage   3/3  6/5  22/31  3-6  6-12  2-5  0-2 
    Feb 06, 2009  COLORADO COLLEGE   2/2  4/2  29/21  7-25  9-29  1-7  1-6 
    Feb 07, 2009  COLORADO COLLEGE   1/4  2/4  28/34  6-12  8-16  1-8  2-6 
    Feb 13, 2009  at St. Cloud State   2/3  4/6  27/39  4-8  4-8  1-4  1-4 
    Feb 14, 2009  at St. Cloud State   2/4  4/6  18/35  10-28  5-10  1-2  3-6 
    Feb 20, 2009  MINNESOTA DULUTH   1/4  2/5  25/23  5-10  6-12  1-5  2-4 
    Feb 21, 2009  MINNESOTA DULUTH   2/2  1/3  21/30  9-18  7-14  0-3  1-5 
    Mar 06, 2009  MINNESOTA   6/5  12/8  27/49  1-2  2-4  1-2  0-1 
    Mar 07, 2009  MINNESOTA   0/2  0/4  21/25  13-34  9-18  0-6  1-9 
    Mar 13, 2009  at North Dakota   1/5  2/8  21/36  11-22  8-16  1-6  1-9 
    Mar 14, 2009  at North Dakota   3/4  6/7  27/19  6-12  5-10  2-5  2-6 
    Totals     62/122  109/199  953/1089  262-565  262-560  25-205  43-207 

    Note: Game totals are displayed in the format TEAM/OPPONENT for each category


     

    High/Low Analysis

     
    Michigan Tech High/Low Analysis (as of Mar 15, 2009)
    All games

     Michigan Tech - TEAM GAME HIGHS 

    POINTS     18     vs Minnesota (Mar 06, 2009) 
    GOALS        vs Minnesota (Mar 06, 2009) 
    ASSISTS     12     vs Minnesota (Mar 06, 2009) 
    SHOTS ON GOAL     38     at Minnesota (Nov 16, 2008) 
    SAVES     44     vs Minnesota (Mar 06, 2009) 
    PENALTIES     13     vs Minnesota (Mar 07, 2009) 
    PENALTY MINUTES     35     at Minnesota (Nov 16, 2008) 

     Opponent - GAME HIGHS 

    POINTS     17     vs University of Denver (Dec 05, 2008) 
    GOALS        vs University of Denver (Dec 06, 2008) 
            vs University of Denver (Dec 05, 2008) 
            at Wisconsin (Nov 08, 2008) 
    ASSISTS     11     vs University of Denver (Dec 05, 2008) 
    SHOTS ON GOAL     49     vs Minnesota (Mar 06, 2009) 
    SAVES     38     at Minnesota (Nov 16, 2008) 
    PENALTIES     11     vs Michigan (Dec 27, 2008) 
         11     at Lake Superior State (Oct 11, 2008) 
    PENALTY MINUTES     33     at Lake Superior State (Oct 11, 2008) 

     Michigan Tech - GAME LOWS 

    POINTS        at Colorado College (Oct 17, 2008) 
            at Wisconsin (Nov 08, 2008) 
            at Minnesota (Nov 16, 2008) 
            at Bemidji State (Nov 28, 2008) 
            vs University of Denver (Dec 05, 2008) 
            vs Michigan (Dec 27, 2008) 
            vs North Dakota (Jan 17, 2009) 
            vs Minnesota (Mar 07, 2009) 
    GOALS        at Colorado College (Oct 17, 2008) 
            at Wisconsin (Nov 08, 2008) 
            at Minnesota (Nov 16, 2008) 
            at Bemidji State (Nov 28, 2008) 
            vs University of Denver (Dec 05, 2008) 
            vs Michigan (Dec 27, 2008) 
            vs North Dakota (Jan 17, 2009) 
            vs Minnesota (Mar 07, 2009) 
    ASSISTS        at Colorado College (Oct 17, 2008) 
            at Wisconsin (Nov 08, 2008) 
            at Minnesota (Nov 16, 2008) 
            at Bemidji State (Nov 28, 2008) 
            at Bemidji State (Nov 29, 2008) 
            vs University of Denver (Dec 05, 2008) 
            vs University of Denver (Dec 06, 2008) 
            vs Michigan (Dec 27, 2008) 
            vs North Dakota (Jan 17, 2009) 
            vs Minnesota (Mar 07, 2009) 
    SHOTS ON GOAL     13     at Northern Michigan (Dec 20, 2008) 
    SAVES        at Northern Michigan (Oct 10, 2008) 
    PENALTIES        at Northern Michigan (Oct 10, 2008) 
            vs Minnesota (Mar 06, 2009) 
    PENALTY MINUTES        at Northern Michigan (Oct 10, 2008) 
            vs Minnesota (Mar 06, 2009) 

     Opponent - GAME LOWS 

    POINTS        at Northern Michigan (Dec 20, 2008) 
    GOALS        at Northern Michigan (Dec 20, 2008) 
    ASSISTS        at Northern Michigan (Dec 20, 2008) 
    SHOTS ON GOAL     11     at Northern Michigan (Oct 10, 2008) 
    SAVES     12     at Northern Michigan (Dec 20, 2008) 
    PENALTIES        vs Minnesota (Mar 06, 2009) 
    PENALTY MINUTES        vs Minnesota (Mar 06, 2009) 


     

    High/Low Analysis

     
    Michigan Tech High/Low Analysis (as of Mar 15, 2009)
    All games

     Michigan Tech - INDIVIDUAL GAME HIGHS 

