|
|
Game Results |
| Date | Opponent | Score | Shots | Overall | Conference | Time | Attend | Goalie of record | |||||
| Oct 10, 2008 | at | Northern Michigan | 2-5 | L | 30/11 | 0-1-0 | 0-0-0 | 2:05 | 4040 | Nolan, Rob | |||
| Oct 11, 2008 | at | Lake Superior State | W | 3-2 | 37/27 | 1-1-0 | 0-0-0 | 2:30 | 3184 | Robinson, Josh | |||
| * | Oct 17, 2008 | at | #3 Colorado College | 0-2 | L | 19/38 | 1-2-0 | 0-1-0 | 2:13 | 6430 | Nolan, Rob | ||
| * | Oct 18, 2008 | at | #3 Colorado College | 2-4 | L | 35/36 | 1-3-0 | 0-2-0 | 2:22 | 6451 | Nolan, Rob | ||
| * | Oct 31, 2008 | ALASKA-ANCHORAGE | W | 4-2 | 26/27 | 2-3-0 | 1-2-0 | 2:15 | 2161 | Nolan, Rob | |||
| * | Nov 01, 2008 | ALASKA-ANCHORAGE | 1-2 | L | 30/17 | 2-4-0 | 1-3-0 | 2:07 | 2789 | Nolan, Rob | |||
| * | Nov 07, 2008 | at | Wisconsin | 2-3 | L | 26/29 | 2-5-0 | 1-4-0 | 2:07 | 12474 | Nolan, Rob | ||
| * | Nov 08, 2008 | at | Wisconsin | 0-6 | L | 34/25 | 2-6-0 | 1-5-0 | 2:18 | 14210 | Robinson, Josh | ||
| * | Nov 15, 2008 | at | Minnesota | 2-2 | T | OT | 26/31 | 2-6-1 | 1-5-1 | 2:20 | 9906 | Nolan, Rob | |
| * | Nov 16, 2008 | at | Minnesota | 0-3 | L | 38/27 | 2-7-1 | 1-6-1 | 2:11 | 9824 | Nolan, Rob | ||
| * | Nov 21, 2008 | #11 MINNESOTA STATE MKTO | 2-3 | L | OT | 26/32 | 2-8-1 | 1-7-1 | 2:18 | 2295 | Nolan, Rob | ||
| * | Nov 22, 2008 | #11 MINNESOTA STATE MKTO | 2-4 | L | 28/25 | 2-9-1 | 1-8-1 | 2:09 | 2510 | Robinson, Josh | |||
| Nov 28, 2008 | at | Bemidji State | 0-3 | L | 23/19 | 2-10-1 | 1-8-1 | 2:09 | 1838 | Nolan, Rob | |||
| Nov 29, 2008 | at | Bemidji State | 1-2 | L | 27/16 | 2-11-1 | 1-8-1 | 2:08 | 1500 | Robinson, Josh | |||
| * | Dec 05, 2008 | #7 UNIVERSITY OF DENVER | 0-6 | L | 25/28 | 2-12-1 | 1-9-1 | 2:11 | 2165 | Nolan, Rob | |||
| * | Dec 06, 2008 | #7 UNIVERSITY OF DENVER | 1-6 | L | 22/21 | 2-13-1 | 1-10-1 | 2:10 | 2423 | Robinson, Josh | |||
| * | Dec 12, 2008 | at | Minnesota Duluth | 1-3 | L | 21/22 | 2-14-1 | 1-11-1 | 2:10 | Nolan, Rob | |||
| * | Dec 13, 2008 | at | Minnesota Duluth | 1-1 | T | OT | 25/25 | 2-14-2 | 1-11-2 | 2:15 | 3795 | Robinson, Josh | |
| Dec 19, 2008 | NORTHERN MICHIGAN | W | 2-1 | 22/37 | 3-14-2 | 1-11-2 | 2:13 | 2063 | Robinson, Josh | ||||
| Dec 20, 2008 | at | Northern Michigan | W | 1-0 | 13/20 | 4-14-2 | 1-11-2 | 2:00 | 2702 | Robinson, Josh | |||
| Dec 27, 2008 | vs | #11 Michigan | 0-5 | L | 15/29 | 4-15-2 | 1-11-2 | 2:08 | 13017 | Robinson, Josh | |||
| Dec 28, 2008 | vs | #18 North Dakota | W | 2-1 | 20/30 | 5-15-2 | 1-11-2 | 2:13 | 12634 | Nolan, Rob | |||
| * | Jan 09, 2009 | at | #5 Denver | 3-4 | L | OT | 33/34 | 5-16-2 | 1-12-2 | 2:25 | 5039 | Nolan, Rob | |
| * | Jan 10, 2009 | at | #5 Denver | 1-3 | L | 32/38 | 5-17-2 | 1-13-2 | 2:25 | 6030 | Nolan, Rob | ||
| * | Jan 16, 2009 | #17 NORTH DAKOTA | 3-3 | T | OT | 22/41 | 5-17-3 | 1-13-3 | 2:27 | 2784 | Nolan, Rob | ||
| * | Jan 17, 2009 | #17 NORTH DAKOTA | 0-5 | L | 14/33 | 5-18-3 | 1-14-3 | 2:12 | 2888 | Nolan, Rob | |||
| * | Jan 23, 2009 | at | Alaska-Anchorage | 3-3 | T | 18/29 | 5-18-4 | 1-14-4 | 2;25 | 3436 | Nolan, Rob | ||
| * | Jan 24, 2009 | at | Alaska-Anchorage | 3-3 | T | OT | 22/31 | 5-18-5 | 1-14-5 | 2:24 | 3269 | Nolan, Rob | |
| * | Feb 06, 2009 | #18 COLORADO COLLEGE | 2-2 | T | OT | 29/21 | 5-18-6 | 1-14-6 | 2:16 | 3484 | Nolan, Rob | ||
| * | Feb 07, 2009 | #18 COLORADO COLLEGE | 1-4 | L | 28/34 | 5-19-6 | 1-15-6 | 2:11 | 3025 | Nolan, Rob | |||
| * | Feb 13, 2009 | at | St. Cloud State | 2-3 | L | 27/39 | 5-20-6 | 1-16-6 | 2:13 | 5988 | Robinson, Josh | ||
| * | Feb 14, 2009 | at | St. Cloud State | 2-4 | L | 18/35 | 5-21-6 | 1-17-6 | 216 | 5993 | Robinson, Josh | ||
| * | Feb 20, 2009 | #15 MINNESOTA DULUTH | 1-4 | L | 25/23 | 5-22-6 | 1-18-6 | 2:12 | 2248 | Robinson, Josh | |||
| * | Feb 21, 2009 | #15 MINNESOTA DULUTH | 2-2 | T | OT | 21/30 | 5-22-7 | 1-18-7 | 2:22 | 1896 | Robinson, Josh | ||
| * | Mar 06, 2009 | #17 MINNESOTA | W | 6-5 | OT | 27/49 | 6-22-7 | 2-18-7 | 2:16 | 1952 | Robinson, Josh | ||
| * | Mar 07, 2009 | #17 MINNESOTA | 0-2 | L | 21/25 | 6-23-7 | 2-19-7 | 2:10 | 2263 | Nolan, Rob | |||
| Mar 13, 2009 | at | #6 North Dakota | 1-5 | L | 21/36 | 6-24-7 | 2-19-7 | 2:18 | 11680 | Nolan, Rob | |||
| Mar 14, 2009 | at | #6 North Dakota | 3-4 | L | 27/19 | 6-25-7 | 2-19-7 | 2:17 | 11719 | Nolan, Rob |
Team Game-by-Game |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
| Oct 10, 2008 | at Northern Michigan | 2-5 | 1 | 2 | 4 | 6 | 30 | .067 | -15 | 1/2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 11, 2008 | at Lake Superior State | 3-2 | 1 | 3 | 5 | 8 | 37 | .081 | 0 | 12/24 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Oct 17, 2008 | at Colorado College | 0-2 | 1 | 0 | 0 | 0 | 19 | .000 | -10 | 8/16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 18, 2008 | at Colorado College | 2-4 | 1 | 2 | 4 | 6 | 35 | .057 | 0 | 8/16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 31, 2008 | ALASKA-ANCHORAGE | 4-2 | 1 | 4 | 8 | 12 | 26 | .154 | +5 | 6/12 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Nov 01, 2008 | ALASKA-ANCHORAGE | 1-2 | 1 | 1 | 2 | 3 | 30 | .033 | -10 | 2/4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 07, 2008 | at Wisconsin | 2-3 | 1 | 2 | 4 | 6 | 26 | .077 | -5 | 10/20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 08, 2008 | at Wisconsin | 0-6 | 1 | 0 | 0 | 0 | 34 | .000 | -5 | 11/22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 15, 2008 | at Minnesota | 2-2 | 1 | 2 | 4 | 6 | 26 | .077 | +4 | 5/13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Nov 16, 2008 | at Minnesota | 0-3 | 1 | 0 | 0 | 0 | 38 | .000 | -5 | 12/35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 21, 2008 | MINNESOTA STATE MKTO | 2-3 | 1 | 2 | 4 | 6 | 26 | .077 | -5 | 5/10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 22, 2008 | MINNESOTA STATE MKTO | 2-4 | 1 | 2 | 4 | 6 | 28 | .071 | 0 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 28, 2008 | at Bemidji State | 0-3 | 1 | 0 | 0 | 0 | 23 | .000 | -10 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 29, 2008 | at Bemidji State | 1-2 | 1 | 1 | 0 | 1 | 27 | .037 | -5 | 4/8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Dec 05, 2008 | UNIVERSITY OF DENVER | 0-6 | 1 | 0 | 0 | 0 | 25 | .000 | -19 | 9/18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 06, 2008 | UNIVERSITY OF DENVER | 1-6 | 1 | 1 | 0 | 1 | 22 | .045 | -20 | 7/14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Dec 12, 2008 | at Minnesota Duluth | 1-3 | 1 | 1 | 2 | 3 | 21 | .048 | -5 | 7/14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 13, 2008 | at Minnesota Duluth | 1-1 | 1 | 1 | 2 | 3 | 25 | .040 | 0 | 7/14 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Dec 19, 2008 | NORTHERN MICHIGAN | 2-1 | 1 | 2 | 1 | 3 | 22 | .091 | +4 | 5/10 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Dec 20, 2008 | at Northern Michigan | 1-0 | 1 | 1 | 2 | 3 | 13 | .077 | 0 | 5/10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Dec 27, 2008 | vs Michigan | 0-5 | 1 | 0 | 0 | 0 | 15 | .000 | -25 | 10/20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 28, 2008 | vs North Dakota | 2-1 | 1 | 2 | 3 | 5 | 20 | .100 | +5 | 7/14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jan 09, 2009 | at Denver | 3-4 | 1 | 3 | 4 | 7 | 33 | .091 | +6 | 7/14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Jan 10, 2009 | at Denver | 1-3 | 1 | 1 | 2 | 3 | 32 | .031 | -15 | 5/10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 16, 2009 | NORTH DAKOTA | 3-3 | 1 | 3 | 5 | 8 | 22 | .136 | +5 | 11/22 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Jan 17, 2009 | NORTH DAKOTA | 0-5 | 1 | 0 | 0 | 0 | 14 | .000 | -18 | 9/18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 23, 2009 | at Alaska-Anchorage | 3-3 | 1 | 3 | 6 | 9 | 18 | .167 | -7 | 6/12 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Jan 24, 2009 | at Alaska-Anchorage | 3-3 | 1 | 3 | 6 | 9 | 22 | .136 | -9 | 3/6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 06, 2009 | COLORADO COLLEGE | 2-2 | 1 | 2 | 4 | 6 | 29 | .069 | 0 | 7/25 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Feb 07, 2009 | COLORADO COLLEGE | 1-4 | 1 | 1 | 2 | 3 | 28 | .036 | -10 | 6/12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 13, 2009 | at St. Cloud State | 2-3 | 1 | 2 | 4 | 6 | 27 | .074 | -5 | 4/8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 14, 2009 | at St. Cloud State | 2-4 | 1 | 2 | 4 | 6 | 18 | .111 | 0 | 10/28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 20, 2009 | MINNESOTA DULUTH | 1-4 | 1 | 1 | 2 | 3 | 25 | .040 | -11 | 5/10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 21, 2009 | MINNESOTA DULUTH | 2-2 | 1 | 2 | 1 | 3 | 21 | .095 | +5 | 9/18 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Mar 06, 2009 | MINNESOTA | 6-5 | 1 | 6 | 12 | 18 | 27 | .222 | 0 | 1/2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Mar 07, 2009 | MINNESOTA | 0-2 | 1 | 0 | 0 | 0 | 21 | .000 | -5 | 13/34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 13, 2009 | at North Dakota | 1-5 | 1 | 1 | 2 | 3 | 21 | .048 | -20 | 11/22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 14, 2009 | at North Dakota | 3-4 | 1 | 3 | 6 | 9 | 27 | .111 | -5 | 6/12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michigan Tech | 62-122 | 38 | 62 | 109 | 171 | 953 | .065 | -210 | 262/565 | 25 | 4 | 1 | 6 | 6 | 1 | 5 | ||
| Opponent | 38 | 122 | 199 | 321 | 1089 | .112 | +201 | 262/560 | 43 | 5 | 3 | 25 | 1 | 1 | 10 | |||
| TEAM PER-GAME |
|
Games played: 38 Shots per game: 25.08 Goals per game: 1.63 Assists per game: 2.87 Points per game: 4.50 |
| Goals Against | Saves | Record | Goals | ||||||||||||||
| Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
| Oct 10, 2008 | at Northern Michigan | 2-5 | 1 | 60:00 | 5 | 0 | 5.00 | 6 | .545 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 11, 2008 | at Lake Superior State | 3-2 | 1 | 60:00 | 2 | 0 | 3.50 | 25 | .816 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 17, 2008 | at Colorado College | 0-2 | 1 | 60:00 | 2 | 0 | 3.00 | 36 | .882 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Oct 18, 2008 | at Colorado College | 2-4 | 1 | 60:00 | 4 | 1 | 3.25 | 32 | .884 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| Oct 31, 2008 | ALASKA-ANCHORAGE | 4-2 | 1 | 60:00 | 2 | 0 | 3.00 | 25 | .892 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 01, 2008 | ALASKA-ANCHORAGE | 1-2 | 1 | 60:00 | 2 | 0 | 2.83 | 15 | .891 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 07, 2008 | at Wisconsin | 2-3 | 1 | 60:00 | 3 | 0 | 2.86 | 26 | .892 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 08, 2008 | at Wisconsin | 0-6 | 1 | 60:00 | 6 | 0 | 3.25 | 19 | .876 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| Nov 15, 2008 | at Minnesota | 2-2 | 1 | 65:00 | 2 | 0 | 3.08 | 29 | .884 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 16, 2008 | at Minnesota | 0-3 | 1 | 60:00 | 3 | 0 | 3.07 | 24 | .884 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Nov 21, 2008 | MINNESOTA STATE MKTO | 2-3 | 1 | 65:00 | 3 | 0 | 3.04 | 29 | .887 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 22, 2008 | MINNESOTA STATE MKTO | 2-4 | 1 | 60:00 | 4 | 0 | 3.12 | 21 | .883 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Nov 28, 2008 | at Bemidji State | 0-3 | 1 | 60:00 | 3 | 0 | 3.11 | 16 | .881 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 29, 2008 | at Bemidji State | 1-2 | 1 | 60:00 | 2 | 0 | 3.04 | 14 | .881 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 05, 2008 | UNIVERSITY OF DENVER | 0-6 | 1 | 60:00 | 6 | 0 | 3.23 | 22 | .874 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| Dec 06, 2008 | UNIVERSITY OF DENVER | 1-6 | 1 | 60:00 | 6 | 0 | 3.40 | 15 | .866 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Dec 12, 2008 | at Minnesota Duluth | 1-3 | 1 | 60:00 | 3 | 0 | 3.38 | 19 | .865 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Dec 13, 2008 | at Minnesota Duluth | 1-1 | 1 | 65:00 | 1 | 0 | 3.23 | 24 | .871 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 19, 2008 | NORTHERN MICHIGAN | 2-1 | 1 | 60:00 | 1 | 0 | 3.12 | 36 | .878 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 20, 2008 | at Northern Michigan | 1-0 | 1 | 60:00 | 0 | 0 | 2.96 | 20 | .883 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 27, 2008 | vs Michigan | 0-5 | 1 | 60:00 | 5 | 0 | 3.06 | 24 | .880 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 28, 2008 | vs North Dakota | 2-1 | 1 | 60:00 | 1 | 0 | 2.97 | 29 | .885 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 09, 2009 | at Denver | 3-4 | 1 | 64:43 | 4 | 0 | 3.00 | 30 | .884 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jan 10, 2009 | at Denver | 1-3 | 1 | 60:00 | 3 | 1 | 3.00 | 35 | .887 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 16, 2009 | NORTH DAKOTA | 3-3 | 1 | 65:00 | 3 | 0 | 2.99 | 38 | .889 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jan 17, 2009 | NORTH DAKOTA | 0-5 | 1 | 60:00 | 5 | 0 | 3.07 | 28 | .887 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 23, 2009 | at Alaska-Anchorage | 3-3 | 1 | 48:16 | 3 | 0 | 3.09 | 26 | .888 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 24, 2009 | at Alaska-Anchorage | 3-3 | 1 | 65:00 | 3 | 0 | 3.07 | 28 | .888 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 06, 2009 | COLORADO COLLEGE | 2-2 | 1 | 65:00 | 2 | 0 | 3.03 | 19 | .889 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 07, 2009 | COLORADO COLLEGE | 1-4 | 1 | 60:00 | 4 | 0 | 3.06 | 30 | .888 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Feb 13, 2009 | at St. Cloud State | 2-3 | 1 | 60:00 | 3 | 0 | 3.06 | 36 | .890 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 14, 2009 | at St. Cloud State | 2-4 | 1 | 60:00 | 4 | 0 | 3.09 | 31 | .890 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| Feb 20, 2009 | MINNESOTA DULUTH | 1-4 | 1 | 60:00 | 4 | 1 | 3.12 | 19 | .888 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 |
| Feb 21, 2009 | MINNESOTA DULUTH | 2-2 | 1 | 65:00 | 2 | 0 | 3.08 | 28 | .890 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 06, 2009 | MINNESOTA | 6-5 | 1 | 62:56 | 5 | 0 | 3.13 | 44 | .890 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 07, 2009 | MINNESOTA | 0-2 | 1 | 60:00 | 2 | 0 | 3.09 | 23 | .891 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 13, 2009 | at North Dakota | 1-5 | 1 | 60:00 | 5 | 0 | 3.15 | 31 | .890 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mar 14, 2009 | at North Dakota | 3-4 | 1 | 60:00 | 4 | 0 | 3.17 | 15 | .888 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Michigan Tech | 62-122 | 38 | 2310:55 | 122 | 3 | 3.17 | 967 | .888 | 6 | 25 | 7 | 43 | 5 | 3 | 0 | 0 | |
| Opponent | 38 | 2310:55 | 62 | 1 | 3.17 | 891 | .888 | 25 | 6 | 7 | 25 | 4 | 1 | 0 | 0 | ||
Opponent Game-by-Game |
| OPPONENT STATS |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
| Oct 10, 2008 | at Northern Michigan | 2-5 | 1 | 5 | 6 | 11 | 11 | .455 | +16 | 5/10 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Oct 11, 2008 | at Lake Superior State | 3-2 | 1 | 2 | 2 | 4 | 27 | .074 | -2 | 11/33 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Oct 17, 2008 | at Colorado College | 0-2 | 1 | 2 | 2 | 4 | 38 | .053 | +9 | 8/16 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| Oct 18, 2008 | at Colorado College | 2-4 | 1 | 4 | 8 | 12 | 36 | .111 | 0 | 7/14 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Oct 31, 2008 | ALASKA-ANCHORAGE | 4-2 | 1 | 2 | 3 | 5 | 27 | .074 | -6 | 10/20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 01, 2008 | ALASKA-ANCHORAGE | 1-2 | 1 | 2 | 3 | 5 | 17 | .118 | +10 | 8/27 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Nov 07, 2008 | at Wisconsin | 2-3 | 1 | 3 | 6 | 9 | 29 | .103 | +5 | 8/16 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Nov 08, 2008 | at Wisconsin | 0-6 | 1 | 6 | 10 | 16 | 25 | .240 | +5 | 10/20 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Nov 15, 2008 | at Minnesota | 2-2 | 1 | 2 | 3 | 5 | 31 | .065 | -4 | 9/18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 16, 2008 | at Minnesota | 0-3 | 1 | 3 | 6 | 9 | 27 | .111 | +5 | 10/20 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Nov 21, 2008 | MINNESOTA STATE MKTO | 2-3 | 1 | 3 | 4 | 7 | 32 | .094 | +5 | 4/8 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Nov 22, 2008 | MINNESOTA STATE MKTO | 2-4 | 1 | 4 | 8 | 12 | 25 | .160 | 0 | 3/6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Nov 28, 2008 | at Bemidji State | 0-3 | 1 | 3 | 4 | 7 | 19 | .158 | +10 | 9/18 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Nov 29, 2008 | at Bemidji State | 1-2 | 1 | 2 | 4 | 6 | 16 | .125 | +5 | 9/18 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Dec 05, 2008 | UNIVERSITY OF DENVER | 0-6 | 1 | 6 | 11 | 17 | 28 | .214 | +18 | 9/18 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Dec 06, 2008 | UNIVERSITY OF DENVER | 1-6 | 1 | 6 | 8 | 14 | 21 | .286 | +19 | 8/16 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| Dec 12, 2008 | at Minnesota Duluth | 1-3 | 1 | 3 | 6 | 9 | 22 | .136 | +5 | 6/12 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Dec 13, 2008 | at Minnesota Duluth | 1-1 | 1 | 1 | 2 | 3 | 25 | .040 | 0 | 4/8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 19, 2008 | NORTHERN MICHIGAN | 2-1 | 1 | 1 | 2 | 3 | 37 | .027 | -4 | 5/13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 20, 2008 | at Northern Michigan | 1-0 | 1 | 0 | 0 | 0 | 20 | .000 | 0 | 7/14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 27, 2008 | vs Michigan | 0-5 | 1 | 5 | 9 | 14 | 29 | .172 | +25 | 11/22 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Dec 28, 2008 | vs North Dakota | 2-1 | 1 | 1 | 2 | 3 | 30 | .033 | -5 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 09, 2009 | at Denver | 3-4 | 1 | 4 | 8 | 12 | 34 | .118 | -5 | 5/10 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jan 10, 2009 | at Denver | 1-3 | 1 | 3 | 5 | 8 | 38 | .079 | +14 | 5/10 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Jan 16, 2009 | NORTH DAKOTA | 3-3 | 1 | 3 | 6 | 9 | 41 | .073 | -5 | 7/14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 17, 2009 | NORTH DAKOTA | 0-5 | 1 | 5 | 9 | 14 | 33 | .152 | +18 | 7/14 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jan 23, 2009 | at Alaska-Anchorage | 3-3 | 1 | 3 | 4 | 7 | 29 | .103 | +6 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Jan 24, 2009 | at Alaska-Anchorage | 3-3 | 1 | 3 | 5 | 8 | 31 | .097 | +9 | 6/12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Feb 06, 2009 | COLORADO COLLEGE | 2-2 | 1 | 2 | 2 | 4 | 21 | .095 | 0 | 9/29 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Feb 07, 2009 | COLORADO COLLEGE | 1-4 | 1 | 4 | 4 | 8 | 34 | .118 | +10 | 8/16 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Feb 13, 2009 | at St. Cloud State | 2-3 | 1 | 3 | 6 | 9 | 39 | .077 | +5 | 4/8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Feb 14, 2009 | at St. Cloud State | 2-4 | 1 | 4 | 6 | 10 | 35 | .114 | 0 | 5/10 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Feb 20, 2009 | MINNESOTA DULUTH | 1-4 | 1 | 4 | 5 | 9 | 23 | .174 | +9 | 6/12 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | |
| Feb 21, 2009 | MINNESOTA DULUTH | 2-2 | 1 | 2 | 3 | 5 | 30 | .067 | -5 | 7/14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 06, 2009 | MINNESOTA | 6-5 | 1 | 5 | 8 | 13 | 49 | .102 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
