|
|
Overall Team Statistics |
| Overall: 5-28-1 Conf: 4-24-0 Home: 4-12-1 Away: 1-14-0 Neut: 0-2-0 |
| TEAM STATISTICS | MT | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 71-886 | 142-1261 |
| Shot pct. | .080 | .113 |
| Goals/Game | 2.1 | 4.2 |
| Shots/Game | 26.1 | 37.1 |
| Assists | 115 | 241 |
| POWER PLAYS | ||
| Goals-Power Plays | 25-153 | 55-190 |
| Conversion Percent | .163 | .289 |
| Shot Attempts | 188 | 305 |
| Shot Percent | .133 | .180 |
| GOAL BREAKDOWN | ||
| Total Goals | 71 | 142 |
| Power Play | 25 | 55 |
| Short-handed | 4 | 8 |
| Empty net | 2 | 6 |
| Penalty | 0 | 0 |
| Unassisted | 7 | 7 |
| Overtime | 0 | 0 |
| Shootout | 0 | 0 |
| Delayed Penalty | 0 | 0 |
| PENALTIES | ||
| Number | 236 | 194 |
| Minutes | 617 | 420 |
| Penalties/Game | 6.9 | 5.7 |
| Pen minutes/Game | 18.1 | 12.4 |
| Minor | 211 | 190 |
| Major | 11 | 0 |
| 10-minute Misconduct | 8 | 4 |
| Game Misconduct | 6 | 0 |
| Gross Misconduct | 0 | 0 |
| Match | 0 | 0 |
| SHOOTOUTS (Made-Att) | 0-0 | 0-0 |
| ATTENDANCE | ||
| Total | 36791 | 102705 |
| Dates/Avg Per Date | 17/2164 | 15/6847 |
| Neutral Site #/Avg | 2/11099 |
|
Overall Individual Statistics |
| Overall: 5-28-1 Conf: 4-24-0 Home: 4-12-1 Away: 1-14-0 Neut: 0-2-0 |
| Offense Statistics |
| Shots | Penalties | Goals | |||||||||||||||||||
| ## | Name | GP | G | A | Pts | Shots | Pct | +/- | No-Min | Min | Maj | Oth | PP | SH | FG | GW | Gtg | OT | HT | PN | UA |
| 2 | Pete Heinonen | 1 | 0 | 0 | 0 | 0 | .000 | -1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Drew Dobson | 34 | 4 | 12 | 16 | 78 | .051 | -9 | 19-63 | 14 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Steven Seigo | 34 | 4 | 14 | 18 | 52 | .077 | -23 | 10-31 | 8 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 7 | Tommy Brown | 17 | 0 | 1 | 1 | 6 | .000 | -6 | 4-8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Mike VanWagner | 28 | 0 | 1 | 1 | 9 | .000 | -8 | 13-29 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Malcolm Gwilliam | 33 | 14 | 14 | 28 | 87 | .161 | -9 | 9-18 | 9 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | Peter Rohn | 10 | 0 | 0 | 0 | 4 | .000 | -2 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Seth Soley | 11 | 0 | 1 | 1 | 13 | .000 | -10 | 6-20 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Aaron Pietila | 27 | 0 | 4 | 4 | 29 | .000 | -7 | 14-28 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Anthony Schooley | 27 | 3 | 2 | 5 | 31 | .097 | -8 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | Eric Kattelus | 21 | 2 | 7 | 9 | 42 | .048 | -6 | 10-20 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | Brett Olson | 31 | 18 | 12 | 30 | 103 | .175 | -5 | 13-45 | 10 | 1 | 2 | 7 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 2 |
| 17 | Mikael Lickteig | 21 | 0 | 2 | 2 | 10 | .000 | -6 | 5-21 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Alex MacLeod | 30 | 2 | 2 | 4 | 46 | .043 | -6 | 15-41 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Bennett Royer | 25 | 4 | 6 | 10 | 67 | .060 | -5 | 6-12 | 6 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| 20 | Eli Vlaisavljevich | 26 | 2 | 0 | 2 | 27 | .074 | -9 | 8-16 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | Ryan Bunger | 28 | 0 | 3 | 3 | 22 | .000 | -17 | 8-16 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Jordan Baker | 33 | 9 | 9 | 18 | 97 | .093 | -15 | 14-39 | 12 | 1 | 1 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Ricky Doriott | 32 | 0 | 5 | 5 | 12 | .000 | -11 | 19-62 | 16 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | John Kivisto | 34 | 4 | 8 | 12 | 42 | .095 | -21 | 24-67 | 21 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 25 | Carl Nielsen | 32 | 0 | 2 | 2 | 15 | .000 | -8 | 16-35 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Deron Cousens | 33 | 1 | 6 | 7 | 47 | .021 | -5 | 6-12 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Bryce Reddick | 10 | 2 | 0 | 2 | 12 | .167 | -2 | 2-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Milos Gordic | 10 | 1 | 0 | 1 | 9 | .111 | -2 | 3-6 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Evan Witt | 30 | 1 | 3 | 4 | 26 | .038 | -6 | 4-8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Josh Robinson | 14 | 0 | 1 | 1 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Corson Cramer | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | 36 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 17 | 0 | 0 | 0 | 0 | .000 | 0 | 6-12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 34 | 71 | 115 | 186 | 886 | .080 | -207 | 236-617 | 211 | 11 | 14 | 25 | 4 | 14 | 5 | 0 | 0 | 1 | 0 | 7 | |
| Opponents........... | 34 | 142 | 241 | 383 | 1261 | .113 | - | 194-420 | 190 | 0 | 4 | 55 | 8 | 20 | 28 | 1 | 0 | 3 | 0 | 7 | |
| Goalkeeper Statistics |
| Goal Average | Saves | Record | Goals | |||||||||||||
| ## | Name | GP-GS | Minutes | GA | Avg | Saves | Pct | W | L | T | Sho | PP | SH | EN | Pen | SOG |
| 35 | Kevin Genoe | 27-24 | 1353:53 | 80 | 3.55 | 753 | .904 | 4 | 18 | 1 | 0 | 34 | 5 | 0 | 0 | 0 |
| 30 | Josh Robinson | 14-10 | 676:30 | 56 | 4.97 | 366 | .867 | 1 | 10 | 0 | 0 | 21 | 2 | 0 | 0 | 0 |
| TM | EMPTY NET | 17-0 | 14:20 | 6 | - | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 |
| Total............... | 34-0 | 2044:43 | 142 | 4.17 | 1119 | .887 | 5 | 28 | 1 | 0 | 55 | 8 | 6 | 0 | 0 | |
| Opponents........... | 34-0 | 2044:43 | 71 | 2.08 | 815 | .920 | 28 | 5 | 1 | 1 | 25 | 4 | 2 | 0 | 0 | |
| Other Statistics |
| ## | POWER PLAYS | GP | G | A | Pts | Sh | Pct |
| 6 | Steven Seigo | 34 | 2 | 12 | 14 | 16 | .125 |
| 16 | Brett Olson | 31 | 7 | 5 | 12 | 36 | .194 |
| 9 | Malcolm Gwilliam | 33 | 6 | 5 | 11 | 26 | .231 |
| 22 | Jordan Baker | 33 | 6 | 2 | 8 | 28 | .214 |
| 5 | Drew Dobson | 34 | 0 | 7 | 7 | 12 | .000 |
| 24 | John Kivisto | 34 | 2 | 4 | 6 | 10 | .200 |
| 26 | Deron Cousens | 33 | 1 | 4 | 5 | 21 | .048 |
| 15 | Eric Kattelus | 21 | 0 | 3 | 3 | 7 | .000 |
| 19 | Bennett Royer | 25 | 1 | 1 | 2 | 14 | .071 |
| 29 | Evan Witt | 30 | 0 | 2 | 2 | 1 | .000 |
| 13 | Aaron Pietila | 27 | 0 | 1 | 1 | 6 | .000 |
| 14 | Anthony Schooley | 27 | 0 | 1 | 1 | 4 | .000 |
| 18 | Alex MacLeod | 30 | 0 | 1 | 1 | 4 | .000 |
| 28 | Milos Gordic | 10 | 0 | 0 | 0 | 1 | .000 |
| 21 | Ryan Bunger | 28 | 0 | 0 | 0 | 1 | .000 |
| 10 | Peter Rohn | 10 | 0 | 0 | 0 | 1 | .000 |
Category Leaders |
|
Hockey Statistics |
Overall: 5-28-1 Conf: 4-24-0 Home: 4-12-1 Away: 1-14-0 Neut: 0-2-0
OVERALL CONFERENCE
------SHOTS----- PENALTY ---GOALS--- ------SHOTS----- PENALTY ---GOALS---
## Name GP G A Pts Sh +/- No-Min PP SH GW GP G A Pts Sh +/- No-Min PP SH GW
----------------------------------------------------------------------- -----------------------------------------------
16 Brett Olson 31 18 12 30 103 -5 13-45 7 3 3 25 14 10 24 87 +1 11-41 5 3 2
9 Malcolm Gwilliam 33 14 14 28 87 -9 9-18 6 0 0 27 13 13 26 70 -6 5-10 5 0 0
22 Jordan Baker 33 9 9 18 97 -15 14-39 6 0 0 27 7 7 14 80 -16 13-37 5 0 0
6 Steven Seigo 34 4 14 18 52 -23 10-31 2 0 0 28 4 10 14 39 -15 9-29 2 0 0
5 Drew Dobson 34 4 12 16 78 -9 19-63 0 0 0 28 3 10 13 64 -9 16-57 0 0 0
24 John Kivisto 34 4 8 12 42 -21 24-67 2 0 0 28 3 7 10 33 -19 22-63 2 0 0
19 Bennett Royer 25 4 6 10 67 -5 6-12 1 0 0 21 3 6 9 52 -4 5-10 1 0 0
15 Eric Kattelus 21 2 7 9 42 -6 10-20 0 0 1 16 1 6 7 33 -9 8-16 0 0 1
26 Deron Cousens 33 1 6 7 47 -5 6-12 1 0 0 27 1 4 5 39 -2 6-12 1 0 0
14 Anthony Schooley 27 3 2 5 31 -8 1-2 0 0 0 22 3 2 5 26 -2 1-2 0 0 0
23 Ricky Doriott 32 0 5 5 12 -11 19-62 0 0 0 26 0 4 4 8 -9 15-54 0 0 0
18 Alex MacLeod 30 2 2 4 46 -6 15-41 0 0 0 24 2 2 4 35 -6 11-33 0 0 0
29 Evan Witt 30 1 3 4 26 -6 4-8 0 0 0 25 1 3 4 18 -5 3-6 0 0 0
13 Aaron Pietila 27 0 4 4 29 -7 14-28 0 0 0 22 0 3 3 22 -5 11-22 0 0 0
21 Ryan Bunger 28 0 3 3 22 -17 8-16 0 0 0 23 0 2 2 19 -13 7-14 0 0 0
27 Bryce Reddick 10 2 0 2 12 -2 2-4 0 0 0 10 2 0 2 12 -2 2-4 0 0 0
20 Eli Vlaisavljevich 26 2 0 2 27 -9 8-16 0 0 1 21 2 0 2 21 -9 6-12 0 0 1
17 Mikael Lickteig 21 0 2 2 10 -6 5-21 0 0 0 19 0 2 2 10 -5 5-21 0 0 0
25 Carl Nielsen 32 0 2 2 15 -8 16-35 0 0 0 28 0 2 2 12 -10 15-30 0 0 0
28 Milos Gordic 10 1 0 1 9 -2 3-6 0 1 0 8 0 0 0 7 -3 2-4 0 0 0
7 Tommy Brown 17 0 1 1 6 -6 4-8 0 0 0 15 0 0 0 5 -6 4-8 0 0 0
30 Josh Robinson 14 0 1 1 0 0 0-0 0 0 0 11 0 1 1 0 0 0-0 0 0 0
11 Seth Soley 11 0 1 1 13 -10 6-20 0 0 0 9 0 1 1 12 -9 3-14 0 0 0
8 Mike VanWagner 28 0 1 1 9 -8 13-29 0 0 0 22 0 1 1 7 -6 12-27 0 0 0
36 36 1 0 0 0 0 0 0-0 0 0 0 1 0 0 0 0 0 0-0 0 0 0
31 Corson Cramer 1 0 0 0 0 0 0-0 0 0 0 1 0 0 0 0 0 0-0 0 0 0
2 Pete Heinonen 1 0 0 0 0 -1 0-0 0 0 0 1 0 0 0 0 -1 0-0 0 0 0
10 Peter Rohn 10 0 0 0 4 -2 1-2 0 0 0 8 0 0 0 4 -1 1-2 0 0 0
TM TEAM 17 0 0 0 0 0 6-12 0 0 0 14 0 0 0 0 0 4-8 0 0 0
Total............... 34 71 115 186 886 -207 236-617 25 4 5 28 59 96 155 715 -171 197-536 21 3 4
Opponents........... 34 142 241 383 1261 +192 194-420 55 8 28 28 118 197 315 1083 +158 157-346 46 7 24
OVERALL CONFERENCE
## Name GP Minutes GA EN Avg Saves Pct W L T GP Minutes GA EN Avg Saves Pct W L T
-------------------------------------------------------------------------- --------------------------------------------------
35 Kevin Genoe 27 1353:53 80 0 3.55 753 .904 4 18 1 23 1158:14 72 0 3.73 670 .903 4 15 0
30 Josh Robinson 14 676:30 56 0 4.97 366 .867 1 10 0 11 510:00 41 0 4.82 295 .878 0 9 0
TM EMPTY NET 17 14:20 0 6 0.00 0 .000 0 0 0 14 11:46 0 5 0.00 0 .000 0 0 0
Total............... 34 2044:43 142 6 4.17 1119 .887 5 28 1 28 1680:00 118 5 4.21 965 .891 4 24 0
Opponents........... 34 2044:43 71 2 2.08 815 .920 28 5 1 28 1680:00 59 2 2.11 656 .917 24 4 0
OVERALL CONFERENCE
SHOTS ON GOAL Shots Avg/G Pct SHOTS ON GOAL Shots Avg/G Pct
--------------------------------------- ---------------------------------------
Michigan Tech 886 26.06 .080 Michigan Tech 715 25.54 .083
Opponents 1261 37.09 .113 Opponents 1083 38.68 .109
POWER PLAYS Goals Chances Pct POWER PLAYS Goals Chances Pct
---------------------------------------- ----------------------------------------
Michigan Tech 25 153 .163 Michigan Tech 21 122 .172
Opponents 55 190 .289 Opponents 46 157 .293
GOALS BY PERIOD 1 2 3 OT Total GOALS BY PERIOD 1 2 3 OT Total
------------------------------------------- -------------------------------------------
Michigan Tech....... 20 25 26 0 - 71 Michigan Tech....... 16 22 21 0 - 59
Opponents........... 43 49 50 0 - 142 Opponents........... 36 39 43 0 - 118
|
Combined Team Statistics |
DATE OPPONENT W/L SCORE ATTEND ---------- ---------------------- --- ----- ------ Oct 09 NORTHERN MICHIGAN W 5-3 3409 Oct 11 LAKE SUPERIOR STATE L 1-3 2110 *Oct 23 at Colorado College L 1-4 5781 *Oct 24 at Colorado College L 5-8 6064 *Oct 30 ST. CLOUD STATE W 3-1 1542 *Oct 31 ST. CLOUD STATE L 1-3 1444 *Nov 06 #3 NORTH DAKOTA L 2-4 2469 *Nov 07 #3 NORTH DAKOTA L 1-4 1977 *Nov 13 at #18 Minnesota Duluth W 3-2 4490 *UNov 14 at #18 Minnesota Duluth L 1-8 4478 *Nov 27 at Minnesota State L 2-5 3257 *Nov 28 at Minnesota State L 2-3 3448 *Dec 04 at #16 Wisconsin L 2-8 12050 *Dec 05 at #16 Wisconsin L 0-6 13563 *Dec. 11 MINNESOTA L 2-3 2184 *Dec 12 MINNESOTA L 2-3 2376 Dec 18 at Northern Michigan L 1-2 2628 Dec 29 vs #13 Minnesota State L 1-10 11211 Dec 30 vs Michigan L 3-5 10987 *Jan 08 at St. Cloud State L 2-4 5901 *Jan 09 at St. Cloud State L 1-5 5987 Jan 12 NORTHERN MICHIGAN T OT 1-1 2240 *Jan 15 ALASKA ANCHORAGE L 2-6 2161 *Jan 16 ALASKA ANCHORAGE L 4-5 2063 *Jan 29 MINNESOTA STATE W 4-1 2010 *Jan 30 MINNESOTA STATE L 2-3 1982 *Feb 05 #6 MINNESOTA DULUTH W 3-1 2461 *Feb 06 #6 MINNESOTA DULUTH L 2-3 2464 *Feb 19 at #2 Denver L 2-5 5625 *Feb 20 at #2 Denver L 3-5 5875 *Feb 26 #3 WISCONSIN L 2-5 2014 *Feb 27 #3 WISCONSIN L 2-5 1885 *Mar 05 at #7 North Dakota L 1-5 11743 *Mar 06 at #7 North Dakota L 2-3 11815 |
| TEAM STATISTICS | MT | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 71-886 | 142-1261 |
| Shot pct. | .080 | .113 |
| Goals/Game | 2.1 | 4.2 |
| Shots/Game | 26.1 | 37.1 |
| POWER PLAYS | ||
| Goals-Power Plays | 25-153 | 55-190 |
| Conversion Percent | .163 | .289 |
| Shot Attempts | 188 | 305 |
| Shot Percent | .133 | .180 |
| GOAL BREAKDOWN | ||
| Power Play | 25 | 55 |
| Short-handed | 4 | 8 |
| Empty net | 2 | 6 |
| Penalty | 0 | 0 |
| Unassisted | 7 | 7 |
| Overtime | 0 | 0 |
| Shootout | 0 | 0 |
| Delayed Penalty | 0 | 0 |
| PENALTIES | ||
| Number | 236 | 194 |
| Minutes | 617 | 420 |
| Penalties/Game | 6.9 | 5.7 |
| Pen minutes/Game | 18.1 | 12.4 |
| SHOOTOUTS (Made-Att) | 0-0 | 0-0 |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 5-28-1 | 4-12-1 | 1-14-0 | 0-2-0 |
| CONFERENCE | 4-24-0 | 3-11-0 | 1-13-0 | 0-0-0 |
| NON-CONFERENCE | 1-4-1 | 1-1-1 | 0-1-0 | 0-2-0 |
| Shots | Pen | Goals | ||||||||
| ## | INDIVIDUAL (by pts) | GP | G | A | Pts | Shots | Pct | No-Min | PP | SH |
| 16 | Brett Olson | 31 | 18 | 12 | 30 | 103 | .175 | 13-45 | 7 | 3 |
| 9 | Malcolm Gwilliam | 33 | 14 | 14 | 28 | 87 | .161 | 9-18 | 6 | 0 |
| 22 | Jordan Baker | 33 | 9 | 9 | 18 | 97 | .093 | 14-39 | 6 | 0 |
| 6 | Steven Seigo | 34 | 4 | 14 | 18 | 52 | .077 | 10-31 | 2 | 0 |
| 5 | Drew Dobson | 34 | 4 | 12 | 16 | 78 | .051 | 19-63 | 0 | 0 |
| 24 | John Kivisto | 34 | 4 | 8 | 12 | 42 | .095 | 24-67 | 2 | 0 |
| 19 | Bennett Royer | 25 | 4 | 6 | 10 | 67 | .060 | 6-12 | 1 | 0 |
| 15 | Eric Kattelus | 21 | 2 | 7 | 9 | 42 | .048 | 10-20 | 0 | 0 |
| 26 | Deron Cousens | 33 | 1 | 6 | 7 | 47 | .021 | 6-12 | 1 | 0 |
| 14 | Anthony Schooley | 27 | 3 | 2 | 5 | 31 | .097 | 1-2 | 0 | 0 |
| 23 | Ricky Doriott | 32 | 0 | 5 | 5 | 12 | .000 | 19-62 | 0 | 0 |
| 18 | Alex MacLeod | 30 | 2 | 2 | 4 | 46 | .043 | 15-41 | 0 | 0 |
| 29 | Evan Witt | 30 | 1 | 3 | 4 | 26 | .038 | 4-8 | 0 | 0 |
| 13 | Aaron Pietila | 27 | 0 | 4 | 4 | 29 | .000 | 14-28 | 0 | 0 |
| 21 | Ryan Bunger | 28 | 0 | 3 | 3 | 22 | .000 | 8-16 | 0 | 0 |
| 27 | Bryce Reddick | 10 | 2 | 0 | 2 | 12 | .167 | 2-4 | 0 | 0 |
| 20 | Eli Vlaisavljevich | 26 | 2 | 0 | 2 | 27 | .074 | 8-16 | 0 | 0 |
| 17 | Mikael Lickteig | 21 | 0 | 2 | 2 | 10 | .000 | 5-21 | 0 | 0 |
| 25 | Carl Nielsen | 32 | 0 | 2 | 2 | 15 | .000 | 16-35 | 0 | 0 |
| 28 | Milos Gordic | 10 | 1 | 0 | 1 | 9 | .111 | 3-6 | 0 | 1 |
| 7 | Tommy Brown | 17 | 0 | 1 | 1 | 6 | .000 | 4-8 | 0 | 0 |
| 30 | Josh Robinson | 14 | 0 | 1 | 1 | 0 | .000 | 0-0 | 0 | 0 |
| 11 | Seth Soley | 11 | 0 | 1 | 1 | 13 | .000 | 6-20 | 0 | 0 |
| 8 | Mike VanWagner | 28 | 0 | 1 | 1 | 9 | .000 | 13-29 | 0 | 0 |
| 36 | 36 | 1 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0 |
| 31 | Corson Cramer | 1 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0 |
| 2 | Pete Heinonen | 1 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0 |
| 10 | Peter Rohn | 10 | 0 | 0 | 0 | 4 | .000 | 1-2 | 0 | 0 |
| TM | TEAM | 17 | 0 | 0 | 0 | 0 | .000 | 6-12 | 0 | 0 |
| Total............... | 34 | 71 | 115 | 186 | 886 | .080 | 236-617 | 25 | 4 | |
| Opponents........... | 34 | 142 | 241 | 383 | 1261 | .113 | 194-420 | 55 | 8 | |
| Goal Average | Saves | Record | |||||||||
| ## | GOALTENDERS | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T |
| 35 | Kevin Genoe | 27 | 1353:53 | 80 | 0 | 3.55 | 753 | .904 | 4 | 18 | 1 |
| 30 | Josh Robinson | 14 | 676:30 | 56 | 0 | 4.97 | 366 | .867 | 1 | 10 | 0 |
| TM | EMPTY NET | 17 | 14:20 | 0 | 6 | - | 0 | .000 | 0 | 0 | 0 |
| Total............... | 34 | 2044:43 | 142 | 6 | 4.17 | 1119 | .887 | 5 | 28 | 1 | |
| Opponents........... | 34 | 2044:43 | 71 | 2 | 2.08 | 815 | .920 | 28 | 5 | 1 | |
| ATTENDANCE SUMMARY | MT | OPP |
| Total | 36791 | 102705 |
| Dates/Avg Per Date | 17/2164 | 15/6847 |
| Neutral Site #/Avg | 2/11099 |
| GOALS BY PERIOD | 1st | 2nd | 3rd | Total |
| Michigan Tech | 20 | 25 | 26 | 71 |
| Opponents | 43 | 49 | 50 | 142 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | Total |
| Michigan Tech | 366 | 407 | 344 | 1119 |
| Opponents | 270 | 285 | 258 | 815 |