Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Sarah Stream | * | 4-11 | 3-5 | 0-0 | 0-2 | 2 | 1 | 11 | 3 | 3 | 0 | 2 | 25 |
| 10 | Tara Ferris | * | 3-5 | 1-2 | 0-0 | 0-1 | 1 | 3 | 7 | 3 | 0 | 0 | 1 | 24 |
| 13 | Katie Zimmerman | * | 3-8 | 3-8 | 1-1 | 0-2 | 2 | 0 | 10 | 4 | 3 | 0 | 0 | 24 |
| 43 | Katie Wysocky | * | 4-12 | 0-3 | 5-6 | 3-11 | 14 | 2 | 13 | 3 | 2 | 0 | 3 | 30 |
| 54 | Danae Danen | * | 3-6 | 0-2 | 0-0 | 3-2 | 5 | 2 | 6 | 1 | 0 | 1 | 1 | 22 |
| 03 | Maria Kasza | - | 0-3 | 0-3 | 0-0 | 0-3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 14 |
| 12 | Lucy Dernovsek | - | 1-2 | 1-1 | 0-0 | 1-0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 12 |
| 14 | Lisa Staehlin | - | 0-3 | 0-0 | 4-4 | 4-1 | 5 | 1 | 4 | 0 | 1 | 0 | 0 | 12 |
| 20 | Lindsey Lindstrom | - | 1-3 | 0-2 | 0-1 | 2-0 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 5 |
| 21 | Sam Hoyt | - | 2-4 | 1-3 | 0-0 | 0-1 | 1 | 0 | 5 | 1 | 1 | 0 | 2 | 11 |
| 23 | Krista Kasuboski | - | 1-2 | 1-1 | 0-0 | 0-1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5 |
| 32 | Angela Guisfredi | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 10 |
| 53 | Lynn Giesler | - | 1-1 | 0-0 | 1-1 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-62 | 10-31 | 11-13 | 13-26 | 39 | 13 | 67 | 15 | 11 | 1 | 10 | 200 | |
| 37.1% | 32.3% | 84.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-32 | 5-19 | 8-9 | |||||||||||
| 37.5% | 26.3% | 88.9% | ||||||||||||
| 2nd Half: | 11-30 | 5-12 | 3-4 | |||||||||||
| 36.7% | 41.7% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Saline,Brenna | * | 1-3 | 0-1 | 0-0 | 1-1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 23 |
| 11 | Schoonover,Kallie | * | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 14 |
| 21 | Luteyn,Rachel | * | 2-8 | 0-0 | 0-0 | 0-4 | 4 | 3 | 4 | 0 | 2 | 1 | 0 | 16 |
| 24 | Koch,Jessica | * | 2-8 | 0-2 | 2-2 | 2-4 | 6 | 1 | 6 | 4 | 3 | 0 | 3 | 30 |
| 34 | Ford,Tierra | * | 1-7 | 0-4 | 0-0 | 2-10 | 12 | 3 | 2 | 3 | 1 | 1 | 3 | 24 |
| 01 | Casady,Brittany | - | 0-1 | 0-1 | 0-0 | 0-3 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 7 |
| 14 | Nolke,Lauren | - | 2-3 | 0-1 | 0-0 | 1-0 | 1 | 2 | 4 | 1 | 4 | 0 | 1 | 24 |
| 20 | Vice,Kayla | - | 1-4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 7 |
| 32 | Stone,Abby | - | 3-6 | 0-0 | 3-4 | 1-3 | 4 | 1 | 9 | 0 | 3 | 0 | 0 | 22 |
| 33 | Schneider,Colleen | - | 0-3 | 0-1 | 2-4 | 0-1 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 18 |
| 35 | Bruner,Cassie | - | 1-2 | 0-1 | 0-0 | 1-0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 5 |
| 42 | Bozeman,Charlonda | - | 1-4 | 0-1 | 0-0 | 2-1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 14-49 | 0-13 | 9-12 | 11-28 | 39 | 15 | 37 | 13 | 22 | 2 | 7 | 200 | |
| 28.6% | 0.0% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-25 | 0-6 | 5-8 | |||||||||||
| 24.0% | 0.0% | 62.5% | ||||||||||||
| 2nd Half: | 8-24 | 0-7 | 4-4 | |||||||||||
| 33.3% | 0.0% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Michigan Tech | 37 | 30 | 67 | Record: (2-0) |
| Missouri Western State | 17 | 20 | 37 | Record: (0-1) |
|
Officials: Jeff Faulconer, Barry Hickingbotham and Misty Overstreet
Technical fouls: Michigan Tech-None. Missouri Western State-None. Attendance: 150 2009 Drury Lady Panther/Sleep Inn Classic |
Play-by-Play |
| 19:48 | MWSU | MISSED JUMPER by Luteyn,Rachel | ||
| REBOUND (OFF) by Koch,Jessica | ||||
| 19:24 | MWSU | TURNOVR by Ford,Tierra | ||
| 19:22 | MT | STEAL by Danae Danen | ||
| 18:59 | MT | GOOD! JUMPER by Sarah Stream (in the paint) | MT 2 - MWSU 0 | (MT by 2) |
| 18:46 | MWSU | MISSED JUMPER by Luteyn,Rachel | ||
| REBOUND (DEF) by Katie Wysocky | ||||
| 18:22 | MT | MISSED 3 PTR by Katie Zimmerman | ||
| REBOUND (DEF) by Ford,Tierra | ||||
| 18:08 | MWSU | FOUL by Koch,Jessica (1) | ||
| 18:08 | MWSU | TURNOVR by Koch,Jessica | ||
| 17:44 | MT | MISSED 3 PTR by Sarah Stream | ||
| REBOUND (OFF) by Danae Danen | ||||
| 17:40 | MT | GOOD! LAYUP by Danae Danen | MT 4 - MWSU 0 | (MT by 4) |
| 17:34 | MWSU | MISSED 3 PTR by Ford,Tierra | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:15 | MT | MISSED 3 PTR by Katie Zimmerman | ||
| REBOUND (DEF) by Ford,Tierra | ||||
| 16:59 | MWSU | GOOD! LAYUP by Luteyn,Rachel | MT 4 - MWSU 2 | (MT by 2) |
| ASSIST by Koch,Jessica | ||||
| 16:44 | MT | MISSED 3 PTR by Katie Wysocky | ||
| REBOUND (DEF) by Luteyn,Rachel | ||||
| 16:28 | MWSU | MISSED JUMPER by Ford,Tierra | ||
| REBOUND (DEF) by Danae Danen | ||||
| 16:17 | MT | MISSED 3 PTR by Katie Zimmerman | ||
| REBOUND (DEF) by Ford,Tierra | ||||
| 16:10 | MWSU | TURNOVR by Koch,Jessica | ||
| 16:06 | MT | STEAL by Katie Wysocky | ||
| 15:49 | MT | GOOD! LAYUP by Katie Wysocky | MT 6 - MWSU 2 | (MT by 4) |
| 15:43 | MWSU | TURNOVR by Schoonover,Kallie | ||
| 15:39 | MT | GOOD! LAYUP by Katie Wysocky | MT 8 - MWSU 2 | (MT by 6) |
| 15:25 | MWSU | MISSED 3 PTR by Koch,Jessica | ||
| REBOUND (DEF) by Katie Wysocky | ||||
| 15:05 | MT | MISSED 3 PTR by Katie Wysocky | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:45 | MWSU | MISSED 3 PTR by Vice,Kayla | ||
| REBOUND (DEF) by Sarah Stream | ||||
| 14:33 | MT | GOOD! 3 PTR by Tara Ferris | MT 11 - MWSU 2 | (MT by 9) |
| ASSIST by Katie Wysocky | ||||
| 14:25 | MWSU | TURNOVR by Vice,Kayla | ||
| 14:15 | MT | GOOD! LAYUP by Katie Wysocky | MT 13 - MWSU 2 | (MT by 11) |
| ASSIST by Tara Ferris | ||||
| 14:05 | MWSU | MISSED JUMPER by Ford,Tierra | ||
| REBOUND (DEF) by Katie Wysocky | ||||
| 13:40 | MT | GOOD! 3 PTR by Sarah Stream | MT 16 - MWSU 2 | (MT by 14) |
| ASSIST by Danae Danen | ||||
| 13:35 | MWSU | TURNOVR by Vice,Kayla | ||
| 13:13 | MT | TURNOVR by Katie Wysocky | ||
| 13:12 | MWSU | STEAL by Nolke,Lauren | ||
| 12:43 | MWSU | MISSED JUMPER by Schneider,Colleen | ||
| REBOUND (DEF) by Sarah Stream | ||||
| 12:21 | MWSU | FOUL by Ford,Tierra (1) | ||
| 12:17 | MT | TURNOVR by Katie Wysocky | ||
| 12:16 | MWSU | STEAL by Ford,Tierra | ||
| 12:11 | MWSU | MISSED LAYUP by Koch,Jessica | ||
| REBOUND (OFF) by Saline,Brenna | ||||
| 11:56 | MT | FOUL by Lisa Staehlin (1) | ||
| 11:56 | MWSU | MISSED FT SHOT by Schneider,Colleen | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:56 | MWSU | MISSED FT SHOT by Schneider,Colleen | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:35 | MWSU | MISSED JUMPER by Schneider,Colleen | ||
| REBOUND (DEF) by Katie Wysocky | ||||
| 11:15 | MT | MISSED 3 PTR by Maria Kasza | ||
| REBOUND (OFF) by Lisa Staehlin | ||||
| 10:57 | MWSU | FOUL by Luteyn,Rachel (1) | ||
| 10:44 | MT | GOOD! 3 PTR by Sarah Stream | MT 19 - MWSU 2 | (MT by 17) |
| ASSIST by Katie Wysocky | ||||
| 10:22 | MT | FOUL by Tara Ferris (1) | ||
| 10:22 | MWSU | GOOD! FT SHOT by Schneider,Colleen | MT 19 - MWSU 3 | (MT by 16) |
| 10:22 | MWSU | GOOD! FT SHOT by Schneider,Colleen | MT 19 - MWSU 4 | (MT by 15) |
| 10:01 | MT | MISSED 3 PTR by Angela Guisfredi | ||
| REBOUND (DEF) by Luteyn,Rachel | ||||
| 09:46 | MWSU | GOOD! JUMPER by Nolke,Lauren | MT 19 - MWSU 6 | (MT by 13) |
| ASSIST by Koch,Jessica | ||||
| 09:30 | MT | MISSED 3 PTR by Danae Danen | ||
| REBOUND (OFF) by Danae Danen | ||||
| 09:20 | MT | MISSED JUMPER by Katie Wysocky | ||
| REBOUND (DEF) by Luteyn,Rachel | ||||
| 08:56 | MWSU | GOOD! JUMPER by Koch,Jessica | MT 19 - MWSU 8 | (MT by 11) |
| ASSIST by Schoonover,Kallie | ||||
| 08:42 | MT | TURNOVR by Sarah Stream | ||
| 08:25 | MWSU | TURNOVR by Nolke,Lauren | ||
| 08:25 | MT | STEAL by Tara Ferris | ||
| 08:25 | MWSU | FOUL by Nolke,Lauren (1) | ||
| 08:08 | MT | GOOD! 3 PTR by Katie Zimmerman | MT 22 - MWSU 8 | (MT by 14) |
| ASSIST by Sarah Stream | ||||
| 08:01 | MWSU | TURNOVR by Stone,Abby | ||
| 07:36 | MT | MISSED JUMPER by Sarah Stream | ||
| REBOUND (DEF) by Koch,Jessica | ||||
| 07:34 | MT | FOUL by Tara Ferris (2) | ||
| 07:23 | MWSU | MISSED 3 PTR by Ford,Tierra | ||
| REBOUND (OFF) by Stone,Abby | ||||
| 07:18 | MWSU | MISSED JUMPER by Stone,Abby | ||
| REBOUND (DEF) by Danae Danen | ||||
| 07:07 | MT | MISSED 3 PTR by Lindsey Lindstrom | ||
| REBOUND (DEF) by Ford,Tierra | ||||
| 07:06 | MT | FOUL by Danae Danen (1) | ||
| 06:53 | MWSU | MISSED 3 PTR by Ford,Tierra | ||
| REBOUND (DEF) by Katie Zimmerman | ||||
| 06:33 | MT | TURNOVR by Sarah Stream | ||
| 06:31 | MWSU | STEAL by Ford,Tierra | ||
| 06:19 | MWSU | GOOD! JUMPER by Saline,Brenna | MT 22 - MWSU 10 | (MT by 12) |
| ASSIST by Ford,Tierra | ||||
| 06:04 | MT | GOOD! 3 PTR by Lucy Dernovsek | MT 25 - MWSU 10 | (MT by 15) |
| ASSIST by Sarah Stream | ||||
| 05:40 | MWSU | GOOD! JUMPER by Stone,Abby (in the paint) | MT 25 - MWSU 12 | (MT by 13) |
| ASSIST by Ford,Tierra | ||||
| 05:15 | MT | MISSED 3 PTR by Katie Zimmerman | ||
| REBOUND (DEF) by Ford,Tierra | ||||
| 05:08 | MT | FOUL by Sarah Stream (1) | ||
| 05:08 | MWSU | GOOD! FT SHOT by Stone,Abby | MT 25 - MWSU 13 | (MT by 12) |
| 05:08 | MWSU | MISSED FT SHOT by Stone,Abby | ||
| REBOUND (DEF) by Katie Wysocky | ||||
| 04:50 | MT | GOOD! JUMPER by Sam Hoyt | MT 27 - MWSU 13 | (MT by 14) |
| ASSIST by Katie Zimmerman | ||||
| 04:40 | MWSU | GOOD! LAYUP by Koch,Jessica (fastbreak) | MT 27 - MWSU 15 | (MT by 12) |
| 04:22 | MT | MISSED 3 PTR by Danae Danen | ||
| REBOUND (DEF) by Ford,Tierra | ||||
| 04:18 | MT | FOUL by Danae Danen (2) | ||
| 04:18 | MWSU | GOOD! FT SHOT by Stone,Abby | MT 27 - MWSU 16 | (MT by 11) |
| 04:18 | MWSU | GOOD! FT SHOT by Stone,Abby | MT 27 - MWSU 17 | (MT by 10) |
| 03:59 | MWSU | FOUL by Ford,Tierra (2) | ||
| 03:59 | MT | GOOD! FT SHOT by Katie Wysocky | MT 28 - MWSU 17 | (MT by 11) |
| 03:59 | MT | MISSED FT SHOT by Katie Wysocky | ||
| REBOUND (DEF) by Luteyn,Rachel | ||||
| 03:33 | MWSU | MISSED 3 PTR by Nolke,Lauren | ||
| REBOUND (DEF) by Katie Wysocky | ||||
| 03:22 | MT | MISSED 3 PTR by Katie Wysocky | ||
| REBOUND (OFF) by Lisa Staehlin | ||||
| 03:18 | MT | MISSED JUMPER by Lisa Staehlin | ||
| REBOUND (OFF) by Lisa Staehlin | ||||
| 03:18 | MT | MISSED JUMPER by Lisa Staehlin | ||
| REBOUND (OFF) by Lisa Staehlin | ||||
| 03:18 | MWSU | FOUL by Stone,Abby (1) | ||
| 03:18 | MT | GOOD! FT SHOT by Lisa Staehlin | MT 29 - MWSU 17 | (MT by 12) |
| 03:18 | MT | GOOD! FT SHOT by Lisa Staehlin | MT 30 - MWSU 17 | (MT by 13) |
| 03:08 | MWSU | MISSED JUMPER by Luteyn,Rachel | ||
| REBOUND (DEF) by Katie Zimmerman | ||||
| 02:40 | MT | MISSED JUMPER by Sarah Stream | ||
| REBOUND (DEF) by Saline,Brenna | ||||
| 02:32 | MWSU | TURNOVR by Stone,Abby | ||
| 02:30 | MT | STEAL by Sarah Stream | ||
| 02:18 | MWSU | FOUL by Luteyn,Rachel (2) | ||
| 02:18 | MT | GOOD! FT SHOT by Katie Wysocky | MT 31 - MWSU 17 | (MT by 14) |
| 02:18 | MT | GOOD! FT SHOT by Katie Wysocky | MT 32 - MWSU 17 | (MT by 15) |
| 02:09 | MWSU | TURNOVR by Luteyn,Rachel | ||
| 02:00 | MT | TIMEOUT TEAM | ||
| 01:50 | MT | MISSED 3 PTR by Maria Kasza | ||
| REBOUND (DEF) by Stone,Abby | ||||
| 01:36 | MWSU | MISSED JUMPER by Luteyn,Rachel | ||
| REBOUND (DEF) by Katie Wysocky | ||||
| 01:28 | MT | TURNOVR by Sarah Stream | ||
| 01:26 | MWSU | STEAL by Koch,Jessica | ||
| 01:22 | MWSU | MISSED LAYUP by Koch,Jessica | ||
| REBOUND (DEF) by Katie Wysocky | ||||
| 01:20 | MT | GOOD! FT SHOT by Katie Wysocky | MT 33 - MWSU 17 | (MT by 16) |
| 01:20 | MT | GOOD! FT SHOT by Katie Wysocky | MT 34 - MWSU 17 | (MT by 17) |
| 01:12 | MWSU | FOUL by Nolke,Lauren (2) | ||
| 01:12 | MWSU | TURNOVR by Nolke,Lauren | ||
| 01:12 | MWSU | FOUL by Saline,Brenna (1) | ||
| 00:46 | MT | TURNOVR by Katie Zimmerman | ||
| 00:41 | MWSU | MISSED JUMPER by Koch,Jessica | ||
| REBOUND (DEF) by Katie Wysocky | ||||
| 00:25 | MT | GOOD! 3 PTR by Katie Zimmerman | MT 37 - MWSU 17 | (MT by 20) |
| 00:20 | MT | MISSED JUMPER by Lisa Staehlin | ||
| REBOUND (DEF) by Koch,Jessica | ||||
| ASSIST by Nolke,Lauren | ||||
| 00:01 | MWSU | MISSED JUMPER by Stone,Abby | ||
| REBOUND (DEF) by Sam Hoyt |
| 19:36 | MT | MISSED JUMPER by Sarah Stream | MT 37 - MWSU 17 | (MT by 20) |
| REBOUND (OFF) by Danae Danen | ||||
| 19:31 | MT | MISSED JUMPER by Sarah Stream | ||
| REBOUND (DEF) by Koch,Jessica | ||||
| 19:11 | MWSU | FOUL by Luteyn,Rachel (3) | ||
| 19:11 | MWSU | TURNOVR by Luteyn,Rachel | ||
| 18:44 | MT | MISSED JUMPER by Katie Wysocky | ||
| REBOUND (OFF) by Katie Wysocky | ||||
| 18:41 | MT | MISSED JUMPER by Katie Wysocky | ||
| 18:41 | MWSU | BLOCK by Luteyn,Rachel | ||
| REBOUND (DEF) by Ford,Tierra | ||||
| 18:32 | MWSU | MISSED JUMPER by Luteyn,Rachel | ||
| REBOUND (DEF) by Tara Ferris | ||||
| 18:12 | MT | GOOD! 3 PTR by Katie Zimmerman | MT 40 - MWSU 17 | (MT by 23) |
| ASSIST by Tara Ferris | ||||
| 17:52 | MT | FOUL by Katie Wysocky (1) | ||
| 17:34 | MWSU | GOOD! JUMPER by Luteyn,Rachel (in the paint) | MT 40 - MWSU 19 | (MT by 21) |
| ASSIST by Koch,Jessica | ||||
| 17:09 | MT | GOOD! 3 PTR by Tara Ferris | MT 43 - MWSU 19 | (MT by 24) |
| ASSIST by Katie Zimmerman | ||||
| 16:51 | MWSU | MISSED JUMPER by Luteyn,Rachel | ||
| 16:51 | MT | BLOCK by Danae Danen | ||
| REBOUND (DEF) by Katie Wysocky | ||||
| 16:26 | MT | MISSED JUMPER by Sarah Stream | ||
| REBOUND (DEF) by Schneider,Colleen | ||||
| 16:24 | MT | FOUL by Katie Wysocky (2) | ||
| 16:10 | MWSU | FOUL by Schneider,Colleen (1) | ||
| 16:10 | MWSU | TURNOVR by Schneider,Colleen | ||
| 16:00 | MT | TURNOVR by Katie Zimmerman | ||
| 15:44 | MWSU | MISSED 3 PTR by Saline,Brenna | ||
| REBOUND (DEF) by Maria Kasza | ||||
| 15:23 | MT | MISSED LAYUP by Katie Wysocky | ||
| REBOUND (OFF) by Katie Wysocky | ||||
| 15:20 | MT | GOOD! LAYUP by Katie Wysocky | MT 45 - MWSU 19 | (MT by 26) |
| 15:00 | MT | FOUL by Maria Kasza (1) | ||
| 15:00 | MWSU | GOOD! FT SHOT by Schoonover,Kallie | MT 45 - MWSU 20 | (MT by 25) |
| 15:00 | MWSU | GOOD! FT SHOT by Schoonover,Kallie | MT 45 - MWSU 21 | (MT by 24) |
| 14:31 | MT | GOOD! JUMPER by Tara Ferris | MT 47 - MWSU 21 | (MT by 26) |
| ASSIST by Katie Wysocky | ||||
| 14:10 | MWSU | GOOD! JUMPER by Nolke,Lauren | MT 47 - MWSU 23 | (MT by 24) |
| ASSIST by Vice,Kayla | ||||
| 13:50 | MT | MISSED 3 PTR by Maria Kasza | ||
| REBOUND (DEF) by Stone,Abby | ||||
| 13:30 | MWSU | MISSED JUMPER by Saline,Brenna | ||
| REBOUND (OFF) by Nolke,Lauren | ||||
| 13:25 | MWSU | MISSED 3 PTR by Schneider,Colleen | ||
| REBOUND (DEF) by Maria Kasza | ||||
| 13:01 | MT | TURNOVR by Lisa Staehlin | ||
| 12:34 | MWSU | GOOD! JUMPER by Vice,Kayla | MT 47 - MWSU 25 | (MT by 22) |
| 12:01 | MT | MISSED 3 PTR by Sarah Stream | ||
| REBOUND (OFF) by Katie Wysocky | ||||
| 11:36 | MT | MISSED LAYUP by Lucy Dernovsek | ||
| REBOUND (DEF) by Koch,Jessica | ||||
| 11:31 | MWSU | GOOD! LAYUP by Ford,Tierra | MT 47 - MWSU 27 | (MT by 20) |
| ASSIST by Koch,Jessica | ||||
| 11:15 | MT | TURNOVR by Katie Zimmerman | ||
| 11:14 | MWSU | STEAL by Koch,Jessica | ||
| 11:07 | MWSU | TURNOVR by Koch,Jessica | ||
| 11:06 | MT | STEAL by Katie Wysocky | ||
| 11:03 | MT | MISSED LAYUP by Katie Wysocky | ||
| REBOUND (DEF) by Ford,Tierra | ||||
| 10:52 | MWSU | TIMEOUT TEAM | ||
| 10:31 | MWSU | MISSED JUMPER by Vice,Kayla | ||
| REBOUND (OFF) by Ford,Tierra | ||||
| 10:13 | MWSU | MISSED JUMPER by Vice,Kayla | ||
| REBOUND (DEF) by Lisa Staehlin | ||||
| 09:47 | MT | MISSED 3 PTR by Tara Ferris | ||
| REBOUND (DEF) by Ford,Tierra | ||||
| 09:35 | MT | FOUL by Tara Ferris (3) | ||
| 09:25 | MWSU | MISSED 3 PTR by Ford,Tierra | ||
| REBOUND (DEF) by Maria Kasza | ||||
| 09:13 | MT | GOOD! LAYUP by Danae Danen | MT 49 - MWSU 27 | (MT by 22) |
| ASSIST by Sarah Stream | ||||
| 09:02 | MWSU | TURNOVR by Nolke,Lauren | ||
| 09:01 | MT | STEAL by Katie Wysocky | ||
| 08:34 | MT | GOOD! 3 PTR by Sarah Stream | MT 52 - MWSU 27 | (MT by 25) |
| 08:25 | MWSU | TURNOVR by Nolke,Lauren | ||
| 08:23 | MT | STEAL by Sarah Stream | ||
| 08:07 | MT | GOOD! JUMPER by Danae Danen | MT 54 - MWSU 27 | (MT by 27) |
| ASSIST by Tara Ferris | ||||
| 07:52 | MWSU | MISSED 3 PTR by Bozeman,Charlonda | ||
| REBOUND (DEF) by Katie Wysocky | ||||
| 07:29 | MT | MISSED JUMPER by Danae Danen | ||
| 07:29 | MWSU | BLOCK by Ford,Tierra | ||
| REBOUND (DEF) by Bozeman,Charlonda | ||||
| 07:22 | MWSU | FOUL by Schneider,Colleen (2) | ||
| 07:22 | MWSU | TURNOVR by Schneider,Colleen | ||
| 06:59 | MT | MISSED JUMPER by Tara Ferris | ||
| REBOUND (DEF) by Casady,Brittany | ||||
| 06:50 | MWSU | TURNOVR by Bozeman,Charlonda | ||
| 06:25 | MT | TURNOVR by Lucy Dernovsek | ||
| 06:24 | MWSU | STEAL by Ford,Tierra | ||
| 06:00 | MWSU | MISSED LAYUP by Koch,Jessica | ||
| REBOUND (OFF) by Bruner,Cassie | ||||
| 05:53 | MWSU | GOOD! JUMPER by Bruner,Cassie | MT 54 - MWSU 29 | (MT by 25) |
| ASSIST by Casady,Brittany | ||||
| 05:30 | MWSU | FOUL by Bruner,Cassie (1) | ||
| 05:30 | MT | GOOD! FT SHOT by Lisa Staehlin | MT 55 - MWSU 29 | (MT by 26) |
| 05:30 | MT | GOOD! FT SHOT by Lisa Staehlin | MT 56 - MWSU 29 | (MT by 27) |
| 05:10 | MWSU | MISSED 3 PTR by Bruner,Cassie | ||
| REBOUND (OFF) by Koch,Jessica | ||||
| 05:10 | MT | FOUL by Angela Guisfredi (1) | ||
| 04:56 | MWSU | MISSED JUMPER by Bozeman,Charlonda | ||
| REBOUND (DEF) by Angela Guisfredi | ||||
| 04:42 | MT | MISSED 3 PTR by Sam Hoyt | ||
| REBOUND (DEF) by Casady,Brittany | ||||
| 04:33 | MWSU | TURNOVR by Casady,Brittany | ||
| 04:18 | MT | GOOD! 3 PTR by Sam Hoyt | MT 59 - MWSU 29 | (MT by 30) |
| ASSIST by Katie Zimmerman | ||||
| 04:06 | MWSU | GOOD! JUMPER by Bozeman,Charlonda (in the paint) | MT 59 - MWSU 31 | (MT by 28) |
| ASSIST by Bruner,Cassie | ||||
| 03:42 | MT | MISSED 3 PTR by Katie Zimmerman | ||
| REBOUND (OFF) by Lucy Dernovsek | ||||
| 03:28 | MT | GOOD! LAYUP by Lynn Giesler | MT 61 - MWSU 31 | (MT by 30) |
| ASSIST by Katie Zimmerman | ||||
| 03:28 | MWSU | FOUL by Bruner,Cassie (2) | ||
| 03:28 | MT | GOOD! FT SHOT by Lynn Giesler | MT 62 - MWSU 31 | (MT by 31) |
| 03:20 | MWSU | TURNOVR by Bruner,Cassie | ||
| 03:19 | MT | STEAL by Sam Hoyt | ||
| 03:09 | MT | MISSED JUMPER by Krista Kasuboski | ||
| REBOUND (OFF) by Lindsey Lindstrom | ||||
| 03:05 | MT | GOOD! LAYUP by Lindsey Lindstrom | MT 64 - MWSU 31 | (MT by 33) |
| 02:56 | MWSU | TURNOVR by Stone,Abby | ||
| 02:55 | MT | STEAL by Sam Hoyt | ||
| 02:40 | MT | MISSED 3 PTR by Sam Hoyt | ||
| REBOUND (DEF) by Casady,Brittany | ||||
| 02:36 | MWSU | TURNOVR by Casady,Brittany | ||
| 02:35 | MT | STEAL by Lindsey Lindstrom | ||
| 02:16 | MT | GOOD! 3 PTR by Krista Kasuboski | MT 67 - MWSU 31 | (MT by 36) |
| ASSIST by Sam Hoyt | ||||
| 02:06 | MT | FOUL by Angela Guisfredi (2) | ||
| 02:06 | MWSU | GOOD! FT SHOT by Koch,Jessica | MT 67 - MWSU 32 | (MT by 35) |
| 02:06 | MWSU | GOOD! FT SHOT by Koch,Jessica | MT 67 - MWSU 33 | (MT by 34) |
| 02:01 | MT | TURNOVR by Sam Hoyt | ||
| 01:58 | MWSU | STEAL by Koch,Jessica | ||
| 01:51 | MWSU | MISSED 3 PTR by Koch,Jessica | ||
| REBOUND (OFF) by Bozeman,Charlonda | ||||
| 01:38 | MWSU | MISSED JUMPER by Bozeman,Charlonda | ||
| REBOUND (OFF) by Ford,Tierra | ||||
| 01:13 | MWSU | MISSED JUMPER by Stone,Abby | ||
| REBOUND (DEF) by Krista Kasuboski | ||||
| 00:56 | MT | MISSED 3 PTR by Lindsey Lindstrom | ||
| REBOUND (DEF) by Ford,Tierra | ||||
| 00:42 | MWSU | GOOD! JUMPER by Stone,Abby (in the paint) | MT 67 - MWSU 35 | (MT by 32) |
| ASSIST by Saline,Brenna | ||||
| 00:27 | MT | MISSED JUMPER by Angela Guisfredi | ||
| REBOUND (OFF) by Lindsey Lindstrom | ||||
| 00:25 | MWSU | FOUL by Ford,Tierra (3) | ||
| 00:25 | MT | MISSED FT SHOT by Lindsey Lindstrom | ||
| REBOUND (DEF) by Stone,Abby | ||||
| 00:13 | MWSU | MISSED 3 PTR by Casady,Brittany | ||
| REBOUND (OFF) by Bozeman,Charlonda | ||||
| 00:12 | MT | FOUL by Lindsey Lindstrom (1) | ||
| 00:02 | MWSU | GOOD! LAYUP by Stone,Abby | MT 67 - MWSU 37 | (MT by 30) |
| ASSIST by Ford,Tierra |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
