<?xml version="1.0" encoding="windows-1252"?>
	<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	
		
		<channel>
			<title>Michigan Tech  Headline News</title>
			<link>http://www.michigantechhuskies.com/</link>
			
			<description></description>
			<ttl>60</ttl>
			<category>Sports</category>
			
				<item>
					<title>The Night was Right for History</title>
					

					
					
					<pubDate>Thu, 02 Sep 2010 21:54:00 EDT</pubDate>
					<link>http://www.michigantechhuskies.com//ViewArticle.dbml?DB_OEM_ID=18800&amp;ATCLID=204987358</link>
					<guid>http://www.michigantechhuskies.com//ViewArticle.dbml?DB_OEM_ID=18800&amp;ATCLID=204987358</guid>
					<description><![CDATA[The weather held off and Michigan Tech made it a truly historic day winning the first soccer game in school history 2-0 over Concordia St. Paul in front of a crowd of 1380 fans Thursday (Sept. 2) at Sherman Field.]]></description>
					<category>Women&#39;s Soccer</category>
					
					
							<enclosure url="http://image.cdnl3.xosnetwork.com/pics31/400/XZ/XZGQDXTEFGVNXOD.20100903015720.jpg" length="29567" type="image/jpeg" />
						
				</item>
			
				<item>
					<title>Michigan Tech Athletics Names 2009-10 Major Award Winners</title>
					

					
					
					<pubDate>Thu, 02 Sep 2010 14:32:00 EDT</pubDate>
					<link>http://www.michigantechhuskies.com//ViewArticle.dbml?DB_OEM_ID=18800&amp;ATCLID=204987067</link>
					<guid>http://www.michigantechhuskies.com//ViewArticle.dbml?DB_OEM_ID=18800&amp;ATCLID=204987067</guid>
					<description><![CDATA[HOUGHTON, Mich. -- Michigan Tech athletics has named its major award winners from the 2009-10 season. The Raymond L. lt;br /&gt;Smith Award winners as the school&#39;s outstanding senior student-athletes were Ken Gilkerson of the track and field team and lt;br /&gt;the women&#39;s basketball starting lineup of Danae Danen (Green Bay, Wis./Ashwaubenon), Tara Ferris (Hartland, lt;br /&gt;Wis./Waukesha Catholic), Sarah Stream (Ishpeming, Mich./Westwood), Katie Wysocky (Whitefish Bay, Wis.) and Katie lt;br /&gt;Zimmerman (Green Bay, Wis./East).]]></description>
					<category>Athletics</category>
					
					
							<enclosure url="http://image.cdnl3.xosnetwork.com/pics22/400/IZ/IZORAAISVWIZOWR.20080814192435.jpg" length="28386" type="image/jpeg" />
						
				</item>
			
				<item>
					<title>Bill Sproule Tapped to Replace Pat Joyce as Faculty Athletics Rep</title>
					

					
					
					<pubDate>Thu, 26 Aug 2010 10:50:00 EDT</pubDate>
					<link>http://www.michigantechhuskies.com//ViewArticle.dbml?DB_OEM_ID=18800&amp;ATCLID=204983059</link>
					<guid>http://www.michigantechhuskies.com//ViewArticle.dbml?DB_OEM_ID=18800&amp;ATCLID=204983059</guid>
					<description><![CDATA[HOUGHTON, Mich. — Michigan Tech president Glenn Mroz has appointed Bill Sproule to replace Pat Joyce as faculty lt;br /&gt;athletics representative (FAR) for the University. Sproule, a professor in civil and environmental engineering, will begin his lt;br /&gt;duties on Sept. 1.]]></description>
					<category>Athletics</category>
					
					
							<enclosure url="http://image.cdnl3.xosnetwork.com/pics31/400/VD/VDPLJZHJLWKFEZJ.20100819205816.jpg" length="14827" type="image/jpeg" />
						
				</item>
			
				<item>
					<title>Korn Added to Cross Country, Nordic Skiing and Track and Field Staffs</title>
					

					
					
					<pubDate>Wed, 25 Aug 2010 11:15:00 EDT</pubDate>
					<link>http://www.michigantechhuskies.com//ViewArticle.dbml?DB_OEM_ID=18800&amp;ATCLID=204982493</link>
					<guid>http://www.michigantechhuskies.com//ViewArticle.dbml?DB_OEM_ID=18800&amp;ATCLID=204982493</guid>
					<description><![CDATA[Michigan Tech today announced the hiring of Joshua Korn as assistant coach for cross country, Nordic skiing and track and lt;br /&gt;field. He will begin his duties Aug. 30.]]></description>
					<category>Men&#39;s Cross Country</category>
					
					
							<enclosure url="http://image.cdnl3.xosnetwork.com/pics31/400/BB/BBORMBFDKDBGZPL.20100825151356.jpg" length="11310" type="image/jpeg" />
						
				</item>
			
				<item>
					<title>Volleyball Picked Fifth in Preseason GLIAC Poll</title>
					

					
					
					<pubDate>Tue, 24 Aug 2010 14:27:00 EDT</pubDate>
					<link>http://www.michigantechhuskies.com//ViewArticle.dbml?DB_OEM_ID=18800&amp;ATCLID=204981963</link>
					<guid>http://www.michigantechhuskies.com//ViewArticle.dbml?DB_OEM_ID=18800&amp;ATCLID=204981963</guid>
					<description><![CDATA[BAY CITY, Mich. — Michigan Tech has been picked to finish fifth in the Great Lakes Intercollegiate Athletic Conference North lt;br /&gt;Division according to the league&#39;s annual preseason coaches&#39; poll. All 14 of the GLIAC&#39;s coaches voted in the poll, which saw lt;br /&gt;Ferris State and Grand Valley State tie for first in the North Division and Hillsdale atop the South.]]></description>
					<category>Volleyball</category>
					
					
							<enclosure url="http://image.cdnl3.xosnetwork.com/pics31/400/TN/TNLSOPBJGSCCTGX.20100824182748.jpg" length="19512" type="image/jpeg" />
						
				</item>
			 
		</channel>
	</rss>
