<?xml version="1.0" encoding="windows-1252"?>
	<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	
		
		<channel>
			<title>Michigan Tech  Headline News</title>
			<link>http://www.michigantechhuskies.com/</link>
			
			<description></description>
			<ttl>60</ttl>
			<category>Sports</category>
			
				<item>
					<title>Stream and Wysocky Named Academic All-District First Team</title>
					
					<pubDate>Mon, 08 Feb 2010 17:00:00 EST</pubDate>
					<link>http://www.michigantechhuskies.com//ViewArticle.dbml?DB_OEM_ID=18800&amp;ATCLID=204883833</link>
					<guid>http://www.michigantechhuskies.com//ViewArticle.dbml?DB_OEM_ID=18800&amp;ATCLID=204883833</guid>
					<description><![CDATA[HOUGHTON, Mich. — Michigan Tech women&#39;s basketball seniors Sarah Stream (Ishpeming, Mich./Westwood) and Katie Wysocky (Whitefish Bay, Wis.) recently earned ESPN the Magazine Academic All-District accolades. The pair were both chosen to the College Division&#39;s District IV First Team, making them eligible for Academic All-America status.]]></description>
					<category>Women&#39;s Basketball</category>
					
					
							<enclosure url="http://image.cdnl3.xosnetwork.com/pics31/400/AM/AMTYJIEPMMIEGUE.20100208224633.jpg" length="14337" type="image/jpeg" />
						
				</item>
			
				<item>
					<title>Men&#39;s Tennis Opens 2010 with Pair of 9-0 Wins</title>
					
					<pubDate>Sun, 07 Feb 2010 01:00:00 EST</pubDate>
					<link>http://www.michigantechhuskies.com//ViewArticle.dbml?DB_OEM_ID=18800&amp;ATCLID=204882901</link>
					<guid>http://www.michigantechhuskies.com//ViewArticle.dbml?DB_OEM_ID=18800&amp;ATCLID=204882901</guid>
					<description><![CDATA[RIPON, Wis. — Michigan Tech opened its 2010 men&#39;s tennis season with a pair of 9-0 victories today. The Huskies swept both Lakeland and host Ripon to start its regular season.]]></description>
					<category>Men&#39;s Tennis</category>
					
					
							<enclosure url="http://image.cdnl3.xosnetwork.com/pics/400/107.gif" length="145941" type="image/gif" />
						
				</item>
			
				<item>
					<title>Tech Takes Winter Carnival Title; Kattelus Named MVP</title>
					
					<pubDate>Sat, 06 Feb 2010 20:00:00 EST</pubDate>
					<link>http://www.michigantechhuskies.com//ViewArticle.dbml?DB_OEM_ID=18800&amp;ATCLID=204882688</link>
					<guid>http://www.michigantechhuskies.com//ViewArticle.dbml?DB_OEM_ID=18800&amp;ATCLID=204882688</guid>
					<description><![CDATA[Michigan Tech dropped a 3-2 decision to No. 6 Minnesota Duluth Saturday (Feb. 6) but earned its first Winter Carnival title since 2007 thanks to a 5-4 advantage in total goals on the weekend. Junior forward Eric Kattelus was named Winter Carnival MVP after finishing with one goal and three assists in the series.]]></description>
					<category>Ice Hockey</category>
					
					
							<enclosure url="http://image.cdnl3.xosnetwork.com/pics31/400/ZO/ZOUFAXPLGHAUZXR.20100207013340.jpg" length="38805" type="image/jpeg" />
						
				</item>
			
				<item>
					<title>Tech Men Defend Home Court for 65-57 Win over Ashland</title>
					
					<pubDate>Sat, 06 Feb 2010 17:00:00 EST</pubDate>
					<link>http://www.michigantechhuskies.com//ViewArticle.dbml?DB_OEM_ID=18800&amp;ATCLID=204882409</link>
					<guid>http://www.michigantechhuskies.com//ViewArticle.dbml?DB_OEM_ID=18800&amp;ATCLID=204882409</guid>
					<description><![CDATA[HOUGHTON, Mich. — The Michigan Tech men&#39;s basketball team used tenacious defense to collect a 65-57 GLIAC victory over Ashland today on the SDC Gym hardwood. The Huskies limited the Eagles to 32 percent shooting from the field and one 3-pointer (on 13 attempts) to win their second straight game and improve to 6-15 overall and 5-11 in league play.]]></description>
					<category>Men&#39;s Basketball</category>
					
					
							<enclosure url="http://image.cdnl3.xosnetwork.com/pics31/400/JU/JUCYLTDGEWOHBHD.20100206213158.jpg" length="32394" type="image/jpeg" />
						
				</item>
			
				<item>
					<title>No. 4 Huskies Dominate Eagles 73-34 in Women&#39;s Hoops</title>
					
					<pubDate>Sat, 06 Feb 2010 15:00:00 EST</pubDate>
					<link>http://www.michigantechhuskies.com//ViewArticle.dbml?DB_OEM_ID=18800&amp;ATCLID=204882362</link>
					<guid>http://www.michigantechhuskies.com//ViewArticle.dbml?DB_OEM_ID=18800&amp;ATCLID=204882362</guid>
					<description><![CDATA[HOUGHTON, Mich. — Michigan Tech rolled over Ashland 73-34 in women&#39;s basketball today for its 10th straight win and 20th overall. For the second straight game, Tech (20-1, 15-1 in the GLIAC) jumped out to a big lead and cruised to victory.]]></description>
					<category>Women&#39;s Basketball</category>
					
					
							<enclosure url="http://image.cdnl3.xosnetwork.com/pics31/400/XY/XYCGECJMQSYDTQM.20100206195912.jpg" length="24447" type="image/jpeg" />
						
				</item>
			 
		</channel>
	</rss>
