Michigan Tech at Lake Superior St.
at Sault Ste. Marie, MI
10/11/2012 at 7:35 PM
at Sault Ste. Marie, MI
10/11/2012 at 7:35 PM
|
Michigan Tech
2 |
Lake Superior St.
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Michigan Tech (0-1-0, 0-0-0) | 0 | 1 | 1 | 2 |
| Lake Superior St. (1-0-0, 0-0-0) | 1 | 0 | 3 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Lake Superior St. | 00:41 | Kellan Lain ( Domenic Monardo ) |
| -- 2nd -- | ||
| Michigan Tech | 04:08 | Blake Pietila ( Milos Gordic & Tanner Kero ) |
| -- 3rd -- | ||
| Michigan Tech | 02:58 | PP - Dennis Rix ( Justin Fillion ) |
| Lake Superior St. | 06:37 | Stephen Perfetto ( Kellan Lain & Zach Loesch ) |
| Lake Superior St. | 12:21 | PP - Nick McParland ( Zach Sternberg & Chris Ciotti ) |
| Lake Superior St. | 15:31 | Eric Drapluk ( Stephen Perfetto & Domenic Monardo ) |
| Three Stars | ||
|---|---|---|
|
Stephen Perfetto
- Lake Superior St. Kevin Kapalka - Lake Superior St. Kellan Lain - Lake Superior St. |
Michigan Tech | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Brad Stebner * | D | 0 | 0 | 0 | 1 | 2 |
| 5 | Justin Fillion | D | 0 | 1 | 0 | 1 | 4 |
| 7 | Jujhar Khaira | F | 0 | 0 | 0 | 0 | 15 |
| 8 | Jacob Johnstone | F | 0 | 0 | -1 | 0 | 0 |
| 9 | Dennis Rix | F | 1 | 0 | -1 | 3 | 0 |
| 10 | Tanner Kero * | F | 0 | 1 | -1 | 5 | 0 |
| 12 | Ryan Furne | F | 0 | 0 | -1 | 4 | 2 |
| 15 | David Johnstone | F | 0 | 0 | 0 | 2 | 0 |
| 16 | Steven Seigo | D | 0 | 0 | -2 | 2 | 2 |
| 17 | Mikael Lickteig | F | 0 | 0 | 0 | 1 | 0 |
| 18 | C.j. Eick | F | 0 | 0 | 0 | 0 | 0 |
| 19 | Blake Pietila * | F | 1 | 0 | 0 | 4 | 0 |
| 22 | Malcolm Gould | F | 0 | 0 | 0 | 2 | 0 |
| 23 | Alex Petan | F | 0 | 0 | -1 | 1 | 0 |
| 24 | Daniel Sova | D | 0 | 0 | 0 | 0 | 0 |
| 25 | Carl Nielsen * | D | 0 | 0 | +1 | 1 | 0 |
| 28 | Milos Gordic * | F | 0 | 1 | -1 | 4 | 0 |
| 31 | Pheonix Copley * | G | 0 | 0 | 0 | 0 | 0 |
| 34 | Riley Sweeney | D | 0 | 0 | -3 | 2 | 0 |
| Totals | 2 | 3 | 33 | 25 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 31 | Pheonix Copley (L, 0-1-0, 0-0-0) | 4 | 60:00 | 18 | 22 | 0 | |
Lake Superior St. | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | Andrew Perrault * | d | 0 | 0 | +1 | 0 | 0 |
| 7 | Dan Radke | 0 | 0 | 0 | 2 | 0 | |
| 9 | Austin McKay | 0 | 0 | 0 | 0 | 0 | |
| 10 | Nick McParland | 1 | 0 | 0 | 4 | 2 | |
| 12 | Ben Power | 0 | 0 | 0 | 1 | 0 | |
| 14 | Stephen Perfetto * | lw | 1 | 1 | +2 | 2 | 2 |
| 16 | Buddy Robinson | 0 | 0 | 0 | 2 | 0 | |
| 17 | Zach Loesch | 0 | 1 | +1 | 0 | 0 | |
| 18 | Bryce Schmitt | 0 | 0 | 0 | 1 | 2 | |
| 19 | Kellan Lain * | c | 1 | 1 | +2 | 3 | 2 |
| 20 | Chris Ciotti | 0 | 1 | 0 | 0 | 0 | |
| 24 | Kevin Czuczman | 0 | 0 | 0 | 3 | 0 | |
| 25 | Eric Drapluk | 1 | 0 | +1 | 1 | 0 | |
| 26 | Domenic Monardo * | rw | 0 | 2 | +2 | 2 | 0 |
| 27 | Matt Bruneteau | 0 | 0 | +1 | 0 | 2 | |
| 28 | Daniel Vernace | 0 | 0 | 0 | 0 | 0 | |
| 29 | Andrew Dommett | 0 | 0 | 0 | 1 | 0 | |
| 30 | Kevin Kapalka * | g | 0 | 0 | 0 | 0 | 0 |
| 33 | Zach Sternberg * | d | 0 | 1 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 7 | 22 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Kevin Kapalka (W, 1-0-0, 0-0-0) | 2 | 59:36 | 31 | 33 | 0 | |
| Empty net | 0 | 0:24 | 0 | 0 | 0 | ||
| Totals | 2 | 60:00 | 31 | 33 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Michigan Tech | 08:08 | Jujhar Khaira: CHECKING FROM BEHIND | MAJOR | 5 minutes | ||
| Michigan Tech | 08:08 | Jujhar Khaira: GAME MISCONDUCT | GAMEMISC | 10 minutes | ||
| Lake Superior St. | 13:44 | Matt Bruneteau: HOLDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Michigan Tech | 04:54 | Brad Stebner: HIGH STICKING | MINOR | 2 minutes | ||
| Michigan Tech | 09:42 | Justin Fillion: IR | MINOR | 2 minutes | ||
| Lake Superior St. | 13:42 | Kellan Lain: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Lake Superior St. | 01:19 | Stephen Perfetto: HOOKING | MINOR | 2 minutes | ||
| Michigan Tech | 10:21 | Justin Fillion: CHECKING FROM BEHIND | MINOR | 2 minutes | ||
| Lake Superior St. | 12:58 | Bryce Schmitt: CHECKING FROM BEHIND | MINOR | 2 minutes | ||
| Michigan Tech | 13:07 | Steven Seigo: ROUGHING | MINOR | 2 minutes | ||
| Lake Superior St. | 15:47 | Nick McParland: ELBOWING | MINOR | 2 minutes | ||
| Michigan Tech | 19:00 | Ryan Furne: IR | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Michigan Tech | 4 | 16 | 13 | 33 |
| Lake Superior St. | 11 | 5 | 6 | 22 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:25 PM1 Attendance: 1796 Referee: Brent Gawlik Referee: Rodney Tocco Linesman: Marc DesRosiers Linesman: Andrew Soper |
* Starter

