Minnesota at Michigan Tech
at Houghton, MI
10/20/2012 at 7:07
at Houghton, MI
10/20/2012 at 7:07
|
Minnesota
3 |
Michigan Tech
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Minnesota (3-1-0, 1-1-0) | 1 | 1 | 1 | 3 |
| Michigan Tech (2-2-0, 1-1-0) | 0 | 2 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Minnesota | 17:45 | Seth Ambroz ( Kyle Rau & Ben Marshall ) |
| -- 2nd -- | ||
| Michigan Tech | 06:18 | Chad Pietila ( Carl Nielsen & Brad Stebner ) |
| Minnesota | 11:34 | Erik Haula ( Mike Reilly ) |
| Michigan Tech | 19:03 | Ryan Furne ( Alex Petan ) |
| -- 3rd -- | ||
| Minnesota | 16:25 | Seth Ambroz ( Travis Boyd & Nate Condon ) |
Minnesota | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Brady Skjei | 0 | 0 | 0 | 0 | 0 | |
| 4 | Seth Helgeson | 0 | 0 | +1 | 2 | 0 | |
| 5 | Mike Reilly | 0 | 1 | 0 | 0 | 0 | |
| 6 | Jake Parenteau | 0 | 0 | 0 | 1 | 0 | |
| 7 | Kyle Rau * | lw | 0 | 1 | +1 | 4 | 0 |
| 10 | Ben Marshall * | d | 0 | 1 | +1 | 3 | 0 |
| 11 | Sam Warning | 0 | 0 | +1 | 0 | 0 | |
| 14 | Tom Serratore | 0 | 0 | 0 | 0 | 0 | |
| 15 | A.J. Michaelson | 0 | 0 | 0 | 1 | 0 | |
| 16 | Nate Condon | 0 | 1 | -1 | 1 | 0 | |
| 17 | Seth Ambroz | 2 | 0 | +1 | 4 | 0 | |
| 19 | Erik Haula | 1 | 0 | +1 | 9 | 0 | |
| 20 | Mark Alt * | d | 0 | 0 | 0 | 2 | 0 |
| 22 | Travis Boyd | 0 | 1 | 0 | 1 | 0 | |
| 24 | Zach Budish | 0 | 0 | +1 | 0 | 4 | |
| 26 | Christian Isackson * | rw | 0 | 0 | -1 | 1 | 0 |
| 27 | Nick Bjugstad * | c | 0 | 0 | 0 | 3 | 0 |
| 29 | Nate Schmidt | 0 | 0 | 0 | 2 | 0 | |
| 32 | Adam Wilcox * | g | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 5 | 34 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 32 | Adam Wilcox (W, 2-0-0) | 2 | 60:00 | 16 | 18 | 0 | |
Michigan Tech | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Brad Stebner * | D | 0 | 1 | +1 | 1 | 0 |
| 5 | Justin Fillion | D | 0 | 0 | 0 | 1 | 0 |
| 7 | Jujhar Khaira | F | 0 | 0 | 0 | 0 | 0 |
| 8 | Jacob Johnstone | F | 0 | 0 | 0 | 0 | 0 |
| 9 | Dennis Rix | F | 0 | 0 | -1 | 0 | 0 |
| 10 | Tanner Kero * | F | 0 | 0 | 0 | 0 | 2 |
| 12 | Ryan Furne | F | 1 | 0 | -1 | 2 | 0 |
| 14 | Chad Pietila | F | 1 | 0 | 0 | 4 | 0 |
| 15 | David Johnstone | F | 0 | 0 | 0 | 2 | 0 |
| 16 | Steven Seigo | D | 0 | 0 | -2 | 0 | 0 |
| 18 | C.j. Eick | F | 0 | 0 | 0 | 3 | 0 |
| 19 | Blake Pietila * | F | 0 | 0 | 0 | 2 | 0 |
| 22 | Malcolm Gould | F | 0 | 0 | 0 | 0 | 2 |
| 23 | Alex Petan | F | 0 | 1 | -1 | 1 | 0 |
| 24 | Daniel Sova | D | 0 | 0 | -1 | 0 | 2 |
| 25 | Carl Nielsen * | D | 0 | 1 | +1 | 0 | 2 |
| 28 | Milos Gordic * | F | 0 | 0 | 0 | 1 | 2 |
| 31 | Pheonix Copley * | G | 0 | 0 | 0 | 0 | 0 |
| 34 | Riley Sweeney | D | 0 | 0 | -1 | 1 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 3 | 18 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 31 | Pheonix Copley (L, 1-2-0) | 3 | 58:50 | 31 | 34 | 0 | |
| Empty net | 0 | 1:10 | 0 | 0 | 0 | ||
| Totals | 3 | 60:00 | 31 | 34 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Michigan Tech | 03:10 | Carl Nielsen: SLASHING | MINOR | 2 minutes | ||
| Minnesota | 04:40 | Zach Budish: INTERFERENCE | MINOR | 2 minutes | ||
| Minnesota | 08:49 | Zach Budish: CROSS-CHECKING | MINOR | 2 minutes | ||
| Michigan Tech | 10:09 | Malcolm Gould: CROSS-CHECKING | MINOR | 2 minutes | ||
| Michigan Tech | 14:47 | Milos Gordic: BOARDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Michigan Tech | 06:29 | Tanner Kero: BOARDING | MINOR | 2 minutes | ||
| Michigan Tech | 12:38 | Daniel Sova: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Minnesota | 11 | 11 | 12 | 34 |
| Michigan Tech | 8 | 5 | 5 | 18 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:10 Attendance: 3887 Referee: Brad Shepherd Referee: CJ Beaurline Linesman: Jeff Schultz Linesman: Dan Juopperi Scorer: MTU Stats Crew |
* Starter

