Michigan Tech at Denver
at Denver, Colo.
10/27/2012 at 7:07 pm
at Denver, Colo.
10/27/2012 at 7:07 pm
|
Michigan Tech
2 |
Denver
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Michigan Tech (2-4-0, 1-3-0 WCHA) | 1 | 0 | 1 | 2 |
| Denver (4-0-0, 2-0-0 WCHA) | 2 | 1 | 2 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Denver | 07:46 | Quentin Shore ( Scott Mayfield & Matt Tabrum ) |
| Michigan Tech | 06:08 | SH - Dennis Rix ( Chad Pietila & Carl Nielsen ) |
| Denver | 04:51 | PP - David Makowski ( Joey LaLeggia & Nick Shore ) |
| -- 2nd -- | ||
| Denver | 17:51 | Joey LaLeggia ( Nick Shore ) |
| -- 3rd -- | ||
| Denver | 13:56 | Shawn Ostrow ( Paul Phillips & Zac Larraza ) |
| Denver | 10:48 | Daniel Doremus ( Shawn Ostrow & David Makowski ) |
| Michigan Tech | 09:26 | Dennis Rix ( Jimmy Davis & Malcolm Gould ) |
| Three Stars | ||
|---|---|---|
|
Dennis Rix
- Michigan Tech Joey LaLeggia - Denver Adam Murray - Denver |
Michigan Tech | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Brad Stebner | D | 0 | 0 | 0 | 1 | 0 |
| 5 | Justin Fillion | D | 0 | 0 | -1 | 2 | 0 |
| 7 | Jujhar Khaira | F | 0 | 0 | 0 | 2 | 6 |
| 8 | Jacob Johnstone | F | 0 | 0 | -2 | 2 | 0 |
| 9 | Dennis Rix | F | 2 | 0 | +2 | 4 | 6 |
| 10 | Tanner Kero * | F | 0 | 0 | -1 | 2 | 0 |
| 12 | Ryan Furne | F | 0 | 0 | +1 | 0 | 0 |
| 14 | Chad Pietila | F | 0 | 1 | 0 | 0 | 0 |
| 15 | David Johnstone | F | 0 | 0 | -2 | 5 | 4 |
| 16 | Steven Seigo * | D | 0 | 0 | 0 | 3 | 0 |
| 18 | C.j. Eick | F | 0 | 0 | 0 | 1 | 0 |
| 19 | Blake Pietila * | F | 0 | 0 | -3 | 4 | 2 |
| 22 | Malcolm Gould | F | 0 | 1 | 0 | 1 | 0 |
| 23 | Alex Petan | F | 0 | 0 | -1 | 4 | 0 |
| 25 | Carl Nielsen * | D | 0 | 1 | -2 | 4 | 0 |
| 26 | Jimmy Davis | D | 0 | 1 | 0 | 2 | 0 |
| 28 | Milos Gordic * | F | 0 | 0 | 0 | 0 | 0 |
| 31 | Pheonix Copley * | G | 0 | 0 | 0 | 0 | 0 |
| 34 | Riley Sweeney | D | 0 | 0 | 0 | 1 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 4 | 38 | 18 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 31 | Pheonix Copley | 5 | 59:57 | 23 | 28 | 0 | |
| Empty net | 0 | 00:03 | 0 | 0 | 0 | ||
| Totals | 5 | 60:00 | 23 | 28 | 0 | ||
Denver | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Scott Mayfield | 0 | 1 | +1 | 1 | 2 | |
| 4 | Josiah Didier | 0 | 0 | 0 | 0 | 0 | |
| 6 | Dakota Mermis | 0 | 0 | 0 | 0 | 0 | |
| 7 | Paul Phillips * | d | 0 | 1 | +1 | 0 | 0 |
| 8 | Nolan Zajac | 0 | 0 | +1 | 7 | 0 | |
| 9 | Gabe Levin | 0 | 0 | -1 | 0 | 0 | |
| 10 | David Makowski * | d | 1 | 1 | +1 | 2 | 0 |
| 11 | Chris Knowlton | 0 | 0 | -1 | 5 | 0 | |
| 12 | Ty Loney | 0 | 0 | 0 | 1 | 2 | |
| 14 | Larkin Jacobson | 0 | 0 | -1 | 0 | 0 | |
| 16 | Zac Larraza * | lw | 0 | 1 | +1 | 1 | 2 |
| 19 | Daniel Doremus * | rw | 1 | 0 | +1 | 4 | 0 |
| 21 | Joey LaLeggia | 1 | 1 | +1 | 3 | 2 | |
| 22 | Jarrod Mermis | 0 | 0 | 0 | 0 | 0 | |
| 23 | Nick Shore | 0 | 2 | 0 | 0 | 6 | |
| 25 | Matt Tabrum | 0 | 1 | +1 | 1 | 0 | |
| 26 | Shawn Ostrow * | c | 1 | 1 | +2 | 2 | 2 |
| 27 | Quentin Shore | 1 | 0 | +1 | 1 | 0 | |
| 33 | Adam Murray * | g | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 9 | 28 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 33 | Adam Murray | 2 | 59:50 | 36 | 38 | 0 | |
| Empty net | 0 | 00:10 | 0 | 0 | 0 | ||
| Totals | 2 | 60:00 | 36 | 38 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Michigan Tech | 17:11 | Dennis Rix: BOARDING | MINOR | 2 minutes | ||
| Michigan Tech | 08:36 | David Johnstone: TRIPPING | MINOR | 2 minutes | ||
| Denver | 08:36 | Shawn Ostrow: HITTING AFTER WHISTLE | MINOR | 2 minutes | ||
| Michigan Tech | 06:35 | Jujhar Khaira: HOLDING | MINOR | 2 minutes | ||
| Denver | 03:30 | Zac Larraza: HOOKING | MINOR | 2 minutes | ||
| Michigan Tech | 01:56 | David Johnstone: CROSS-CHECKING | MINOR | 2 minutes | ||
| Michigan Tech | 01:15 | Dennis Rix: ROUGHING | MINOR | 2 minutes | ||
| Denver | 01:15 | Joey LaLeggia: DIVING | MINOR | 2 minutes | ||
| Michigan Tech | 01:15 | Dennis Rix: ROUGHING | MINOR | 2 minutes | ||
| Michigan Tech | 00:45 | Blake Pietila: HIGH STICKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Denver | 11:12 | Nick Shore: TRIPPING | MINOR | 2 minutes | ||
| Denver | 06:17 | Ty Loney: BOARDING | MINOR | 2 minutes | ||
| Denver | 06:17 | Nick Shore: HOOKING | MINOR | 2 minutes | ||
| Denver | 03:34 | Nick Shore: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Denver | 12:39 | Scott Mayfield: ROUGHING | MINOR | 2 minutes | ||
| Michigan Tech | 12:39 | Jujhar Khaira: GRASPING THE FACEMASK | MINOR | 2 minutes | ||
| Michigan Tech | 05:28 | Jujhar Khaira: HOLDING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Michigan Tech | 8 | 16 | 14 | 38 |
| Denver | 16 | 6 | 6 | 28 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:30 Attendance: 5795 Referee: Tom Sterns Linesman: Justin Brown Linesman: Tim Swiader Goal Judge: Gary Pedigo Scorer: Trevor Blair |
* Starter

