Neb.-Omaha at Michigan Tech
at Houghton, MI
11/2/2012 at 7:07
at Houghton, MI
11/2/2012 at 7:07
|
Neb.-Omaha
2 |
Michigan Tech
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Neb.-Omaha (3-3-0, 1-1-1) | 0 | 1 | 1 | 2 |
| Michigan Tech (2-5-0, 1-4-0) | 0 | 1 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Neb.-Omaha | 05:38 | Zahn Raubenheimer ( Johnnie Searfoss & Brock Montpetit ) |
| Michigan Tech | 15:30 | Tanner Kero ( Blake Pietila & Alex Petan ) |
| -- 3rd -- | ||
| Neb.-Omaha | 18:50 | SH - Zahn Raubenheimer ( unassisted) |
Neb.-Omaha | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Brian Cooper | 0 | 0 | +1 | 1 | 0 | |
| 3 | Andrej Sustr | 0 | 0 | +1 | 2 | 4 | |
| 7 | Michael Young | 0 | 0 | +1 | 0 | 0 | |
| 8 | Jaycob Megna | 0 | 0 | 0 | 1 | 2 | |
| 9 | James Polk | 0 | 0 | 0 | 1 | 0 | |
| 10 | Alex Simonson | 0 | 0 | 0 | 1 | 0 | |
| 11 | Nick Seeler * | d | 0 | 0 | 0 | 1 | 4 |
| 12 | Brock Montpetit * | c | 0 | 1 | +1 | 0 | 2 |
| 13 | Zahn Raubenheimer * | rw | 2 | 0 | +2 | 3 | 0 |
| 14 | Dominic Zombo | 0 | 0 | -1 | 1 | 0 | |
| 15 | Josh Archibald | 0 | 0 | -1 | 5 | 0 | |
| 17 | Ryan Walters | 0 | 0 | -1 | 4 | 0 | |
| 19 | Tanner Lane | 0 | 0 | 0 | 0 | 0 | |
| 22 | Andrew Schmit | 0 | 0 | 0 | 2 | 0 | |
| 23 | Johnnie Searfoss * | lw | 0 | 1 | +1 | 2 | 0 |
| 24 | Bryce Aneloski * | d | 0 | 0 | -1 | 0 | 0 |
| 25 | Brent Gwidt | 0 | 0 | +1 | 2 | 0 | |
| 27 | Aaron Pearce | 0 | 0 | 0 | 2 | 0 | |
| 30 | John Faulkner * | g | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 2 | |
| Totals | 2 | 2 | 28 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | John Faulkner (W, 3-0-1) | 1 | 59:18 | 21 | 22 | 0 | |
| Empty net | 0 | 0:42 | 0 | 0 | 0 | ||
| Totals | 1 | 60:00 | 21 | 22 | 0 | ||
Michigan Tech | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Brad Stebner | D | 0 | 0 | 0 | 0 | 0 |
| 5 | Justin Fillion | D | 0 | 0 | -2 | 0 | 0 |
| 7 | Jujhar Khaira | F | 0 | 0 | -1 | 0 | 2 |
| 8 | Jacob Johnstone | F | 0 | 0 | 0 | 1 | 0 |
| 9 | Dennis Rix | F | 0 | 0 | 0 | 0 | 0 |
| 10 | Tanner Kero * | F | 1 | 0 | -1 | 1 | 0 |
| 12 | Ryan Furne | F | 0 | 0 | 0 | 1 | 0 |
| 14 | Chad Pietila | F | 0 | 0 | 0 | 1 | 0 |
| 15 | David Johnstone | F | 0 | 0 | 0 | 1 | 0 |
| 16 | Steven Seigo * | D | 0 | 0 | +1 | 2 | 0 |
| 18 | C.j. Eick | F | 0 | 0 | 0 | 2 | 2 |
| 19 | Blake Pietila * | F | 0 | 1 | 0 | 3 | 0 |
| 22 | Malcolm Gould | F | 0 | 0 | -1 | 2 | 0 |
| 23 | Alex Petan | F | 0 | 1 | +1 | 3 | 0 |
| 25 | Carl Nielsen * | D | 0 | 0 | +1 | 2 | 0 |
| 26 | Jimmy Davis | D | 0 | 0 | -1 | 0 | 0 |
| 28 | Milos Gordic * | F | 0 | 0 | -2 | 3 | 0 |
| 34 | Riley Sweeney | D | 0 | 0 | 0 | 0 | 0 |
| 35 | Kevin Genoe * | G | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 2 | 22 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 35 | Kevin Genoe (L, 1-1-0) | 2 | 59:10 | 26 | 28 | 0 | |
| Empty net | 0 | 0:50 | 0 | 0 | 0 | ||
| Totals | 2 | 60:00 | 26 | 28 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Michigan Tech | 05:32 | C.J. Eick: CHECKING FROM BEHIND | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Neb.-Omaha | 00:14 | Nick Seeler: INTERFERENCE | MINOR | 2 minutes | ||
| Neb.-Omaha | 06:44 | Andrej Sustr: HOOKING | MINOR | 2 minutes | ||
| Neb.-Omaha | 07:56 | Jaycob Megna: CHECKING FROM BEHIND | MINOR | 2 minutes | ||
| Neb.-Omaha | 19:31 | Team: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Neb.-Omaha | 08:34 | Andrej Sustr: INTERFERENCE | MINOR | 2 minutes | ||
| Michigan Tech | 09:07 | Jujhar Khaira: FACEMASKING | MINOR | 2 minutes | ||
| Neb.-Omaha | 10:52 | Brock Montpetit: INTERFERENCE | MINOR | 2 minutes | ||
| Neb.-Omaha | 17:21 | Nick Seeler: SLASHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Neb.-Omaha | 7 | 14 | 7 | 28 |
| Michigan Tech | 2 | 13 | 7 | 22 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:20 Attendance: 2738 Referee: Jarod Moen Referee: Chris Perrault Linesman: Ed Moberg Linesman: Dan Juopperi Scorer: MTU Stat Crew |
* Starter

