Neb.-Omaha at Michigan Tech
at Houghton, MI
11/3/2012 at 7:07
at Houghton, MI
11/3/2012 at 7:07
|
Neb.-Omaha
5 |
Michigan Tech
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Neb.-Omaha (4-3-1, 2-1-1) | 0 | 4 | 1 | 5 |
| Michigan Tech (2-6-0, 1-5-0) | 1 | 1 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Michigan Tech | 12:01 | David Johnstone ( Alex Petan & Justin Fillion ) |
| -- 2nd -- | ||
| Neb.-Omaha | 04:14 | Zahn Raubenheimer ( Johnnie Searfoss ) |
| Neb.-Omaha | 07:45 | Josh Archibald ( Ryan Walters & Dominic Zombo ) |
| Michigan Tech | 10:03 | Blake Pietila ( Brad Stebner & Riley Sweeney ) |
| Neb.-Omaha | 15:03 | PP - Ryan Walters ( Dominic Zombo & Michael Young ) |
| Neb.-Omaha | 15:28 | Zahn Raubenheimer ( Johnnie Searfoss ) |
| -- 3rd -- | ||
| Neb.-Omaha | 16:06 | EN - Josh Archibald ( Ryan Walters ) |
| Michigan Tech | 17:25 | PP - Alex Petan ( Jujhar Khaira & Steven Seigo ) |
Neb.-Omaha | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Brian Cooper | 0 | 0 | 0 | 2 | 0 | |
| 3 | Andrej Sustr | 0 | 0 | +1 | 4 | 2 | |
| 7 | Michael Young | 0 | 1 | 0 | 1 | 0 | |
| 8 | Jaycob Megna | 0 | 0 | +1 | 1 | 0 | |
| 9 | James Polk | 0 | 0 | 0 | 1 | 0 | |
| 10 | Alex Simonson | 0 | 0 | 0 | 3 | 0 | |
| 11 | Nick Seeler * | d | 0 | 0 | +1 | 1 | 0 |
| 12 | Brock Montpetit * | c | 0 | 0 | +2 | 3 | 2 |
| 13 | Zahn Raubenheimer * | rw | 2 | 0 | +2 | 9 | 0 |
| 14 | Dominic Zombo | 0 | 2 | +1 | 3 | 0 | |
| 15 | Josh Archibald | 2 | 0 | +1 | 3 | 0 | |
| 17 | Ryan Walters | 1 | 2 | +2 | 3 | 0 | |
| 19 | Tanner Lane | 0 | 0 | 0 | 0 | 0 | |
| 22 | Andrew Schmit | 0 | 0 | -1 | 1 | 0 | |
| 23 | Johnnie Searfoss * | lw | 0 | 2 | +2 | 3 | 0 |
| 24 | Bryce Aneloski * | d | 0 | 0 | +1 | 3 | 0 |
| 25 | Brent Gwidt | 0 | 0 | -1 | 2 | 0 | |
| 27 | Aaron Pearce | 0 | 0 | -2 | 0 | 2 | |
| 30 | John Faulkner * | g | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 7 | 43 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | John Faulkner (W, 4-0-1) | 3 | 60:00 | 24 | 27 | 0 | |
Michigan Tech | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Brad Stebner | D | 0 | 1 | -2 | 2 | 2 |
| 5 | Justin Fillion | D | 0 | 1 | 0 | 0 | 0 |
| 7 | Jujhar Khaira | F | 0 | 1 | -2 | 2 | 0 |
| 8 | Jacob Johnstone | F | 0 | 0 | 0 | 4 | 2 |
| 9 | Dennis Rix | F | 0 | 0 | 0 | 1 | 0 |
| 10 | Tanner Kero * | F | 0 | 0 | -1 | 1 | 0 |
| 13 | Aaron Pietila | F | 0 | 0 | 0 | 0 | 0 |
| 14 | Chad Pietila | F | 0 | 0 | -1 | 1 | 0 |
| 15 | David Johnstone | F | 1 | 0 | -2 | 2 | 0 |
| 16 | Steven Seigo * | D | 0 | 1 | -1 | 1 | 0 |
| 18 | C.j. Eick | F | 0 | 0 | 0 | 3 | 0 |
| 19 | Blake Pietila * | F | 1 | 0 | -1 | 3 | 2 |
| 20 | Blake Hietala | F | 0 | 0 | 0 | 1 | 0 |
| 23 | Alex Petan | F | 1 | 1 | -1 | 3 | 0 |
| 25 | Carl Nielsen * | D | 0 | 0 | 0 | 0 | 0 |
| 26 | Jimmy Davis | D | 0 | 0 | +1 | 1 | 0 |
| 28 | Milos Gordic * | F | 0 | 0 | 0 | 2 | 0 |
| 31 | Pheonix Copley * | G | 0 | 0 | 0 | 0 | 0 |
| 34 | Riley Sweeney | D | 0 | 1 | -1 | 0 | 0 |
| 35 | Kevin Genoe | G | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 6 | 27 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 31 | Pheonix Copley (L, 1-5-0) | 4 | 40:00 | 23 | 27 | 0 | |
| 35 | Kevin Genoe | 0 | 17:27 | 15 | 15 | 0 | |
| Empty net | 1 | 2:33 | 0 | 0 | 0 | ||
| Totals | 4 | 60:00 | 38 | 42 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Neb.-Omaha | 16:31 | Andrej Sustr: HIGH STICKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Michigan Tech | 14:49 | Blake Pietila: HOLDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Michigan Tech | 02:20 | Jacob Johnstone: HOOKING | MINOR | 2 minutes | ||
| Michigan Tech | 04:08 | Brad Stebner: TRIPPING | MINOR | 2 minutes | ||
| Neb.-Omaha | 05:37 | Brock Montpetit: INTERFERENCE | MINOR | 2 minutes | ||
| Neb.-Omaha | 17:01 | Aaron Pearce: INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Neb.-Omaha | 12 | 15 | 16 | 43 |
| Michigan Tech | 8 | 12 | 7 | 27 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:10 Attendance: 2981 Referee: Jarod Moen Referee: Chris Perrault Linesman: Ed MOberg Linesman: Dan Juopperi Scorer: MTU Stat Crew |
* Starter

