Michigan Tech at Bemidji St.
at Bemidji, Minn.
11/16/2012 at 7:37 pm
at Bemidji, Minn.
11/16/2012 at 7:37 pm
|
Michigan Tech
5 |
Bemidji St.
4 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Michigan Tech (3-6-0; 2-5-0 WCHA) | 1 | 1 | 2 | 1 | 5 |
| Bemidji St. (2-4-1; 1-3-1 WCHA) | 2 | 2 | 0 | 0 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Michigan Tech | 17:01 | PP - Steven Seigo ( Alex Petan & David Johnstone ) |
| Bemidji St. | 02:16 | PP - Aaron McLeod ( Danny Mattson & Radoslav Illo ) |
| Bemidji St. | 01:00 | Jordan George ( Ben Kinne & Jake Areshenko ) |
| -- 2nd -- | ||
| Bemidji St. | 04:34 | PP - Ben Kinne ( Cory Ward & Matt Prapavessis ) |
| Bemidji St. | 01:02 | Jeff Jubinville ( David Boehm & Brance Orban ) |
| Michigan Tech | 00:19 | Blake Pietila ( David Johnstone & Steven Seigo ) |
| -- 3rd -- | ||
| Michigan Tech | 07:28 | PP - Jujhar Khaira ( David Johnstone ) |
| Michigan Tech | 02:17 | PP - Jujhar Khaira ( Alex Petan ) |
| -- OT -- | ||
| Michigan Tech | 02:12 | Alex Petan ( Jujhar Khaira & Riley Sweeney ) |
| Three Stars | ||
|---|---|---|
|
David Johnstone
- Michigan Tech Ben Kinne - Bemidji St. Jeff Jubinville - Bemidji St. |
Michigan Tech | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Brad Stebner * | D | 0 | 0 | -1 | 2 | 0 |
| 5 | Justin Fillion | D | 0 | 0 | -1 | 1 | 2 |
| 7 | Jujhar Khaira * | F | 2 | 1 | 0 | 4 | 0 |
| 8 | Jacob Johnstone | F | 0 | 0 | 0 | 1 | 0 |
| 9 | Dennis Rix | F | 0 | 0 | 0 | 2 | 2 |
| 10 | Tanner Kero | F | 0 | 0 | -1 | 0 | 0 |
| 12 | Ryan Furne | F | 0 | 0 | -2 | 1 | 0 |
| 14 | Chad Pietila | F | 0 | 0 | 0 | 0 | 0 |
| 15 | David Johnstone | F | 0 | 3 | +1 | 3 | 0 |
| 16 | Steven Seigo | D | 1 | 1 | +1 | 1 | 0 |
| 18 | C.j. Eick | F | 0 | 0 | +1 | 1 | 0 |
| 19 | Blake Pietila * | F | 1 | 0 | +2 | 2 | 0 |
| 20 | Blake Hietala | F | 0 | 0 | 0 | 1 | 0 |
| 23 | Alex Petan * | F | 1 | 2 | 0 | 4 | 0 |
| 25 | Carl Nielsen * | D | 0 | 0 | 0 | 1 | 0 |
| 26 | Jimmy Davis | D | 0 | 0 | -1 | 0 | 0 |
| 28 | Milos Gordic | F | 0 | 0 | -1 | 4 | 2 |
| 34 | Riley Sweeney | D | 0 | 1 | +2 | 2 | 0 |
| 35 | Kevin Genoe * | G | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 8 | 30 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 35 | Kevin Genoe | 4 | 64:46 | 26 | 30 | 0 | |
| Empty net | 0 | 00:14 | 0 | 0 | 0 | ||
| Totals | 4 | 65:00 | 26 | 30 | 0 | ||
Bemidji St. | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | David Boehm | 0 | 1 | +1 | 2 | 0 | |
| 7 | Brance Orban | 0 | 1 | +1 | 6 | 2 | |
| 8 | Jake Areshenko * | d | 0 | 1 | +2 | 0 | 0 |
| 9 | Ben Kinne * | rw | 1 | 1 | 0 | 3 | 0 |
| 11 | Graeme McCormack | 0 | 0 | 0 | 1 | 2 | |
| 12 | Jeff Jubinville | 1 | 0 | +1 | 4 | 0 | |
| 13 | Cory Ward * | c | 0 | 1 | 0 | 3 | 2 |
| 14 | Aaron McLeod | 1 | 0 | -1 | 2 | 0 | |
| 15 | Sam Windle | 0 | 0 | +1 | 0 | 0 | |
| 16 | Danny Mattson | 0 | 1 | -1 | 0 | 0 | |
| 18 | Radoslav Illo | 0 | 1 | -1 | 3 | 0 | |
| 20 | Sam Rendle | 0 | 0 | -2 | 0 | 0 | |
| 22 | Matt Prapavessis | 0 | 1 | -1 | 1 | 0 | |
| 23 | Markus Gerbrandt | 0 | 0 | 0 | 2 | 2 | |
| 25 | Brady Wacker * | d | 0 | 0 | 0 | 2 | 2 |
| 27 | Mitch Cain | 0 | 0 | 0 | 0 | 0 | |
| 28 | Jordan George * | lw | 1 | 0 | 0 | 1 | 0 |
| 29 | Phil Brewer | 0 | 0 | 0 | 0 | 0 | |
| 30 | Andrew Walsh * | g | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 8 | 30 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Andrew Walsh | 5 | 65:00 | 25 | 30 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Bemidji St. | 17:14 | Brady Wacker: HOLDING | MINOR | 2 minutes | ||
| Bemidji St. | 06:42 | Brance Orban: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Michigan Tech | 03:53 | Milos Gordic: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Michigan Tech | 13:50 | Justin Fillion: TRIPPING | MINOR | 2 minutes | ||
| Michigan Tech | 05:26 | Dennis Rix: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Bemidji St. | 17:27 | Markus Gerbrandt: SLASHING | MINOR | 2 minutes | ||
| Bemidji St. | 07:42 | Graeme McCormack: HIGH STICKING | MINOR | 2 minutes | ||
| Bemidji St. | 02:59 | Cory Ward: HOOKING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Michigan Tech | 4 | 10 | 12 | 4 | 30 |
| Bemidji St. | 7 | 11 | 12 | 0 | 30 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:23 Attendance: 2963 Referee: C.J. Beaurline Linesman: Jonathan Morrison Linesman: Andy Dokken Goal Judge: Justin Hills Scorer: Nick Filipovich |
* Starter

