Michigan Tech at Bemidji St.
at Bemidji, Minn.
11/17/2012 at 7:07 pm
at Bemidji, Minn.
11/17/2012 at 7:07 pm
|
Michigan Tech
2 |
Bemidji St.
1 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Michigan Tech (4-6-0; 3-5-0 WCHA) | 0 | 1 | 0 | 1 | 2 |
| Bemidji St. (2-5-1; 1-4-1 WCHA) | 0 | 0 | 1 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Michigan Tech | 04:41 | Steven Seigo ( David Johnstone & Tanner Kero ) |
| -- 3rd -- | ||
| Bemidji St. | 05:09 | Jordan George ( David Boehm & Jake Areshenko ) |
| -- OT -- | ||
| Michigan Tech | 00:30 | Blake Pietila ( Jujhar Khaira & Alex Petan ) |
| Three Stars | ||
|---|---|---|
|
Steven Seigo
- Michigan Tech Jordan George - Bemidji St. Mathieu Dugas - Bemidji St. |
Michigan Tech | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Brad Stebner * | D | 0 | 0 | 0 | 0 | 0 |
| 7 | Jujhar Khaira * | F | 0 | 1 | +1 | 3 | 0 |
| 8 | Jacob Johnstone | F | 0 | 0 | -1 | 6 | 0 |
| 9 | Dennis Rix | F | 0 | 0 | 0 | 2 | 2 |
| 10 | Tanner Kero | F | 0 | 1 | +1 | 4 | 0 |
| 12 | Ryan Furne | F | 0 | 0 | 0 | 4 | 0 |
| 14 | Chad Pietila | F | 0 | 0 | 0 | 0 | 0 |
| 15 | David Johnstone | F | 0 | 1 | 0 | 3 | 0 |
| 16 | Steven Seigo | D | 1 | 0 | +1 | 2 | 0 |
| 18 | C.j. Eick | F | 0 | 0 | 0 | 1 | 0 |
| 19 | Blake Pietila * | F | 1 | 0 | 0 | 4 | 0 |
| 20 | Blake Hietala | F | 0 | 0 | 0 | 1 | 0 |
| 22 | Malcolm Gould | F | 0 | 0 | 0 | 0 | 0 |
| 23 | Alex Petan * | F | 0 | 1 | +1 | 4 | 0 |
| 25 | Carl Nielsen * | D | 0 | 0 | 0 | 1 | 0 |
| 26 | Jimmy Davis | D | 0 | 0 | 0 | 0 | 2 |
| 29 | Walker Hyland | D | 0 | 0 | +1 | 6 | 0 |
| 34 | Riley Sweeney | D | 0 | 0 | 0 | 1 | 2 |
| 35 | Kevin Genoe * | G | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 4 | 42 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 35 | Kevin Genoe | 1 | 65:00 | 27 | 28 | 0 | |
Bemidji St. | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | James Hansen | 0 | 0 | 0 | 3 | 0 | |
| 4 | David Boehm * | rw | 0 | 1 | 0 | 4 | 2 |
| 7 | Brance Orban * | lw | 0 | 0 | -1 | 2 | 0 |
| 8 | Jake Areshenko * | d | 0 | 1 | 0 | 1 | 0 |
| 9 | Ben Kinne | 0 | 0 | 0 | 0 | 0 | |
| 11 | Graeme McCormack | 0 | 0 | 0 | 1 | 2 | |
| 12 | Jeff Jubinville * | c | 0 | 0 | 0 | 1 | 0 |
| 13 | Cory Ward | 0 | 0 | 0 | 2 | 0 | |
| 14 | Aaron McLeod | 0 | 0 | -1 | 3 | 0 | |
| 16 | Danny Mattson | 0 | 0 | -1 | 1 | 2 | |
| 18 | Radoslav Illo | 0 | 0 | 0 | 3 | 2 | |
| 19 | Tyler Tosunian | 0 | 0 | 0 | 0 | 0 | |
| 20 | Sam Rendle | 0 | 0 | -1 | 0 | 0 | |
| 22 | Matt Prapavessis | 0 | 0 | -2 | 2 | 0 | |
| 25 | Brady Wacker * | d | 0 | 0 | +1 | 1 | 0 |
| 27 | Mitch Cain | 0 | 0 | 0 | 1 | 0 | |
| 28 | Jordan George | 1 | 0 | +1 | 3 | 2 | |
| 29 | Phil Brewer | 0 | 0 | 0 | 0 | 0 | |
| 35 | Mathieu Dugas * | g | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 2 | 28 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 35 | Mathieu Dugas | 2 | 64:52 | 40 | 42 | 0 | |
| Empty net | 0 | 00:08 | 0 | 0 | 0 | ||
| Totals | 2 | 65:00 | 40 | 42 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Bemidji St. | 05:17 | David Boehm: INTERFERENCE | MINOR | 2 minutes | ||
| Bemidji St. | 02:10 | Radoslav Illo: HIGH STICKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Michigan Tech | 17:38 | Dennis Rix: INTERFERENCE | MINOR | 2 minutes | ||
| Bemidji St. | 10:32 | Graeme McCormack: HOOKING | MINOR | 2 minutes | ||
| Michigan Tech | 05:22 | Riley Sweeney: HOLDING | MINOR | 2 minutes | ||
| Bemidji St. | 04:55 | Jordan George: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Michigan Tech | 12:57 | Jimmy Davis: HOLDING | MINOR | 2 minutes | ||
| Bemidji St. | 09:26 | Danny Mattson: TRIPPING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Michigan Tech | 15 | 12 | 8 | 7 | 42 |
| Bemidji St. | 4 | 8 | 16 | 0 | 28 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:20 Attendance: 3070 Referee: C.J. Beaurline Linesman: Jonathan Morrison Linesman: Andy Dokken Goal Judge: Justin Hills Scorer: Nick Filipovich |
* Starter

