Michigan Tech at Northern Mich.
at Marquette, Mich.
12/4/2012 at 7:35 PM
at Marquette, Mich.
12/4/2012 at 7:35 PM
|
Michigan Tech
1 |
Northern Mich.
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Michigan Tech (4-8-1) | 0 | 0 | 1 | 1 |
| Northern Mich. (6-8-3) | 1 | 1 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Northern Mich. | 01:29 | PP - CJ Ludwig ( Ryan Aynsley & Stephan Vigier ) |
| -- 2nd -- | ||
| Northern Mich. | 19:44 | Erik Higby ( Darren Nowick ) |
| -- 3rd -- | ||
| Michigan Tech | 13:26 | PP - Brad Stebner ( Walker Hyland & Malcolm Gould ) |
| Three Stars | ||
|---|---|---|
|
CJ Ludwig
- Northern Mich. Erik Higby - Northern Mich. Jared Coreau - Northern Mich. |
Michigan Tech | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Brad Stebner | D | 1 | 0 | -1 | 2 | 2 |
| 7 | Jujhar Khaira | F | 0 | 0 | 0 | 1 | 0 |
| 9 | Dennis Rix | F | 0 | 0 | -1 | 1 | 2 |
| 10 | Tanner Kero * | F | 0 | 0 | 0 | 1 | 4 |
| 11 | Daniel Holmberg | F | 0 | 0 | 0 | 2 | 0 |
| 12 | Ryan Furne | F | 0 | 0 | 0 | 3 | 0 |
| 13 | Aaron Pietila | F | 0 | 0 | 0 | 2 | 0 |
| 14 | Chad Pietila | F | 0 | 0 | -1 | 0 | 0 |
| 15 | David Johnstone * | F | 0 | 0 | 0 | 1 | 0 |
| 16 | Steven Seigo * | D | 0 | 0 | 0 | 4 | 0 |
| 18 | C.j. Eick | F | 0 | 0 | -1 | 3 | 0 |
| 19 | Blake Pietila * | F | 0 | 0 | 0 | 1 | 12 |
| 21 | Tommy Brown | D | 0 | 0 | -1 | 1 | 2 |
| 22 | Malcolm Gould | F | 0 | 1 | 0 | 1 | 0 |
| 23 | Alex Petan | F | 0 | 0 | 0 | 2 | 2 |
| 25 | Carl Nielsen | D | 0 | 0 | 0 | 0 | 0 |
| 29 | Walker Hyland | D | 0 | 1 | 0 | 1 | 0 |
| 30 | Jamie Phillips * | G | 0 | 0 | 0 | 0 | 0 |
| 34 | Riley Sweeney * | D | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 2 | 26 | 24 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Jamie Phillips | 2 | 58:51 | 23 | 25 | 0 | |
| Empty net | 0 | 01:09 | 0 | 0 | 0 | ||
| Totals | 2 | 60:00 | 23 | 25 | 0 | ||
Northern Mich. | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Ryan Kesti | 0 | 0 | 0 | 0 | 0 | |
| 4 | Scott Macaulay * | d | 0 | 0 | +1 | 4 | 0 |
| 5 | Ryan Trenz | 0 | 0 | 0 | 0 | 0 | |
| 9 | Reed Seckel * | lw | 0 | 0 | 0 | 1 | 0 |
| 11 | Ryan Aynsley | 0 | 1 | +1 | 2 | 0 | |
| 12 | Matt Thurber | 0 | 0 | 0 | 1 | 0 | |
| 16 | Jake Johnson | 0 | 0 | 0 | 0 | 0 | |
| 19 | Kory Kaunisto | 0 | 0 | 0 | 1 | 0 | |
| 20 | Darren Nowick | 0 | 1 | +1 | 1 | 0 | |
| 22 | Cohen Adair | 0 | 0 | 0 | 2 | 2 | |
| 23 | Jake Baker * | d | 0 | 0 | 0 | 0 | 0 |
| 24 | CJ Ludwig | 1 | 0 | +1 | 3 | 2 | |
| 26 | Erik Higby | 1 | 0 | +1 | 3 | 4 | |
| 27 | Wade Epp | 0 | 0 | 0 | 2 | 4 | |
| 29 | Ryan Daugherty * | rw | 0 | 0 | 0 | 1 | 2 |
| 31 | Jared Coreau * | g | 0 | 0 | 0 | 0 | 0 |
| 33 | Kyle Follmer | 0 | 0 | 0 | 3 | 0 | |
| 40 | Stephan Vigier * | c | 0 | 1 | 0 | 1 | 0 |
| 74 | Mitch Jones | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 3 | 25 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 31 | Jared Coreau | 1 | 60:00 | 25 | 26 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Michigan Tech | 00:58 | Dennis Rix: CHARGING | MINOR | 2 minutes | ||
| Northern Mich. | 05:22 | Erik Higby: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
| Northern Mich. | 08:46 | Wade Epp: TRIPPING | MINOR | 2 minutes | ||
| Michigan Tech | 15:53 | Tommy Brown: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Michigan Tech | 08:36 | Tanner Kero: HOLDING | MINOR | 2 minutes | ||
| Northern Mich. | 17:19 | Ryan Daugherty: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Northern Mich. | 00:34 | Wade Epp: CROSS-CHECKING | MINOR | 2 minutes | ||
| Michigan Tech | 02:07 | Tanner Kero: TRIPPING | MINOR | 2 minutes | ||
| Michigan Tech | 04:41 | Brad Stebner: HOOKING | MINOR | 2 minutes | ||
| Northern Mich. | 06:40 | CJ Ludwig: CHARGING | MINOR | 2 minutes | ||
| Northern Mich. | 12:30 | Erik Higby: SLASHING | MINOR | 2 minutes | ||
| Michigan Tech | 15:02 | Blake Pietila: SLASHING | MINOR | 2 minutes | ||
| Michigan Tech | 15:02 | Blake Pietila: 10-MINUTE MISCONDUCT [10MIN] | 10MINMISC | 10 minutes | ||
| Michigan Tech | 20:00 | Alex Petan: GRASPING THE FACEMASK | MINOR | 2 minutes | ||
| Northern Mich. | 20:00 | Cohen Adair: GRASPING THE FACEMASK | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Michigan Tech | 3 | 11 | 12 | 26 |
| Northern Mich. | 10 | 12 | 3 | 25 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:30 Attendance: 3509 Referee: Brian Aaron Linesman: Bradley Albers Linesman: Eric Froberg Goal Judge: Ryan Gordon Scorer: NMU Sports Info |
* Starter

