Michigan Tech at Wisconsin
at Madison, Wis.
12/7/2012 at 7:07 pm
at Madison, Wis.
12/7/2012 at 7:07 pm
|
Michigan Tech
1 |
Wisconsin
1 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Michigan Tech (4-8-2 WCHA: 3-6-2) | 0 | 0 | 1 | 0 | 1 |
| Wisconsin (2-7-4 WCHA: 2-5-4) | 0 | 0 | 1 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Michigan Tech | 11:18 | Blake Pietila ( Milos Gordic ) |
| Wisconsin | 03:11 | PP - Tyler Barnes ( Michael Mersch & Jake McCabe ) |
| -- OT -- | ||
| (no scoring) | ||
Michigan Tech | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Brad Stebner | D | 0 | 0 | +1 | 2 | 0 |
| 7 | Jujhar Khaira * | F | 0 | 0 | 0 | 4 | 2 |
| 8 | Jacob Johnstone | F | 0 | 0 | +1 | 4 | 0 |
| 9 | Dennis Rix | F | 0 | 0 | 0 | 3 | 0 |
| 11 | Daniel Holmberg | F | 0 | 0 | 0 | 1 | 0 |
| 12 | Ryan Furne | F | 0 | 0 | 0 | 3 | 0 |
| 13 | Aaron Pietila | F | 0 | 0 | 0 | 0 | 0 |
| 16 | Steven Seigo * | D | 0 | 0 | 0 | 0 | 0 |
| 18 | C.j. Eick | F | 0 | 0 | 0 | 1 | 0 |
| 19 | Blake Pietila * | F | 1 | 0 | +1 | 7 | 0 |
| 20 | Blake Hietala | F | 0 | 0 | 0 | 0 | 2 |
| 21 | Tommy Brown | D | 0 | 0 | 0 | 0 | 0 |
| 22 | Malcolm Gould | F | 0 | 0 | 0 | 0 | 4 |
| 23 | Alex Petan * | F | 0 | 0 | 0 | 2 | 0 |
| 25 | Carl Nielsen | D | 0 | 0 | +1 | 1 | 0 |
| 28 | Milos Gordic | F | 0 | 1 | +1 | 1 | 0 |
| 29 | Walker Hyland | D | 0 | 0 | 0 | 1 | 0 |
| 34 | Riley Sweeney * | D | 0 | 0 | 0 | 1 | 0 |
| 35 | Kevin Genoe * | G | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 1 | 31 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 35 | Kevin Genoe | 1 | 64:51 | 30 | 31 | 0 | |
| Empty net | 0 | 00:09 | 0 | 0 | 0 | ||
| Totals | 1 | 65:00 | 30 | 31 | 0 | ||
Wisconsin | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 7 | Tyler Barnes * | rw | 1 | 0 | 0 | 4 | 2 |
| 8 | Matt Paape | 0 | 0 | -1 | 1 | 0 | |
| 9 | Mark Zengerle * | c | 0 | 0 | 0 | 1 | 0 |
| 12 | Keegan Meuer | 0 | 0 | 0 | 0 | 2 | |
| 14 | Jefferson Dahl | 0 | 0 | -1 | 1 | 0 | |
| 16 | Joseph LaBate | 0 | 0 | 0 | 1 | 0 | |
| 17 | Nic Kerdiles * | lw | 0 | 0 | 0 | 4 | 0 |
| 18 | Sean Little | 0 | 0 | -1 | 3 | 0 | |
| 19 | Jake McCabe | 0 | 1 | -1 | 1 | 0 | |
| 20 | Ryan Little | 0 | 0 | 0 | 2 | 0 | |
| 21 | Brendan Woods | 0 | 0 | 0 | 0 | 0 | |
| 22 | Eddie Wittchow | 0 | 0 | 0 | 0 | 0 | |
| 23 | Derek Lee | 0 | 0 | 0 | 3 | 0 | |
| 24 | Joe Faust | 0 | 0 | 0 | 2 | 0 | |
| 25 | Michael Mersch | 0 | 1 | 0 | 4 | 0 | |
| 27 | Frankie Simonelli | 0 | 0 | -1 | 3 | 0 | |
| 28 | Kevin Schulze * | d | 0 | 0 | 0 | 0 | 0 |
| 30 | Landon Peterson * | g | 0 | 0 | 0 | 0 | 0 |
| 55 | John Ramage * | d | 0 | 0 | 0 | 1 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 2 | 31 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Landon Peterson | 1 | 64:56 | 30 | 31 | 0 | |
| Empty net | 0 | 00:04 | 0 | 0 | 0 | ||
| Totals | 1 | 65:00 | 30 | 31 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Michigan Tech | 09:19 | Blake Hietala: HOLDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Wisconsin | 16:12 | Keegan Meuer: CROSS-CHECKING | MINOR | 2 minutes | ||
| Michigan Tech | 06:19 | Malcolm Gould: CROSS-CHECKING | MINOR | 2 minutes | ||
| Michigan Tech | 03:58 | Malcolm Gould: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Wisconsin | 08:23 | Tyler Barnes: TRIPPING | MINOR | 2 minutes | ||
| Michigan Tech | 04:09 | Jujhar Khaira: HOLDING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Michigan Tech | 6 | 11 | 11 | 3 | 31 |
| Wisconsin | 6 | 11 | 10 | 4 | 31 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:20 Attendance: 8756 Referee: Butch Mousseaux Linesman: Jonathan Morrison Linesman: Dan Carey Goal Judge: Matt Gerlach Scorer: Pete Giacomini |
* Starter

