North Dakota at Michigan Tech
at Houghton, MI
12/14/2012 at 7:07
at Houghton, MI
12/14/2012 at 7:07
|
North Dakota
6 |
Michigan Tech
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| North Dakota (9-5-3, 6-2-3) | 2 | 3 | 1 | 6 |
| Michigan Tech (4-9-3, 3-7-3) | 0 | 1 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| North Dakota | 14:57 | PP - Rocco Grimaldi ( Corban Knight & Joe Gleason ) |
| North Dakota | 19:59 | Corban Knight ( Danny Kristo & Jordan Schmaltz ) |
| -- 2nd -- | ||
| Michigan Tech | 05:17 | Blake Pietila ( David Johnstone ) |
| North Dakota | 10:15 | PP - Joe Gleason ( Corban Knight & Dillon Simpson ) |
| North Dakota | 16:17 | Danny Kristo ( Mark MacMillan & Joe Gleason ) |
| North Dakota | 19:39 | Corban Knight ( Mark MacMillan & Danny Kristo ) |
| -- 3rd -- | ||
| North Dakota | 07:12 | Derek Rodwell ( Dan Senkbeil & Stephane Pattyn ) |
North Dakota | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Andrew MacWilliam | 0 | 0 | 0 | 2 | 2 | |
| 4 | Derek Forbort * | d | 0 | 0 | +2 | 0 | 2 |
| 7 | Danny Kristo | 1 | 2 | +3 | 7 | 2 | |
| 8 | Dan Senkbeil | 0 | 1 | +1 | 1 | 0 | |
| 9 | Drake Caggiula * | lw | 0 | 0 | -1 | 3 | 0 |
| 10 | Corban Knight | 2 | 2 | +3 | 2 | 0 | |
| 11 | Derek Rodwell | 1 | 0 | +1 | 2 | 0 | |
| 13 | Connor Gaarder | 0 | 0 | -1 | 3 | 0 | |
| 16 | Mark MacMillan | 0 | 2 | +3 | 3 | 0 | |
| 17 | Colten St. Clair | 0 | 0 | 0 | 1 | 0 | |
| 18 | Dillon Simpson | 0 | 1 | +1 | 3 | 0 | |
| 19 | Rocco Grimaldi * | rw | 1 | 0 | -1 | 2 | 0 |
| 20 | Joe Gleason | 1 | 2 | +1 | 2 | 0 | |
| 21 | Brendan O'Donnell | 0 | 0 | 0 | 1 | 2 | |
| 22 | Andrew Panzarella | 0 | 0 | 0 | 1 | 2 | |
| 24 | Jordan Schmaltz * | d | 0 | 1 | +2 | 1 | 0 |
| 27 | Carter Rowney * | c | 0 | 0 | 0 | 3 | 0 |
| 28 | Stephane Pattyn | 0 | 1 | +1 | 1 | 0 | |
| 33 | Clarke Saunders * | g | 0 | 0 | 0 | 0 | 0 |
| Totals | 6 | 12 | 38 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 33 | Clarke Saunders (W, 7-3-3) | 1 | 60:00 | 34 | 35 | 0 | |
Michigan Tech | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Brad Stebner | D | 0 | 0 | 0 | 2 | 0 |
| 7 | Jujhar Khaira * | F | 0 | 0 | -1 | 1 | 0 |
| 8 | Jacob Johnstone | F | 0 | 0 | -1 | 1 | 2 |
| 9 | Dennis Rix | F | 0 | 0 | -1 | 6 | 2 |
| 11 | Daniel Holmberg | F | 0 | 0 | -1 | 0 | 0 |
| 12 | Ryan Furne * | F | 0 | 0 | 0 | 0 | 0 |
| 13 | Aaron Pietila | F | 0 | 0 | -1 | 1 | 0 |
| 15 | David Johnstone | F | 0 | 1 | 0 | 4 | 0 |
| 16 | Steven Seigo * | D | 0 | 0 | -1 | 2 | 2 |
| 18 | C.j. Eick | F | 0 | 0 | 0 | 3 | 0 |
| 19 | Blake Pietila | F | 1 | 0 | 0 | 4 | 0 |
| 21 | Tommy Brown | D | 0 | 0 | -3 | 1 | 0 |
| 22 | Malcolm Gould | F | 0 | 0 | -2 | 3 | 0 |
| 23 | Alex Petan * | F | 0 | 0 | -1 | 0 | 0 |
| 25 | Carl Nielsen | D | 0 | 0 | 0 | 0 | 2 |
| 28 | Milos Gordic | F | 0 | 0 | -1 | 4 | 0 |
| 29 | Walker Hyland | D | 0 | 0 | -1 | 2 | 2 |
| 30 | Jamie Phillips | G | 0 | 0 | 0 | 0 | 0 |
| 34 | Riley Sweeney * | D | 0 | 0 | -1 | 1 | 0 |
| 35 | Kevin Genoe * | G | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 1 | 35 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Jamie Phillips | 1 | 20:00 | 9 | 10 | 0 | |
| 35 | Kevin Genoe (L, 3-2-3) | 5 | 40:00 | 23 | 28 | 0 | |
| Totals | 6 | 60:00 | 32 | 38 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| North Dakota | 10:45 | Andrew MacWilliam: BOARDING | MINOR | 2 minutes | ||
| Michigan Tech | 13:06 | Dennis Rix: TRIPPING | MINOR | 2 minutes | ||
| North Dakota | 15:35 | Brendan O'Donnell: TRIPPING | MINOR | 2 minutes | ||
| Michigan Tech | 17:49 | Jacob Johnstone: SLASHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| North Dakota | 02:24 | Derek Forbort: HOOKING | MINOR | 2 minutes | ||
| North Dakota | 07:27 | Andrew Panzarella: CROSS-CHECKING | MINOR | 2 minutes | ||
| Michigan Tech | 08:23 | Walker Hyland: SLASHING | MINOR | 2 minutes | ||
| Michigan Tech | 17:34 | Carl Nielsen: HOLDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| North Dakota | 04:23 | Danny Kristo: BOARDING | MINOR | 2 minutes | ||
| Michigan Tech | 12:55 | Steven Seigo: SLASHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| North Dakota | 11 | 17 | 10 | 38 |
| Michigan Tech | 12 | 10 | 13 | 35 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:20 Attendance: 2649 Referee: Scott Bokal Referee: Matt Ulwelling Linesman: Ed Moberg Linesman: Dan Juopperi Scorer: MTU Stats Crew |
* Starter

