Jujhar Khaira | #7 | F | Michigan Tech
| gp | p | g | a | pim | +/- |
|---|---|---|---|---|---|
| 37 | 24 | 6 | 18 | 49 | +2 |
| Date | Opponent | Score | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 | Brock (St. Catharines, Ont.) | W, 6-2 | 1 | 0 | 1 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Oct 11 | at Lake Superior St. | L, 4-2 | 0 | 0 | 0 | 15 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | Lake Superior St. | W, 8-4 | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Minnesota | W, 5-3 | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | Minnesota | L, 3-2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Denver | L, 5-1 | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 27 | at Denver | L, 5-2 | 0 | 0 | 0 | 6 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nov 2 | Neb.-Omaha | L, 2-1 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | Neb.-Omaha | L, 5-3 | 0 | 1 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nov 16 | at Bemidji St. | W, 5-4 | 2 | 1 | 3 | 0 | +0 | 2 | 0 | 0 | 0 | 0 | 4 |
| Nov 17 | at Bemidji St. | W, 2-1 | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Nov 30 | Minn. Duluth | L, 7-3 | 0 | 0 | 0 | 6 | -3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dec 1 | Minn. Duluth | T, 4-4 | 1 | 1 | 2 | 4 | +2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Dec 4 | at Northern Mich. | L, 2-1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dec 7 | at Wisconsin | T, 1-1 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Dec 8 | at Wisconsin | T, 3-3 | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dec 14 | North Dakota | L, 6-1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dec 15 | North Dakota | L, 4-1 | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Dec 29 | vs. Michigan | W, 4-0 | 1 | 2 | 3 | 2 | +2 | 1 | 0 | 0 | 0 | 0 | 4 |
| Dec 30 | vs. Western Mich. | W, 4-0 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jan 11 | at Minn. Duluth | L, 1-0 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jan 12 | at Minn. Duluth | L, 5-4 | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jan 18 | Bemidji St. | W, 4-0 | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jan 19 | Bemidji St. | T, 2-2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Feb 1 | at Neb.-Omaha | L, 4-3 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Feb 2 | at Neb.-Omaha | W, 2-1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 8 | Alas. Anchorage | L, 5-4 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Feb 9 | Alas. Anchorage | W, 6-1 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 12 | Northern Mich. | W, 8-2 | 1 | 0 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 15 | at Minn. St. Mankato | L, 4-2 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 16 | at Minn. St. Mankato | L, 6-1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mar 1 | at St. Cloud St. | L, 5-3 | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mar 2 | at St. Cloud St. | W, 5-1 | 1 | 1 | 2 | 2 | +2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Mar 8 | Colorado College | W, 2-0 | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 9 | Colorado College | L, 4-3 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mar 15 | at North Dakota | L, 5-3 | 0 | 1 | 1 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mar 16 | at North Dakota | W, 2-1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Mar 17 | at North Dakota | L, 6-0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 |

