Michigan Tech
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 37 | 107 | 179 | 2.89 | 31.6 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 13-20-4 (.405) |
| Conference (Pct.) | 8-16-4 (.357) |
| Streak | Lost 1 |
| Home | 6-8-2 |
| Away | 5-12-2 |
| Neutral | 2-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 2 | at St. Cloud St. | W, 5-1 |
| Mar 8 | Colorado College | W, 2-0 |
| Mar 9 | Colorado College | L, 4-3 |
| Mar 15 | at North Dakota | L, 5-3 |
| Mar 16 | at North Dakota | W, 2-1 |
| Mar 17 | at North Dakota | L, 6-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 37 | 28 | ||
| Goals | 107 | 75 | ||
| Assists | 179 | 129 | ||
| Goals-per game | 2.89 | 2.68 | ||
| Shots | 1171 | 890 | ||
| Shots-per game | 31.6 | 31.8 | ||
| Empty net goals for | 2 | 1 | ||
| PIM | 498 | 325 | ||
| Power-play goals | 30 | 19 | ||
| Power-play opportunities | 143 | 102 | ||
| Power-play percentage | 21.0 | 18.6 | ||
| Power-play goals against | 30 | 23 | ||
| Times Short-handed | 152 | 110 | ||
| Penalty kill percentage | 80.3 | 79.1 | ||
| Short-handed goals | 2 | 1 | ||
| Goals against | 115 | 91 | ||
| Goals-against average | 3.06 | 3.19 | ||
| Saves | 1054 | 811 | ||
| Save percentage | .902 | .899 | ||
| Empty net goals against | 1 | 1 | ||
| Short-handed goals against | 5 | 4 | ||
| Home Attendance | 49606 | 42699 | ||
| Home Attendance average | 3100 | 3050 | ||

