Michigan Tech
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 37 | 107 | 179 | 2.89 | 31.6 |
| Skaters |
|---|
| No. | Name | Yr | Pos | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Alex Petan | Fr | F | 37 | 15 | 19 | 34 | 32 | +3 | 6 | 0 | 0 | 2 | 0 | 104 | |
| 15 | David Johnstone | So | F | 32 | 10 | 19 | 29 | 34 | +7 | 2 | 0 | 0 | 1 | 0 | 123 | |
| 10 | Tanner Kero | So | F | 33 | 11 | 13 | 24 | 27 | +0 | 3 | 0 | 2 | 0 | 0 | 69 | |
| 7 | Jujhar Khaira | Fr | F | 37 | 6 | 18 | 24 | 49 | +2 | 4 | 0 | 0 | 1 | 0 | 62 | |
| 19 | Blake Pietila | So | F | 35 | 14 | 10 | 24 | 44 | -7 | 3 | 0 | 0 | 2 | 1 | 91 | |
| 12 | Ryan Furne | Jr | F | 36 | 6 | 14 | 20 | 18 | -2 | 1 | 0 | 0 | 0 | 0 | 72 | |
| 16 | Steven Seigo | Sr | D | 37 | 6 | 11 | 17 | 8 | +3 | 3 | 0 | 0 | 0 | 1 | 55 | |
| 28 | Milos Gordic | Jr | F | 30 | 7 | 6 | 13 | 8 | -4 | 2 | 0 | 0 | 1 | 0 | 82 | |
| 34 | Riley Sweeney | So | D | 37 | 2 | 11 | 13 | 20 | -3 | 0 | 0 | 0 | 0 | 0 | 39 | |
| 9 | Dennis Rix | Jr | F | 37 | 6 | 5 | 11 | 45 | -7 | 1 | 2 | 0 | 2 | 0 | 70 | |
| 3 | Brad Stebner | Jr | D | 35 | 1 | 10 | 11 | 30 | -4 | 1 | 0 | 0 | 0 | 0 | 27 | |
| 22 | Malcolm Gould | Fr | F | 27 | 3 | 6 | 9 | 8 | -5 | 0 | 0 | 0 | 1 | 0 | 39 | |
| 29 | Walker Hyland | Fr | D | 23 | 2 | 6 | 8 | 8 | +2 | 2 | 0 | 0 | 0 | 0 | 35 | |
| 8 | Jacob Johnstone | Jr | F | 33 | 2 | 6 | 8 | 14 | -5 | 0 | 0 | 0 | 0 | 0 | 84 | |
| 18 | C.j. Eick | Fr | F | 36 | 3 | 4 | 7 | 18 | -1 | 0 | 0 | 0 | 1 | 0 | 62 | |
| 5 | Justin Fillion | So | D | 15 | 1 | 4 | 5 | 16 | -6 | 1 | 0 | 0 | 0 | 0 | 14 | |
| 20 | Blake Hietala | So | F | 16 | 3 | 2 | 5 | 10 | -3 | 0 | 0 | 0 | 0 | 1 | 24 | |
| 25 | Carl Nielsen | Sr | D | 37 | 1 | 4 | 5 | 18 | -5 | 0 | 0 | 0 | 0 | 0 | 35 | |
| 13 | Aaron Pietila | Sr | F | 19 | 3 | 2 | 5 | 12 | +1 | 1 | 0 | 0 | 0 | 0 | 19 | |
| 14 | Chad Pietila | Sr | F | 22 | 2 | 2 | 4 | 18 | -8 | 0 | 0 | 0 | 1 | 0 | 24 | |
| 11 | Daniel Holmberg | Jr | F | 9 | 0 | 3 | 3 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 26 | Jimmy Davis | So | D | 8 | 0 | 2 | 2 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 17 | Mikael Lickteig | Sr | F | 5 | 1 | 1 | 2 | 2 | +1 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 24 | Daniel Sova | Jr | D | 19 | 1 | 1 | 2 | 27 | +1 | 0 | 0 | 0 | 0 | 0 | 26 | |
| 21 | Tommy Brown | Sr | D | 11 | 1 | 0 | 1 | 12 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 33 | Patrick Anderson | Fr | F | - | - | - | 0 | - | - | - | - | - | - | - | - | |
| 31 | Pheonix Copley | Fr | G | 25 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Kevin Genoe | Sr | G | 12 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Jamie Phillips | Fr | G | 9 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 37 | 107 | 179 | 286 | 498 | - | 30 | 2 | 2 | 13 | 3 | 1171 | ||||
| Opponent | 37 | 116 | 192 | 308 | 472 | - | 30 | 5 | 1 | 20 | 1 | 1170 | ||||
| Goalies |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Pheonix Copley | Fr | G | 24 | 23 | 1322:43 | 71 | 3.22 | 637 | .900 | 8 | 15 | 1 | .354 | |
| 35 | Kevin Genoe | Sr | G | 12 | 10 | 588:13 | 31 | 3.16 | 290 | .903 | 3 | 3 | 3 | .500 | |
| 30 | Jamie Phillips | Fr | G | 9 | 4 | 324:21 | 13 | 2.40 | 127 | .907 | 2 | 3 | 0 | .400 | |
| Totals | 37 | 37 | 2252:56 | 115 | 3.06 | 1054 | .902 | - | - | - | - | ||||
| Opponent | 37 | 37 | 2252:56 | 105 | 2.80 | 1064 | .910 | - | - | - | - | ||||

