Michigan Tech
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 19 | 37 | 1.9 | .105 | 18.5 | 0.92 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 14-3-2 (.789) |
| Conference (Pct.) | 11-1-1 (.885) |
| Streak | Tied 1 |
| Home | 7-0-1 |
| Away | 7-3 |
| Neutral | 0-0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 19 | at Grand Valley St. | L, 5-0 |
| Oct 21 | at Ferris St. | W, 2-0 |
| Oct 26 | Malone | W, 3-0 |
| Oct 28 | Walsh | W, 2-1 |
| Oct 30 | Tiffin | W, 3-0 |
| Nov 2 | vs. Saginaw Valley | T, 0-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 13 | ||
| Shots | 352 | 238 | ||
| Goals scored | 37 | 27 | ||
| Shot percentage | .105 | .113 | ||
| Shots-per game | 18.5 | 18.3 | ||
| Shots on goal | 175 | 124 | ||
| SOG percentage | .497 | .521 | ||
| Assists | 32 | 20 | ||
| Corner kicks | 65 | 40 | ||
| Penalty kicks | 1-3 | 0-2 | ||
| Yellow cards | 5 | 4 | ||
| Red cards | 0 | 0 | ||
| Home Attendance | 2257 | 1650 | ||
| Home Attendance average | 282 | 275 | ||

