Michigan Tech
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 27 | 9.65 | .136 | 8.82 | 1.15 | 1.29 | 11.93 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 2-25 (.074) |
| Conference (Pct.) | 0-19 (.000) |
| Streak | Lost 23 |
| Home | 0-11 |
| Away | 0-8 |
| Neutral | 2-6 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 23 | at Saginaw Valley | L, 3-2 |
| Oct 28 | Northwood | L, 3-1 |
| Oct 29 | Lake Superior St. | L, 3-1 |
| Nov 4 | Hillsdale | L, 3-0 |
| Nov 5 | Wayne St. (Mich.) | L, 3-0 |
| Nov 6 | Findlay | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 27 | 19 | ||
| Sets | 102 | 70 | ||
| Kills | 984 | 668 | ||
| Kills per set | 9.65 | 9.54 | ||
| Errors | 545 | 380 | ||
| Total Attacks | 3218 | 2257 | ||
| Hitting Percentage | .136 | .128 | ||
| Assists | 900 | 621 | ||
| Assists per set | 8.82 | 8.87 | ||
| Service Aces | 132 | 84 | ||
| Service Errors | 165 | 109 | ||
| Service Aces per set | 1.29 | 1.20 | ||
| Reception Errors | 218 | 158 | ||
| Digs | 1217 | 898 | ||
| Digs per set | 11.93 | 12.83 | ||
| Block Solo | 42 | 23 | ||
| Block Assist | 150 | 102 | ||
| Block Total | 117 | 74 | ||
| Blocks per set | 1.15 | 1.06 | ||
| Block Errors | 34 | 9 | ||
| Ball Handling Errors | 51 | 36 | ||
| Points | 1233.0 | 826.0 | ||
| Points per set | 12.1 | 11.8 | ||
| Home Attendance | 2199 | 2199 | ||
| Home Attendance average | 200 | 200 | ||

