Year | Head Coach |
Overall Record |
Conference Record |
Conference Finish |
NCAA Tournament |
1920 | E.R. Lovell | 2-0 | - | - | - |
Clinton Ball: 1 season, 2-0 (1.000 win pct.) | |||||
1921 | Alfred Westphal | 1-1 | - | - | - |
1922 | Alfred Westphal | 1-0-1 | - | - | - |
Alfred Westphal: 2 seasons, 2-1-1 (.625 win pct.) | |||||
1923 | Leon Harvey | 2-0 | - | - | - |
1924 | Leon Harvey | 0-2-1 | - | - | - |
1925 | Leon Harvey | 2-1 | - | - | - |
1926 | Leon Harvey | 1-1-1 | - | - | - |
1927 | Leon Harvey | 2-1 | - | - | - |
1928 | Leon Harvey | 2-2-1 | - | - | - |
Leon Harvey: 6 seasons, 9-7-3 (.553 win pct.) | |||||
1929 | Bert Noblet | 2-2-1 | - | - | - |
1930 | Bert Noblet | 1-5 | - | - | - |
1931 | Bert Noblet | 3-2 | - | - | - |
1932 | Bert Noblet | 4-1 | - | - | - |
1933 | Bert Noblet | 2-2 | - | - | - |
1934 | Bert Noblet | 1-2-1 | - | - | - |
1935 | Bert Noblet | 2-2-1 | - | - | - |
Bert Noblet: 7 seasons, 15-16-3 (.485 win pct.) | |||||
1936 | Don Sherman | 2-3 | |||
1937 | Don Sherman | 4-3 | - | - | |
1938 | Don Sherman | 1-5 | - | - | |
1939 | Don Sherman | 3-1-1 | - | - | - |
1940 | Don Sherman | 5-1 | - | - | - |
1941 | Don Sherman | 3-3 | - | - | - |
1942 | Don Sherman | 0-3 | - | - | - |
Don Sherman: 2 seasons, 18-19-1 (.487 win pct.) | |||||
1943-45 No Teams | |||||
1946 | Rex Benoit | 3-2 | - | - | - |
Rex Benoit: 1 season, 3-2 (.600 win pct.) | |||||
1947 | Al Bovard | 3-3-1 | - | - | - |
1948 | Al Bovard | 7-0 | - | - | - |
1949 | Al Bovard | 4-3 | - | - | - |
1950 | Al Bovard | 4-3-1 | - | - | - |
1951 | Al Bovard | 4-2-1 | - | - | - |
1952 | Al Bovard | 6-1 | - | - | - |
1953 | Al Bovard | 2-5 | - | - | - |
1954 | Al Bovard | 3-4 | - | - | - |
1955 | Al Bovard | 4-3 | - | - | - |
1956 | Al Bovard | 2-5 | - | - | - |
Al Bovard: 9 seasons, 39-29-3 (.570 win pct.) | |||||
1957 | Omar LaJeunesse | 2-4 | - | - | - |
1958 | Omar LaJeunesse | 4-4 | 2-2 | 3rd | - |
1959 | Omar LaJeunesse | 6-2 | 4-1 | T-1st | - |
1960 | Omar LaJeunesse | 5-3 | 4-1 | 2nd | - |
1961 | Omar LaJeunesse | 1-6-1 | 1-4 | 5th | - |
1962 | Omar LaJeunesse | 0-6-1 | 2-3 | T-4th | - |
Omar LaJeunesse: 6 seasons, 18-25-2 (.422 win pct.) | |||||
1963 | Bill Lucier | 6-2 | 2-3 | 1st | - |
1964 | Bill Lucier | 4-4-1 | 2-3 | 4th | - |
1965 | Bill Lucier | 6-2 | 4-1 | 1st | - |
1966 | Bill Lucier | 4-3 | 2-3 | T-4th | - |
1967 | Bill Lucier | 0-7-1 | 0-5 | 6th | - |
1968 | Bill Lucier | 1-7 | 0-5 | 6th | - |
Bill Lucier, 6 seasons, 21-25-2 (.458 win pct.) | |||||
1969 | Ted Kearly | 5-4 | 4-1 | 1st | - |
1970 | Ted Kearly | 8-1 | 5-1 | 1st | - |
1971 | Ted Kearly | 8-1 | 5-1 | 2nd | - |
1972 | Ted Kearly | 8-1 | 6-0 | 1st | - |
Ted Kearly, 4 seasons, 29-7 (.806 win pct.) | |||||
1973 | Jim Kapp | 5-4-1 | 4-2 | T-2nd | - |
1974 | Jim Kapp | 9-0 | 6-0 | 1st | - |
1975 | Jim Kapp | 7-2 | 4-2 | 3rd | - |
1976 | Jim Kapp | 7-3 | 5-2 | T-2nd | - |
1977 | Jim Kapp | 3-7 | 1-6 | 6th | - |
1978 | Jim Kapp | 4-6 | 4-4 | T-5th | - |
1979 | Jim Kapp | 4-6 | 4-4 | T-5th | - |
1980 | Jim Kapp | 2-6-1 | 0-5-1 | 7th | - |
Jim Kapp, 8 seasons, 41-34-2 (.545 win pct.) | |||||
1981 | Ron Marciel | 1-8 | 0-6 | 7th | - |
1982 | Ron Marciel | 1-8 | 1-5 | T-6th | |
1983 | Ron Marciel | 3-7 | 1-5 | 6th | - |
1984 | Ron Marciel | 4-6 | 2-4 | 5th | - |
Ron Marciel, 4 seasons, 9-29 (.237 win pct.) | |||||
1985 | Tom Danna | 1-9 | 0-6 | 7th | - |
1986 | Tom Danna | 3-6 | - | - | - |
Tom Danna, 4-15 (.211 win pct.) | |||||
1987 | Bernie Anderson | 2-7 | - | - | - |
1988 | Bernie Anderson | 6-4 | - | - | - |
1989 | Bernie Anderson | 2-7 | - | - | - |
1990 | Bernie Anderson | 6-4 | - | - | - |
1991 | Bernie Anderson | 6-4 | - | - | - |
1992 | Bernie Anderson | 9-1 | - | - | - |
1993 | Bernie Anderson | 6-4 | - | - | - |
1994 | Bernie Anderson | 4-7 | 3-7 | T-8th | - |
1995 | Bernie Anderson | 5-5 | 5-5 | 5-5 | - |
1996 | Bernie Anderson | 2-8 | 2-8 | T-9th | - |
1997 | Bernie Anderson | 2-8 | 2-8 | 10th | - |
1998 | Bernie Anderson | 4-6 | 4-6 | 10th | - |
1999 | Bernie Anderson | 6-4 | 6-4 | 6th | - |
2000 | Bernie Anderson | 5-5 | 5-5 | 5th | - |
2001 | Bernie Anderson | 5-5 | 5-5 | T-5th | - |
2002 | Bernie Anderson | 3-7 | 3-7 | 9th | - |
2003 | Bernie Anderson | 5-5 | 5-5 | T-4th | - |
2004 | Bernie Anderson | 9-2 | 9-1 | T-1st | Regional Semifinalist |
2005 | Bernie Anderson | 6-3 | 6-3 | 5th | - |
Bernie Anderson, 19 seasons, 93-96 (.492 win pct.) | |||||
2006 | Tom Kearly | 6-4 | 6-4 | T-4th | - |
2007 | Tom Kearly | 6-5 | 6-4 | T-4th | - |
2008 | Tom Kearly | 8-3 | 7-3 | T-3rd | - |
2009 | Tom Kearly | 2-8 | 2-8 | 10th | - |
2010 | Tom Kearly | 8-2 | 8-2 | 2nd North Div. | - |
2011 | Tom Kearly | 7-4 | 6-4 | T-3rd North Div. | - |
2012 | Tom Kearly | 7-3 | 7-3 | T-1st North Div. | - |
2013 | Tom Kearly | 6-4 | 6-4 | 4th North Div. | - |
2014 | Tom Kearly | 9-2 | 9-1 | 2nd North Div. | Regional Quarterfinalist |
2015 | Tom Kearly | 7-3 | 7-3 | 3rd North Div. T-4th Overall | |
2016 | Tom Kearly | 4-6 | 4-6 | 6th North Div. | |
Tom Kearly: 11 seasons, 70-44 (.614 win pct.) | |||||
2017 | Steve Olson | 4-7 | 3-6 | T-7th | |
Steve Olson: 1 season, 4-7 (.364 win pct.) | |||||
Totals | 95 Years | 377-356-17 | 201-198-1 | 9 Titles |
2 Appearances |