Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
December | ||||
Sat. 8 | at NMU Open - Ishpeming, MI | Noon (W) / 1:00 pm (M) | ||
Sun. 9 | at NMU Open - Ishpeming, MI | Noon (M) / 1:00 pm (W) | ||
Sat. 15 | MTU CXC Cup - Houghton Trails | 9:30 am (M) / 11:00 am (W) | ||
CL 5/10K IND | ||||
Sun. 16 | MTU CXC Cup - Houghton Trails | 9:00 am (W) / 10:00 am (M) | ||
SK 10/10K MS | ||||
January | ||||
Thu. 3 | at US Cross Country Championships - Craftsbury, VT | |||
Classic 10/15K IND | ||||
Sat. 5 | at US Cross Country Championships - Craftsbury, VT | |||
Classic sprint | ||||
Sun. 6 | at US Cross Country Championships - Craftsbury, VT | |||
SK 5/10/20/30K MS | ||||
Tue. 8 | at US Cross Country Championships - Craftsbury, VT | |||
SK Sprint | ||||
Sat. 26 | at UW-Green Bay Invitational - Rhinelander, WI | |||
SK 5/10K IND | ||||
Sun. 27 | at UW-Green Bay Invitational - Rhinelander, WI | |||
CL 15/20K MS | ||||
February | ||||
Sat. 2 | at NMU Invitational - Ishpeming, MI | |||
SK 5/10 IND | ||||
Sun. 3 | at NMU Invitational - Ishpeming, MI | |||
CL 15/20K MS | ||||
Sat. 16 | at CCSA Conference Championships - Minneapolis, MN | |||
CL 15/20K MS | ||||
Sun. 17 | at CCSA Conference Championships - Minneapolis, MN | |||
SK 5/10K IND | ||||
Sat. 23 | NCAA Central Region Championships - Houghton, MI |
|
||
SK 5/10K IND | ||||
Sun. 24 | NCAA Central Region Championships - Houghton, MI |
|
||
CL 15/20K MS | ||||
March | ||||
Wed. 6 | at NCAA Championships - Stowe, VT |
|
||
SK 5/10K IND | ||||
Fri. 8 | at NCAA Championships - Stowe, VT |
|
||
CL 15/20K MS |
Bold team: Home event