2018 Volleyball Schedule
Overall
23-7
Pct.
.767
Conf.
14-2
Pct.
.875
Streak
Lost 2
Home
7-1
Away
8-2
Neutral
8-4
Matches
30
Kills per set
14.14
Hitting %
.235
Assists per set
13.42
Blocks per set
1.46
Service Aces per set
1.36
Digs per set
18.00
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
August | |||||
Fri. 24 | vs. Alaska @ Anchorage, Alaska | UAA Invitational | W, 3-2 | Final | |
vs. Western New Mexico @ Anchorage, Alaska | UAA Invitational | W, 3-1 | Final | ||
Sat. 25 | vs. Barton @ Anchorage, Alaska | UAA Invitational | W, 3-0 | Final | |
at Alaska Anchorage | UAA Invitational | L, 3-2 | Final | ||
Fri. 31 | vs. Bemidji State @ Marquette, Mich. | Wildcat Open | W, 3-0 | Final | |
vs. #1 Minnesota Duluth @ Marquette, Mich. | Wildcat Open | W, 3-0 | Final | ||
September | |||||
Sat. 1 | vs. St. Cloud State @ Marquette, Mich. | Wildcat Open | L, 3-2 | Final | |
vs. Minn.-Crookston @ Marquette, Mich. | Wildcat Open | W, 3-0 | Final | ||
Fri. 7 | at Saginaw Valley State * | W, 3-0 | Final | ||
Sat. 8 | at Lake Superior State * | W, 3-0 | Final | ||
Tue. 11 | at Northern Michigan * | W, 3-1 | Final | ||
Fri. 14 | Northwood * | W, 3-0 | Final | ||
Sat. 15 | #11 Ferris State * | L, 3-1 | Final | ||
Fri. 21 | Davenport * | W, 3-1 | Final | ||
Sat. 22 | Grand Valley State * | W, 3-0 | Final | ||
Fri. 28 | at Wayne State * | W, 3-2 | Final | ||
Sat. 29 | at Ashland * | W, 3-2 | Final | ||
October | |||||
Fri. 5 | at Purdue Northwest * | Hammond Campus | W, 3-0 | Final | |
Sat. 6 | at Parkside * | W, 3-0 | Final | ||
Fri. 12 | vs. Truman State @ Indianapolis, IN | 2018 Midwest Region Crossover | W, 3-1 | Final | |
vs. Tiffin @ Indianapolis | 2018 Midwest Region Crossover | W, 3-1 | Final | ||
Sat. 13 | vs. #10 Rockhurst @ Indianapolis, IN | 2018 Midwest Region Crossover | L, 3-1 | Final | |
Fri. 19 | Lake Superior State * | W, 3-0 | Final | ||
Sat. 20 | Saginaw Valley State * | W, 3-1 | Final | ||
Fri. 26 | Northern Michigan * | W, 3-1 | Final | ||
November | |||||
Fri. 2 | at #8 Ferris State * | L, 3-0 | Final | ||
Sat. 3 | at Northwood * | W, 3-2 | Final | ||
Wed. 7 | Grand Valley State % | GLIAC Tournament - Quarterfinals | W, 3-0 | Final | |
Fri. 9 | vs. Davenport % @ Big Rapids, Mich. | GLIAC Tournament - Semifinals | L, 3-2 | Final | |
Thu. 15 | vs. Lewis % @ Springfield, MO | NCAA Midwest Region Quarterfinal | L, 3-0 | Final |
* Conference
% Post season
Bold team: Home event