Skip To Main Content

Michigan Tech

The Official Website of the Michigan Tech Huskies

2025 Football Cumulative Statistics

Team Stats (3-1)

Overall Team Statistics
Statistic MICHIGAN TECH Opponents
Scoring
32.50 17.00
130 68
First Downs
32 26
43 33
12 11
87 70
Rushing
712 447
98 71
151 110
4.1 3.4
153.5 94.0
9 3
614 376
Passing
128-76-1 134-80-4
6.95 5.31
222.50 178.00
8 6
890 712
Total Offense
279 244
5.4 4.5
376.0 272.0
1504 1088
18 9
Returns
16.27 26.33
11-179 9-237
8.54 1.67
13-111 3-5
0.00 0.00
4-0 1-0
Kicking
35.54 33.60
32.08 28.05
13-462 20-672
3-4 2-3
1-1 0-1
Penalties
76.50 57.75
30-306 24-231
Time Of Possession
33:30 26:30
02:13:59 01:46:01
Miscellaneous
24-55 (43.64%) 23-57 (40.35%)
5-12 (41.67%) 3-7 (42.86%)
4-1 10-5
8-46 3-16
11-15 8-8
0 62
18-23 7-8
15-23 6-8

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
28 Rueff, Jake 4 61 290 28 262 4.3 1 51 65.50
15 Bueno, Alex 4 46 248 27 221 4.8 3 45 55.25
13 Cornett, Cameron 3 9 52 5 47 5.2 0 19 15.67
10 Champney, Ethan 4 3 28 0 28 9.3 1 22 7.00
23 Hindenach, Kolby 4 9 31 3 28 3.1 0 7 7.00
1 Nora, Nic 4 5 25 5 20 4.0 1 14 5.00
14 Larner, Elliott 1 1 15 0 15 15.0 1 15 15.00
16 Kastner, Patrick 4 5 16 5 11 2.2 0 10 2.75
12 Collins, Drew 4 2 6 0 6 3.0 2 4 1.50
7 Hartlieb, Joe 4 2 1 4 -3 -1.5 0 1 -0.75
Team 4 7 0 5 -5 -0.7 0 0 -1.25  
73 Byram, Connor 4 1 0 16 -16 -16.0 0 0 -4.00
Total 4 151 712 98 614 4.1 9 51 153.50
Opponents 4 110 447 71 376 3.4 3 39 94.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 Bueno, Alex 4 141.69 69 114 1 60.53% 811 8 47 202.75
7 Hartlieb, Joe 4 105.44 5 10 0 50.00% 66 0 24 16.50
14 Larner, Elliott 1 103.07 2 3 0 66.67% 13 0 7 13.00
12 Collins, Drew 4 0.00 0 1 0 0.00% 0 0 0 0.00
Total 4 136.84 76 128 1 59.38% 890 8 47 222.50
Opponents 4 113.14 80 134 4 59.70% 712 6 70 178.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
10 Champney, Ethan 4 19 249 13.11 1 42 62.25
1 Nora, Nic 4 20 236 11.80 3 38 59.00
9 Kurncz, Bryce 4 12 156 13.00 1 29 39.00
28 Rueff, Jake 4 10 106 10.60 1 47 26.50
8 Hull, Ethan 4 6 54 9.00 1 15 13.50
23 Hindenach, Kolby 4 3 39 13.00 0 24 9.75
12 Collins, Drew 4 3 31 10.33 1 19 7.75
83 Gorzinski, Luke 4 2 13 6.50 0 7 3.25
80 Lippert, Jaxon 3 1 6 6.00 0 6 2.00
15 Bueno, Alex 4 0 0 0.00 0 0 0.00
13 Cornett, Cameron 3 0 0 0.00 0 0 0.00
5 Good, Dionte 4 0 0 0.00 0 0 0.00
18 Maki, Bryant 2 0 0 0.00 0 0 0.00
Total 4 76 890 11.71 8 47 222.50
Opponents 4 80 712 8.90 6 70 178.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
7 Koch, Chase 4 20 11 31.0 3.0-9 1.0-7 0 1 0 0 1 0 0
31 Zeeman, Porter 4 11 12 23.0 2.5-7 0-0 0 1 2 0 1 0 0
4 Basanese, Dante 4 12 9 21.0 0-0 0-0 2 3 1 1 1 0 0
2 Blackwell, Dakota 4 12 9 21.0 0-0 0-0 0 3 0 0 1 0 0
6 Bolden, Jaiden 4 10 4 14.0 2.5-4 0-0 1 2 0 1 0 0 0
43 Marano, Joe 4 9 5 14.0 2.0-4 2.0-4 0 0 1 0 0 0 0
90 Hindenach, Connor 4 6 7 13.0 2.0-14 2.0-14 0 1 0 0 0 0 0
40 Price, Jeffrey 4 9 4 13.0 3.0-6 0-0 0 0 1 0 0 0 0
19 Martin, Terrence 4 12 0 12.0 1.0-7 0-0 0 3 0 0 0 0 0
50 Johnson, Noah 4 6 2 8.0 2.0-13 2.0-13 0 0 0 0 0 0 0
0 Miller, Pierce 4 4 3 7.0 1.0-5 0-0 0 1 0 0 0 0 0
39 Mullen, Desmond 4 3 4 7.0 0-0 0-0 0 1 0 1 1 1 0
8 Schopp, Nolan 3 4 1 5.0 1.0-8 1.0-8 0 0 0 1 0 0 0
45 Gettemy, Kyle 3 2 2 4.0 1.0-3 0-0 0 0 0 0 0 0 0
25 Stamps, Jamison 2 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
33 Zachary, Jackson 3 2 1 3.0 1.0-1 0-0 0 0 0 0 1 0 0
34 Briones, Connor 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Good, Dionte 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
3 Hagelstein, John 4 0 2 2.0 0-0 0-0 0 0 0 1 0 0 0
16 Kastner, Patrick 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
94 Keahl, Brenden 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
20 Benninger, Nate 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Klein, Caleb 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Kucharski, Avery 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Popp, Ian 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Rammouni, Adam 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Targosz, Jimmy 4 0 1 1.0 0-0 0-0 1 1 0 0 0 0 0
15 Bueno, Alex 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Champney, Ethan 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Collins, Drew 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
23 Hindenach, Kolby 4 0 0 0 0-0 0-0 0 0 0 0 0 1 0
8 Hull, Ethan 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Kurncz, Bryce 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Larner, Elliott 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
80 Lippert, Jaxon 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Nora, Nic 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
28 Rueff, Jake 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 4 133 82 215.0 22.0-81 8.0-46 4 17 5 5 6 2 0
Opponents 4 162 90 252.0 29.0-79 3.0-16 1 17 1 1 1 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
15 Bueno, Alex 5 140 28.00 48 1 0 1 0 0
73 Byram, Connor 5 187 37.40 46 0 1 0 0 0
26 Kucharski, Avery 3 135 45.00 72 1 0 0 1 0
Total 13 462 35.54 72 2 1 1 1 0
Opponents 20 672 33.60 49 0 2 5 0 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
26 Kucharski, Avery 3-4 75.00% 0-0 0-1 2-2 1-1 0-0 44 0
Total 3-4 75.00% 0-0 0-1 2-2 1-1 0-0 44 0
Opponents 2-3 66.67% 1-1 0-0 0-0 1-2 0-0 41 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
26 Kucharski, Avery 24 1369 57.0 7 0
Total 24 1369 57.0 7 0
Opponents 13 739 56.8 3 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Nora, Nic 4 44 11.00 0 16
39 Mullen, Desmond 1 24 24.00 0 24
80 Lippert, Jaxon 6 23 3.83 0 17
50 Johnson, Noah 1 17 17.00 0 17
23 Hindenach, Kolby 1 3 3.00 1 3
Total 13 111 8.54 1 24
Opponents 3 5 1.67 0 4
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Nora, Nic 8 152 19.00 0 26
80 Lippert, Jaxon 1 19 19.00 0 19
23 Hindenach, Kolby 1 7 7.00 0 7
6 Bolden, Jaiden 1 1 1.00 0 1
Total 11 179 16.27 0 26
Opponents 9 237 26.33 0 49

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Nora, Nic 4 0 0 0-0 0-0 0 0-0 0 24
15 Bueno, Alex 3 0 0 0-0 0-0 1 1-1 0 20
26 Kucharski, Avery 0 3 0 11-15 0-0 0 0-0 0 20
12 Collins, Drew 3 0 0 0-0 0-0 0 0-0 0 18
10 Champney, Ethan 2 0 0 0-0 0-0 0 0-0 0 12
28 Rueff, Jake 2 0 0 0-0 0-0 0 0-0 0 12
23 Hindenach, Kolby 1 0 0 0-0 0-0 0 0-0 0 6
8 Hull, Ethan 1 0 0 0-0 0-0 0 0-0 0 6
9 Kurncz, Bryce 1 0 0 0-0 0-0 0 0-0 0 6
14 Larner, Elliott 1 0 0 0-0 0-0 0 0-0 0 6
Total 18 3 0 11-15 0-2 1 1-1 0 130
Opponents 9 2 0 8-8 0-0 0 0-1 0 68

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/28/2025 vs Bemidji St. W 37-17 1-0 , 0-0 03:04 1976
09/04/2025 at South Dakota Mines W 45-9 2-0 , 0-0 03:01 2062
09/13/2025 at Hillsdale W 34-21 3-0 , 0-0 02:54 1745
09/20/2025 vs Upper Iowa L 14-21 3-1 , 0-0 02:35 2791
8574

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2025 Bemidji St. 41 176 3 45 17 213 2 47 213 2 47 4 60 0 25 2 23 0 17
09/04/2025 South Dakota Mines 40 197 4 51 23 224 2 24 224 2 24 1 21 0 21 4 45 1 24
09/13/2025 Hillsdale 39 122 1 22 25 364 3 38 364 3 38 2 27 0 26 5 31 0 16
09/20/2025 Upper Iowa 31 119 1 29 11 89 1 24 89 1 24 4 71 0 25 2 12 0 11

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2025 Bemidji St. 36 24 60 5.0 9 2.0 4 2 2 0 0 0 1 4 0 0
09/04/2025 South Dakota Mines 30 6 36 9.0 39 2.0 15 2 1 0 2 0 0 4 2 0
09/13/2025 Hillsdale 31 24 55 6.0 31 4.0 27 0 0 0 1 0 4 6 0 0
09/20/2025 Upper Iowa 36 28 64 2.0 2 0 0 2 2 0 1 0 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2025 Bemidji St. 4 92 23.000 33 0 0 0 0 1 1-1 32 0 7 390 55.71 1 0
09/04/2025 South Dakota Mines 3 135 45.000 72 0 1 0 1 0 0-1 0 0 7 418 59.71 5 0
09/13/2025 Hillsdale 2 83 41.500 48 0 1 0 0 0 2-2 44 0 7 399 57.00 1 0
09/20/2025 Upper Iowa 4 152 38.000 46 0 0 1 0 0 0-0 0 0 3 162 54.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2025 Bemidji St. 34 160 2 39 13 98 0 22 98 0 22 4 113 0 49 1 1 0 1
09/04/2025 South Dakota Mines 14 4 1 18 23 139 0 27 139 0 27 1 48 0 48 1 0 0 0
09/13/2025 Hillsdale 27 72 0 11 18 270 3 70 270 3 70 4 76 0 32 0 0 0 0
09/20/2025 Upper Iowa 35 140 0 18 26 205 3 23 205 3 23 0 0 0 0 1 4 0 4

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2025 Bemidji St. 49 8 57 7.0 14 0 0 0 0 0 1 0 0 2 0 0
09/04/2025 South Dakota Mines 35 32 67 5.0 12 0 0 0 0 0 0 0 0 6 1 0
09/13/2025 Hillsdale 39 40 79 10.0 33 1.0 11 1 1 0 0 0 1 5 0 0
09/20/2025 Upper Iowa 39 10 49 7.0 20 2.0 5 0 0 0 0 0 0 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2025 Bemidji St. 4 141 35.200 38 0 0 2 0 0 1-1 14 0 4 219 54.75 0 0
09/04/2025 South Dakota Mines 8 195 20.667 46 2 0 0 0 2 1-1 41 0 2 110 55.00 1 0
09/13/2025 Hillsdale 6 246 41.000 48 0 0 0 0 1 0-1 0 0 3 191 63.67 2 0
09/20/2025 Upper Iowa 2 90 45.000 49 0 0 0 0 2 0-0 0 0 4 219 54.75 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Bemidji St. 37-17 22/15 13/8 6/3 3/4 41-176 / 34-160 17-26-1 / 13-27-0 213/98 67-389 / 61-258 83/114 1/2
South Dakota Mines 9-45 23/10 8/1 14/8 1/1 40-197 / 14-4 23-36-0 / 23-37-2 224/139 76-421 / 51-143 66/48 0/3
Hillsdale 21-34 27/22 5/7 19/12 3/3 39-122 / 27-72 25-43-0 / 18-35-1 364/270 82-486 / 62-342 58/76 1/1
Upper Iowa 21-14 15/23 6/10 4/10 5/3 31-119 / 35-140 11-23-0 / 26-35-1 89/205 54-208 / 70-345 83/4 0/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Bemidji St. 5-13 / 6-15 1-2 / 0-3 34:33 / 25:27 9:6 4.29 / 4.71 8.19 / 3.63 5.81 / 4.23 4-23 / 4-35.2 8-95 / 4-53
South Dakota Mines 6-14 / 3-12 2-4 / 0-0 37:59 / 22:01 15:58 4.93 / 0.29 6.22 / 3.76 5.54 / 2.80 3-45 / 8-24.4 10-71 / 4-27
Hillsdale 8-15 / 4-13 1-3 / 1-2 35:02 / 24:58 10:4 3.13 / 2.67 8.47 / 7.71 5.93 / 5.52 2-41.5 / 6-41 6-70 / 6-55
Upper Iowa 5-13 / 10-17 1-3 / 2-2 26:25 / 33:35 7:10 3.84 / 4.00 3.87 / 5.86 3.85 / 4.93 4-38 / 2-45 6-70 / 10-96

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/28/2025 Bemidji St. W 37-17 4 4 23 3 2 1 1 0 0 0 0 0 0
09/04/2025 South Dakota Mines W 45-9 8 6 38 6 4 2 0 1 1 0 0 0 0
09/13/2025 Hillsdale W 34-21 8 6 34 4 1 3 2 0 1 0 1 0 0
09/20/2025 Upper Iowa L 14-21 3 2 14 2 1 1 0 0 1 0 0 0 0
TOTALS 23 18 109 15 8 7 3 1 3 0 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/28/2025 Bemidji St. L 17-37 1 1 3 0 0 0 1 0 0 0 0 0 0
09/04/2025 South Dakota Mines L 9-45 1 1 6 1 1 0 0 0 0 0 0 0 0
09/13/2025 Hillsdale L 21-34 3 2 14 2 0 2 0 0 0 1 0 0 0
09/20/2025 Upper Iowa W 21-14 3 3 21 3 0 3 0 0 0 0 0 0 0
TOTALS 8 7 44 6 1 5 1 0 0 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 Rueff,Jake vs Upper Iowa (09/20/2025)
Yards Rushing 102 Bueno,Alex vs Bemidji St. (08/28/2025)
TD Rushes 2 Collins,Drew vs South Dakota Mines (09/04/2025)
Long Rush 51 Rueff,Jake vs South Dakota Mines (09/04/2025)
Pass Attempts 41 Bueno,Alex vs Hillsdale (09/13/2025)
Pass Completions 25 Bueno,Alex vs Hillsdale (09/13/2025)
Yards Passing 364 Bueno,Alex vs Hillsdale (09/13/2025)
TD Passes 3 Bueno,Alex vs Hillsdale (09/13/2025)
Longest Pass 47 Bueno,Alex vs Bemidji St. (08/28/2025)
Receptions 9 Champney,Ethan vs Hillsdale (09/13/2025)
Yards Receiving 119 Champney,Ethan vs Hillsdale (09/13/2025)
TD Receptions 2 Nora,Nic vs Hillsdale (09/13/2025)
Longest Reception 47 Rueff,Jake vs Bemidji St. (08/28/2025)
Field Goals 2 Kucharski,Avery vs Hillsdale (09/13/2025)
Longest Field Goal 44 Kucharski,Avery vs Hillsdale (09/13/2025)
Punts 4 Bueno,Alex vs Bemidji St. (08/28/2025)
4 Byram,Connor vs Upper Iowa (09/20/2025)
Punting Average 48 Bueno,Alex vs Hillsdale (09/13/2025)
Longest Punt 72 Kucharski,Avery vs South Dakota Mines (09/04/2025)
Longest Punt Return 24 Mullen,Desmond vs South Dakota Mines (09/04/2025)
Longest Kickoff Return 26 Nora,Nic vs Hillsdale (09/13/2025)
Tackles 14 Koch,Chase vs Upper Iowa (09/20/2025)
Sacks 2 Marano,Joe vs Bemidji St. (08/28/2025)
Interceptions 1 Basanese,Dante vs Upper Iowa (09/20/2025)
1 Bolden,Jaiden vs South Dakota Mines (09/04/2025)
1 Targosz,Jimmy vs South Dakota Mines (09/04/2025)
1 Basanese,Dante vs Hillsdale (09/13/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 41 vs Bemidji St. (08/28/2025)
Yards Rushing 197 vs South Dakota Mines (09/04/2025)
TD Rushes 4 vs South Dakota Mines (09/04/2025)
Pass Attempts 43 vs Hillsdale (09/13/2025)
Pass Completions 25 vs Hillsdale (09/13/2025)
Yards Passing 364 vs Hillsdale (09/13/2025)
TD Passes 3 vs Hillsdale (09/13/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 Head Jr.,Damon vs Upper Iowa (09/20/2025)
Yards Rushing 96 Carver,Connor vs Bemidji St. (08/28/2025)
TD Rushes 2 Carver,Connor vs Bemidji St. (08/28/2025)
Long Rush 39 Carver,Connor vs Bemidji St. (08/28/2025)
Pass Attempts 35 Overstreet Jr.,Darryl vs Upper Iowa (09/20/2025)
Pass Completions 26 Overstreet Jr.,Darryl vs Upper Iowa (09/20/2025)
Yards Passing 205 Overstreet Jr.,Darryl vs Upper Iowa (09/20/2025)
TD Passes 3 Overstreet Jr.,Darryl vs Upper Iowa (09/20/2025)
Longest Pass 70 Ruddy,Shea vs Hillsdale (09/13/2025)
Receptions 6 Butts,Angelo vs Upper Iowa (09/20/2025)
6 Morrow,Mante vs Upper Iowa (09/20/2025)
6 Ogbonna,Jacoby vs South Dakota Mines (09/04/2025)
Yards Receiving 117 Skura,Ryan vs Hillsdale (09/13/2025)
TD Receptions 2 Skura,Ryan vs Hillsdale (09/13/2025)
Longest Reception 70 Skura,Ryan vs Hillsdale (09/13/2025)
Field Goals 1 Mantelli,Connor vs Bemidji St. (08/28/2025)
1 Eccles,Sam vs South Dakota Mines (09/04/2025)
Longest Field Goal 41 Eccles,Sam vs South Dakota Mines (09/04/2025)
Punts 6 Woodyard,Ian vs Hillsdale (09/13/2025)
Punting Average 45 Behne,Nathan vs Upper Iowa (09/20/2025)
Longest Punt 49 Behne,Nathan vs Upper Iowa (09/20/2025)
Longest Punt Return 4 Melvin Jr.,Lonny vs Upper Iowa (09/20/2025)
Longest Kickoff Return 49 Guerra,Zavery vs Bemidji St. (08/28/2025)
Tackles 11 Morrow,Colin vs Hillsdale (09/13/2025)
Sacks 1 Roman,Shaquille vs Upper Iowa (09/20/2025)
1 Dorn,Evan vs Upper Iowa (09/20/2025)
1 Evans,Kaden vs Hillsdale (09/13/2025)
Tackles For Loss 2.5 Morrow,Colin vs Hillsdale (09/13/2025)
Interceptions 1 Dukowitz,Owen vs Bemidji St. (08/28/2025)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 35 vs Upper Iowa (09/20/2025)
Yards Rushing 160 vs Bemidji St. (08/28/2025)
TD Rushes 2 vs Bemidji St. (08/28/2025)
Pass Attempts 37 vs South Dakota Mines (09/04/2025)
Pass Completions 26 vs Upper Iowa (09/20/2025)
Yards Passing 270 vs Hillsdale (09/13/2025)
TD Passes 3 vs Upper Iowa (09/20/2025)

Participation

Participation

Player Participation
# Player Games Played GP
75 Ball, Rowland 3
4 Basanese, Dante 4
20 Benninger, Nate 3
2 Blackwell, Dakota 4
6 Bolden, Jaiden 4
34 Briones, Connor 4
15 Bueno, Alex 4
73 Byram, Connor 4
72 Cannoot, Alex 1
10 Champney, Ethan 4
11 Closner, Peter 3
12 Collins, Drew 4
13 Cornett, Cameron 3
68 Daanen, Matthew 3
70 DeVries, Brandon 3
51 Donahue, Joey 2
45 Gettemy, Kyle 3
5 Good, Dionte 4
83 Gorzinski, Luke 4
3 Hagelstein, John 4
7 Hartlieb, Joe 4
82 Heppner, Drew 4
90 Hindenach, Connor 4
23 Hindenach, Kolby 4
8 Hull, Ethan 4
47 Isaacson, Brady 2
50 Johnson, Noah 4
99 Jones Jr., Darius 1
16 Kastner, Patrick 4
94 Keahl, Brenden 3
17 Klein, Caleb 1
7 Koch, Chase 4
26 Kucharski, Avery 4
9 Kurncz, Bryce 4
14 Larner, Elliott 1
80 Lippert, Jaxon 3
18 Maki, Bryant 2
43 Marano, Joe 4
19 Martin, Terrence 4
55 McKinnon, Lincoln 1
0 Miller, Pierce 4
39 Mullen, Desmond 4
1 Nora, Nic 4
76 O'Brien, Grant 2
81 Popko, Gabe 1
27 Popp, Ian 4
52 Post, Ethan 4
40 Price, Jeffrey 4
21 Rammouni, Adam 3
28 Rueff, Jake 4
8 Schopp, Nolan 3
57 Schwartz, Bo 1
49 Schwartz, Zane 2
25 Stamps, Jamison 2
29 Targosz, Jimmy 4
63 Venema, Austin 3
33 Zachary, Jackson 3
31 Zeeman, Porter 4
Skip Ad
Skip Sponsors